Lead in New Jersey Drinking Water
Ranked by 90th percentile lead level (ppb) · Data from EPA SDWIS & UCMR
Lead in New Jersey: what the data shows
New Jersey has 435 cities with lead monitoring data, with no cities exceeding the EPA action level of 15 ppb. The state average 90th percentile lead level is 3.0 ppb, compared to 3.3 ppb nationally — better than the national average. No cities in New Jersey currently exceed the 15 ppb lead action level. However, even levels below the action level can pose health risks, particularly for infants and young children. If your home was built before 1986, consider testing your tap water directly. The 90th percentile measurement means that 90% of tap samples in a city are at or below the reported level. This is the standard EPA uses under the Lead and Copper Rule to determine if a water system needs to take corrective action. An NSF 53-certified pitcher or under-sink filter can effectively remove lead at the tap.
Cities exceeding 15 ppb EPA Action Level
Lead data across New Jersey
Each dot is a city, colored by overall water quality grade. Cities with lead levels above the 15 ppb EPA action level are highlighted. Size reflects population served.
Top 10 cities by lead level in New Jersey
All New Jersey cities ranked by lead level
| # | City | Level | Level | Exceeds? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Chesterfield Twp.-0307 | 13.1 ppb | No | 0 | D | |
| 2 | Point P. Beach Boro-1525 | 12.8 ppb | No | 1 | B | |
| 3 | Alpha Boro-2102 | 12.0 ppb | No | 5 | C- | |
| 4 | Guttenberg Town-0903 | 11.0 ppb | No | 4 | C+ | |
| 5 | Guttenberg Town-0903 | 11.0 ppb | No | 4 | D | |
| 6 | Guttenberg Town-0903 | 11.0 ppb | No | 4 | D | |
| 7 | Guttenberg Town-0903 | 11.0 ppb | No | 4 | D | |
| 8 | Guttenberg Town-0903 | 11.0 ppb | No | 4 | D+ | |
| 9 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 10 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 11 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 12 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 13 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 14 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 15 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 16 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 17 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 18 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 19 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 20 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 21 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 22 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 23 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 24 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 25 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 26 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 27 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 28 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 29 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 30 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 31 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 32 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 33 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 34 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 35 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 36 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 37 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 38 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 39 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 40 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 41 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 42 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 43 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 44 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 45 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 46 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 47 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 48 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 49 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 50 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 51 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 52 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 53 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 54 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 55 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 56 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 57 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 58 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 59 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 60 | Freehold Twp.-1316 | 10.0 ppb | No | 17 | D+ | |
| 61 | Hampton Twp.-1910 | 9.5 ppb | No | 1 | C+ | |
| 62 | Wharton Boro-1439 | 8.6 ppb | No | 1 | B | |
| 63 | Freehold Twp.-1316 | 8.6 ppb | No | 9 | C+ | |
| 64 | Waldwick Boro-0264 | 8.5 ppb | No | 2 | F | |
| 65 | Fairfield Twp.-0605 | 8.3 ppb | No | 7 | F | |
| 66 | Franklin Twp.-0805 | 7.5 ppb | No | 19 | F | |
| 67 | Hopatcong Boro-1912 | 7.5 ppb | No | 3 | D+ | |
| 68 | Ridgewood Twp-0251 | 6.4 ppb | No | 12 | D+ | |
| 69 | Longport Boro-0115 | 6.2 ppb | No | 3 | A | |
| 70 | Blairstown Twp.-2104 | 5.9 ppb | No | 0 | A- | |
| 71 | Stanhope Boro-1919 | 5.9 ppb | No | 0 | C- | |
| 72 | Jersey City-0906 | 5.5 ppb | No | 5 | B | |
| 73 | Mahwah Twp-0233 | 5.3 ppb | No | 2 | C- | |
| 74 | Hardyston Twp.-1911 | 5.3 ppb | No | 10 | F | |
| 75 | Brooklawn Boro-0407 | 5.0 ppb | No | 0 | B | |
| 76 | Mansfield Twp.-0318 | 5.0 ppb | No | 0 | A- | |
| 77 | Wharton Boro-1439 | 4.8 ppb | No | 5 | C | |
| 78 | Pequannock Twp.-1431 | 4.8 ppb | No | 10 | C | |
| 79 | Clinton Town -1005 | 4.6 ppb | No | 2 | D | |
| 80 | Mansfield Twp.-2116 | 4.6 ppb | No | 0 | C+ | |
| 81 | Bayonne City-0901 | 4.5 ppb | No | 1 | B+ | |
| 82 | Cape May Point Boro-0503 | 4.4 ppb | No | 0 | B+ | |
| 83 | Roxbury Twp.-1436 | 4.3 ppb | No | 8 | D+ | |
| 84 | High Bridge Boro-1014 | 4.2 ppb | No | 3 | C- | |
| 85 | Pequannock Twp.-1431 | 4.1 ppb | No | 24 | F | |
| 86 | Kearny Town-0907 | 4.0 ppb | No | 2 | B+ | |
| 87 | Lawrence Twp.-1107 | 4.0 ppb | No | 37 | F | |
| 88 | Lawrence Twp.-1107 | 4.0 ppb | No | 35 | D | |
| 89 | Lawrence Twp.-1107 | 4.0 ppb | No | 35 | D | |
| 90 | Allamuchy Twp.-2101 | 4.0 ppb | No | 0 | B+ | |
| 91 | Allendale Boro-0201 | 3.9 ppb | No | 3 | B- | |
| 92 | Ringwood Boro-1611 | 3.8 ppb | No | 10 | D | |
| 93 | Ventnor City-0122 | 3.8 ppb | No | 7 | B+ | |
| 94 | Franklin Lakes Boro-0220 | 3.8 ppb | No | 0 | A- | |
| 95 | Woodland Twp.-0339 | 3.6 ppb | No | 3 | C | |
| 96 | Tuckerton Boro-1532 | 3.6 ppb | No | 2 | B- | |
| 97 | Totowa Boro-1612 | 3.6 ppb | No | 1 | B- | |
| 98 | Jefferson Twp.-1414 | 3.5 ppb | No | 36 | F | |
| 99 | Berlin Boro-0405 | 3.4 ppb | No | 1 | B+ | |
| 100 | Wildwood City-0514 | 3.4 ppb | No | 6 | B- | |
| 101 | Garfield City-0221 | 3.4 ppb | No | 13 | B | |
| 102 | Flemington Boro-1009 | 3.4 ppb | No | 66 | F | |
| 103 | Downe Twp.-0604 | 3.4 ppb | No | 0 | A- | |
| 104 | Highland Park Boro-1207 | 3.4 ppb | No | 4 | B+ | |
| 105 | Rockaway Twp.-1435 | 3.4 ppb | No | 8 | F | |
| 106 | Rockaway Boro-1434 | 3.4 ppb | No | 3 | B | |
| 107 | Randolph Twp.-1432 | 3.4 ppb | No | 3 | B+ | |
| 108 | Oakland Boro-0242 | 3.3 ppb | No | 2 | B- | |
| 109 | Island Heights Boro-1510 | 3.3 ppb | No | 2 | B | |
| 110 | East Newark Boro-0902 | 3.2 ppb | No | 2 | B+ | |
| 111 | Andover Boro-1901 | 3.2 ppb | No | 0 | A- | |
| 112 | Pine Hill Boro-0428 | 3.1 ppb | No | 0 | A- | |
| 113 | Hawthorne Boro-1604 | 3.1 ppb | No | 3 | D+ | |
| 114 | Avalon Boro-0501 | 3.0 ppb | No | 2 | B | |
| 115 | Stone Harbor Boro-0510 | 3.0 ppb | No | 2 | B+ | |
| 116 | Little Falls Twp.-1605 | 3.0 ppb | No | 12 | B | |
| 117 | Hillside Twp.-2007 | 3.0 ppb | No | 32 | C | |
| 118 | Hillside Twp.-2007 | 3.0 ppb | No | 32 | C | |
| 119 | Summit City-2018 | 3.0 ppb | No | 5 | D+ | |
| 120 | Summit City-2018 | 3.0 ppb | No | 2 | F | |
| 121 | Summit City-2018 | 3.0 ppb | No | 2 | D+ | |
| 122 | Summit City-2018 | 3.0 ppb | No | 42 | F | |
| 123 | Summit City-2018 | 3.0 ppb | No | 10 | C | |
| 124 | Summit City-2018 | 3.0 ppb | No | 1 | B | |
| 125 | Summit City-2018 | 3.0 ppb | No | 0 | C- | |
| 126 | Summit City-2018 | 3.0 ppb | No | 3 | B- | |
| 127 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 128 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 129 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 130 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 131 | Summit City-2018 | 3.0 ppb | No | 12 | F | |
| 132 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 133 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 134 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 135 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 136 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 137 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 138 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 139 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 140 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 141 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 142 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 143 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 144 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 145 | Mount Holly Twp.-0323 | 3.0 ppb | No | 0 | B+ | |
| 146 | Stafford Twp.-1530 | 3.0 ppb | No | 3 | B | |
| 147 | Beach Haven Boro-1503 | 3.0 ppb | No | 1 | A- | |
| 148 | Woolwich Twp.-0824 | 3.0 ppb | No | 1 | B+ | |
| 149 | Surf City Boro-1531 | 3.0 ppb | No | 0 | D | |
| 150 | Hohokus Boro-0228 | 3.0 ppb | No | 1 | B+ | |
| 151 | Bridgeton City-0601 | 2.9 ppb | No | 55 | D | |
| 152 | West Deptford Twp.-0820 | 2.8 ppb | No | 2 | B | |
| 153 | North Brunswick Twp.-1215 | 2.8 ppb | No | 17 | F | |
| 154 | Milltown Boro-1212 | 2.8 ppb | No | 15 | F | |
| 155 | Paulsboro Boro-0814 | 2.8 ppb | No | 6 | B+ | |
| 156 | Dover Town-1409 | 2.8 ppb | No | 10 | C- | |
| 157 | Newton Town-1915 | 2.8 ppb | No | 51 | B- | |
| 158 | Netcong Boro-1428 | 2.7 ppb | No | 1 | B+ | |
| 159 | Hillside Twp.-2007 | 2.6 ppb | No | 35 | F | |
| 160 | Manalapan Twp.-1326 | 2.6 ppb | No | 1 | B+ | |
| 161 | Union Twp.-1025 | 2.6 ppb | No | 1 | B+ | |
| 162 | Franklin Boro-1906 | 2.6 ppb | No | 6 | B- | |
| 163 | Madison Boro-1417 | 2.6 ppb | No | 7 | B- | |
| 164 | West Cape May Boro-0512 | 2.5 ppb | No | 0 | A- | |
| 165 | Parsippany Troy-Hills-1429 | 2.5 ppb | No | 5 | F | |
| 166 | Denville Twp.-1408 | 2.5 ppb | No | 4 | F | |
| 167 | Parsippany Troy-Hills-1429 | 2.5 ppb | No | 0 | C+ | |
| 168 | Parsippany Troy-Hills-1429 | 2.5 ppb | No | 0 | C+ | |
| 169 | Pompton Lakes Boro-1609 | 2.5 ppb | No | 0 | C | |
| 170 | Spring L Heights Boro-1349 | 2.5 ppb | No | 1 | B+ | |
| 171 | Milford Boro-1020 | 2.5 ppb | No | 5 | A- | |
| 172 | Fair Lawn Boro-0217 | 2.5 ppb | No | 8 | F | |
| 173 | Essex Fells Boro-0706 | 2.4 ppb | No | 1 | B+ | |
| 174 | Mendham Twp.-1419 | 2.3 ppb | No | 2 | D+ | |
| 175 | Spotswood Boro-1224 | 2.3 ppb | No | 1 | B | |
| 176 | Rocky Hill Boro-1817 | 2.3 ppb | No | 0 | A- | |
| 177 | Monroe Twp.-0811 | 2.3 ppb | No | 9 | C | |
| 178 | Woodstown Boro-1715 | 2.3 ppb | No | 1 | B+ | |
| 179 | Woodstown Boro-1715 | 2.3 ppb | No | 1 | B+ | |
| 180 | Sea Girt Boro-1344 | 2.3 ppb | No | 0 | B+ | |
| 181 | Waterford Twp.-0435 | 2.2 ppb | No | 1 | B+ | |
| 182 | Hoboken City-0905 | 2.2 ppb | No | 0 | A- | |
| 183 | New Brunswick City-1214 | 2.1 ppb | No | 46 | D+ | |
| 184 | Pemberton Twp.-0329 | 2.1 ppb | No | 21 | D | |
| 185 | Hamburg Boro-1909 | 2.0 ppb | No | 0 | C+ | |
| 186 | Elizabeth City- 2004 | 2.0 ppb | No | 8 | C- | |
| 187 | Freehold Twp.-1316 | 2.0 ppb | No | 13 | B- | |
| 188 | Freehold Twp.-1316 | 2.0 ppb | No | 2 | B | |
| 189 | Freehold Twp.-1316 | 2.0 ppb | No | 3 | B- | |
| 190 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B | |
| 191 | Freehold Twp.-1316 | 2.0 ppb | No | 6 | F | |
| 192 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 193 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 194 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 195 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 196 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 197 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 198 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 199 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 200 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 201 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 202 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 203 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 204 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 205 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 206 | Freehold Twp.-1316 | 2.0 ppb | No | 1 | B+ | |
| 207 | Lawrence Twp.-1107 | 2.0 ppb | No | 39 | F | |
| 208 | Absecon City-0101 | 2.0 ppb | No | 9 | C- | |
| 209 | Gloucester City-0414 | 2.0 ppb | No | 2 | A- | |
| 210 | Mannington Twp.-1705 | 2.0 ppb | No | 8 | C- | |
| 211 | Mannington Twp.-1705 | 2.0 ppb | No | 7 | B- | |
| 212 | Mannington Twp.-1705 | 2.0 ppb | No | 7 | B- | |
| 213 | Galloway Twp-0111 | 2.0 ppb | No | 1 | A- | |
| 214 | Lambertville City-1017 | 2.0 ppb | No | 3 | A- | |
| 215 | Hillside Twp.-2007 | 1.9 ppb | No | 75 | F | |
| 216 | Seaside Park Boro-1527 | 1.9 ppb | No | 1 | A- | |
| 217 | Burlington Twp.-0306 | 1.8 ppb | No | 5 | F | |
| 218 | Manchester Twp.-1518 | 1.8 ppb | No | 23 | F | |
| 219 | Point Pleasant Boro-1524 | 1.8 ppb | No | 2 | C- | |
| 220 | Burlington Twp.-0306 | 1.7 ppb | No | 1 | B- | |
| 221 | Hightstown Boro-1104 | 1.7 ppb | No | 1 | A | |
| 222 | Elizabeth City- 2004 | 1.7 ppb | No | 6 | F | |
| 223 | Seaside Heights Boro-1526 | 1.6 ppb | No | 0 | A- | |
| 224 | East Windsor Twp.-1101 | 1.6 ppb | No | 1 | A- | |
| 225 | Edison Twp.-1205 | 1.6 ppb | No | 4 | B- | |
| 226 | East Greenwich Twp.-0803 | 1.6 ppb | No | 1 | B+ | |
| 227 | Atl. Highlands Boro-1304 | 1.6 ppb | No | 0 | A | |
| 228 | Mendham Twp.-1419 | 1.5 ppb | No | 2 | C- | |
| 229 | Mendham Twp.-1419 | 1.5 ppb | No | 2 | C- | |
| 230 | Mendham Twp.-1419 | 1.5 ppb | No | 2 | C- | |
| 231 | Glen Gardner Boro-1012 | 1.5 ppb | No | 4 | D+ | |
| 232 | Hampton Boro-1013 | 1.5 ppb | No | 1 | B+ | |
| 233 | Elmer Boro-1702 | 1.5 ppb | No | 1 | A | |
| 234 | Harvey Cedars Boro-1509 | 1.5 ppb | No | 0 | B+ | |
| 235 | Saddle Brook Twp-0257 | 1.4 ppb | No | 13 | B- | |
| 236 | Evesham Twp.-0313 | 1.4 ppb | No | 1 | A- | |
| 237 | Hillsdale Boro-0227 | 1.4 ppb | No | 2 | C+ | |
| 238 | Hillsdale Boro-0227 | 1.4 ppb | No | 2 | C+ | |
| 239 | Sparta Twp.-1918 | 1.4 ppb | No | 11 | F | |
| 240 | Woodbine Boro-0516 | 1.4 ppb | No | 5 | C | |
| 241 | Margate City-0116 | 1.4 ppb | No | 1 | A | |
| 242 | Bordentown Twp.-0304 | 1.3 ppb | No | 17 | C | |
| 243 | Bordentown Twp.-0304 | 1.3 ppb | No | 14 | B- | |
| 244 | Bordentown Twp.-0304 | 1.3 ppb | No | 14 | B- | |
| 245 | Roseland Boro-0718 | 1.3 ppb | No | 0 | A- | |
| 246 | Long Beach Twp.-1517 | 1.2 ppb | No | 0 | F | |
| 247 | Stockton Boro-1023 | 1.2 ppb | No | 3 | D+ | |
| 248 | Clayton Boro-0801 | 1.2 ppb | No | 0 | A- | |
| 249 | Branchville Boro-1903 | 1.2 ppb | No | 3 | C+ | |
| 250 | White Twp.-2123 | 1.1 ppb | No | 4 | C | |
| 251 | North Arlington Boro-0239 | 1.1 ppb | No | 7 | B+ | |
| 252 | Hillside Twp.-2007 | 1.1 ppb | No | 67 | F | |
| 253 | Barnegat Light Boro-1501 | 1.1 ppb | No | 0 | A- | |
| 254 | Englewood | 1.1 ppb | No | 10 | C | |
| 255 | East Hanover Twp.-1410 | 1.1 ppb | No | 8 | C+ | |
| 256 | Swedesboro Boro-0817 | 1.0 ppb | No | 0 | B | |
| 257 | Old Bridge Twp.-1209 | 1.0 ppb | No | 14 | C+ | |
| 258 | Burlington Twp.-0306 | 1.0 ppb | No | 25 | F | |
| 259 | Burlington Twp.-0306 | 1.0 ppb | No | 8 | C- | |
| 260 | Burlington Twp.-0306 | 1.0 ppb | No | 8 | C- | |
| 261 | Burlington Twp.-0306 | 1.0 ppb | No | 2 | C+ | |
| 262 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | C+ | |
| 263 | Burlington Twp.-0306 | 1.0 ppb | No | 1 | B- | |
| 264 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | C+ | |
| 265 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 266 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 267 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 268 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 269 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 270 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 271 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 272 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 273 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 274 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 275 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 276 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 277 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 278 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 279 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 280 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 281 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 282 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 283 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 284 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 285 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 286 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 287 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 288 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 289 | Burlington Twp.-0306 | 1.0 ppb | No | 0 | B | |
| 290 | Woodbridge Twp.-1225 | 1.0 ppb | No | 1 | B | |
| 291 | Absecon City-0101 | 1.0 ppb | No | 0 | A- | |
| 292 | Absecon City-0101 | 1.0 ppb | No | 0 | A- | |
| 293 | Absecon City-0101 | 1.0 ppb | No | 0 | A- | |
| 294 | Absecon City-0101 | 1.0 ppb | No | 0 | A- | |
| 295 | Marlboro Twp.-1328 | 1.0 ppb | No | 13 | C+ | |
| 296 | Glassboro Boro-0806 | 1.0 ppb | No | 16 | C | |
| 297 | Hackettstown Town-2108 | 1.0 ppb | No | 2 | B- | |
| 298 | Oldmans Twp.-1706 | 1.0 ppb | No | 3 | B- | |
| 299 | Oldmans Twp.-1706 | 1.0 ppb | No | 3 | B- | |
| 300 | Oldmans Twp.-1706 | 1.0 ppb | No | 1 | B+ | |
| 301 | Washington Boro-2121 | 1.0 ppb | No | 0 | B+ | |
| 302 | Harrison Twp.-0808 | 1.0 ppb | No | 0 | A- | |
| 303 | Caldwell Boro-0703 | 1.0 ppb | No | 3 | B- | |
| 304 | Pennington Boro-1108 | 1.0 ppb | No | 0 | C- | |
| 305 | Montague Twp.-1914 | 1.0 ppb | No | 0 | A- | |
| 306 | West Monroe (T) | 1.0 ppb | No | 6 | A- | |
| 307 | Shamong Twp.-0332 | 1.0 ppb | No | 1 | B- | |
| 308 | Allentown Boro-1302 | 1.0 ppb | No | 0 | A- | |
| 309 | Beachwood Boro-1504 | 0.9 ppb | No | 0 | B- | |
| 310 | Helmetta Boro-1206 | 0.9 ppb | No | 1 | B+ | |
| 311 | Haledon Boro-1603 | 0.8 ppb | No | 22 | C+ | |
| 312 | Freehold Twp.-1316 | 0.8 ppb | No | 8 | D+ | |
| 313 | Freehold Boro-1315 | 0.8 ppb | No | 3 | B- | |
| 314 | Lakehurst Boro-1513 | 0.8 ppb | No | 3 | B+ | |
| 315 | Pemberton Boro-0328 | 0.7 ppb | No | 1 | A- | |
| 316 | Freehold Twp.-1316 | 0.7 ppb | No | 4 | C | |
| 317 | Freehold Twp.-1316 | 0.7 ppb | No | 4 | C | |
| 318 | Freehold Twp.-1316 | 0.7 ppb | No | 4 | C | |
| 319 | Barnegat Twp.-1533 | 0.7 ppb | No | 5 | C+ | |
| 320 | Sayreville Boro-1219 | 0.7 ppb | No | 2 | B | |
| 321 | Winslow Twp.-0436 | 0.7 ppb | No | 37 | F | |
| 322 | Belmar Boro-1306 | 0.7 ppb | No | 3 | B- | |
| 323 | Wall Twp.-1352 | 0.6 ppb | No | 5 | C+ | |
| 324 | Wall Twp.-1352 | 0.6 ppb | No | 1 | B | |
| 325 | Hammonton Town-0113 | 0.6 ppb | No | 38 | C+ | |
| 326 | Englishtown Boro-1312 | 0.5 ppb | No | 1 | B+ | |
| 327 | Avon-By-The-Sea Boro-1305 | 0.4 ppb | No | 3 | B | |
| 328 | Brielle Boro-1308 | 0.4 ppb | No | 0 | A- | |
| 329 | Keyport Boro-1322 | 0.4 ppb | No | 7 | B- | |
| 330 | New Hanover Twp.-0325 | 0.3 ppb | No | 4 | B+ | |
| 331 | East Brunswick Twp.-1204 | 0.1 ppb | No | 17 | F | |
| 332 | Freehold Twp.-1316 | 0.0 ppb | No | 22 | F | |
| 333 | Freehold Twp.-1316 | 0.0 ppb | No | 3 | C- | |
| 334 | Burlington Twp.-0306 | 0.0 ppb | No | 1 | B- | |
| 335 | Hillside Twp.-2007 | 0.0 ppb | No | 32 | B- | |
| 336 | Burlington Twp.-0306 | 0.0 ppb | No | 0 | B- | |
| 337 | Lawrence Twp.-1107 | 0.0 ppb | No | 40 | F | |
| 338 | Atlantic City-0102 | 0.0 ppb | No | 4 | B | |
| 339 | Ocean City-0508 | 0.0 ppb | No | 0 | A+ | |
| 340 | Absecon City-0101 | 0.0 ppb | No | 22 | F | |
| 341 | Absecon City-0101 | 0.0 ppb | No | 4 | B- | |
| 342 | Franklin Twp.-1808 | 0.0 ppb | No | 16 | D+ | |
| 343 | Wayne Twp.-1614 | 0.0 ppb | No | 1 | B+ | |
| 344 | Perth Amboy City--1216 | 0.0 ppb | No | 8 | C+ | |
| 345 | Washington Twp.-0818 | 0.0 ppb | No | 0 | F | |
| 346 | Camden City-0408 | 0.0 ppb | No | 8 | C+ | |
| 347 | Franklin Twp.-1808 | 0.0 ppb | No | 1 | B | |
| 348 | Montclair Town-0713 | 0.0 ppb | No | 1 | B | |
| 349 | Jackson Twp.-1511 | 0.0 ppb | No | 18 | F | |
| 350 | Vineland City-0614 | 0.0 ppb | No | 70 | F | |
| 351 | Cape May City-0502 | 0.0 ppb | No | 9 | B | |
| 352 | Willingboro Twp.-0338 | 0.0 ppb | No | 1 | B | |
| 353 | Deptford Twp.-0802 | 0.0 ppb | No | 3 | B- | |
| 354 | Berkeley Twp.-1505 | 0.0 ppb | No | 2 | C+ | |
| 355 | Orange City-0717 | 0.0 ppb | No | 5 | C+ | |
