Strontium in New Jersey Drinking Water
Ranked by max strontium detected (µg/L) · UCMR 3 data (2013–2015) · Data from EPA SDWIS & UCMR
Strontium in New Jersey: what the data shows
New Jersey has 299 cities with strontium data from the EPA's UCMR 3 program (2013–2015). Strontium was detected above the 1,500 µg/L EPA health reference level in 7 of those cities. The state average max detected level is 519.5 µg/L. Strontium occurs naturally in groundwater, particularly in areas with limestone and dolomite geology. It can also enter water from industrial waste and mining operations. There is no federal MCL for strontium, but the EPA established a health reference level (HRL) of 1,500 µg/L. Long-term exposure to strontium above the HRL may affect bone health, particularly in children, by substituting for calcium in developing bones. Reverse osmosis and ion exchange systems are effective at removing strontium from drinking water.
Cities exceeding 1,500 µg/L EPA HRL (no MCL)
Strontium data across New Jersey
Each dot is a city with UCMR 3 strontium testing data. Cities where strontium exceeds the 1,500 µg/L EPA health reference level are highlighted. Size reflects population served.
Top 10 cities by strontium level in New Jersey
All New Jersey cities ranked by strontium level
| # | City | Level | Level | Over HRL? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Woodbridge Twp.-1225 | 7756.2 µg/L | Over HRL | 1 | B | |
| 2 | Orange City-0717 | 4500.0 µg/L | Over HRL | 5 | C+ | |
| 3 | South Orange Village-0719 | 3000.0 µg/L | Over HRL | 1 | B | |
| 4 | Montclair Town-0713 | 2895.3 µg/L | Over HRL | 1 | B | |
| 5 | Elizabeth City- 2004 | 2453.2 µg/L | Over HRL | 8 | C- | |
| 6 | Monroe Twp.-1213 | 2453.2 µg/L | Over HRL | 6 | F | |
| 7 | Collingswood Boro-0412 | 1580.0 µg/L | Over HRL | 4 | B+ | |
| 8 | Gloucester City-0414 | 1500.0 µg/L | No | 2 | A- | |
| 9 | Woodbury City-0822 | 1475.0 µg/L | No | 0 | B | |
| 10 | Audubon Boro-0401 | 1389.9 µg/L | No | 0 | B | |
| 11 | Audubon Park Boro-0402 | 1389.9 µg/L | No | 0 | B | |
| 12 | Barrington Boro-0403 | 1389.9 µg/L | No | 0 | B | |
| 13 | Beverly City-0302 | 1389.9 µg/L | No | 0 | B | |
| 14 | Cherry Hill Twp.-0409 | 1389.9 µg/L | No | 8 | C- | |
| 15 | Cinnaminson Twp.-0308 | 1389.9 µg/L | No | 0 | B | |
| 16 | Clementon Boro-0411 | 1389.9 µg/L | No | 0 | C+ | |
| 17 | Delanco Twp.-0309 | 1389.9 µg/L | No | 0 | B | |
| 18 | Delran Twp.-0310 | 1389.9 µg/L | No | 0 | B | |
| 19 | Edgewater Park Twp.-0312 | 1389.9 µg/L | No | 0 | B | |
| 20 | Gibbsboro Boro-0413 | 1389.9 µg/L | No | 0 | B | |
| 21 | Gloucester Twp.-0415 | 1389.9 µg/L | No | 1 | B- | |
| 22 | Haddon Heights Boro-0418 | 1389.9 µg/L | No | 0 | B | |
| 23 | Haddon Twp.-0416 | 1389.9 µg/L | No | 0 | C+ | |
| 24 | Haddonfield Boro-0417 | 1389.9 µg/L | No | 0 | B | |
| 25 | Hi-Nella Boro-0419 | 1389.9 µg/L | No | 0 | B | |
| 26 | Laurel Springs Boro-0420 | 1389.9 µg/L | No | 0 | B | |
| 27 | Lawnside Boro-0421 | 1389.9 µg/L | No | 0 | B | |
| 28 | Lindenwold Boro-0422 | 1389.9 µg/L | No | 0 | B | |
| 29 | Magnolia Boro-0423 | 1389.9 µg/L | No | 0 | B | |
| 30 | Mount Ephraim Boro-0425 | 1389.9 µg/L | No | 0 | B | |
| 31 | Mount Laurel Twp.-0324 | 1389.9 µg/L | No | 1 | B- | |
| 32 | Oaklyn Boro-0426 | 1389.9 µg/L | No | 0 | B | |
| 33 | Palmyra Boro-0327 | 1389.9 µg/L | No | 0 | B | |
| 34 | Riverside Twp.-0330 | 1389.9 µg/L | No | 0 | B | |
| 35 | Riverton Boro-0331 | 1389.9 µg/L | No | 0 | B | |
| 36 | Runnemede Boro-0430 | 1389.9 µg/L | No | 0 | B | |
| 37 | Somerdale Boro-0431 | 1389.9 µg/L | No | 0 | B | |
| 38 | Stratford Boro-0432 | 1389.9 µg/L | No | 0 | B | |
| 39 | Voorhees Twp.-0434 | 1389.9 µg/L | No | 0 | B | |
| 40 | Pennsauken Twp.-0427 | 1389.9 µg/L | No | 8 | C- | |
| 41 | Camden City-0408 | 1389.9 µg/L | No | 25 | F | |
| 42 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B- | |
| 43 | Moorestown Twp.-0322 | 1389.9 µg/L | No | 5 | F | |
| 44 | Maple Shade Twp.-0319 | 1389.9 µg/L | No | 2 | C+ | |
| 45 | Bellmawr Boro-0404 | 1389.9 µg/L | No | 1 | B- | |
| 46 | Evesham Twp.-0313 | 1250.0 µg/L | No | 1 | A- | |
| 47 | Livingston Twp.-0710 | 1180.0 µg/L | No | 10 | C | |
| 48 | Verona Boro-0720 | 1180.0 µg/L | No | 5 | F | |
| 49 | Mantua Twp.-0810 | 1150.0 µg/L | No | 28 | F | |
| 50 | Mount Holly Twp.-0323 | 915.8 µg/L | No | 0 | B+ | |
| 51 | West Deptford Twp.-0820 | 840.0 µg/L | No | 2 | B | |
| 52 | Clinton Town -1005 | 820.1 µg/L | No | 2 | D | |
| 53 | East Hanover Twp.-1410 | 788.0 µg/L | No | 8 | C+ | |
| 54 | Deptford Twp.-0802 | 740.0 µg/L | No | 3 | B- | |
| 55 | Little Falls Twp.-1605 | 689.8 µg/L | No | 12 | B | |
| 56 | Hillside Twp.-2007 | 689.8 µg/L | No | 32 | C | |
| 57 | Irvington Town-0709 | 689.8 µg/L | No | 32 | C | |
| 58 | Bedminster Twp.-1801 | 689.8 µg/L | No | 0 | B+ | |
| 59 | Belvidere Town-2103 | 689.8 µg/L | No | 0 | B+ | |
| 60 | Berkeley Heights Twp.-2001 | 689.8 µg/L | No | 0 | B+ | |
| 61 | Bernards Twp.-1802 | 689.8 µg/L | No | 0 | B+ | |
| 62 | Bernardsville Boro-1803 | 689.8 µg/L | No | 0 | B+ | |
| 63 | Chatham Boro-1404 | 689.8 µg/L | No | 5 | D+ | |
| 64 | Chester Twp.-1407 | 689.8 µg/L | No | 0 | B+ | |
| 65 | Far Hills Boro-1807 | 689.8 µg/L | No | 0 | B+ | |
| 66 | Franklin Twp.-2105 | 689.8 µg/L | No | 0 | B+ | |
| 67 | Frenchtown Boro-1011 | 689.8 µg/L | No | 0 | B+ | |
| 68 | Harding Twp.-1413 | 689.8 µg/L | No | 2 | F | |
| 69 | Maplewood Twp.-0711 | 689.8 µg/L | No | 0 | B+ | |
| 70 | Mendham Boro-1418 | 689.8 µg/L | No | 0 | B+ | |
| 71 | Mendham Twp.-1419 | 689.8 µg/L | No | 2 | D+ | |
| 72 | Millburn Twp.-0712 | 689.8 µg/L | No | 0 | B+ | |
| 73 | Mount Olive Twp.-1427 | 689.8 µg/L | No | 42 | F | |
| 74 | New Providence Boro-2011 | 689.8 µg/L | No | 0 | B+ | |
| 75 | Oxford Twp.-2117 | 689.8 µg/L | No | 12 | F | |
| 76 | Springfield Twp.-2017 | 689.8 µg/L | No | 0 | B+ | |
| 77 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 78 | Union Twp-.2019 | 689.8 µg/L | No | 0 | B+ | |
| 79 | Warren Twp.-1820 | 689.8 µg/L | No | 0 | B+ | |
| 80 | Florham Park Boro-1411 | 689.8 µg/L | No | 0 | C- | |
| 81 | North Caldwell Boro-0715 | 689.8 µg/L | No | 3 | B- | |
| 82 | Ridgewood Twp-0251 | 640.0 µg/L | No | 12 | D+ | |
| 83 | Garfield City-0221 | 640.0 µg/L | No | 13 | B | |
| 84 | New Hanover Twp.-0325 | 605.0 µg/L | No | 4 | B+ | |
| 85 | Fair Lawn Boro-0217 | 601.3 µg/L | No | 8 | F | |
| 86 | Willingboro Twp.-0338 | 563.4 µg/L | No | 1 | B | |
| 87 | Manchester Twp.-1518 | 560.0 µg/L | No | 23 | F | |
| 88 | Sparta Twp.-1918 | 527.0 µg/L | No | 11 | F | |
| 89 | Hillsdale Boro-0227 | 512.0 µg/L | No | 4 | D | |
| 90 | Montvale Boro-0236 | 512.0 µg/L | No | 4 | D | |
| 91 | Woodcliff Lake Boro-0268 | 512.0 µg/L | No | 4 | D | |
| 92 | Park Ridge Boro-0247 | 512.0 µg/L | No | 2 | C+ | |
| 93 | Saddle River Boro-0258 | 512.0 µg/L | No | 2 | C+ | |
| 94 | Aberdeen Twp-1330 | 508.5 µg/L | No | 22 | F | |
| 95 | Asbury Park City-1303 | 508.5 µg/L | No | 1 | B+ | |
| 96 | Bay Head Boro-1502 | 508.5 µg/L | No | 1 | B+ | |
| 97 | Bradley Beach Boro-1307 | 508.5 µg/L | No | 1 | B+ | |
| 98 | Brick Twp.-1506 | 508.5 µg/L | No | 2 | B | |
| 99 | Eatontown Boro-1311 | 508.5 µg/L | No | 1 | B+ | |
| 100 | Fair Haven Boro-1313 | 508.5 µg/L | No | 4 | C | |
| 101 | Holmdel Twp.-1318 | 508.5 µg/L | No | 1 | B+ | |
| 102 | Lavalette Boro-1515 | 508.5 µg/L | No | 1 | B | |
| 103 | Little Silver Boro-1323 | 508.5 µg/L | No | 4 | C | |
| 104 | Long Branch City-1325 | 508.5 µg/L | No | 1 | B+ | |
| 105 | Middletown Twp.-1331 | 508.5 µg/L | No | 9 | C+ | |
| 106 | Neptune City Boro-1335 | 508.5 µg/L | No | 1 | B+ | |
| 107 | Neptune Twp.-1334 | 508.5 µg/L | No | 1 | B+ | |
| 108 | Ocean Twp.-1337 | 508.5 µg/L | No | 1 | B+ | |
| 109 | Oceanport Boro-1338 | 508.5 µg/L | No | 1 | B+ | |
| 110 | Red Bank Boro-1340 | 508.5 µg/L | No | 4 | C | |
| 111 | Rumson Boro-1342 | 508.5 µg/L | No | 1 | B+ | |
| 112 | Shrewsbury Boro-1345 | 508.5 µg/L | No | 1 | B+ | |
| 113 | Tinton Falls-1336 | 508.5 µg/L | No | 1 | B+ | |
| 114 | Union Beach Boro-1350 | 508.5 µg/L | No | 1 | B+ | |
| 115 | West Long Branch Boro-1353 | 508.5 µg/L | No | 1 | B+ | |
| 116 | Toms River-1507 | 508.5 µg/L | No | 13 | B | |
| 117 | Freehold Twp.-1316 | 508.5 µg/L | No | 8 | D+ | |
| 118 | Lakewood Twp.-1514 | 508.5 µg/L | No | 3 | B- | |
| 119 | Keansburg Boro-1321 | 508.5 µg/L | No | 6 | F | |
| 120 | Medford Twp.-0320 | 502.3 µg/L | No | 2 | C+ | |
| 121 | Point Pleasant Boro-1524 | 454.8 µg/L | No | 2 | C- | |
| 122 | East Orange City-0705 | 440.0 µg/L | No | 35 | F | |
| 123 | Hanover Twp.-1412 | 440.0 µg/L | No | 2 | C- | |
| 124 | Morris Plains Boro-1423 | 440.0 µg/L | No | 2 | C- | |
| 125 | Morris Twp.-1422 | 440.0 µg/L | No | 2 | D+ | |
| 126 | Morristown Town-1424 | 440.0 µg/L | No | 2 | C- | |
| 127 | Rahway City-2013 | 430.0 µg/L | No | 12 | B | |
| 128 | Wall Twp.-1352 | 424.7 µg/L | No | 5 | C+ | |
| 129 | Pine Hill Boro-0428 | 410.0 µg/L | No | 0 | A- | |
| 130 | Spring Lake Boro-1348 | 400.0 µg/L | No | 0 | A- | |
| 131 | Hawthorne Boro-1604 | 390.0 µg/L | No | 3 | D+ | |
| 132 | Berlin Boro-0405 | 378.2 µg/L | No | 1 | B+ | |
| 133 | Ramsey Boro-0248 | 370.0 µg/L | No | 56 | F | |
| 134 | Parsippany Troy-Hills-1429 | 360.0 µg/L | No | 5 | F | |
| 135 | Washington Twp.-0818 | 358.0 µg/L | No | 0 | F | |
| 136 | Carney'S Point Twp.-1713 | 331.6 µg/L | No | 3 | B- | |
| 137 | Oldmans Twp.-1706 | 331.6 µg/L | No | 3 | B- | |
| 138 | Penns Grove Boro- 1707 | 331.6 µg/L | No | 1 | B+ | |
| 139 | Pompton Lakes Boro-1609 | 327.4 µg/L | No | 0 | C | |
| 140 | Pennsville Twp.-1708 | 319.1 µg/L | No | 5 | C- | |
| 141 | Pemberton Twp.-0329 | 309.4 µg/L | No | 21 | D | |
| 142 | Oakland Boro-0242 | 293.0 µg/L | No | 2 | B- | |
| 143 | Montville Twp.-1421 | 263.8 µg/L | No | 7 | C | |
| 144 | Seaside Heights Boro-1526 | 260.0 µg/L | No | 0 | A- | |
| 145 | Madison Boro-1417 | 260.0 µg/L | No | 7 | B- | |
| 146 | Boonton Town-1401 | 240.0 µg/L | No | 9 | F | |
| 147 | Glassboro Boro-0806 | 232.8 µg/L | No | 16 | C | |
| 148 | Jackson Twp.-1511 | 230.0 µg/L | No | 18 | F | |
| 149 | Point P. Beach Boro-1525 | 230.0 µg/L | No | 1 | B | |
| 150 | Ocean City-0508 | 221.4 µg/L | No | 0 | A+ | |
| 151 | Merchantville Boro-0424 | 203.0 µg/L | No | 8 | C+ | |
| 152 | Mahwah Twp-0233 | 202.0 µg/L | No | 2 | C- | |
| 153 | Denville Twp.-1408 | 200.0 µg/L | No | 4 | F | |
| 154 | Colts Neck Twp.-1309 | 199.6 µg/L | No | 17 | D+ | |
| 155 | Ringwood Boro-1611 | 192.5 µg/L | No | 19 | F | |
| 156 | Wildwood City-0514 | 191.5 µg/L | No | 6 | B- | |
| 157 | Dover Town-1409 | 190.0 µg/L | No | 10 | C- | |
| 158 | Randolph Twp.-1432 | 188.6 µg/L | No | 3 | B+ | |
| 159 | Franklin Twp.-1808 | 186.0 µg/L | No | 16 | D+ | |
| 160 | South Brunswick Twp.-1221 | 186.0 µg/L | No | 1 | B | |
| 161 | Old Bridge Twp.-1209 | 176.0 µg/L | No | 14 | C+ | |
| 162 | Avalon Boro-0501 | 172.3 µg/L | No | 2 | B | |
| 163 | Winslow Twp.-0436 | 172.3 µg/L | No | 37 | F | |
| 164 | Alpine Boro-0202 | 170.0 µg/L | No | 2 | B- | |
| 165 | Bergenfield Boro-0203 | 170.0 µg/L | No | 2 | B- | |
| 166 | Bogota Boro-0204 | 170.0 µg/L | No | 2 | B- | |
| 167 | Carlstadt Boro-0205 | 170.0 µg/L | No | 2 | B- | |
| 168 | Cliffside Park Boro-0206 | 170.0 µg/L | No | 2 | B- | |
| 169 | Closter Boro-0207 | 170.0 µg/L | No | 2 | B- | |
| 170 | Cresskill Boro-0208 | 170.0 µg/L | No | 2 | B- | |
| 171 | Demarest Boro-0209 | 170.0 µg/L | No | 2 | B- | |
| 172 | Dumont Boro-0210 | 170.0 µg/L | No | 2 | B- | |
| 173 | East Rutherford Boro-0212 | 170.0 µg/L | No | 2 | B- | |
| 174 | Edgewater Boro-0213 | 170.0 µg/L | No | 2 | B- | |
| 175 | Emerson Boro-0214 | 170.0 µg/L | No | 2 | B- | |
| 176 | Englewood City-0215 | 170.0 µg/L | No | 2 | B- | |
| 177 | Englewood Cliffs Boro-0216 | 170.0 µg/L | No | 2 | B- | |
| 178 | Fairview Boro-0218 | 170.0 µg/L | No | 2 | B- | |
| 179 | Fort Lee Boro-0219 | 170.0 µg/L | No | 2 | B- | |
| 180 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 181 | Hackensack City-0223 | 170.0 µg/L | No | 2 | B- | |
| 182 | Harrington Park Boro-0224 | 170.0 µg/L | No | 2 | B- | |
| 183 | Hasbrouck Heights-0225 | 170.0 µg/L | No | 2 | B- | |
| 184 | Haworth Boro-0226 | 170.0 µg/L | No | 2 | B- | |
| 185 | Leonia Boro-0229 | 170.0 µg/L | No | 2 | B- | |
| 186 | Little Ferry Boro-0230 | 170.0 µg/L | No | 2 | B- | |
| 187 | Lodi Boro-0231 | 170.0 µg/L | No | 4 | C+ | |
| 188 | Maywood Boro-0234 | 170.0 µg/L | No | 2 | B- | |
| 189 | Moonachie Boro-0237 | 170.0 µg/L | No | 2 | B- | |
| 190 | New Milford Boro-0238 | 170.0 µg/L | No | 2 | B- | |
| 191 | North Bergen Twp.-0908 | 170.0 µg/L | No | 2 | B- | |
| 192 | Northvale Boro-0240 | 170.0 µg/L | No | 2 | B- | |
| 193 | Norwood Boro-0241 | 170.0 µg/L | No | 2 | B- | |
| 194 | Old Tappan Boro-0243 | 170.0 µg/L | No | 2 | B- | |
| 195 | Oradell Boro-0244 | 170.0 µg/L | No | 2 | B- | |
| 196 | Palisades Park Boro-0245 | 170.0 µg/L | No | 2 | B- | |
| 197 | Paramus Boro-0246 | 170.0 µg/L | No | 2 | B- | |
| 198 | Ridgefield Boro-0249 | 170.0 µg/L | No | 2 | B- | |
| 199 | Ridgefield Park Twp-0250 | 170.0 µg/L | No | 2 | B- | |
| 200 | River Edge Boro-0252 | 170.0 µg/L | No | 2 | B- | |
| 201 | River Vale Twp-0253 | 170.0 µg/L | No | 2 | B- | |
| 202 | Rochelle Park Twp-0254 | 170.0 µg/L | No | 2 | B- | |
| 203 | Rockleigh Boro-0255 | 170.0 µg/L | No | 2 | B- | |
| 204 | Rutherford Boro-0256 | 170.0 µg/L | No | 2 | B- | |
| 205 | Secaucus Town-0909 | 170.0 µg/L | No | 2 | B- | |
| 206 | South Hackensack Twp-.0259 | 170.0 µg/L | No | 2 | B- | |
| 207 | Teaneck Twp-.0260 | 170.0 µg/L | No | 2 | B- | |
| 208 | Tenafly Boro-0261 | 170.0 µg/L | No | 2 | B- | |
| 209 | Teterboro Boro-0262 | 170.0 µg/L | No | 2 | B- | |
| 210 | Upper Saddle River-0263 | 170.0 µg/L | No | 2 | B- | |
| 211 | Washington Twp.-0266 | 170.0 µg/L | No | 2 | B- | |
| 212 | Weehawken Twp.-0911 | 170.0 µg/L | No | 2 | B- | |
| 213 | West New York Town-0912 | 170.0 µg/L | No | 2 | B- | |
| 214 | Westwood Boro-0267 | 170.0 µg/L | No | 2 | B- | |
| 215 | Wood-Ridge Boro-0269 | 170.0 µg/L | No | 2 | B- | |
| 216 | Sea Isle City-0509 | 170.0 µg/L | No | 0 | A- | |
| 217 | Wallington Boro-0265 | 170.0 µg/L | No | 4 | D+ | |
| 218 | Freehold Boro-1315 | 170.0 µg/L | No | 3 | B- | |
| 219 | Washington Boro-2121 | 167.1 µg/L | No | 0 | B+ | |
| 220 | Lyndhurst Twp-0232 | 161.0 µg/L | No | 2 | B+ | |
| 221 | Nutley Town-0716 | 160.0 µg/L | No | 13 | C | |
| 222 | Harrison Town-0904 | 160.0 µg/L | No | 3 | B+ | |
| 223 | Edison Twp.-1205 | 159.2 µg/L | No | 4 | B- | |
| 224 | Saddle Brook Twp-0257 | 153.0 µg/L | No | 13 | B- | |
| 225 | Rockaway Twp.-1435 | 152.0 µg/L | No | 8 | F | |
| 226 | Pequannock Twp.-1431 | 147.4 µg/L | No | 10 | C | |
| 227 | Lincoln Park Boro-1416 | 147.4 µg/L | No | 24 | F | |
| 228 | Cape May City-0502 | 147.3 µg/L | No | 9 | B | |
| 229 | Hamilton Twp-0112 | 146.8 µg/L | No | 4 | C+ | |
| 230 | Weymouth Twp-.0123 | 146.8 µg/L | No | 4 | C | |
| 231 | Wanaque Boro-1613 | 142.0 µg/L | No | 10 | D | |
| 232 | Haledon Boro-1603 | 140.0 µg/L | No | 22 | C+ | |
| 233 | West Caldwell Boro-0721 | 140.0 µg/L | No | 3 | C | |
| 234 | Elmwood Park Boro-0211 | 139.0 µg/L | No | 12 | B- | |
| 235 | Washington Twp.-1438 | 138.3 µg/L | No | 22 | F | |
| 236 | East Brunswick Twp.-1204 | 130.0 µg/L | No | 17 | F | |
| 237 | Marlboro Twp.-1328 | 130.0 µg/L | No | 13 | C+ | |
| 238 | North Arlington Boro-0239 | 130.0 µg/L | No | 7 | B+ | |
| 239 | South River Boro-1223 | 127.0 µg/L | No | 7 | F | |
| 240 | Allamuchy Twp.-2101 | 125.0 µg/L | No | 0 | B+ | |
| 241 | Hackettstown Town-2108 | 123.0 µg/L | No | 2 | B- | |
| 242 | New Brunswick City-1214 | 120.0 µg/L | No | 46 | D+ | |
| 243 | Monroe Twp.-0811 | 114.1 µg/L | No | 9 | C | |
| 244 | Margate City-0116 | 112.0 µg/L | No | 1 | A | |
| 245 | Jersey City-0906 | 110.0 µg/L | No | 5 | B | |
| 246 | Roxbury Twp.-1436 | 110.0 µg/L | No | 8 | D+ | |
| 247 | Totowa Boro-1612 | 110.0 µg/L | No | 1 | B- | |
| 248 | Absecon City-0101 | 108.9 µg/L | No | 0 | A- | |
| 249 | Galloway Twp-0111 | 108.9 µg/L | No | 9 | C- | |
| 250 | Linwood City-0114 | 108.9 µg/L | No | 0 | A- | |
| 251 | Northfield City-0118 | 108.9 µg/L | No | 0 | A- | |
| 252 | Pleasantville City-0119 | 108.9 µg/L | No | 4 | B- | |
| 253 | Somers Point City-0121 | 108.9 µg/L | No | 0 | A- | |
| 254 | East Windsor Twp.-1101 | 106.0 µg/L | No | 1 | A- | |
| 255 | Hamilton Twp.-1103 | 102.0 µg/L | No | 37 | F | |
| 256 | Hoboken City-0905 | 100.0 µg/L | No | 0 | A- | |
| 257 | Manalapan Twp.-1326 | 100.0 µg/L | No | 1 | B+ | |
| 258 | Highland Park Boro-1207 | 99.7 µg/L | No | 4 | B+ | |
| 259 | Ewing Twp.-1102 | 96.0 µg/L | No | 35 | D | |
| 260 | Hopewell Twp.1106- | 96.0 µg/L | No | 39 | F | |
| 261 | Lawrence Twp.-1107 | 96.0 µg/L | No | 40 | F | |
| 262 | Trenton City-1111 | 96.0 µg/L | No | 35 | D | |
| 263 | Ventnor City-0122 | 95.1 µg/L | No | 7 | B+ | |
| 264 | Long Beach Twp.-1517 | 95.0 µg/L | No | 0 | F | |
| 265 | Phillipsburg Town-2119 | 93.0 µg/L | No | 0 | B+ | |
| 266 | Bridgeton City-0601 | 92.1 µg/L | No | 55 | D | |
| 267 | Brigantine City-0103 | 89.3 µg/L | No | 3 | B+ | |
| 268 | North Brunswick Twp.-1215 | 88.0 µg/L | No | 17 | F | |
| 269 | Stone Harbor Boro-0510 | 86.2 µg/L | No | 2 | B+ | |
| 270 | Longport Boro-0115 | 83.8 µg/L | No | 3 | A | |
| 271 | Florence Twp.-0315 | 80.2 µg/L | No | 1 | B | |
| 272 | Cedar Grove Twp.-0704 | 66.3 µg/L | No | 3 | B | |
| 273 | Wayne Twp.-1614 | 64.7 µg/L | No | 1 | B+ | |
| 274 | Sayreville Boro-1219 | 64.1 µg/L | No | 2 | B | |
| 275 | Bayonne City-0901 | 64.0 µg/L | No | 1 | B+ | |
| 276 | Atlantic City-0102 | 63.3 µg/L | No | 4 | B | |
| 277 | Perth Amboy City--1216 | 61.0 µg/L | No | 8 | C+ | |
| 278 | Beach Haven Boro-1503 | 61.0 µg/L | No | 1 | A- | |
| 279 | Kearny Town-0907 | 59.0 µg/L | No | 2 | B+ | |
| 280 | Newark-0714 | 51.3 µg/L | No | 32 | B- | |
| 281 | Bloomfield Town-0702 | 51.3 µg/L | No | 75 | F | |
| 282 | Belleville Town-0701 | 51.3 µg/L | No | 67 | F | |
| 283 | Little Egg Harbor-1516 | 48.5 µg/L | No | 1 | A | |
| 284 | Vineland City-0614 | 46.0 µg/L | No | 70 | F | |
| 285 | Ship Bottom Boro-1528 | 46.0 µg/L | No | 2 | A- | |
| 286 | Berkeley Twp.-1505 | 45.0 µg/L | No | 2 | C+ | |
| 287 | Manasquan Boro-1327 | 42.0 µg/L | No | 1 | B | |
| 288 | Seaside Park Boro-1527 | 40.5 µg/L | No | 1 | A- | |
| 289 | Barnegat Twp.-1533 | 40.0 µg/L | No | 5 | C+ | |
| 290 | Millville City-0610 | 37.3 µg/L | No | 3 | F | |
| 291 | Bordentown City-0303 | 34.6 µg/L | No | 14 | B- | |
| 292 | Bordentown Twp.-0304 | 34.6 µg/L | No | 14 | B- | |
| 293 | Fieldsboro Boro-0314 | 34.6 µg/L | No | 17 | C | |
| 294 | Ocean Twp.-1520 | 30.9 µg/L | No | 2 | B+ | |
| 295 | Lacey Twp.-1512 | 27.5 µg/L | No | 2 | B+ | |
| 296 | Stafford Twp.-1530 | 27.0 µg/L | No | 3 | B | |
| 297 | Beachwood Boro-1504 | 24.0 µg/L | No | 0 | B- | |
| 298 | Egg Harbor City-0107 | 23.4 µg/L | No | 1 | A- | |
| 299 | Hammonton Town-0113 | 21.9 µg/L | No | 38 | C+ |
Frequently asked questions about strontium in New Jersey
Is strontium in New Jersey tap water harmful?
Strontium at low levels is not considered harmful, but the EPA set a health reference level (HRL) of 1,500 µg/L based on potential bone effects. 7 cities in New Jersey exceed this HRL. There is currently no federal MCL for strontium. Children may be more susceptible because strontium can substitute for calcium in developing bones.
How can I remove strontium from my drinking water?
Reverse osmosis and ion exchange (water softener) systems are effective at removing strontium from drinking water. Standard carbon filters are NOT effective. If your water comes from a well in an area with limestone or dolomite geology, consider testing for strontium.