PFAS in New Jersey Drinking Water
Ranked by number of PFAS compounds detected · Data from EPA SDWIS & UCMR
PFAS in New Jersey: what the data shows
New Jersey has 369 cities with PFAS monitoring data from the EPA's UCMR 5 program. PFAS ("forever chemicals") were detected in 336 of those cities (91%), with many cities exceeding the EPA's 2024 maximum contaminant levels of 4 ppt. The state average is worse than the national average. 286 cities exceed the EPA MCL for at least one PFAS compound. PFAS are linked to cancer, immune system disruption, and developmental issues. The 2024 EPA rule requires water systems exceeding the MCL to notify customers and reduce levels by 2029. PFAS data comes from the EPA's Unregulated Contaminant Monitoring Rule 5 (UCMR 5), which required large water systems to test for 29 PFAS compounds between 2023–2025. Not all systems have completed testing — cities without data may still have PFAS present.
Cities exceeding EPA MCL (4 ppt each)
PFAS data across New Jersey
Each dot is a city, colored by overall water quality grade. PFAS-tested cities are shown; those exceeding the 4 ppt EPA MCL appear in red. Size reflects population served.
Top 10 cities by pfas level in New Jersey
All New Jersey cities ranked by pfas level
| # | City | Level | Level | Exceeds? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Hillsdale Boro-0227 | 10 compounds | Yes | 4 | D | |
| 2 | Montvale Boro-0236 | 10 compounds | Yes | 4 | D | |
| 3 | Woodcliff Lake Boro-0268 | 10 compounds | Yes | 4 | D | |
| 4 | Ridgewood Twp-0251 | 10 compounds | Yes | 12 | D+ | |
| 5 | Park Ridge Boro-0247 | 10 compounds | Yes | 2 | C+ | |
| 6 | Saddle River Boro-0258 | 10 compounds | Yes | 2 | C+ | |
| 7 | Waldwick Boro-0264 | 10 compounds | Yes | 2 | F | |
| 8 | Hohokus Boro-0228 | 10 compounds | Yes | 1 | B+ | |
| 9 | Little Falls Twp.-1605 | 9 compounds | Yes | 12 | B | |
| 10 | Chatham Boro-1404 | 9 compounds | Yes | 5 | D+ | |
| 11 | Harding Twp.-1413 | 9 compounds | Yes | 2 | F | |
| 12 | Mendham Twp.-1419 | 9 compounds | Yes | 2 | D+ | |
| 13 | Camden City-0408 | 9 compounds | Yes | 25 | F | |
| 14 | Livingston Twp.-0710 | 9 compounds | Yes | 10 | C | |
| 15 | Florence Twp.-0315 | 9 compounds | Yes | 1 | B | |
| 16 | Florham Park Boro-1411 | 9 compounds | Yes | 0 | C- | |
| 17 | Allendale Boro-0201 | 9 compounds | Yes | 3 | B- | |
| 18 | Alpine Boro-0202 | 8 compounds | Yes | 2 | B- | |
| 19 | Bergenfield Boro-0203 | 8 compounds | Yes | 2 | B- | |
| 20 | Bogota Boro-0204 | 8 compounds | Yes | 2 | B- | |
| 21 | Carlstadt Boro-0205 | 8 compounds | Yes | 2 | B- | |
| 22 | Cliffside Park Boro-0206 | 8 compounds | Yes | 2 | B- | |
| 23 | Closter Boro-0207 | 8 compounds | Yes | 2 | B- | |
| 24 | Cresskill Boro-0208 | 8 compounds | Yes | 2 | B- | |
| 25 | Demarest Boro-0209 | 8 compounds | Yes | 2 | B- | |
| 26 | Dumont Boro-0210 | 8 compounds | Yes | 2 | B- | |
| 27 | East Rutherford Boro-0212 | 8 compounds | Yes | 2 | B- | |
| 28 | Edgewater Boro-0213 | 8 compounds | Yes | 2 | B- | |
| 29 | Emerson Boro-0214 | 8 compounds | Yes | 2 | B- | |
| 30 | Englewood City-0215 | 8 compounds | Yes | 2 | B- | |
| 31 | Englewood Cliffs Boro-0216 | 8 compounds | Yes | 2 | B- | |
| 32 | Fairview Boro-0218 | 8 compounds | Yes | 2 | B- | |
| 33 | Fort Lee Boro-0219 | 8 compounds | Yes | 2 | B- | |
| 34 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 35 | Hackensack City-0223 | 8 compounds | Yes | 2 | B- | |
| 36 | Harrington Park Boro-0224 | 8 compounds | Yes | 2 | B- | |
| 37 | Hasbrouck Heights-0225 | 8 compounds | Yes | 2 | B- | |
| 38 | Haworth Boro-0226 | 8 compounds | Yes | 2 | B- | |
| 39 | Leonia Boro-0229 | 8 compounds | Yes | 2 | B- | |
| 40 | Little Ferry Boro-0230 | 8 compounds | Yes | 2 | B- | |
| 41 | Lodi Boro-0231 | 8 compounds | Yes | 4 | C+ | |
| 42 | Maywood Boro-0234 | 8 compounds | Yes | 2 | B- | |
| 43 | Moonachie Boro-0237 | 8 compounds | Yes | 2 | B- | |
| 44 | New Milford Boro-0238 | 8 compounds | Yes | 2 | B- | |
| 45 | North Bergen Twp.-0908 | 8 compounds | Yes | 2 | B- | |
| 46 | Northvale Boro-0240 | 8 compounds | Yes | 2 | B- | |
| 47 | Norwood Boro-0241 | 8 compounds | Yes | 2 | B- | |
| 48 | Old Tappan Boro-0243 | 8 compounds | Yes | 2 | B- | |
| 49 | Oradell Boro-0244 | 8 compounds | Yes | 2 | B- | |
| 50 | Palisades Park Boro-0245 | 8 compounds | Yes | 2 | B- | |
| 51 | Paramus Boro-0246 | 8 compounds | Yes | 2 | B- | |
| 52 | Ridgefield Boro-0249 | 8 compounds | Yes | 2 | B- | |
| 53 | Ridgefield Park Twp-0250 | 8 compounds | Yes | 2 | B- | |
| 54 | River Edge Boro-0252 | 8 compounds | Yes | 2 | B- | |
| 55 | River Vale Twp-0253 | 8 compounds | Yes | 2 | B- | |
| 56 | Rochelle Park Twp-0254 | 8 compounds | Yes | 2 | B- | |
| 57 | Rockleigh Boro-0255 | 8 compounds | Yes | 2 | B- | |
| 58 | Rutherford Boro-0256 | 8 compounds | Yes | 2 | B- | |
| 59 | Secaucus Town-0909 | 8 compounds | Yes | 2 | B- | |
| 60 | South Hackensack Twp-.0259 | 8 compounds | Yes | 2 | B- | |
| 61 | Teaneck Twp-.0260 | 8 compounds | Yes | 2 | B- | |
| 62 | Tenafly Boro-0261 | 8 compounds | Yes | 2 | B- | |
| 63 | Teterboro Boro-0262 | 8 compounds | Yes | 2 | B- | |
| 64 | Upper Saddle River-0263 | 8 compounds | Yes | 2 | B- | |
| 65 | Washington Twp.-0266 | 8 compounds | Yes | 2 | B- | |
| 66 | Weehawken Twp.-0911 | 8 compounds | Yes | 2 | B- | |
| 67 | West New York Town-0912 | 8 compounds | Yes | 2 | B- | |
| 68 | Westwood Boro-0267 | 8 compounds | Yes | 2 | B- | |
| 69 | Wood-Ridge Boro-0269 | 8 compounds | Yes | 2 | B- | |
| 70 | Monroe Twp.-1213 | 8 compounds | Yes | 6 | F | |
| 71 | Hillside Twp.-2007 | 8 compounds | Yes | 32 | C | |
| 72 | Irvington Town-0709 | 8 compounds | Yes | 32 | C | |
| 73 | Bedminster Twp.-1801 | 8 compounds | Yes | 0 | B+ | |
| 74 | Belvidere Town-2103 | 8 compounds | Yes | 0 | B+ | |
| 75 | Berkeley Heights Twp.-2001 | 8 compounds | Yes | 0 | B+ | |
| 76 | Bernards Twp.-1802 | 8 compounds | Yes | 0 | B+ | |
| 77 | Bernardsville Boro-1803 | 8 compounds | Yes | 0 | B+ | |
| 78 | Chester Twp.-1407 | 8 compounds | Yes | 0 | B+ | |
| 79 | Far Hills Boro-1807 | 8 compounds | Yes | 0 | B+ | |
| 80 | Franklin Twp.-2105 | 8 compounds | Yes | 0 | B+ | |
| 81 | Frenchtown Boro-1011 | 8 compounds | Yes | 0 | B+ | |
| 82 | Maplewood Twp.-0711 | 8 compounds | Yes | 0 | B+ | |
| 83 | Mendham Boro-1418 | 8 compounds | Yes | 0 | B+ | |
| 84 | Millburn Twp.-0712 | 8 compounds | Yes | 0 | B+ | |
| 85 | Mount Olive Twp.-1427 | 8 compounds | Yes | 42 | F | |
| 86 | New Providence Boro-2011 | 8 compounds | Yes | 0 | B+ | |
| 87 | Oxford Twp.-2117 | 8 compounds | Yes | 12 | F | |
| 88 | Springfield Twp.-2017 | 8 compounds | Yes | 0 | B+ | |
| 89 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 90 | Union Twp-.2019 | 8 compounds | Yes | 0 | B+ | |
| 91 | Warren Twp.-1820 | 8 compounds | Yes | 0 | B+ | |
| 92 | Absecon City-0101 | 8 compounds | Yes | 0 | A- | |
| 93 | Galloway Twp-0111 | 8 compounds | Yes | 9 | C- | |
| 94 | Linwood City-0114 | 8 compounds | Yes | 0 | A- | |
| 95 | Northfield City-0118 | 8 compounds | Yes | 0 | A- | |
| 96 | Pleasantville City-0119 | 8 compounds | Yes | 4 | B- | |
| 97 | Somers Point City-0121 | 8 compounds | Yes | 0 | A- | |
| 98 | Hanover Twp.-1412 | 8 compounds | Yes | 2 | C- | |
| 99 | Morris Plains Boro-1423 | 8 compounds | Yes | 2 | C- | |
| 100 | Morris Twp.-1422 | 8 compounds | Yes | 2 | D+ | |
| 101 | Morristown Town-1424 | 8 compounds | Yes | 2 | C- | |
| 102 | Parsippany Troy-Hills-1429 | 8 compounds | Yes | 5 | F | |
| 103 | Fair Lawn Boro-0217 | 8 compounds | Yes | 8 | F | |
| 104 | Dover Town-1409 | 8 compounds | Yes | 10 | C- | |
| 105 | Lakewood Twp.-1514 | 8 compounds | Yes | 3 | B- | |
| 106 | Mahwah Twp-0233 | 8 compounds | Yes | 2 | C- | |
| 107 | Burlington Twp.-0306 | 8 compounds | Yes | 0 | B- | |
| 108 | Rockaway Twp.-1435 | 8 compounds | Yes | 8 | F | |
| 109 | South Orange Village-0719 | 8 compounds | Yes | 1 | B | |
| 110 | Denville Twp.-1408 | 8 compounds | Yes | 4 | F | |
| 111 | Verona Boro-0720 | 8 compounds | Yes | 5 | F | |
| 112 | Oakland Boro-0242 | 8 compounds | Yes | 2 | B- | |
| 113 | Wallington Boro-0265 | 8 compounds | Yes | 4 | D+ | |
| 114 | East Hanover Twp.-1410 | 8 compounds | Yes | 8 | C+ | |
| 115 | Ringwood Boro-1611 | 8 compounds | Yes | 19 | F | |
| 116 | Jefferson Twp.-1414 | 8 compounds | Yes | 36 | F | |
| 117 | Fairfield Boro-0707 | 8 compounds | Yes | 2 | B | |
| 118 | Rockaway Boro-1434 | 8 compounds | Yes | 3 | B | |
| 119 | North Caldwell Boro-0715 | 8 compounds | Yes | 3 | B- | |
| 120 | Elizabeth City- 2004 | 7 compounds | Yes | 8 | C- | |
| 121 | Aberdeen Twp-1330 | 7 compounds | Yes | 22 | F | |
| 122 | Cherry Hill Twp.-0409 | 7 compounds | Yes | 8 | C- | |
| 123 | Toms River-1507 | 7 compounds | Yes | 13 | B | |
| 124 | Perth Amboy City--1216 | 7 compounds | Yes | 8 | C+ | |
| 125 | Merchantville Boro-0424 | 7 compounds | Yes | 8 | C+ | |
| 126 | Pennsauken Twp.-0427 | 7 compounds | Yes | 8 | C- | |
| 127 | Freehold Twp.-1316 | 7 compounds | Yes | 8 | D+ | |
| 128 | Hamilton Twp.-1103 | 7 compounds | Yes | 37 | F | |
| 129 | Garfield City-0221 | 7 compounds | Yes | 13 | B | |
| 130 | Glassboro Boro-0806 | 7 compounds | Yes | 16 | C | |
| 131 | Montville Twp.-1421 | 7 compounds | Yes | 7 | C | |
| 132 | Sparta Twp.-1918 | 7 compounds | Yes | 11 | F | |
| 133 | Ramsey Boro-0248 | 7 compounds | Yes | 56 | F | |
| 134 | Saddle Brook Twp-0257 | 7 compounds | Yes | 13 | B- | |
| 135 | Wanaque Boro-1613 | 7 compounds | Yes | 10 | D | |
| 136 | Boonton Town-1401 | 7 compounds | Yes | 9 | F | |
| 137 | Caldwell Boro-0703 | 7 compounds | Yes | 3 | B- | |
| 138 | Hopatcong Boro-1912 | 7 compounds | Yes | 3 | D+ | |
| 139 | Franklin Lakes Boro-0220 | 7 compounds | Yes | 0 | A- | |
| 140 | Flemington Boro-1009 | 7 compounds | Yes | 66 | F | |
| 141 | Stanhope Boro-1919 | 7 compounds | Yes | 0 | C- | |
| 142 | Asbury Park City-1303 | 6 compounds | Yes | 1 | B+ | |
| 143 | Bay Head Boro-1502 | 6 compounds | Yes | 1 | B+ | |
| 144 | Bradley Beach Boro-1307 | 6 compounds | Yes | 1 | B+ | |
| 145 | Brick Twp.-1506 | 6 compounds | Yes | 2 | B | |
| 146 | Eatontown Boro-1311 | 6 compounds | Yes | 1 | B+ | |
| 147 | Fair Haven Boro-1313 | 6 compounds | Yes | 4 | C | |
| 148 | Holmdel Twp.-1318 | 6 compounds | Yes | 1 | B+ | |
| 149 | Lavalette Boro-1515 | 6 compounds | Yes | 1 | B | |
| 150 | Little Silver Boro-1323 | 6 compounds | Yes | 4 | C | |
| 151 | Long Branch City-1325 | 6 compounds | Yes | 1 | B+ | |
| 152 | Middletown Twp.-1331 | 6 compounds | Yes | 9 | C+ | |
| 153 | Neptune City Boro-1335 | 6 compounds | Yes | 1 | B+ | |
| 154 | Neptune Twp.-1334 | 6 compounds | Yes | 1 | B+ | |
| 155 | Ocean Twp.-1337 | 6 compounds | Yes | 1 | B+ | |
| 156 | Oceanport Boro-1338 | 6 compounds | Yes | 1 | B+ | |
| 157 | Red Bank Boro-1340 | 6 compounds | Yes | 4 | C | |
| 158 | Rumson Boro-1342 | 6 compounds | Yes | 1 | B+ | |
| 159 | Shrewsbury Boro-1345 | 6 compounds | Yes | 1 | B+ | |
| 160 | Tinton Falls-1336 | 6 compounds | Yes | 1 | B+ | |
| 161 | Union Beach Boro-1350 | 6 compounds | Yes | 1 | B+ | |
| 162 | West Long Branch Boro-1353 | 6 compounds | Yes | 1 | B+ | |
| 163 | Mount Laurel Twp.-0324 | 6 compounds | Yes | 1 | B- | |
| 164 | Lawrence Twp.-1107 | 6 compounds | Yes | 40 | F | |
| 165 | Old Bridge Twp.-1209 | 6 compounds | Yes | 14 | C+ | |
| 166 | Franklin Twp.-1808 | 6 compounds | Yes | 16 | D+ | |
| 167 | East Brunswick Twp.-1204 | 6 compounds | Yes | 17 | F | |
| 168 | South Brunswick Twp.-1221 | 6 compounds | Yes | 1 | B | |
| 169 | North Brunswick Twp.-1215 | 6 compounds | Yes | 17 | F | |
| 170 | Manchester Twp.-1518 | 6 compounds | Yes | 23 | F | |
| 171 | Winslow Twp.-0436 | 6 compounds | Yes | 37 | F | |
| 172 | Willingboro Twp.-0338 | 6 compounds | Yes | 1 | B | |
| 173 | Moorestown Twp.-0322 | 6 compounds | Yes | 5 | F | |
| 174 | Maple Shade Twp.-0319 | 6 compounds | Yes | 2 | C+ | |
| 175 | South River Boro-1223 | 6 compounds | Yes | 7 | F | |
| 176 | North Arlington Boro-0239 | 6 compounds | Yes | 7 | B+ | |
| 177 | Clinton Town -1005 | 6 compounds | Yes | 2 | D | |
| 178 | Keansburg Boro-1321 | 6 compounds | Yes | 6 | F | |
| 179 | East Greenwich Twp.-0803 | 6 compounds | Yes | 1 | B+ | |
| 180 | Milltown Boro-1212 | 6 compounds | Yes | 15 | F | |
| 181 | Woodland Park Boro-1616 | 6 compounds | Yes | 4 | B | |
| 182 | Washington Twp.-1438 | 6 compounds | Yes | 22 | F | |
| 183 | Netcong Boro-1428 | 6 compounds | Yes | 1 | B+ | |
| 184 | Colts Neck Twp.-1309 | 6 compounds | Yes | 17 | D+ | |
| 185 | Haddon Twp.-0416 | 5 compounds | Yes | 0 | C+ | |
| 186 | Jersey City-0906 | 5 compounds | Yes | 5 | B | |
| 187 | Woodbridge Twp.-1225 | 5 compounds | Yes | 1 | B | |
| 188 | Washington Twp.-0818 | 5 compounds | Yes | 0 | F | |
| 189 | Montclair Town-0713 | 5 compounds | Yes | 1 | B | |
| 190 | Vineland City-0614 | 5 compounds | Yes | 70 | F | |
| 191 | Marlboro Twp.-1328 | 5 compounds | Yes | 13 | C+ | |
| 192 | Elmwood Park Boro-0211 | 5 compounds | Yes | 12 | B- | |
| 193 | Madison Boro-1417 | 5 compounds | Yes | 7 | B- | |
| 194 | Pennsville Twp.-1708 | 5 compounds | Yes | 5 | C- | |
| 195 | Berlin Boro-0405 | 5 compounds | Yes | 1 | B+ | |
| 196 | West Caldwell Boro-0721 | 5 compounds | Yes | 3 | C | |
| 197 | Harrison Twp.-0808 | 5 compounds | Yes | 0 | A- | |
| 198 | Matawan Boro-1329 | 5 compounds | Yes | 8 | B | |
| 199 | Spotswood Boro-1224 | 5 compounds | Yes | 1 | B | |
| 200 | Glen Ridge Boro-0708 | 5 compounds | Yes | 1 | B | |
| 201 | Westville Boro-0821 | 5 compounds | Yes | 4 | B- | |
| 202 | Spring L Heights Boro-1349 | 5 compounds | Yes | 1 | B+ | |
| 203 | Audubon Boro-0401 | 4 compounds | Yes | 0 | B | |
| 204 | Audubon Park Boro-0402 | 4 compounds | Yes | 0 | B | |
| 205 | Barrington Boro-0403 | 4 compounds | Yes | 0 | B | |
| 206 | Beverly City-0302 | 4 compounds | Yes | 0 | B | |
| 207 | Cinnaminson Twp.-0308 | 4 compounds | Yes | 0 | B | |
| 208 | Clementon Boro-0411 | 4 compounds | Yes | 0 | C+ | |
| 209 | Delanco Twp.-0309 | 4 compounds | Yes | 0 | B | |
| 210 | Delran Twp.-0310 | 4 compounds | Yes | 0 | B | |
| 211 | Edgewater Park Twp.-0312 | 4 compounds | Yes | 0 | B | |
| 212 | Gibbsboro Boro-0413 | 4 compounds | Yes | 0 | B | |
| 213 | Gloucester Twp.-0415 | 4 compounds | Yes | 1 | B- | |
| 214 | Haddon Heights Boro-0418 | 4 compounds | Yes | 0 | B | |
| 215 | Haddonfield Boro-0417 | 4 compounds | Yes | 0 | B | |
| 216 | Hi-Nella Boro-0419 | 4 compounds | Yes | 0 | B | |
| 217 | Laurel Springs Boro-0420 | 4 compounds | Yes | 0 | B | |
| 218 | Lawnside Boro-0421 | 4 compounds | Yes | 0 | B | |
| 219 | Lindenwold Boro-0422 | 4 compounds | Yes | 0 | B | |
| 220 | Magnolia Boro-0423 | 4 compounds | Yes | 0 | B | |
| 221 | Mount Ephraim Boro-0425 | 4 compounds | Yes | 0 | B | |
| 222 | Oaklyn Boro-0426 | 4 compounds | Yes | 0 | B | |
| 223 | Palmyra Boro-0327 | 4 compounds | Yes | 0 | B | |
| 224 | Riverside Twp.-0330 | 4 compounds | Yes | 0 | B | |
| 225 | Riverton Boro-0331 | 4 compounds | Yes | 0 | B | |
| 226 | Runnemede Boro-0430 | 4 compounds | Yes | 0 | B | |
| 227 | Somerdale Boro-0431 | 4 compounds | Yes | 0 | B | |
| 228 | Stratford Boro-0432 | 4 compounds | Yes | 0 | B | |
| 229 | Voorhees Twp.-0434 | 4 compounds | Yes | 0 | B | |
| 230 | Atlantic City-0102 | 4 compounds | Yes | 4 | B | |
| 231 | New Brunswick City-1214 | 4 compounds | Yes | 46 | D+ | |
| 232 | Mount Holly Twp.-0323 | 4 compounds | Yes | 0 | B+ | |
| 233 | Sayreville Boro-1219 | 4 compounds | Yes | 2 | B | |
| 234 | Edison Twp.-1205 | 4 compounds | Yes | 4 | B- | |
| 235 | Deptford Twp.-0802 | 4 compounds | No | 3 | B- | |
| 236 | Rahway City-2013 | 4 compounds | Yes | 12 | B | |
| 237 | Monroe Twp.-0811 | 4 compounds | Yes | 9 | C | |
| 238 | Wall Twp.-1352 | 4 compounds | Yes | 5 | C+ | |
| 239 | West Deptford Twp.-0820 | 4 compounds | No | 2 | B | |
| 240 | Lyndhurst Twp-0232 | 4 compounds | Yes | 2 | B+ | |
| 241 | Point Pleasant Boro-1524 | 4 compounds | Yes | 2 | C- | |
| 242 | Harrison Town-0904 | 4 compounds | Yes | 3 | B+ | |
| 243 | Mantua Twp.-0810 | 4 compounds | Yes | 28 | F | |
| 244 | Haledon Boro-1603 | 4 compounds | Yes | 22 | C+ | |
| 245 | Washington Boro-2121 | 4 compounds | Yes | 0 | B+ | |
| 246 | Bellmawr Boro-0404 | 4 compounds | Yes | 1 | B- | |
| 247 | Manalapan Twp.-1326 | 4 compounds | Yes | 1 | B+ | |
| 248 | Logan Twp.-0809 | 4 compounds | Yes | 1 | B+ | |
| 249 | Woolwich Twp.-0824 | 4 compounds | Yes | 1 | B+ | |
| 250 | Wharton Boro-1439 | 4 compounds | Yes | 1 | B | |
| 251 | Avon-By-The-Sea Boro-1305 | 4 compounds | Yes | 3 | B | |
| 252 | Mine Hill Twp.-1420 | 4 compounds | Yes | 5 | C | |
| 253 | Englishtown Boro-1312 | 4 compounds | Yes | 1 | B+ | |
| 254 | Orange City-0717 | 3 compounds | Yes | 5 | C+ | |
| 255 | Millville City-0610 | 3 compounds | Yes | 3 | F | |
| 256 | Belmar Boro-1306 | 3 compounds | Yes | 3 | B- | |
| 257 | Carney'S Point Twp.-1713 | 3 compounds | No | 3 | B- | |
| 258 | Oldmans Twp.-1706 | 3 compounds | No | 3 | B- | |
| 259 | Penns Grove Boro- 1707 | 3 compounds | No | 1 | B+ | |
| 260 | Cedar Grove Twp.-0704 | 3 compounds | Yes | 3 | B | |
| 261 | Berkeley Twp.-1505 | 3 compounds | No | 2 | C+ | |
| 262 | Roxbury Twp.-1436 | 3 compounds | Yes | 8 | D+ | |
| 263 | Totowa Boro-1612 | 3 compounds | Yes | 1 | B- | |
| 264 | Clayton Boro-0801 | 3 compounds | Yes | 0 | A- | |
| 265 | Pitman Boro-0815 | 3 compounds | Yes | 11 | B | |
| 266 | Keyport Boro-1322 | 3 compounds | Yes | 7 | B- | |
| 267 | Paulsboro Boro-0814 | 3 compounds | No | 6 | B+ | |
| 268 | Vernon Twp.-1922 | 3 compounds | No | 16 | F | |
| 269 | Hamburg Boro-1909 | 3 compounds | No | 0 | C+ | |
| 270 | High Bridge Boro-1014 | 3 compounds | Yes | 3 | C- | |
| 271 | Brooklawn Boro-0407 | 3 compounds | Yes | 0 | B | |
| 272 | East Orange City-0705 | 2 compounds | Yes | 35 | F | |
| 273 | Hoboken City-0905 | 2 compounds | Yes | 0 | A- | |
| 274 | Evesham Twp.-0313 | 2 compounds | No | 1 | A- | |
| 275 | Hawthorne Boro-1604 | 2 compounds | No | 3 | D+ | |
| 276 | Brigantine City-0103 | 2 compounds | No | 3 | B+ | |
| 277 | Point P. Beach Boro-1525 | 2 compounds | Yes | 1 | B | |
| 278 | Pompton Lakes Boro-1609 | 2 compounds | Yes | 0 | C | |
| 279 | Lincoln Park Boro-1416 | 2 compounds | Yes | 24 | F | |
| 280 | Woodbury City-0822 | 2 compounds | No | 0 | B | |
| 281 | Burlington City-0305 | 2 compounds | No | 37 | B | |
| 282 | Bloomingdale Boro-1601 | 2 compounds | Yes | 14 | D+ | |
| 283 | Butler Boro-1403 | 2 compounds | Yes | 12 | C | |
| 284 | Mannington Twp.-1705 | 2 compounds | Yes | 8 | C- | |
| 285 | Roseland Boro-0718 | 2 compounds | No | 0 | A- | |
| 286 | Kinnelon Boro-1415 | 2 compounds | Yes | 20 | D | |
| 287 | Boonton Twp.-1402 | 2 compounds | Yes | 0 | C+ | |
| 288 | Mountain Lakes Boro-1425 | 2 compounds | Yes | 0 | C+ | |
| 289 | Tewksbury Twp.-1024 | 2 compounds | Yes | 1 | B | |
| 290 | Newark-0714 | 1 compounds | Yes | 32 | B- | |
| 291 | Wildwood City-0514 | 1 compounds | No | 6 | B- | |
| 292 | Ocean City-0508 | 1 compounds | No | 0 | A+ | |
| 293 | Bayonne City-0901 | 1 compounds | Yes | 1 | B+ | |
| 294 | Wayne Twp.-1614 | 1 compounds | Yes | 1 | B+ | |
| 295 | Bloomfield Town-0702 | 1 compounds | Yes | 75 | F | |
| 296 | Kearny Town-0907 | 1 compounds | Yes | 2 | B+ | |
| 297 | Avalon Boro-0501 | 1 compounds | No | 2 | B | |
| 298 | Belleville Town-0701 | 1 compounds | Yes | 67 | F | |
| 299 | Cape May City-0502 | 1 compounds | No | 9 | B | |
| 300 | Stone Harbor Boro-0510 | 1 compounds | No | 2 | B+ | |
| 301 | Stafford Twp.-1530 | 1 compounds | No | 3 | B | |
| 302 | Long Beach Twp.-1517 | 1 compounds | No | 0 | F | |
| 303 | East Windsor Twp.-1101 | 1 compounds | No | 1 | A- | |
| 304 | Collingswood Boro-0412 | 1 compounds | No | 4 | B+ | |
| 305 | Little Egg Harbor-1516 | 1 compounds | No | 1 | A | |
| 306 | Hamilton Twp-0112 | 1 compounds | Yes | 4 | C+ | |
| 307 | Weymouth Twp-.0123 | 1 compounds | Yes | 4 | C | |
| 308 | Beach Haven Boro-1503 | 1 compounds | No | 1 | A- | |
| 309 | Medford Twp.-0320 | 1 compounds | No | 2 | C+ | |
| 310 | Bordentown City-0303 | 1 compounds | No | 14 | B- | |
| 311 | Bordentown Twp.-0304 | 1 compounds | No | 14 | B- | |
| 312 | Seaside Park Boro-1527 | 1 compounds | No | 1 | A- | |
| 313 | Ship Bottom Boro-1528 | 1 compounds | No | 2 | A- | |
| 314 | Highland Park Boro-1207 | 1 compounds | Yes | 4 | B+ | |
| 315 | Gloucester City-0414 | 1 compounds | No | 2 | A- | |
| 316 | Freehold Boro-1315 | 1 compounds | No | 3 | B- | |
| 317 | Lower Twp.-0505 | 1 compounds | No | 1 | C+ | |
| 318 | Surf City Boro-1531 | 1 compounds | No | 0 | D | |
| 319 | Harvey Cedars Boro-1509 | 1 compounds | No | 0 | B+ | |
| 320 | Tuckerton Boro-1532 | 1 compounds | No | 2 | B- | |
| 321 | Quinton Twp.-1711 | 1 compounds | Yes | 7 | B- | |
| 322 | Salem City-1712 | 1 compounds | Yes | 7 | B- | |
| 323 | Allamuchy Twp.-2101 | 1 compounds | No | 0 | B+ | |
| 324 | Hightstown Boro-1104 | 1 compounds | No | 1 | A | |
| 325 | Southampton Twp.-0333 | 1 compounds | No | 9 | D | |
| 326 | Greenwich Twp.-0807 | 1 compounds | No | 1 | B- | |
| 327 | Buena Boro-0104 | 1 compounds | No | 1 | A | |
| 328 | Brielle Boro-1308 | 1 compounds | Yes | 0 | A- | |
| 329 | Pilesgrove Twp.-1709 | 1 compounds | No | 1 | B+ | |
| 330 | Woodstown Boro-1715 | 1 compounds | No | 1 | B+ | |
| 331 | West Cape May Boro-0512 | 1 compounds | No | 0 | A- | |
| 332 | Egg Harbor City-0107 | 1 compounds | No | 1 | A- | |
| 333 | Barnegat Light Boro-1501 | 1 compounds | No | 0 | A- | |
| 334 | Allentown Boro-1302 | 1 compounds | No | 0 | A- | |
| 335 | Maurice River Twp.-0609 | 1 compounds | No | 3 | B+ | |
| 336 | Fieldsboro Boro-0314 | 1 compounds | No | 17 | C | |
| 337 | Ewing Twp.-1102 | 0 compounds | No | 35 | D | |
| 338 | Hopewell Twp.1106- | 0 compounds | No | 39 | F | |
| 339 | Trenton City-1111 | 0 compounds | No | 35 | D | |
| 340 | Jackson Twp.-1511 | 0 compounds | No | 18 | F | |
| 341 | Nutley Town-0716 | 0 compounds | No | 13 | C | |
| 342 | Lacey Twp.-1512 | 0 compounds | No | 2 | B+ | |
| 343 | Phillipsburg Town-2119 | 0 compounds | No | 0 | B+ | |
| 344 | Margate City-0116 | 0 compounds | No | 1 | A | |
| 345 | Bridgeton City-0601 | 0 compounds | No | 55 | D | |
| 346 | Ventnor City-0122 | 0 compounds | No | 7 | B+ | |
| 347 | Hackettstown Town-2108 | 0 compounds | No | 2 | B- | |
| 348 | Barnegat Twp.-1533 | 0 compounds | No | 5 | C+ | |
| 349 | Seaside Heights Boro-1526 | 0 compounds | No | 0 | A- | |
| 350 | Pemberton Twp.-0329 | 0 compounds | No | 21 | D | |
| 351 | Sea Isle City-0509 | 0 compounds | No | 0 | A- | |
| 352 | Ocean Twp.-1520 | 0 compounds | No | 2 | B+ | |
| 353 | Randolph Twp.-1432 | 0 compounds | No | 3 | B+ | |
| 354 | Pequannock Twp.-1431 | 0 compounds | No | 10 | C | |
