HAA5 in New Jersey Drinking Water
Ranked by average HAA5 concentration (µg/L) · UCMR 4 data (2018–2020) · Data from EPA SDWIS & UCMR
HAA5 in New Jersey: what the data shows
New Jersey has 307 cities with HAA5 monitoring data from the EPA's UCMR 4 program (2018–2020). Haloacetic acids (HAA5) form when chlorine-based disinfectants react with natural organic matter in water. The state average is 12.0 µg/L — better than the 15.5 µg/L national average. 2 cities exceed the EPA MCL of 60 µg/L. HAA5 is a group of five chlorinated and brominated acetic acids. Long-term exposure above the MCL is associated with increased cancer risk and adverse reproductive outcomes. The EPA classifies total HAA5 as a probable human carcinogen at elevated concentrations. Activated carbon filtration (especially granular or block carbon) is effective at reducing HAA5. Running water through a refrigerator filter or letting it sit in an open pitcher for 30 minutes also helps, as some HAA5 species are volatile. Boiling does not remove disinfection byproducts and may concentrate them.
Cities exceeding 60 µg/L EPA MCL
HAA5 data across New Jersey
Each dot is a city with UCMR 4 HAA5 testing data. Cities where average HAA5 exceeded the 60 µg/L EPA MCL are highlighted. Size reflects population served.
Top 10 cities by haa5 level in New Jersey
All New Jersey cities ranked by haa5 level
| # | City | Level | Level | Exceeds? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Belleville Town-0701 | 65.5 µg/L | Yes | 67 | F | |
| 2 | Newark-0714 | 62.5 µg/L | Yes | 32 | B- | |
| 3 | Bloomfield Town-0702 | 56.4 µg/L | No | 75 | F | |
| 4 | Nutley Town-0716 | 49.0 µg/L | No | 13 | C | |
| 5 | East Orange City-0705 | 47.4 µg/L | No | 35 | F | |
| 6 | Hillside Twp.-2007 | 41.5 µg/L | No | 32 | C | |
| 7 | Irvington Town-0709 | 41.5 µg/L | No | 32 | C | |
| 8 | East Brunswick Twp.-1204 | 39.7 µg/L | No | 17 | F | |
| 9 | Montclair Town-0713 | 38.7 µg/L | No | 1 | B | |
| 10 | North Brunswick Twp.-1215 | 37.4 µg/L | No | 17 | F | |
| 11 | Kearny Town-0907 | 36.4 µg/L | No | 2 | B+ | |
| 12 | Bayonne City-0901 | 35.0 µg/L | No | 1 | B+ | |
| 13 | New Brunswick City-1214 | 34.3 µg/L | No | 46 | D+ | |
| 14 | Harrison Town-0904 | 32.4 µg/L | No | 3 | B+ | |
| 15 | Elmwood Park Boro-0211 | 32.3 µg/L | No | 12 | B- | |
| 16 | Old Bridge Twp.-1209 | 30.4 µg/L | No | 14 | C+ | |
| 17 | Pequannock Twp.-1431 | 30.2 µg/L | No | 10 | C | |
| 18 | Lincoln Park Boro-1416 | 29.8 µg/L | No | 24 | F | |
| 19 | Jersey City-0906 | 29.4 µg/L | No | 5 | B | |
| 20 | North Arlington Boro-0239 | 28.0 µg/L | No | 7 | B+ | |
| 21 | Perth Amboy City--1216 | 27.9 µg/L | No | 8 | C+ | |
| 22 | Hoboken City-0905 | 27.8 µg/L | No | 0 | A- | |
| 23 | East Newark Boro-0902 | 27.6 µg/L | No | 2 | B+ | |
| 24 | South River Boro-1223 | 27.0 µg/L | No | 7 | F | |
| 25 | Verona Boro-0720 | 26.7 µg/L | No | 5 | F | |
| 26 | Boonton Town-1401 | 26.6 µg/L | No | 9 | F | |
| 27 | Cedar Grove Twp.-0704 | 26.4 µg/L | No | 3 | B | |
| 28 | Wayne Twp.-1614 | 25.5 µg/L | No | 1 | B+ | |
| 29 | Matawan Boro-1329 | 25.0 µg/L | No | 8 | B | |
| 30 | West Caldwell Boro-0721 | 24.9 µg/L | No | 3 | C | |
| 31 | Marlboro Twp.-1328 | 24.5 µg/L | No | 13 | C+ | |
| 32 | Highland Park Boro-1207 | 23.8 µg/L | No | 4 | B+ | |
| 33 | Hanover Twp.-1412 | 23.7 µg/L | No | 2 | C- | |
| 34 | Morris Plains Boro-1423 | 23.7 µg/L | No | 2 | C- | |
| 35 | Morris Twp.-1422 | 23.7 µg/L | No | 2 | D+ | |
| 36 | Morristown Town-1424 | 23.7 µg/L | No | 2 | C- | |
| 37 | Woodbridge Twp.-1225 | 22.1 µg/L | No | 1 | B | |
| 38 | New Hanover Twp.-0325 | 21.8 µg/L | No | 4 | B+ | |
| 39 | Lyndhurst Twp-0232 | 21.6 µg/L | No | 2 | B+ | |
| 40 | Elizabeth City- 2004 | 21.6 µg/L | No | 8 | C- | |
| 41 | Edison Twp.-1205 | 21.1 µg/L | No | 4 | B- | |
| 42 | Haledon Boro-1603 | 21.0 µg/L | No | 22 | C+ | |
| 43 | Spring Lake Boro-1348 | 20.7 µg/L | No | 0 | A- | |
| 44 | Ewing Twp.-1102 | 20.6 µg/L | No | 35 | D | |
| 45 | Hopewell Twp.1106- | 20.6 µg/L | No | 39 | F | |
| 46 | Lawrence Twp.-1107 | 20.6 µg/L | No | 40 | F | |
| 47 | Trenton City-1111 | 20.6 µg/L | No | 35 | D | |
| 48 | South Brunswick Twp.-1221 | 19.6 µg/L | No | 1 | B | |
| 49 | Little Falls Twp.-1605 | 19.5 µg/L | No | 12 | B | |
| 50 | Lodi Boro-0231 | 17.6 µg/L | No | 4 | C+ | |
| 51 | Totowa Boro-1612 | 17.5 µg/L | No | 1 | B- | |
| 52 | Brick Twp.-1506 | 17.5 µg/L | No | 2 | B | |
| 53 | Monroe Twp.-1213 | 17.2 µg/L | No | 6 | F | |
| 54 | Wallington Boro-0265 | 17.2 µg/L | No | 4 | D+ | |
| 55 | Chatham Boro-1404 | 16.9 µg/L | No | 5 | D+ | |
| 56 | Harding Twp.-1413 | 16.9 µg/L | No | 2 | F | |
| 57 | Mendham Twp.-1419 | 16.9 µg/L | No | 2 | D+ | |
| 58 | Franklin Twp.-1808 | 16.2 µg/L | No | 16 | D+ | |
| 59 | Rahway City-2013 | 16.1 µg/L | No | 12 | B | |
| 60 | Brigantine City-0103 | 16.0 µg/L | No | 3 | B+ | |
| 61 | Point P. Beach Boro-1525 | 15.5 µg/L | No | 1 | B | |
| 62 | Alpine Boro-0202 | 15.1 µg/L | No | 2 | B- | |
| 63 | Bergenfield Boro-0203 | 15.1 µg/L | No | 2 | B- | |
| 64 | Bogota Boro-0204 | 15.1 µg/L | No | 2 | B- | |
| 65 | Carlstadt Boro-0205 | 15.1 µg/L | No | 2 | B- | |
| 66 | Cliffside Park Boro-0206 | 15.1 µg/L | No | 2 | B- | |
| 67 | Closter Boro-0207 | 15.1 µg/L | No | 2 | B- | |
| 68 | Cresskill Boro-0208 | 15.1 µg/L | No | 2 | B- | |
| 69 | Demarest Boro-0209 | 15.1 µg/L | No | 2 | B- | |
| 70 | Dumont Boro-0210 | 15.1 µg/L | No | 2 | B- | |
| 71 | East Rutherford Boro-0212 | 15.1 µg/L | No | 2 | B- | |
| 72 | Edgewater Boro-0213 | 15.1 µg/L | No | 2 | B- | |
| 73 | Emerson Boro-0214 | 15.1 µg/L | No | 2 | B- | |
| 74 | Englewood City-0215 | 15.1 µg/L | No | 2 | B- | |
| 75 | Englewood Cliffs Boro-0216 | 15.1 µg/L | No | 2 | B- | |
| 76 | Fairview Boro-0218 | 15.1 µg/L | No | 2 | B- | |
| 77 | Fort Lee Boro-0219 | 15.1 µg/L | No | 2 | B- | |
| 78 | Guttenberg Town-0903 | 15.1 µg/L | No | 2 | B- | |
| 79 | Hackensack City-0223 | 15.1 µg/L | No | 2 | B- | |
| 80 | Harrington Park Boro-0224 | 15.1 µg/L | No | 2 | B- | |
| 81 | Hasbrouck Heights-0225 | 15.1 µg/L | No | 2 | B- | |
| 82 | Haworth Boro-0226 | 15.1 µg/L | No | 2 | B- | |
| 83 | Leonia Boro-0229 | 15.1 µg/L | No | 2 | B- | |
| 84 | Little Ferry Boro-0230 | 15.1 µg/L | No | 2 | B- | |
| 85 | Maywood Boro-0234 | 15.1 µg/L | No | 2 | B- | |
| 86 | Moonachie Boro-0237 | 15.1 µg/L | No | 2 | B- | |
| 87 | New Milford Boro-0238 | 15.1 µg/L | No | 2 | B- | |
| 88 | North Bergen Twp.-0908 | 15.1 µg/L | No | 2 | B- | |
| 89 | Northvale Boro-0240 | 15.1 µg/L | No | 2 | B- | |
| 90 | Norwood Boro-0241 | 15.1 µg/L | No | 2 | B- | |
| 91 | Old Tappan Boro-0243 | 15.1 µg/L | No | 2 | B- | |
| 92 | Oradell Boro-0244 | 15.1 µg/L | No | 2 | B- | |
| 93 | Palisades Park Boro-0245 | 15.1 µg/L | No | 2 | B- | |
| 94 | Paramus Boro-0246 | 15.1 µg/L | No | 2 | B- | |
| 95 | Ridgefield Boro-0249 | 15.1 µg/L | No | 2 | B- | |
| 96 | Ridgefield Park Twp-0250 | 15.1 µg/L | No | 2 | B- | |
| 97 | River Edge Boro-0252 | 15.1 µg/L | No | 2 | B- | |
| 98 | River Vale Twp-0253 | 15.1 µg/L | No | 2 | B- | |
| 99 | Rochelle Park Twp-0254 | 15.1 µg/L | No | 2 | B- | |
| 100 | Rockleigh Boro-0255 | 15.1 µg/L | No | 2 | B- | |
| 101 | Rutherford Boro-0256 | 15.1 µg/L | No | 2 | B- | |
| 102 | Secaucus Town-0909 | 15.1 µg/L | No | 2 | B- | |
| 103 | South Hackensack Twp-.0259 | 15.1 µg/L | No | 2 | B- | |
| 104 | Teaneck Twp-.0260 | 15.1 µg/L | No | 2 | B- | |
| 105 | Tenafly Boro-0261 | 15.1 µg/L | No | 2 | B- | |
| 106 | Teterboro Boro-0262 | 15.1 µg/L | No | 2 | B- | |
| 107 | Upper Saddle River-0263 | 15.1 µg/L | No | 2 | B- | |
| 108 | Washington Twp.-0266 | 15.1 µg/L | No | 2 | B- | |
| 109 | Weehawken Twp.-0911 | 15.1 µg/L | No | 2 | B- | |
| 110 | West New York Town-0912 | 15.1 µg/L | No | 2 | B- | |
| 111 | Westwood Boro-0267 | 15.1 µg/L | No | 2 | B- | |
| 112 | Wood-Ridge Boro-0269 | 15.1 µg/L | No | 2 | B- | |
| 113 | Hamilton Twp.-1103 | 14.7 µg/L | No | 37 | F | |
| 114 | Sayreville Boro-1219 | 14.6 µg/L | No | 2 | B | |
| 115 | Manalapan Twp.-1326 | 14.5 µg/L | No | 1 | B+ | |
| 116 | Livingston Twp.-0710 | 14.0 µg/L | No | 10 | C | |
| 117 | Colts Neck Twp.-1309 | 13.5 µg/L | No | 17 | D+ | |
| 118 | Hillsdale Boro-0227 | 13.3 µg/L | No | 4 | D | |
| 119 | Montvale Boro-0236 | 13.3 µg/L | No | 4 | D | |
| 120 | Woodcliff Lake Boro-0268 | 13.3 µg/L | No | 4 | D | |
| 121 | Garfield City-0221 | 12.7 µg/L | No | 13 | B | |
| 122 | Aberdeen Twp-1330 | 12.6 µg/L | No | 22 | F | |
| 123 | Ramsey Boro-0248 | 12.1 µg/L | No | 56 | F | |
| 124 | Mahwah Twp-0233 | 11.8 µg/L | No | 2 | C- | |
| 125 | Fair Lawn Boro-0217 | 10.9 µg/L | No | 8 | F | |
| 126 | Harrison Twp.-0808 | 10.9 µg/L | No | 0 | A- | |
| 127 | Asbury Park City-1303 | 10.5 µg/L | No | 1 | B+ | |
| 128 | Bay Head Boro-1502 | 10.5 µg/L | No | 1 | B+ | |
| 129 | Bradley Beach Boro-1307 | 10.5 µg/L | No | 1 | B+ | |
| 130 | Eatontown Boro-1311 | 10.5 µg/L | No | 1 | B+ | |
| 131 | Holmdel Twp.-1318 | 10.5 µg/L | No | 1 | B+ | |
| 132 | Long Branch City-1325 | 10.5 µg/L | No | 1 | B+ | |
| 133 | Middletown Twp.-1331 | 10.5 µg/L | No | 9 | C+ | |
| 134 | Neptune City Boro-1335 | 10.5 µg/L | No | 1 | B+ | |
| 135 | Neptune Twp.-1334 | 10.5 µg/L | No | 1 | B+ | |
| 136 | Ocean Twp.-1337 | 10.5 µg/L | No | 1 | B+ | |
| 137 | Oceanport Boro-1338 | 10.5 µg/L | No | 1 | B+ | |
| 138 | Rumson Boro-1342 | 10.5 µg/L | No | 1 | B+ | |
| 139 | Shrewsbury Boro-1345 | 10.5 µg/L | No | 1 | B+ | |
| 140 | Tinton Falls-1336 | 10.5 µg/L | No | 1 | B+ | |
| 141 | Union Beach Boro-1350 | 10.5 µg/L | No | 1 | B+ | |
| 142 | West Long Branch Boro-1353 | 10.5 µg/L | No | 1 | B+ | |
| 143 | Point Pleasant Boro-1524 | 10.3 µg/L | No | 2 | C- | |
| 144 | Fair Haven Boro-1313 | 10.3 µg/L | No | 4 | C | |
| 145 | Little Silver Boro-1323 | 10.3 µg/L | No | 4 | C | |
| 146 | Red Bank Boro-1340 | 10.3 µg/L | No | 4 | C | |
| 147 | Deptford Twp.-0802 | 10.1 µg/L | No | 3 | B- | |
| 148 | Freehold Twp.-1316 | 10.1 µg/L | No | 8 | D+ | |
| 149 | Lakewood Twp.-1514 | 10.1 µg/L | No | 3 | B- | |
| 150 | Bedminster Twp.-1801 | 10.1 µg/L | No | 0 | B+ | |
| 151 | Belvidere Town-2103 | 10.1 µg/L | No | 0 | B+ | |
| 152 | Berkeley Heights Twp.-2001 | 10.1 µg/L | No | 0 | B+ | |
| 153 | Bernards Twp.-1802 | 10.1 µg/L | No | 0 | B+ | |
| 154 | Bernardsville Boro-1803 | 10.1 µg/L | No | 0 | B+ | |
| 155 | Chester Twp.-1407 | 10.1 µg/L | No | 0 | B+ | |
| 156 | Far Hills Boro-1807 | 10.1 µg/L | No | 0 | B+ | |
| 157 | Franklin Twp.-2105 | 10.1 µg/L | No | 0 | B+ | |
| 158 | Frenchtown Boro-1011 | 10.1 µg/L | No | 0 | B+ | |
| 159 | Maplewood Twp.-0711 | 10.1 µg/L | No | 0 | B+ | |
| 160 | Mendham Boro-1418 | 10.1 µg/L | No | 0 | B+ | |
| 161 | Millburn Twp.-0712 | 10.1 µg/L | No | 0 | B+ | |
| 162 | Mount Olive Twp.-1427 | 10.1 µg/L | No | 42 | F | |
| 163 | New Providence Boro-2011 | 10.1 µg/L | No | 0 | B+ | |
| 164 | Oxford Twp.-2117 | 10.1 µg/L | No | 12 | F | |
| 165 | Springfield Twp.-2017 | 10.1 µg/L | No | 0 | B+ | |
| 166 | Summit City-2018 | 10.1 µg/L | No | 0 | B+ | |
| 167 | Union Twp-.2019 | 10.1 µg/L | No | 0 | B+ | |
| 168 | Warren Twp.-1820 | 10.1 µg/L | No | 0 | B+ | |
| 169 | Florham Park Boro-1411 | 10.1 µg/L | No | 0 | C- | |
| 170 | North Caldwell Boro-0715 | 10.1 µg/L | No | 3 | B- | |
| 171 | Wall Twp.-1352 | 10.0 µg/L | No | 5 | C+ | |
| 172 | Lavalette Boro-1515 | 9.9 µg/L | No | 1 | B | |
| 173 | South Orange Village-0719 | 9.6 µg/L | No | 1 | B | |
| 174 | Toms River-1507 | 9.3 µg/L | No | 13 | B | |
| 175 | Keansburg Boro-1321 | 9.3 µg/L | No | 6 | F | |
| 176 | Phillipsburg Town-2119 | 9.2 µg/L | No | 0 | B+ | |
| 177 | Saddle Brook Twp-0257 | 9.1 µg/L | No | 13 | B- | |
| 178 | Longport Boro-0115 | 9.1 µg/L | No | 3 | A | |
| 179 | Ventnor City-0122 | 8.8 µg/L | No | 7 | B+ | |
| 180 | Atlantic City-0102 | 8.6 µg/L | No | 4 | B | |
| 181 | Winslow Twp.-0436 | 8.0 µg/L | No | 37 | F | |
| 182 | Brooklawn Boro-0407 | 7.5 µg/L | No | 0 | B | |
| 183 | Audubon Boro-0401 | 7.5 µg/L | No | 0 | B | |
| 184 | Audubon Park Boro-0402 | 7.5 µg/L | No | 0 | B | |
| 185 | Barrington Boro-0403 | 7.5 µg/L | No | 0 | B | |
| 186 | Beverly City-0302 | 7.5 µg/L | No | 0 | B | |
| 187 | Cinnaminson Twp.-0308 | 7.5 µg/L | No | 0 | B | |
| 188 | Delanco Twp.-0309 | 7.5 µg/L | No | 0 | B | |
| 189 | Delran Twp.-0310 | 7.5 µg/L | No | 0 | B | |
| 190 | Edgewater Park Twp.-0312 | 7.5 µg/L | No | 0 | B | |
| 191 | Gibbsboro Boro-0413 | 7.5 µg/L | No | 0 | B | |
| 192 | Haddon Heights Boro-0418 | 7.5 µg/L | No | 0 | B | |
| 193 | Haddonfield Boro-0417 | 7.5 µg/L | No | 0 | B | |
| 194 | Hi-Nella Boro-0419 | 7.5 µg/L | No | 0 | B | |
| 195 | Laurel Springs Boro-0420 | 7.5 µg/L | No | 0 | B | |
| 196 | Lawnside Boro-0421 | 7.5 µg/L | No | 0 | B | |
| 197 | Lindenwold Boro-0422 | 7.5 µg/L | No | 0 | B | |
| 198 | Magnolia Boro-0423 | 7.5 µg/L | No | 0 | B | |
| 199 | Mount Ephraim Boro-0425 | 7.5 µg/L | No | 0 | B | |
| 200 | Oaklyn Boro-0426 | 7.5 µg/L | No | 0 | B | |
| 201 | Palmyra Boro-0327 | 7.5 µg/L | No | 0 | B | |
| 202 | Riverside Twp.-0330 | 7.5 µg/L | No | 0 | B | |
| 203 | Riverton Boro-0331 | 7.5 µg/L | No | 0 | B | |
| 204 | Runnemede Boro-0430 | 7.5 µg/L | No | 0 | B | |
| 205 | Somerdale Boro-0431 | 7.5 µg/L | No | 0 | B | |
| 206 | Stratford Boro-0432 | 7.5 µg/L | No | 0 | B | |
| 207 | Voorhees Twp.-0434 | 7.5 µg/L | No | 0 | B | |
| 208 | Bellmawr Boro-0404 | 7.5 µg/L | No | 1 | B- | |
| 209 | Clementon Boro-0411 | 7.2 µg/L | No | 0 | C+ | |
| 210 | Ocean City-0508 | 7.0 µg/L | No | 0 | A+ | |
| 211 | Maple Shade Twp.-0319 | 6.9 µg/L | No | 2 | C+ | |
| 212 | Moorestown Twp.-0322 | 6.9 µg/L | No | 5 | F | |
| 213 | Montville Twp.-1421 | 6.9 µg/L | No | 7 | C | |
| 214 | Mount Laurel Twp.-0324 | 6.7 µg/L | No | 1 | B- | |
| 215 | Burlington Twp.-0306 | 6.6 µg/L | No | 0 | B- | |
| 216 | Camden City-0408 | 6.4 µg/L | No | 25 | F | |
| 217 | Stone Harbor Boro-0510 | 6.2 µg/L | No | 2 | B+ | |
| 218 | Gloucester Twp.-0415 | 6.1 µg/L | No | 1 | B- | |
| 219 | Cherry Hill Twp.-0409 | 5.9 µg/L | No | 8 | C- | |
| 220 | Pennsauken Twp.-0427 | 5.9 µg/L | No | 8 | C- | |
| 221 | Avalon Boro-0501 | 5.9 µg/L | No | 2 | B | |
| 222 | Glassboro Boro-0806 | 5.9 µg/L | No | 16 | C | |
| 223 | Evesham Twp.-0313 | 5.8 µg/L | No | 1 | A- | |
| 224 | Haddon Twp.-0416 | 5.8 µg/L | No | 0 | C+ | |
| 225 | Margate City-0116 | 5.7 µg/L | No | 1 | A | |
| 226 | West Deptford Twp.-0820 | 5.7 µg/L | No | 2 | B | |
| 227 | Wanaque Boro-1613 | 5.5 µg/L | No | 10 | D | |
| 228 | Ringwood Boro-1611 | 5.5 µg/L | No | 19 | F | |
| 229 | East Hanover Twp.-1410 | 5.4 µg/L | No | 8 | C+ | |
| 230 | Berlin Boro-0405 | 5.3 µg/L | No | 1 | B+ | |
| 231 | Pennsville Twp.-1708 | 5.2 µg/L | No | 5 | C- | |
| 232 | Parsippany Troy-Hills-1429 | 5.2 µg/L | No | 5 | F | |
| 233 | Seaside Park Boro-1527 | 4.6 µg/L | No | 1 | A- | |
| 234 | Absecon City-0101 | 4.5 µg/L | No | 0 | A- | |
| 235 | Galloway Twp-0111 | 4.5 µg/L | No | 9 | C- | |
| 236 | Linwood City-0114 | 4.5 µg/L | No | 0 | A- | |
| 237 | Northfield City-0118 | 4.5 µg/L | No | 0 | A- | |
| 238 | Pleasantville City-0119 | 4.5 µg/L | No | 4 | B- | |
| 239 | Somers Point City-0121 | 4.5 µg/L | No | 0 | A- | |
| 240 | Wildwood City-0514 | 4.4 µg/L | No | 6 | B- | |
| 241 | Mantua Twp.-0810 | 3.9 µg/L | No | 28 | F | |
| 242 | Ridgewood Twp-0251 | 3.7 µg/L | No | 12 | D+ | |
| 243 | Medford Twp.-0320 | 3.6 µg/L | No | 2 | C+ | |
| 244 | Collingswood Boro-0412 | 3.3 µg/L | No | 4 | B+ | |
| 245 | Woodbury City-0822 | 3.3 µg/L | No | 0 | B | |
| 246 | Seaside Heights Boro-1526 | 3.2 µg/L | No | 0 | A- | |
| 247 | Orange City-0717 | 3.1 µg/L | No | 5 | C+ | |
| 248 | Hawthorne Boro-1604 | 3.1 µg/L | No | 3 | D+ | |
| 249 | Buena Boro-0104 | 3.1 µg/L | No | 1 | A | |
| 250 | Beachwood Boro-1504 | 3.1 µg/L | No | 0 | B- | |
| 251 | Manasquan Boro-1327 | 3.0 µg/L | No | 1 | B | |
| 252 | Mount Holly Twp.-0323 | 2.9 µg/L | No | 0 | B+ | |
| 253 | Little Egg Harbor-1516 | 2.8 µg/L | No | 1 | A | |
| 254 | Park Ridge Boro-0247 | 2.8 µg/L | No | 2 | C+ | |
| 255 | Saddle River Boro-0258 | 2.8 µg/L | No | 2 | C+ | |
| 256 | Long Beach Twp.-1517 | 2.6 µg/L | No | 0 | F | |
| 257 | Hackettstown Town-2108 | 2.5 µg/L | No | 2 | B- | |
| 258 | Sparta Twp.-1918 | 2.5 µg/L | No | 11 | F | |
| 259 | Gloucester City-0414 | 2.3 µg/L | No | 2 | A- | |
| 260 | Clinton Town -1005 | 2.1 µg/L | No | 2 | D | |
| 261 | Hamilton Twp-0112 | 2.1 µg/L | No | 4 | C+ | |
| 262 | Weymouth Twp-.0123 | 2.1 µg/L | No | 4 | C | |
| 263 | Berkeley Twp.-1505 | 2.0 µg/L | No | 2 | C+ | |
| 264 | Oakland Boro-0242 | 1.9 µg/L | No | 2 | B- | |
| 265 | Stafford Twp.-1530 | 1.9 µg/L | No | 3 | B | |
| 266 | Monroe Twp.-0811 | 1.9 µg/L | No | 9 | C | |
| 267 | Jackson Twp.-1511 | 1.9 µg/L | No | 18 | F | |
| 268 | Bridgeton City-0601 | 1.8 µg/L | No | 55 | D | |
| 269 | Pine Hill Boro-0428 | 1.8 µg/L | No | 0 | A- | |
| 270 | Washington Boro-2121 | 1.8 µg/L | No | 0 | B+ | |
| 271 | Ocean Twp.-1520 | 1.6 µg/L | No | 2 | B+ | |
| 272 | Rockaway Twp.-1435 | 1.5 µg/L | No | 8 | F | |
| 273 | Paulsboro Boro-0814 | 1.5 µg/L | No | 6 | B+ | |
| 274 | Dover Town-1409 | 1.5 µg/L | No | 10 | C- | |
| 275 | Carney'S Point Twp.-1713 | 1.4 µg/L | No | 3 | B- | |
| 276 | Oldmans Twp.-1706 | 1.4 µg/L | No | 3 | B- | |
| 277 | Penns Grove Boro- 1707 | 1.4 µg/L | No | 1 | B+ | |
| 278 | Jefferson Twp.-1414 | 1.4 µg/L | No | 36 | F | |
| 279 | Belmar Boro-1306 | 1.4 µg/L | No | 3 | B- | |
| 280 | Willingboro Twp.-0338 | 1.4 µg/L | No | 1 | B | |
| 281 | Sea Isle City-0509 | 1.3 µg/L | No | 0 | A- | |
| 282 | Merchantville Boro-0424 | 1.2 µg/L | No | 8 | C+ | |
| 283 | Ship Bottom Boro-1528 | 1.2 µg/L | No | 2 | A- | |
| 284 | Manchester Twp.-1518 | 1.1 µg/L | No | 23 | F | |
| 285 | Cape May City-0502 | 0.9 µg/L | No | 9 | B | |
| 286 | Barnegat Twp.-1533 | 0.9 µg/L | No | 5 | C+ | |
| 287 | Beach Haven Boro-1503 | 0.8 µg/L | No | 1 | A- | |
| 288 | Pompton Lakes Boro-1609 | 0.8 µg/L | No | 0 | C | |
| 289 | Madison Boro-1417 | 0.8 µg/L | No | 7 | B- | |
| 290 | East Windsor Twp.-1101 | 0.8 µg/L | No | 1 | A- | |
| 291 | Freehold Boro-1315 | 0.7 µg/L | No | 3 | B- | |
| 292 | Franklin Boro-1906 | 0.7 µg/L | No | 6 | B- | |
| 293 | Pemberton Twp.-0329 | 0.7 µg/L | No | 21 | D | |
| 294 | Vineland City-0614 | 0.7 µg/L | No | 70 | F | |
| 295 | Pine Beach Boro-1522 | 0.6 µg/L | No | 0 | A | |
| 296 | Millville City-0610 | 0.4 µg/L | No | 3 | F | |
| 297 | Lacey Twp.-1512 | 0.4 µg/L | No | 2 | B+ | |
| 298 | Denville Twp.-1408 | 0.4 µg/L | No | 4 | F | |
| 299 | Bordentown City-0303 | 0.4 µg/L | No | 14 | B- | |
| 300 | Bordentown Twp.-0304 | 0.4 µg/L | No | 14 | B- | |
| 301 | Hammonton Town-0113 | 0.4 µg/L | No | 38 | C+ | |
| 302 | Fieldsboro Boro-0314 | 0.4 µg/L | No | 17 | C | |
| 303 | Randolph Twp.-1432 | 0.3 µg/L | No | 3 | B+ | |
| 304 | Franklin Twp.-0805 | 0.3 µg/L | No | 19 | F | |
| 305 | Newfield Boro-0813 | 0.3 µg/L | No | 5 | B+ | |
| 306 | Roxbury Twp.-1436 | 0.1 µg/L | No | 8 | D+ | |
| 307 | Washington Twp.-0818 | 0.0 µg/L | No | 0 | F |
Frequently asked questions about haa5 in New Jersey
What is HAA5 and why does it appear in New Jersey tap water?
HAA5 (haloacetic acids) are disinfection byproducts that form when chlorine reacts with naturally occurring organic matter in source water. They are a normal byproduct of the disinfection process that makes water safe to drink. 2 cities in New Jersey exceed the EPA MCL of 60 µg/L. The state average is 12.0 µg/L.
How can I reduce HAA5 exposure from New Jersey drinking water?
Activated carbon filters (granular or block) effectively reduce HAA5. Refrigerator filters and under-sink carbon systems are convenient options. Unlike lead or PFAS, HAA5 levels can also be reduced by letting water stand in an open container, as some species evaporate. Boiling does NOT remove HAA5 and can concentrate them by reducing water volume.
Which New Jersey cities have the highest HAA5 levels?
The cities with the highest average HAA5 concentrations in New Jersey are: Belleville Town-0701 (65.5 µg/L), Newark-0714 (62.5 µg/L), Bloomfield Town-0702 (56.4 µg/L), Nutley Town-0716 (49.0 µg/L), East Orange City-0705 (47.4 µg/L). Note: this data is from UCMR 4 testing (2018–2020) and may not reflect current levels.