Vanadium in New Jersey Drinking Water
Ranked by max vanadium detected (µg/L) · UCMR 3 data (2013–2015) · Data from EPA SDWIS & UCMR
Vanadium in New Jersey: what the data shows
New Jersey has 212 cities with vanadium data from the EPA's UCMR 3 program (2013–2015). Vanadium was detected above the 21 µg/L EPA short-term health advisory in 30 of those cities. The state average max detected level is 4.57 µg/L. Vanadium occurs naturally in groundwater, particularly in the western United States where it leaches from volcanic rock and oil shale formations. Industrial sources include steel manufacturing, oil refining, and fossil fuel combustion. There is no federal MCL for vanadium — the EPA established a short-term health advisory of 21 µg/L for a 10 kg child consuming 1 L/day for 10 days. Long-term exposure to elevated vanadium has been associated with kidney effects in animal studies and possible developmental impacts. Reverse osmosis and ion exchange systems are effective at removing vanadium from drinking water.
Cities exceeding 21 µg/L EPA short-term HA (no MCL)
Vanadium data across New Jersey
Each dot is a city with UCMR 3 vanadium testing data. Cities where vanadium exceeds the 21 µg/L EPA short-term health advisory are highlighted. Size reflects population served.
Top 10 cities by vanadium level in New Jersey
All New Jersey cities ranked by vanadium level
| # | City | Level | Level | Over HA? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Little Falls Twp.-1605 | 22.40 µg/L | Over HA | 12 | B | |
| 2 | Hillside Twp.-2007 | 22.40 µg/L | Over HA | 32 | C | |
| 3 | Irvington Town-0709 | 22.40 µg/L | Over HA | 32 | C | |
| 4 | Bedminster Twp.-1801 | 22.40 µg/L | Over HA | 0 | B+ | |
| 5 | Belvidere Town-2103 | 22.40 µg/L | Over HA | 0 | B+ | |
| 6 | Berkeley Heights Twp.-2001 | 22.40 µg/L | Over HA | 0 | B+ | |
| 7 | Bernards Twp.-1802 | 22.40 µg/L | Over HA | 0 | B+ | |
| 8 | Bernardsville Boro-1803 | 22.40 µg/L | Over HA | 0 | B+ | |
| 9 | Chatham Boro-1404 | 22.40 µg/L | Over HA | 5 | D+ | |
| 10 | Chester Twp.-1407 | 22.40 µg/L | Over HA | 0 | B+ | |
| 11 | Far Hills Boro-1807 | 22.40 µg/L | Over HA | 0 | B+ | |
| 12 | Franklin Twp.-2105 | 22.40 µg/L | Over HA | 0 | B+ | |
| 13 | Frenchtown Boro-1011 | 22.40 µg/L | Over HA | 0 | B+ | |
| 14 | Harding Twp.-1413 | 22.40 µg/L | Over HA | 2 | F | |
| 15 | Maplewood Twp.-0711 | 22.40 µg/L | Over HA | 0 | B+ | |
| 16 | Mendham Boro-1418 | 22.40 µg/L | Over HA | 0 | B+ | |
| 17 | Mendham Twp.-1419 | 22.40 µg/L | Over HA | 2 | D+ | |
| 18 | Millburn Twp.-0712 | 22.40 µg/L | Over HA | 0 | B+ | |
| 19 | Mount Olive Twp.-1427 | 22.40 µg/L | Over HA | 42 | F | |
| 20 | New Providence Boro-2011 | 22.40 µg/L | Over HA | 0 | B+ | |
| 21 | Oxford Twp.-2117 | 22.40 µg/L | Over HA | 12 | F | |
| 22 | Springfield Twp.-2017 | 22.40 µg/L | Over HA | 0 | B+ | |
| 23 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 24 | Union Twp-.2019 | 22.40 µg/L | Over HA | 0 | B+ | |
| 25 | Warren Twp.-1820 | 22.40 µg/L | Over HA | 0 | B+ | |
| 26 | Livingston Twp.-0710 | 22.40 µg/L | Over HA | 10 | C | |
| 27 | South Orange Village-0719 | 22.40 µg/L | Over HA | 1 | B | |
| 28 | Florham Park Boro-1411 | 22.40 µg/L | Over HA | 0 | C- | |
| 29 | North Caldwell Boro-0715 | 22.40 µg/L | Over HA | 3 | B- | |
| 30 | Garfield City-0221 | 22.00 µg/L | Over HA | 13 | B | |
| 31 | Elizabeth City- 2004 | 14.60 µg/L | No | 8 | C- | |
| 32 | Monroe Twp.-1213 | 14.60 µg/L | No | 6 | F | |
| 33 | Woodbridge Twp.-1225 | 12.87 µg/L | No | 1 | B | |
| 34 | Verona Boro-0720 | 8.30 µg/L | No | 5 | F | |
| 35 | Willingboro Twp.-0338 | 6.41 µg/L | No | 1 | B | |
| 36 | East Orange City-0705 | 3.90 µg/L | No | 35 | F | |
| 37 | Madison Boro-1417 | 3.80 µg/L | No | 7 | B- | |
| 38 | Audubon Boro-0401 | 3.50 µg/L | No | 0 | B | |
| 39 | Audubon Park Boro-0402 | 3.50 µg/L | No | 0 | B | |
| 40 | Barrington Boro-0403 | 3.50 µg/L | No | 0 | B | |
| 41 | Beverly City-0302 | 3.50 µg/L | No | 0 | B | |
| 42 | Cherry Hill Twp.-0409 | 3.50 µg/L | No | 8 | C- | |
| 43 | Cinnaminson Twp.-0308 | 3.50 µg/L | No | 0 | B | |
| 44 | Clementon Boro-0411 | 3.50 µg/L | No | 0 | C+ | |
| 45 | Delanco Twp.-0309 | 3.50 µg/L | No | 0 | B | |
| 46 | Delran Twp.-0310 | 3.50 µg/L | No | 0 | B | |
| 47 | Edgewater Park Twp.-0312 | 3.50 µg/L | No | 0 | B | |
| 48 | Gibbsboro Boro-0413 | 3.50 µg/L | No | 0 | B | |
| 49 | Gloucester Twp.-0415 | 3.50 µg/L | No | 1 | B- | |
| 50 | Haddon Heights Boro-0418 | 3.50 µg/L | No | 0 | B | |
| 51 | Haddon Twp.-0416 | 3.50 µg/L | No | 0 | C+ | |
| 52 | Haddonfield Boro-0417 | 3.50 µg/L | No | 0 | B | |
| 53 | Hi-Nella Boro-0419 | 3.50 µg/L | No | 0 | B | |
| 54 | Laurel Springs Boro-0420 | 3.50 µg/L | No | 0 | B | |
| 55 | Lawnside Boro-0421 | 3.50 µg/L | No | 0 | B | |
| 56 | Lindenwold Boro-0422 | 3.50 µg/L | No | 0 | B | |
| 57 | Magnolia Boro-0423 | 3.50 µg/L | No | 0 | B | |
| 58 | Mount Ephraim Boro-0425 | 3.50 µg/L | No | 0 | B | |
| 59 | Mount Laurel Twp.-0324 | 3.50 µg/L | No | 1 | B- | |
| 60 | Oaklyn Boro-0426 | 3.50 µg/L | No | 0 | B | |
| 61 | Palmyra Boro-0327 | 3.50 µg/L | No | 0 | B | |
| 62 | Riverside Twp.-0330 | 3.50 µg/L | No | 0 | B | |
| 63 | Riverton Boro-0331 | 3.50 µg/L | No | 0 | B | |
| 64 | Runnemede Boro-0430 | 3.50 µg/L | No | 0 | B | |
| 65 | Somerdale Boro-0431 | 3.50 µg/L | No | 0 | B | |
| 66 | Stratford Boro-0432 | 3.50 µg/L | No | 0 | B | |
| 67 | Voorhees Twp.-0434 | 3.50 µg/L | No | 0 | B | |
| 68 | Pennsauken Twp.-0427 | 3.50 µg/L | No | 8 | C- | |
| 69 | Camden City-0408 | 3.50 µg/L | No | 25 | F | |
| 70 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B- | |
| 71 | Moorestown Twp.-0322 | 3.50 µg/L | No | 5 | F | |
| 72 | Maple Shade Twp.-0319 | 3.50 µg/L | No | 2 | C+ | |
| 73 | Bellmawr Boro-0404 | 3.50 µg/L | No | 1 | B- | |
| 74 | Oakland Boro-0242 | 3.40 µg/L | No | 2 | B- | |
| 75 | East Hanover Twp.-1410 | 3.30 µg/L | No | 8 | C+ | |
| 76 | Parsippany Troy-Hills-1429 | 3.00 µg/L | No | 5 | F | |
| 77 | Fair Lawn Boro-0217 | 2.82 µg/L | No | 8 | F | |
| 78 | Montclair Town-0713 | 2.48 µg/L | No | 1 | B | |
| 79 | Nutley Town-0716 | 2.40 µg/L | No | 13 | C | |
| 80 | Orange City-0717 | 2.00 µg/L | No | 5 | C+ | |
| 81 | Ramsey Boro-0248 | 2.00 µg/L | No | 56 | F | |
| 82 | Hanover Twp.-1412 | 1.80 µg/L | No | 2 | C- | |
| 83 | Morris Plains Boro-1423 | 1.80 µg/L | No | 2 | C- | |
| 84 | Morris Twp.-1422 | 1.80 µg/L | No | 2 | D+ | |
| 85 | Morristown Town-1424 | 1.80 µg/L | No | 2 | C- | |
| 86 | Bordentown City-0303 | 1.76 µg/L | No | 14 | B- | |
| 87 | Bordentown Twp.-0304 | 1.76 µg/L | No | 14 | B- | |
| 88 | Fieldsboro Boro-0314 | 1.76 µg/L | No | 17 | C | |
| 89 | Toms River-1507 | 1.70 µg/L | No | 13 | B | |
| 90 | Ridgewood Twp-0251 | 1.60 µg/L | No | 12 | D+ | |
| 91 | Rahway City-2013 | 1.60 µg/L | No | 12 | B | |
| 92 | Montville Twp.-1421 | 1.58 µg/L | No | 7 | C | |
| 93 | Mahwah Twp-0233 | 1.50 µg/L | No | 2 | C- | |
| 94 | Sparta Twp.-1918 | 1.50 µg/L | No | 11 | F | |
| 95 | Hawthorne Boro-1604 | 1.50 µg/L | No | 3 | D+ | |
| 96 | Hillsdale Boro-0227 | 1.40 µg/L | No | 4 | D | |
| 97 | Montvale Boro-0236 | 1.40 µg/L | No | 4 | D | |
| 98 | Woodcliff Lake Boro-0268 | 1.40 µg/L | No | 4 | D | |
| 99 | Park Ridge Boro-0247 | 1.40 µg/L | No | 2 | C+ | |
| 100 | Saddle River Boro-0258 | 1.40 µg/L | No | 2 | C+ | |
| 101 | Randolph Twp.-1432 | 1.36 µg/L | No | 3 | B+ | |
| 102 | Rockaway Twp.-1435 | 1.30 µg/L | No | 8 | F | |
| 103 | Clinton Town -1005 | 1.28 µg/L | No | 2 | D | |
| 104 | Denville Twp.-1408 | 1.20 µg/L | No | 4 | F | |
| 105 | Boonton Town-1401 | 1.20 µg/L | No | 9 | F | |
| 106 | Ringwood Boro-1611 | 1.11 µg/L | No | 19 | F | |
| 107 | Wallington Boro-0265 | 1.10 µg/L | No | 4 | D+ | |
| 108 | Roxbury Twp.-1436 | 1.02 µg/L | No | 8 | D+ | |
| 109 | Washington Twp.-1438 | 0.90 µg/L | No | 22 | F | |
| 110 | New Brunswick City-1214 | 0.70 µg/L | No | 46 | D+ | |
| 111 | Merchantville Boro-0424 | 0.65 µg/L | No | 8 | C+ | |
| 112 | Absecon City-0101 | 0.60 µg/L | No | 0 | A- | |
| 113 | Galloway Twp-0111 | 0.60 µg/L | No | 9 | C- | |
| 114 | Linwood City-0114 | 0.60 µg/L | No | 0 | A- | |
| 115 | Northfield City-0118 | 0.60 µg/L | No | 0 | A- | |
| 116 | Pleasantville City-0119 | 0.60 µg/L | No | 4 | B- | |
| 117 | Somers Point City-0121 | 0.60 µg/L | No | 0 | A- | |
| 118 | North Brunswick Twp.-1215 | 0.60 µg/L | No | 17 | F | |
| 119 | Carney'S Point Twp.-1713 | 0.60 µg/L | No | 3 | B- | |
| 120 | Oldmans Twp.-1706 | 0.60 µg/L | No | 3 | B- | |
| 121 | Penns Grove Boro- 1707 | 0.60 µg/L | No | 1 | B+ | |
| 122 | Phillipsburg Town-2119 | 0.57 µg/L | No | 0 | B+ | |
| 123 | Glassboro Boro-0806 | 0.56 µg/L | No | 16 | C | |
| 124 | Monroe Twp.-0811 | 0.53 µg/L | No | 9 | C | |
| 125 | Vineland City-0614 | 0.50 µg/L | No | 70 | F | |
| 126 | Barnegat Twp.-1533 | 0.50 µg/L | No | 5 | C+ | |
| 127 | Saddle Brook Twp-0257 | 0.49 µg/L | No | 13 | B- | |
| 128 | Atlantic City-0102 | 0.48 µg/L | No | 4 | B | |
| 129 | Franklin Twp.-1808 | 0.48 µg/L | No | 16 | D+ | |
| 130 | Hamilton Twp.-1103 | 0.48 µg/L | No | 37 | F | |
| 131 | East Windsor Twp.-1101 | 0.48 µg/L | No | 1 | A- | |
| 132 | Alpine Boro-0202 | 0.44 µg/L | No | 2 | B- | |
| 133 | Bergenfield Boro-0203 | 0.44 µg/L | No | 2 | B- | |
| 134 | Bogota Boro-0204 | 0.44 µg/L | No | 2 | B- | |
| 135 | Carlstadt Boro-0205 | 0.44 µg/L | No | 2 | B- | |
| 136 | Cliffside Park Boro-0206 | 0.44 µg/L | No | 2 | B- | |
| 137 | Closter Boro-0207 | 0.44 µg/L | No | 2 | B- | |
| 138 | Cresskill Boro-0208 | 0.44 µg/L | No | 2 | B- | |
| 139 | Demarest Boro-0209 | 0.44 µg/L | No | 2 | B- | |
| 140 | Dumont Boro-0210 | 0.44 µg/L | No | 2 | B- | |
| 141 | East Rutherford Boro-0212 | 0.44 µg/L | No | 2 | B- | |
| 142 | Edgewater Boro-0213 | 0.44 µg/L | No | 2 | B- | |
| 143 | Emerson Boro-0214 | 0.44 µg/L | No | 2 | B- | |
| 144 | Englewood City-0215 | 0.44 µg/L | No | 2 | B- | |
| 145 | Englewood Cliffs Boro-0216 | 0.44 µg/L | No | 2 | B- | |
| 146 | Fairview Boro-0218 | 0.44 µg/L | No | 2 | B- | |
| 147 | Fort Lee Boro-0219 | 0.44 µg/L | No | 2 | B- | |
| 148 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 149 | Hackensack City-0223 | 0.44 µg/L | No | 2 | B- | |
| 150 | Harrington Park Boro-0224 | 0.44 µg/L | No | 2 | B- | |
| 151 | Hasbrouck Heights-0225 | 0.44 µg/L | No | 2 | B- | |
| 152 | Haworth Boro-0226 | 0.44 µg/L | No | 2 | B- | |
| 153 | Leonia Boro-0229 | 0.44 µg/L | No | 2 | B- | |
| 154 | Little Ferry Boro-0230 | 0.44 µg/L | No | 2 | B- | |
| 155 | Lodi Boro-0231 | 0.44 µg/L | No | 4 | C+ | |
| 156 | Maywood Boro-0234 | 0.44 µg/L | No | 2 | B- | |
| 157 | Moonachie Boro-0237 | 0.44 µg/L | No | 2 | B- | |
| 158 | New Milford Boro-0238 | 0.44 µg/L | No | 2 | B- | |
| 159 | North Bergen Twp.-0908 | 0.44 µg/L | No | 2 | B- | |
| 160 | Northvale Boro-0240 | 0.44 µg/L | No | 2 | B- | |
| 161 | Norwood Boro-0241 | 0.44 µg/L | No | 2 | B- | |
| 162 | Old Tappan Boro-0243 | 0.44 µg/L | No | 2 | B- | |
| 163 | Oradell Boro-0244 | 0.44 µg/L | No | 2 | B- | |
| 164 | Palisades Park Boro-0245 | 0.44 µg/L | No | 2 | B- | |
| 165 | Paramus Boro-0246 | 0.44 µg/L | No | 2 | B- | |
| 166 | Ridgefield Boro-0249 | 0.44 µg/L | No | 2 | B- | |
| 167 | Ridgefield Park Twp-0250 | 0.44 µg/L | No | 2 | B- | |
| 168 | River Edge Boro-0252 | 0.44 µg/L | No | 2 | B- | |
| 169 | River Vale Twp-0253 | 0.44 µg/L | No | 2 | B- | |
| 170 | Rochelle Park Twp-0254 | 0.44 µg/L | No | 2 | B- | |
| 171 | Rockleigh Boro-0255 | 0.44 µg/L | No | 2 | B- | |
| 172 | Rutherford Boro-0256 | 0.44 µg/L | No | 2 | B- | |
| 173 | Secaucus Town-0909 | 0.44 µg/L | No | 2 | B- | |
| 174 | South Hackensack Twp-.0259 | 0.44 µg/L | No | 2 | B- | |
| 175 | Teaneck Twp-.0260 | 0.44 µg/L | No | 2 | B- | |
| 176 | Tenafly Boro-0261 | 0.44 µg/L | No | 2 | B- | |
| 177 | Teterboro Boro-0262 | 0.44 µg/L | No | 2 | B- | |
| 178 | Upper Saddle River-0263 | 0.44 µg/L | No | 2 | B- | |
| 179 | Washington Twp.-0266 | 0.44 µg/L | No | 2 | B- | |
| 180 | Weehawken Twp.-0911 | 0.44 µg/L | No | 2 | B- | |
| 181 | West New York Town-0912 | 0.44 µg/L | No | 2 | B- | |
| 182 | Westwood Boro-0267 | 0.44 µg/L | No | 2 | B- | |
| 183 | Wood-Ridge Boro-0269 | 0.44 µg/L | No | 2 | B- | |
| 184 | Evesham Twp.-0313 | 0.44 µg/L | No | 1 | A- | |
| 185 | Berkeley Twp.-1505 | 0.42 µg/L | No | 2 | C+ | |
| 186 | South Brunswick Twp.-1221 | 0.40 µg/L | No | 1 | B | |
| 187 | Edison Twp.-1205 | 0.40 µg/L | No | 4 | B- | |
| 188 | Wanaque Boro-1613 | 0.40 µg/L | No | 10 | D | |
| 189 | Hoboken City-0905 | 0.37 µg/L | No | 0 | A- | |
| 190 | Manchester Twp.-1518 | 0.36 µg/L | No | 23 | F | |
| 191 | Pequannock Twp.-1431 | 0.33 µg/L | No | 10 | C | |
| 192 | Lincoln Park Boro-1416 | 0.33 µg/L | No | 24 | F | |
| 193 | Pompton Lakes Boro-1609 | 0.32 µg/L | No | 0 | C | |
| 194 | Wall Twp.-1352 | 0.30 µg/L | No | 5 | C+ | |
| 195 | Weymouth Twp-.0123 | 0.30 µg/L | No | 4 | C | |
| 196 | Manasquan Boro-1327 | 0.30 µg/L | No | 1 | B | |
| 197 | Dover Town-1409 | 0.29 µg/L | No | 10 | C- | |
| 198 | Lakewood Twp.-1514 | 0.29 µg/L | No | 3 | B- | |
| 199 | Hackettstown Town-2108 | 0.29 µg/L | No | 2 | B- | |
| 200 | Ewing Twp.-1102 | 0.28 µg/L | No | 35 | D | |
| 201 | Hopewell Twp.1106- | 0.28 µg/L | No | 39 | F | |
| 202 | Lawrence Twp.-1107 | 0.28 µg/L | No | 40 | F | |
| 203 | Trenton City-1111 | 0.28 µg/L | No | 35 | D | |
| 204 | Little Egg Harbor-1516 | 0.27 µg/L | No | 1 | A | |
| 205 | North Arlington Boro-0239 | 0.26 µg/L | No | 7 | B+ | |
| 206 | Lacey Twp.-1512 | 0.24 µg/L | No | 2 | B+ | |
| 207 | Jersey City-0906 | 0.22 µg/L | No | 5 | B | |
| 208 | Stafford Twp.-1530 | 0.22 µg/L | No | 3 | B | |
| 209 | Elmwood Park Boro-0211 | 0.22 µg/L | No | 12 | B- | |
| 210 | Marlboro Twp.-1328 | 0.20 µg/L | No | 13 | C+ | |
| 211 | West Deptford Twp.-0820 | 0.20 µg/L | No | 2 | B | |
| 212 | Washington Boro-2121 | 0.20 µg/L | No | 0 | B+ |
Frequently asked questions about vanadium in New Jersey
Is vanadium in New Jersey tap water harmful?
Vanadium has no federal MCL. The EPA short-term health advisory is 21 µg/L. 30 cities in New Jersey exceed this level. Long-term exposure has been linked to kidney effects in animal studies. Vanadium is most common in groundwater in the western US.
How can I remove vanadium from my drinking water?
Reverse osmosis (RO) systems are highly effective at removing vanadium, typically reducing it by 90% or more. Ion exchange systems also work. Standard activated carbon filters are not effective against vanadium. If your water comes from a private well in the western US, consider testing for vanadium.