Lead in New Jersey Drinking Water
Ranked by 90th percentile lead level (ppb) · Data from EPA SDWIS & UCMR
Lead in New Jersey: what the data shows
New Jersey has 426 cities with lead monitoring data, with no cities exceeding the EPA action level of 15 ppb. The state average 90th percentile lead level is 3.0 ppb, compared to 3.3 ppb nationally — better than the national average. No cities in New Jersey currently exceed the 15 ppb lead action level. However, even levels below the action level can pose health risks, particularly for infants and young children. If your home was built before 1986, consider testing your tap water directly. The 90th percentile measurement means that 90% of tap samples in a city are at or below the reported level. This is the standard EPA uses under the Lead and Copper Rule to determine if a water system needs to take corrective action. An NSF 53-certified pitcher or under-sink filter can effectively remove lead at the tap.
Cities exceeding 15 ppb EPA Action Level
Lead data across New Jersey
Each dot is a city, colored by overall water quality grade. Cities with lead levels above the 15 ppb EPA action level are highlighted. Size reflects population served.
Top 10 cities by lead level in New Jersey
All New Jersey cities ranked by lead level
| # | City | Level | Level | Exceeds? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Chesterfield Twp.-0307 | 13.1 ppb | No | 0 | D | |
| 2 | Point P. Beach Boro-1525 | 12.8 ppb | No | 1 | B | |
| 3 | Alpha Boro-2102 | 12.0 ppb | No | 5 | C- | |
| 4 | Alpine Boro-0202 | 11.0 ppb | No | 2 | B- | |
| 5 | Bergenfield Boro-0203 | 11.0 ppb | No | 2 | B- | |
| 6 | Bogota Boro-0204 | 11.0 ppb | No | 2 | B- | |
| 7 | Carlstadt Boro-0205 | 11.0 ppb | No | 2 | B- | |
| 8 | Cliffside Park Boro-0206 | 11.0 ppb | No | 2 | B- | |
| 9 | Closter Boro-0207 | 11.0 ppb | No | 2 | B- | |
| 10 | Cresskill Boro-0208 | 11.0 ppb | No | 2 | B- | |
| 11 | Demarest Boro-0209 | 11.0 ppb | No | 2 | B- | |
| 12 | Dumont Boro-0210 | 11.0 ppb | No | 2 | B- | |
| 13 | East Rutherford Boro-0212 | 11.0 ppb | No | 2 | B- | |
| 14 | Edgewater Boro-0213 | 11.0 ppb | No | 2 | B- | |
| 15 | Emerson Boro-0214 | 11.0 ppb | No | 2 | B- | |
| 16 | Englewood City-0215 | 11.0 ppb | No | 2 | B- | |
| 17 | Englewood Cliffs Boro-0216 | 11.0 ppb | No | 2 | B- | |
| 18 | Fairview Boro-0218 | 11.0 ppb | No | 2 | B- | |
| 19 | Fort Lee Boro-0219 | 11.0 ppb | No | 2 | B- | |
| 20 | Guttenberg Town-0903 | 11.0 ppb | No | 2 | B- | |
| 21 | Hackensack City-0223 | 11.0 ppb | No | 2 | B- | |
| 22 | Harrington Park Boro-0224 | 11.0 ppb | No | 2 | B- | |
| 23 | Hasbrouck Heights-0225 | 11.0 ppb | No | 2 | B- | |
| 24 | Haworth Boro-0226 | 11.0 ppb | No | 2 | B- | |
| 25 | Hillsdale Boro-0227 | 11.0 ppb | No | 4 | D | |
| 26 | Leonia Boro-0229 | 11.0 ppb | No | 2 | B- | |
| 27 | Little Ferry Boro-0230 | 11.0 ppb | No | 2 | B- | |
| 28 | Lodi Boro-0231 | 11.0 ppb | No | 4 | C+ | |
| 29 | Maywood Boro-0234 | 11.0 ppb | No | 2 | B- | |
| 30 | Montvale Boro-0236 | 11.0 ppb | No | 4 | D | |
| 31 | Moonachie Boro-0237 | 11.0 ppb | No | 2 | B- | |
| 32 | New Milford Boro-0238 | 11.0 ppb | No | 2 | B- | |
| 33 | North Bergen Twp.-0908 | 11.0 ppb | No | 2 | B- | |
| 34 | Northvale Boro-0240 | 11.0 ppb | No | 2 | B- | |
| 35 | Norwood Boro-0241 | 11.0 ppb | No | 2 | B- | |
| 36 | Old Tappan Boro-0243 | 11.0 ppb | No | 2 | B- | |
| 37 | Oradell Boro-0244 | 11.0 ppb | No | 2 | B- | |
| 38 | Palisades Park Boro-0245 | 11.0 ppb | No | 2 | B- | |
| 39 | Paramus Boro-0246 | 11.0 ppb | No | 2 | B- | |
| 40 | Ridgefield Boro-0249 | 11.0 ppb | No | 2 | B- | |
| 41 | Ridgefield Park Twp-0250 | 11.0 ppb | No | 2 | B- | |
| 42 | River Edge Boro-0252 | 11.0 ppb | No | 2 | B- | |
| 43 | River Vale Twp-0253 | 11.0 ppb | No | 2 | B- | |
| 44 | Rochelle Park Twp-0254 | 11.0 ppb | No | 2 | B- | |
| 45 | Rockleigh Boro-0255 | 11.0 ppb | No | 2 | B- | |
| 46 | Rutherford Boro-0256 | 11.0 ppb | No | 2 | B- | |
| 47 | Secaucus Town-0909 | 11.0 ppb | No | 2 | B- | |
| 48 | South Hackensack Twp-.0259 | 11.0 ppb | No | 2 | B- | |
| 49 | Teaneck Twp-.0260 | 11.0 ppb | No | 2 | B- | |
| 50 | Tenafly Boro-0261 | 11.0 ppb | No | 2 | B- | |
| 51 | Teterboro Boro-0262 | 11.0 ppb | No | 2 | B- | |
| 52 | Upper Saddle River-0263 | 11.0 ppb | No | 2 | B- | |
| 53 | Washington Twp.-0266 | 11.0 ppb | No | 2 | B- | |
| 54 | Weehawken Twp.-0911 | 11.0 ppb | No | 2 | B- | |
| 55 | West New York Town-0912 | 11.0 ppb | No | 2 | B- | |
| 56 | Westwood Boro-0267 | 11.0 ppb | No | 2 | B- | |
| 57 | Wood-Ridge Boro-0269 | 11.0 ppb | No | 2 | B- | |
| 58 | Woodcliff Lake Boro-0268 | 11.0 ppb | No | 4 | D | |
| 59 | Wallington Boro-0265 | 11.0 ppb | No | 4 | D+ | |
| 60 | Colts Neck Twp.-1309 | 10.0 ppb | No | 17 | D+ | |
| 61 | Hampton Twp.-1910 | 9.5 ppb | No | 1 | C+ | |
| 62 | Wharton Boro-1439 | 8.6 ppb | No | 1 | B | |
| 63 | Middletown Twp.-1331 | 8.6 ppb | No | 9 | C+ | |
| 64 | Waldwick Boro-0264 | 8.5 ppb | No | 2 | F | |
| 65 | Fairfield Twp.-0605 | 8.3 ppb | No | 7 | F | |
| 66 | Franklin Twp.-0805 | 7.5 ppb | No | 19 | F | |
| 67 | Hopatcong Boro-1912 | 7.5 ppb | No | 3 | D+ | |
| 68 | Ridgewood Twp-0251 | 6.4 ppb | No | 12 | D+ | |
| 69 | Longport Boro-0115 | 6.2 ppb | No | 3 | A | |
| 70 | Blairstown Twp.-2104 | 5.9 ppb | No | 0 | A- | |
| 71 | Stanhope Boro-1919 | 5.9 ppb | No | 0 | C- | |
| 72 | Jersey City-0906 | 5.5 ppb | No | 5 | B | |
| 73 | Mahwah Twp-0233 | 5.3 ppb | No | 2 | C- | |
| 74 | Hardyston Twp.-1911 | 5.3 ppb | No | 10 | F | |
| 75 | Brooklawn Boro-0407 | 5.0 ppb | No | 0 | B | |
| 76 | Mansfield Twp.-0318 | 5.0 ppb | No | 0 | A- | |
| 77 | Mine Hill Twp.-1420 | 4.8 ppb | No | 5 | C | |
| 78 | Pequannock Twp.-1431 | 4.8 ppb | No | 10 | C | |
| 79 | Clinton Town -1005 | 4.6 ppb | No | 2 | D | |
| 80 | Bayonne City-0901 | 4.5 ppb | No | 1 | B+ | |
| 81 | Cape May Point Boro-0503 | 4.4 ppb | No | 0 | B+ | |
| 82 | Roxbury Twp.-1436 | 4.3 ppb | No | 8 | D+ | |
| 83 | High Bridge Boro-1014 | 4.2 ppb | No | 3 | C- | |
| 84 | Lincoln Park Boro-1416 | 4.1 ppb | No | 24 | F | |
| 85 | Kearny Town-0907 | 4.0 ppb | No | 2 | B+ | |
| 86 | Ewing Twp.-1102 | 4.0 ppb | No | 35 | D | |
| 87 | Trenton City-1111 | 4.0 ppb | No | 35 | D | |
| 88 | Hamilton Twp.-1103 | 4.0 ppb | No | 37 | F | |
| 89 | Allamuchy Twp.-2101 | 4.0 ppb | No | 0 | B+ | |
| 90 | Allendale Boro-0201 | 3.9 ppb | No | 3 | B- | |
| 91 | Wanaque Boro-1613 | 3.8 ppb | No | 10 | D | |
| 92 | Ventnor City-0122 | 3.8 ppb | No | 7 | B+ | |
| 93 | Franklin Lakes Boro-0220 | 3.8 ppb | No | 0 | A- | |
| 94 | Woodland Twp.-0339 | 3.6 ppb | No | 3 | C | |
| 95 | Tuckerton Boro-1532 | 3.6 ppb | No | 2 | B- | |
| 96 | Totowa Boro-1612 | 3.6 ppb | No | 1 | B- | |
| 97 | Jefferson Twp.-1414 | 3.5 ppb | No | 36 | F | |
| 98 | Berlin Boro-0405 | 3.4 ppb | No | 1 | B+ | |
| 99 | Wildwood City-0514 | 3.4 ppb | No | 6 | B- | |
| 100 | Garfield City-0221 | 3.4 ppb | No | 13 | B | |
| 101 | Flemington Boro-1009 | 3.4 ppb | No | 66 | F | |
| 102 | Downe Twp.-0604 | 3.4 ppb | No | 0 | A- | |
| 103 | Highland Park Boro-1207 | 3.4 ppb | No | 4 | B+ | |
| 104 | Rockaway Twp.-1435 | 3.4 ppb | No | 8 | F | |
| 105 | Rockaway Boro-1434 | 3.4 ppb | No | 3 | B | |
| 106 | Randolph Twp.-1432 | 3.4 ppb | No | 3 | B+ | |
| 107 | Oakland Boro-0242 | 3.3 ppb | No | 2 | B- | |
| 108 | Island Heights Boro-1510 | 3.3 ppb | No | 2 | B | |
| 109 | East Newark Boro-0902 | 3.2 ppb | No | 2 | B+ | |
| 110 | Andover Boro-1901 | 3.2 ppb | No | 0 | A- | |
| 111 | Pine Hill Boro-0428 | 3.1 ppb | No | 0 | A- | |
| 112 | Hawthorne Boro-1604 | 3.1 ppb | No | 3 | D+ | |
| 113 | Avalon Boro-0501 | 3.0 ppb | No | 2 | B | |
| 114 | Stone Harbor Boro-0510 | 3.0 ppb | No | 2 | B+ | |
| 115 | Little Falls Twp.-1605 | 3.0 ppb | No | 12 | B | |
| 116 | Hillside Twp.-2007 | 3.0 ppb | No | 32 | C | |
| 117 | Irvington Town-0709 | 3.0 ppb | No | 32 | C | |
| 118 | Bedminster Twp.-1801 | 3.0 ppb | No | 0 | B+ | |
| 119 | Belvidere Town-2103 | 3.0 ppb | No | 0 | B+ | |
| 120 | Berkeley Heights Twp.-2001 | 3.0 ppb | No | 0 | B+ | |
| 121 | Bernards Twp.-1802 | 3.0 ppb | No | 0 | B+ | |
| 122 | Bernardsville Boro-1803 | 3.0 ppb | No | 0 | B+ | |
| 123 | Chatham Boro-1404 | 3.0 ppb | No | 5 | D+ | |
| 124 | Chester Twp.-1407 | 3.0 ppb | No | 0 | B+ | |
| 125 | Far Hills Boro-1807 | 3.0 ppb | No | 0 | B+ | |
| 126 | Franklin Twp.-2105 | 3.0 ppb | No | 0 | B+ | |
| 127 | Frenchtown Boro-1011 | 3.0 ppb | No | 0 | B+ | |
| 128 | Harding Twp.-1413 | 3.0 ppb | No | 2 | F | |
| 129 | Maplewood Twp.-0711 | 3.0 ppb | No | 0 | B+ | |
| 130 | Mendham Boro-1418 | 3.0 ppb | No | 0 | B+ | |
| 131 | Mendham Twp.-1419 | 3.0 ppb | No | 2 | D+ | |
| 132 | Millburn Twp.-0712 | 3.0 ppb | No | 0 | B+ | |
| 133 | Mount Olive Twp.-1427 | 3.0 ppb | No | 42 | F | |
| 134 | New Providence Boro-2011 | 3.0 ppb | No | 0 | B+ | |
| 135 | Oxford Twp.-2117 | 3.0 ppb | No | 12 | F | |
| 136 | Springfield Twp.-2017 | 3.0 ppb | No | 0 | B+ | |
| 137 | Summit City-2018 | 3.0 ppb | No | 0 | B+ | |
| 138 | Union Twp-.2019 | 3.0 ppb | No | 0 | B+ | |
| 139 | Warren Twp.-1820 | 3.0 ppb | No | 0 | B+ | |
| 140 | Mount Holly Twp.-0323 | 3.0 ppb | No | 0 | B+ | |
| 141 | Stafford Twp.-1530 | 3.0 ppb | No | 3 | B | |
| 142 | Livingston Twp.-0710 | 3.0 ppb | No | 10 | C | |
| 143 | Beach Haven Boro-1503 | 3.0 ppb | No | 1 | A- | |
| 144 | South Orange Village-0719 | 3.0 ppb | No | 1 | B | |
| 145 | Surf City Boro-1531 | 3.0 ppb | No | 0 | D | |
| 146 | Florham Park Boro-1411 | 3.0 ppb | No | 0 | C- | |
| 147 | Woolwich Twp.-0824 | 3.0 ppb | No | 1 | B+ | |
| 148 | North Caldwell Boro-0715 | 3.0 ppb | No | 3 | B- | |
| 149 | Hohokus Boro-0228 | 3.0 ppb | No | 1 | B+ | |
| 150 | Bridgeton City-0601 | 2.9 ppb | No | 55 | D | |
| 151 | West Deptford Twp.-0820 | 2.8 ppb | No | 2 | B | |
| 152 | North Brunswick Twp.-1215 | 2.8 ppb | No | 17 | F | |
| 153 | Milltown Boro-1212 | 2.8 ppb | No | 15 | F | |
| 154 | Paulsboro Boro-0814 | 2.8 ppb | No | 6 | B+ | |
| 155 | Dover Town-1409 | 2.8 ppb | No | 10 | C- | |
| 156 | Newton Town-1915 | 2.8 ppb | No | 51 | B- | |
| 157 | Netcong Boro-1428 | 2.7 ppb | No | 1 | B+ | |
| 158 | East Orange City-0705 | 2.6 ppb | No | 35 | F | |
| 159 | Manalapan Twp.-1326 | 2.6 ppb | No | 1 | B+ | |
| 160 | Union Twp.-1025 | 2.6 ppb | No | 1 | B+ | |
| 161 | Franklin Boro-1906 | 2.6 ppb | No | 6 | B- | |
| 162 | Madison Boro-1417 | 2.6 ppb | No | 7 | B- | |
| 163 | West Cape May Boro-0512 | 2.5 ppb | No | 0 | A- | |
| 164 | Parsippany Troy-Hills-1429 | 2.5 ppb | No | 5 | F | |
| 165 | Denville Twp.-1408 | 2.5 ppb | No | 4 | F | |
| 166 | Boonton Twp.-1402 | 2.5 ppb | No | 0 | C+ | |
| 167 | Mountain Lakes Boro-1425 | 2.5 ppb | No | 0 | C+ | |
| 168 | Pompton Lakes Boro-1609 | 2.5 ppb | No | 0 | C | |
| 169 | Spring L Heights Boro-1349 | 2.5 ppb | No | 1 | B+ | |
| 170 | Milford Boro-1020 | 2.5 ppb | No | 5 | A- | |
| 171 | Fair Lawn Boro-0217 | 2.5 ppb | No | 8 | F | |
| 172 | Essex Fells Boro-0706 | 2.4 ppb | No | 1 | B+ | |
| 173 | Morris Twp.-1422 | 2.3 ppb | No | 2 | D+ | |
| 174 | Spotswood Boro-1224 | 2.3 ppb | No | 1 | B | |
| 175 | Rocky Hill Boro-1817 | 2.3 ppb | No | 0 | A- | |
| 176 | Monroe Twp.-0811 | 2.3 ppb | No | 9 | C | |
| 177 | Pilesgrove Twp.-1709 | 2.3 ppb | No | 1 | B+ | |
| 178 | Woodstown Boro-1715 | 2.3 ppb | No | 1 | B+ | |
| 179 | Sea Girt Boro-1344 | 2.3 ppb | No | 0 | B+ | |
| 180 | Waterford Twp.-0435 | 2.2 ppb | No | 1 | B+ | |
| 181 | Hoboken City-0905 | 2.2 ppb | No | 0 | A- | |
| 182 | New Brunswick City-1214 | 2.1 ppb | No | 46 | D+ | |
| 183 | Pemberton Twp.-0329 | 2.1 ppb | No | 21 | D | |
| 184 | Hamburg Boro-1909 | 2.0 ppb | No | 0 | C+ | |
| 185 | Elizabeth City- 2004 | 2.0 ppb | No | 8 | C- | |
| 186 | Asbury Park City-1303 | 2.0 ppb | No | 1 | B+ | |
| 187 | Bay Head Boro-1502 | 2.0 ppb | No | 1 | B+ | |
| 188 | Bradley Beach Boro-1307 | 2.0 ppb | No | 1 | B+ | |
| 189 | Brick Twp.-1506 | 2.0 ppb | No | 2 | B | |
| 190 | Eatontown Boro-1311 | 2.0 ppb | No | 1 | B+ | |
| 191 | Holmdel Twp.-1318 | 2.0 ppb | No | 1 | B+ | |
| 192 | Lavalette Boro-1515 | 2.0 ppb | No | 1 | B | |
| 193 | Long Branch City-1325 | 2.0 ppb | No | 1 | B+ | |
| 194 | Neptune City Boro-1335 | 2.0 ppb | No | 1 | B+ | |
| 195 | Neptune Twp.-1334 | 2.0 ppb | No | 1 | B+ | |
| 196 | Ocean Twp.-1337 | 2.0 ppb | No | 1 | B+ | |
| 197 | Oceanport Boro-1338 | 2.0 ppb | No | 1 | B+ | |
| 198 | Rumson Boro-1342 | 2.0 ppb | No | 1 | B+ | |
| 199 | Shrewsbury Boro-1345 | 2.0 ppb | No | 1 | B+ | |
| 200 | Tinton Falls-1336 | 2.0 ppb | No | 1 | B+ | |
| 201 | Union Beach Boro-1350 | 2.0 ppb | No | 1 | B+ | |
| 202 | West Long Branch Boro-1353 | 2.0 ppb | No | 1 | B+ | |
| 203 | Hopewell Twp.1106- | 2.0 ppb | No | 39 | F | |
| 204 | Toms River-1507 | 2.0 ppb | No | 13 | B | |
| 205 | Galloway Twp-0111 | 2.0 ppb | No | 9 | C- | |
| 206 | Lakewood Twp.-1514 | 2.0 ppb | No | 3 | B- | |
| 207 | Gloucester City-0414 | 2.0 ppb | No | 2 | A- | |
| 208 | Keansburg Boro-1321 | 2.0 ppb | No | 6 | F | |
| 209 | Mannington Twp.-1705 | 2.0 ppb | No | 8 | C- | |
| 210 | Quinton Twp.-1711 | 2.0 ppb | No | 7 | B- | |
| 211 | Salem City-1712 | 2.0 ppb | No | 7 | B- | |
| 212 | Egg Harbor City-0107 | 2.0 ppb | No | 1 | A- | |
| 213 | Lambertville City-1017 | 2.0 ppb | No | 3 | A- | |
| 214 | Bloomfield Town-0702 | 1.9 ppb | No | 75 | F | |
| 215 | Seaside Park Boro-1527 | 1.9 ppb | No | 1 | A- | |
| 216 | Manchester Twp.-1518 | 1.8 ppb | No | 23 | F | |
| 217 | Moorestown Twp.-0322 | 1.8 ppb | No | 5 | F | |
| 218 | Point Pleasant Boro-1524 | 1.8 ppb | No | 2 | C- | |
| 219 | Mount Laurel Twp.-0324 | 1.7 ppb | No | 1 | B- | |
| 220 | Hightstown Boro-1104 | 1.7 ppb | No | 1 | A | |
| 221 | Monroe Twp.-1213 | 1.7 ppb | No | 6 | F | |
| 222 | Seaside Heights Boro-1526 | 1.6 ppb | No | 0 | A- | |
| 223 | East Windsor Twp.-1101 | 1.6 ppb | No | 1 | A- | |
| 224 | Edison Twp.-1205 | 1.6 ppb | No | 4 | B- | |
| 225 | East Greenwich Twp.-0803 | 1.6 ppb | No | 1 | B+ | |
| 226 | Atl. Highlands Boro-1304 | 1.6 ppb | No | 0 | A | |
| 227 | Hanover Twp.-1412 | 1.5 ppb | No | 2 | C- | |
| 228 | Morris Plains Boro-1423 | 1.5 ppb | No | 2 | C- | |
| 229 | Morristown Town-1424 | 1.5 ppb | No | 2 | C- | |
| 230 | Glen Gardner Boro-1012 | 1.5 ppb | No | 4 | D+ | |
| 231 | Hampton Boro-1013 | 1.5 ppb | No | 1 | B+ | |
| 232 | Elmer Boro-1702 | 1.5 ppb | No | 1 | A | |
| 233 | Harvey Cedars Boro-1509 | 1.5 ppb | No | 0 | B+ | |
| 234 | Saddle Brook Twp-0257 | 1.4 ppb | No | 13 | B- | |
| 235 | Evesham Twp.-0313 | 1.4 ppb | No | 1 | A- | |
| 236 | Park Ridge Boro-0247 | 1.4 ppb | No | 2 | C+ | |
| 237 | Saddle River Boro-0258 | 1.4 ppb | No | 2 | C+ | |
| 238 | Sparta Twp.-1918 | 1.4 ppb | No | 11 | F | |
| 239 | Woodbine Boro-0516 | 1.4 ppb | No | 5 | C | |
| 240 | Margate City-0116 | 1.4 ppb | No | 1 | A | |
| 241 | Bordentown City-0303 | 1.3 ppb | No | 14 | B- | |
| 242 | Bordentown Twp.-0304 | 1.3 ppb | No | 14 | B- | |
| 243 | Fieldsboro Boro-0314 | 1.3 ppb | No | 17 | C | |
| 244 | Roseland Boro-0718 | 1.3 ppb | No | 0 | A- | |
| 245 | Long Beach Twp.-1517 | 1.2 ppb | No | 0 | F | |
| 246 | Stockton Boro-1023 | 1.2 ppb | No | 3 | D+ | |
| 247 | Clayton Boro-0801 | 1.2 ppb | No | 0 | A- | |
| 248 | Branchville Boro-1903 | 1.2 ppb | No | 3 | C+ | |
| 249 | North Arlington Boro-0239 | 1.1 ppb | No | 7 | B+ | |
| 250 | Belleville Town-0701 | 1.1 ppb | No | 67 | F | |
| 251 | Barnegat Light Boro-1501 | 1.1 ppb | No | 0 | A- | |
| 252 | Englewood | 1.1 ppb | No | 10 | C | |
| 253 | East Hanover Twp.-1410 | 1.1 ppb | No | 8 | C+ | |
| 254 | Swedesboro Boro-0817 | 1.0 ppb | No | 0 | B | |
| 255 | Old Bridge Twp.-1209 | 1.0 ppb | No | 14 | C+ | |
| 256 | Audubon Boro-0401 | 1.0 ppb | No | 0 | B | |
| 257 | Audubon Park Boro-0402 | 1.0 ppb | No | 0 | B | |
| 258 | Barrington Boro-0403 | 1.0 ppb | No | 0 | B | |
| 259 | Beverly City-0302 | 1.0 ppb | No | 0 | B | |
| 260 | Cherry Hill Twp.-0409 | 1.0 ppb | No | 8 | C- | |
| 261 | Cinnaminson Twp.-0308 | 1.0 ppb | No | 0 | B | |
| 262 | Clementon Boro-0411 | 1.0 ppb | No | 0 | C+ | |
| 263 | Delanco Twp.-0309 | 1.0 ppb | No | 0 | B | |
| 264 | Delran Twp.-0310 | 1.0 ppb | No | 0 | B | |
| 265 | Edgewater Park Twp.-0312 | 1.0 ppb | No | 0 | B | |
| 266 | Gibbsboro Boro-0413 | 1.0 ppb | No | 0 | B | |
| 267 | Haddon Heights Boro-0418 | 1.0 ppb | No | 0 | B | |
| 268 | Haddon Twp.-0416 | 1.0 ppb | No | 0 | C+ | |
| 269 | Haddonfield Boro-0417 | 1.0 ppb | No | 0 | B | |
| 270 | Hi-Nella Boro-0419 | 1.0 ppb | No | 0 | B | |
| 271 | Laurel Springs Boro-0420 | 1.0 ppb | No | 0 | B | |
| 272 | Lawnside Boro-0421 | 1.0 ppb | No | 0 | B | |
| 273 | Lindenwold Boro-0422 | 1.0 ppb | No | 0 | B | |
| 274 | Magnolia Boro-0423 | 1.0 ppb | No | 0 | B | |
| 275 | Mount Ephraim Boro-0425 | 1.0 ppb | No | 0 | B | |
| 276 | Oaklyn Boro-0426 | 1.0 ppb | No | 0 | B | |
| 277 | Palmyra Boro-0327 | 1.0 ppb | No | 0 | B | |
| 278 | Riverside Twp.-0330 | 1.0 ppb | No | 0 | B | |
| 279 | Riverton Boro-0331 | 1.0 ppb | No | 0 | B | |
| 280 | Runnemede Boro-0430 | 1.0 ppb | No | 0 | B | |
| 281 | Somerdale Boro-0431 | 1.0 ppb | No | 0 | B | |
| 282 | Stratford Boro-0432 | 1.0 ppb | No | 0 | B | |
| 283 | Voorhees Twp.-0434 | 1.0 ppb | No | 0 | B | |
| 284 | Woodbridge Twp.-1225 | 1.0 ppb | No | 1 | B | |
| 285 | Absecon City-0101 | 1.0 ppb | No | 0 | A- | |
| 286 | Linwood City-0114 | 1.0 ppb | No | 0 | A- | |
| 287 | Northfield City-0118 | 1.0 ppb | No | 0 | A- | |
| 288 | Somers Point City-0121 | 1.0 ppb | No | 0 | A- | |
| 289 | Pennsauken Twp.-0427 | 1.0 ppb | No | 8 | C- | |
| 290 | Camden City-0408 | 1.0 ppb | No | 25 | F | |
| 291 | Marlboro Twp.-1328 | 1.0 ppb | No | 13 | C+ | |
| 292 | Glassboro Boro-0806 | 1.0 ppb | No | 16 | C | |
| 293 | Hackettstown Town-2108 | 1.0 ppb | No | 2 | B- | |
| 294 | Maple Shade Twp.-0319 | 1.0 ppb | No | 2 | C+ | |
| 295 | Carney'S Point Twp.-1713 | 1.0 ppb | No | 3 | B- | |
| 296 | Oldmans Twp.-1706 | 1.0 ppb | No | 3 | B- | |
| 297 | Penns Grove Boro- 1707 | 1.0 ppb | No | 1 | B+ | |
| 298 | Washington Boro-2121 | 1.0 ppb | No | 0 | B+ | |
| 299 | Bellmawr Boro-0404 | 1.0 ppb | No | 1 | B- | |
| 300 | Harrison Twp.-0808 | 1.0 ppb | No | 0 | A- | |
| 301 | Caldwell Boro-0703 | 1.0 ppb | No | 3 | B- | |
| 302 | Pennington Boro-1108 | 1.0 ppb | No | 0 | C- | |
| 303 | Montague Twp.-1914 | 1.0 ppb | No | 0 | A- | |
| 304 | Allentown Boro-1302 | 1.0 ppb | No | 0 | A- | |
| 305 | Beachwood Boro-1504 | 0.9 ppb | No | 0 | B- | |
| 306 | Helmetta Boro-1206 | 0.9 ppb | No | 1 | B+ | |
| 307 | Haledon Boro-1603 | 0.8 ppb | No | 22 | C+ | |
| 308 | Freehold Twp.-1316 | 0.8 ppb | No | 8 | D+ | |
| 309 | Freehold Boro-1315 | 0.8 ppb | No | 3 | B- | |
| 310 | Lakehurst Boro-1513 | 0.8 ppb | No | 3 | B+ | |
| 311 | Pemberton Boro-0328 | 0.7 ppb | No | 1 | A- | |
| 312 | Fair Haven Boro-1313 | 0.7 ppb | No | 4 | C | |
| 313 | Little Silver Boro-1323 | 0.7 ppb | No | 4 | C | |
| 314 | Red Bank Boro-1340 | 0.7 ppb | No | 4 | C | |
| 315 | Barnegat Twp.-1533 | 0.7 ppb | No | 5 | C+ | |
| 316 | Sayreville Boro-1219 | 0.7 ppb | No | 2 | B | |
| 317 | Winslow Twp.-0436 | 0.7 ppb | No | 37 | F | |
| 318 | Belmar Boro-1306 | 0.7 ppb | No | 3 | B- | |
| 319 | Wall Twp.-1352 | 0.6 ppb | No | 5 | C+ | |
| 320 | Manasquan Boro-1327 | 0.6 ppb | No | 1 | B | |
| 321 | Hammonton Town-0113 | 0.6 ppb | No | 38 | C+ | |
| 322 | Englishtown Boro-1312 | 0.5 ppb | No | 1 | B+ | |
| 323 | Avon-By-The-Sea Boro-1305 | 0.4 ppb | No | 3 | B | |
| 324 | Brielle Boro-1308 | 0.4 ppb | No | 0 | A- | |
| 325 | Keyport Boro-1322 | 0.4 ppb | No | 7 | B- | |
| 326 | New Hanover Twp.-0325 | 0.3 ppb | No | 4 | B+ | |
| 327 | East Brunswick Twp.-1204 | 0.1 ppb | No | 17 | F | |
| 328 | Aberdeen Twp-1330 | 0.0 ppb | No | 22 | F | |
| 329 | Newark-0714 | 0.0 ppb | No | 32 | B- | |
| 330 | Gloucester Twp.-0415 | 0.0 ppb | No | 1 | B- | |
| 331 | Lawrence Twp.-1107 | 0.0 ppb | No | 40 | F | |
| 332 | Atlantic City-0102 | 0.0 ppb | No | 4 | B | |
| 333 | Ocean City-0508 | 0.0 ppb | No | 0 | A+ | |
| 334 | Pleasantville City-0119 | 0.0 ppb | No | 4 | B- | |
| 335 | Franklin Twp.-1808 | 0.0 ppb | No | 16 | D+ | |
| 336 | Wayne Twp.-1614 | 0.0 ppb | No | 1 | B+ | |
| 337 | Perth Amboy City--1216 | 0.0 ppb | No | 8 | C+ | |
| 338 | Washington Twp.-0818 | 0.0 ppb | No | 0 | F | |
| 339 | Merchantville Boro-0424 | 0.0 ppb | No | 8 | C+ | |
| 340 | South Brunswick Twp.-1221 | 0.0 ppb | No | 1 | B | |
| 341 | Montclair Town-0713 | 0.0 ppb | No | 1 | B | |
| 342 | Jackson Twp.-1511 | 0.0 ppb | No | 18 | F | |
| 343 | Vineland City-0614 | 0.0 ppb | No | 70 | F | |
| 344 | Cape May City-0502 | 0.0 ppb | No | 9 | B | |
| 345 | Willingboro Twp.-0338 | 0.0 ppb | No | 1 | B | |
| 346 | Deptford Twp.-0802 | 0.0 ppb | No | 3 | B- | |
| 347 | Orange City-0717 | 0.0 ppb | No | 5 | C+ | |
| 348 | Nutley Town-0716 | 0.0 ppb | No | 13 | C | |
| 349 | Lacey Twp.-1512 | 0.0 ppb | No | 2 | B+ | |
| 350 | Millville City-0610 | 0.0 ppb | No | 3 | F | |
| 351 | Rahway City-2013 | 0.0 ppb | No | 12 | B | |
| 352 | Phillipsburg Town-2119 | 0.0 ppb | No | 0 | B+ | |
