Chromium-6 in New Jersey Drinking Water
Ranked by max chromium-6 detected (µg/L) · UCMR 3 data (2013–2015) · Data from EPA SDWIS & UCMR
Chromium-6 in New Jersey: what the data shows
New Jersey has 290 cities with chromium-6 data from the EPA's UCMR 3 program (2013–2015). Hexavalent chromium (Cr VI) was detected in 290 of those cities. There is currently no federal MCL for chromium-6 — California's 10 µg/L limit is used as a reference. The state average max detected level is 0.67 µg/L. Chromium-6 occurs naturally in some groundwater aquifers but also from industrial discharge, particularly from steel processing, chrome plating, and leather tanning. It is distinct from trivalent chromium (Cr III), which is an essential nutrient at low doses. The National Toxicology Program and IARC classify chromium-6 as a carcinogen via inhalation; the evidence for drinking water carcinogenicity is strong but regulatory action at the federal level remains pending as of 2026. Reverse osmosis systems effectively remove chromium-6 to near-undetectable levels.
Cities exceeding No federal MCL (CA: 10 µg/L)
Chromium-6 data across New Jersey
Each dot is a city with UCMR 3 chromium-6 data. Detected cities are shown; there is no federal MCL — California's 10 µg/L limit is used as a reference. Size reflects population served.
Top 10 cities by chromium-6 level in New Jersey
All New Jersey cities ranked by chromium-6 level
| # | City | Level | Level | Detected? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Garfield City-0221 | 3.80 µg/L | Detected | 13 | B | |
| 2 | Ridgewood Twp-0251 | 2.90 µg/L | Detected | 12 | D+ | |
| 3 | Summit City-2018 | 2.80 µg/L | Detected | 10 | C | |
| 4 | West Deptford Twp.-0820 | 2.30 µg/L | Detected | 2 | B | |
| 5 | Madison Boro-1417 | 2.30 µg/L | Detected | 7 | B- | |
| 6 | Vineland City-0614 | 1.90 µg/L | Detected | 70 | F | |
| 7 | Ramsey Boro-0248 | 1.80 µg/L | Detected | 56 | F | |
| 8 | Little Falls Twp.-1605 | 1.71 µg/L | Detected | 12 | B | |
| 9 | Hillside Twp.-2007 | 1.71 µg/L | Detected | 32 | C | |
| 10 | Hillside Twp.-2007 | 1.71 µg/L | Detected | 32 | C | |
| 11 | Summit City-2018 | 1.71 µg/L | Detected | 5 | D+ | |
| 12 | Summit City-2018 | 1.71 µg/L | Detected | 2 | F | |
| 13 | Summit City-2018 | 1.71 µg/L | Detected | 2 | D+ | |
| 14 | Summit City-2018 | 1.71 µg/L | Detected | 42 | F | |
| 15 | Summit City-2018 | 1.71 µg/L | Detected | 1 | B | |
| 16 | Summit City-2018 | 1.71 µg/L | Detected | 0 | C- | |
| 17 | Summit City-2018 | 1.71 µg/L | Detected | 3 | B- | |
| 18 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 19 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 20 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 21 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 22 | Summit City-2018 | 1.71 µg/L | Detected | 12 | F | |
| 23 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 24 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 25 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 26 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 27 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 28 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 29 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 30 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 31 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 32 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 33 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 34 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 35 | Summit City-2018 | 1.71 µg/L | Detected | 0 | B+ | |
| 36 | East Hanover Twp.-1410 | 1.60 µg/L | Detected | 8 | C+ | |
| 37 | Mount Holly Twp.-0323 | 1.56 µg/L | Detected | 0 | B+ | |
| 38 | Burlington Twp.-0306 | 1.52 µg/L | Detected | 5 | F | |
| 39 | Deptford Twp.-0802 | 1.50 µg/L | Detected | 3 | B- | |
| 40 | Woodbury City-0822 | 1.28 µg/L | Detected | 0 | B | |
| 41 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 25 | F | |
| 42 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 8 | C- | |
| 43 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 8 | C- | |
| 44 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 1 | B- | |
| 45 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 1 | B- | |
| 46 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B- | |
| 47 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 2 | C+ | |
| 48 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | C+ | |
| 49 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 1 | B- | |
| 50 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | C+ | |
| 51 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 52 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 53 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 54 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 55 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 56 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 57 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 58 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 59 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 60 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 61 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 62 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 63 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 64 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 65 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 66 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 67 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 68 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 69 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 70 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 71 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 72 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 73 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 74 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 75 | Burlington Twp.-0306 | 1.28 µg/L | Detected | 0 | B | |
| 76 | Parsippany Troy-Hills-1429 | 1.20 µg/L | Detected | 5 | F | |
| 77 | Winslow Twp.-0436 | 1.20 µg/L | Detected | 37 | F | |
| 78 | Glassboro Boro-0806 | 1.18 µg/L | Detected | 16 | C | |
| 79 | Elizabeth City- 2004 | 1.05 µg/L | Detected | 8 | C- | |
| 80 | Elizabeth City- 2004 | 1.05 µg/L | Detected | 6 | F | |
| 81 | Hillside Twp.-2007 | 1.00 µg/L | Detected | 35 | F | |
| 82 | Roxbury Twp.-1436 | 0.97 µg/L | Detected | 8 | D+ | |
| 83 | Oakland Boro-0242 | 0.97 µg/L | Detected | 2 | B- | |
| 84 | Sparta Twp.-1918 | 0.96 µg/L | Detected | 11 | F | |
| 85 | Fair Lawn Boro-0217 | 0.93 µg/L | Detected | 8 | F | |
| 86 | Mantua Twp.-0810 | 0.83 µg/L | Detected | 28 | F | |
| 87 | New Hanover Twp.-0325 | 0.83 µg/L | Detected | 4 | B+ | |
| 88 | Willingboro Twp.-0338 | 0.79 µg/L | Detected | 1 | B | |
| 89 | Rockaway Twp.-1435 | 0.74 µg/L | Detected | 8 | F | |
| 90 | Clinton Town -1005 | 0.73 µg/L | Detected | 2 | D | |
| 91 | Verona Boro-0720 | 0.73 µg/L | Detected | 5 | F | |
| 92 | Mendham Twp.-1419 | 0.72 µg/L | Detected | 2 | D+ | |
| 93 | Mendham Twp.-1419 | 0.72 µg/L | Detected | 2 | C- | |
| 94 | Mendham Twp.-1419 | 0.72 µg/L | Detected | 2 | C- | |
| 95 | Mendham Twp.-1419 | 0.72 µg/L | Detected | 2 | C- | |
| 96 | Randolph Twp.-1432 | 0.69 µg/L | Detected | 3 | B+ | |
| 97 | Lawrence Twp.-1107 | 0.69 µg/L | Detected | 37 | F | |
| 98 | Hawthorne Boro-1604 | 0.62 µg/L | Detected | 3 | D+ | |
| 99 | Washington Boro-2121 | 0.62 µg/L | Detected | 0 | B+ | |
| 100 | Lawrence Twp.-1107 | 0.59 µg/L | Detected | 40 | F | |
| 101 | Lawrence Twp.-1107 | 0.59 µg/L | Detected | 39 | F | |
| 102 | Lawrence Twp.-1107 | 0.59 µg/L | Detected | 35 | D | |
| 103 | Lawrence Twp.-1107 | 0.59 µg/L | Detected | 35 | D | |
| 104 | Oldmans Twp.-1706 | 0.58 µg/L | Detected | 3 | B- | |
| 105 | Oldmans Twp.-1706 | 0.58 µg/L | Detected | 3 | B- | |
| 106 | Oldmans Twp.-1706 | 0.58 µg/L | Detected | 1 | B+ | |
| 107 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 13 | B- | |
| 108 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 2 | B | |
| 109 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 8 | D+ | |
| 110 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 3 | B- | |
| 111 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B | |
| 112 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 22 | F | |
| 113 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 4 | C | |
| 114 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 4 | C | |
| 115 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 4 | C | |
| 116 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 6 | F | |
| 117 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 3 | C- | |
| 118 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 9 | C+ | |
| 119 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 120 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 121 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 122 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 123 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 124 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 125 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 126 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 127 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 128 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 129 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 130 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 131 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 132 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 133 | Freehold Twp.-1316 | 0.53 µg/L | Detected | 1 | B+ | |
| 134 | Dover Town-1409 | 0.49 µg/L | Detected | 10 | C- | |
| 135 | Woodbridge Twp.-1225 | 0.48 µg/L | Detected | 1 | B | |
| 136 | Franklin Twp.-1808 | 0.47 µg/L | Detected | 16 | D+ | |
| 137 | Franklin Twp.-1808 | 0.47 µg/L | Detected | 1 | B | |
| 138 | Guttenberg Town-0903 | 0.46 µg/L | Detected | 4 | D | |
| 139 | Guttenberg Town-0903 | 0.46 µg/L | Detected | 4 | D | |
| 140 | Guttenberg Town-0903 | 0.46 µg/L | Detected | 4 | D | |
| 141 | Camden City-0408 | 0.46 µg/L | Detected | 8 | C+ | |
| 142 | Denville Twp.-1408 | 0.46 µg/L | Detected | 4 | F | |
| 143 | Hillsdale Boro-0227 | 0.46 µg/L | Detected | 2 | C+ | |
| 144 | Hillsdale Boro-0227 | 0.46 µg/L | Detected | 2 | C+ | |
| 145 | Evesham Twp.-0313 | 0.42 µg/L | Detected | 1 | A- | |
| 146 | Orange City-0717 | 0.41 µg/L | Detected | 5 | C+ | |
| 147 | Pequannock Twp.-1431 | 0.40 µg/L | Detected | 24 | F | |
| 148 | Pequannock Twp.-1431 | 0.40 µg/L | Detected | 10 | C | |
| 149 | Mahwah Twp-0233 | 0.37 µg/L | Detected | 2 | C- | |
| 150 | Washington Twp.-1438 | 0.37 µg/L | Detected | 22 | F | |
| 151 | Hackettstown Town-2108 | 0.35 µg/L | Detected | 2 | B- | |
| 152 | Berlin Boro-0405 | 0.33 µg/L | Detected | 1 | B+ | |
| 153 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 4 | C+ | |
| 154 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 4 | D+ | |
| 155 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 156 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 157 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 158 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 159 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 160 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 161 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 162 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 163 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 164 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 165 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 166 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 167 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 168 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 169 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 170 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 171 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 172 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 173 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 174 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 175 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 176 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 177 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 178 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 179 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 180 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 181 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 182 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 183 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 184 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 185 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 186 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 187 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 188 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 189 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 190 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 191 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 192 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 193 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 194 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 195 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 196 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 197 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 198 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 199 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 200 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 201 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 202 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 203 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 204 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 205 | Guttenberg Town-0903 | 0.33 µg/L | Detected | 2 | B- | |
| 206 | Rahway City-2013 | 0.33 µg/L | Detected | 12 | B | |
| 207 | Boonton Town-1401 | 0.33 µg/L | Detected | 9 | F | |
| 208 | Berkeley Twp.-1505 | 0.28 µg/L | Detected | 2 | C+ | |
| 209 | Bridgeton City-0601 | 0.28 µg/L | Detected | 55 | D | |
| 210 | Jackson Twp.-1511 | 0.27 µg/L | Detected | 18 | F | |
| 211 | Absecon City-0101 | 0.26 µg/L | Detected | 9 | C- | |
| 212 | Absecon City-0101 | 0.26 µg/L | Detected | 22 | F | |
| 213 | Absecon City-0101 | 0.26 µg/L | Detected | 4 | B- | |
| 214 | Absecon City-0101 | 0.26 µg/L | Detected | 0 | A- | |
| 215 | Absecon City-0101 | 0.26 µg/L | Detected | 0 | A- | |
| 216 | Absecon City-0101 | 0.26 µg/L | Detected | 0 | A- | |
| 217 | Absecon City-0101 | 0.26 µg/L | Detected | 0 | A- | |
| 218 | Old Bridge Twp.-1209 | 0.24 µg/L | Detected | 14 | C+ | |
| 219 | Washington Twp.-0818 | 0.23 µg/L | Detected | 0 | F | |
| 220 | Edison Twp.-1205 | 0.23 µg/L | Detected | 4 | B- | |
| 221 | Phillipsburg Town-2119 | 0.23 µg/L | Detected | 0 | B+ | |
| 222 | Ringwood Boro-1611 | 0.23 µg/L | Detected | 19 | F | |
| 223 | East Brunswick Twp.-1204 | 0.22 µg/L | Detected | 17 | F | |
| 224 | Pennsville Twp.-1708 | 0.20 µg/L | Detected | 5 | C- | |
| 225 | Perth Amboy City--1216 | 0.18 µg/L | Detected | 8 | C+ | |
| 226 | Sayreville Boro-1219 | 0.18 µg/L | Detected | 2 | B | |
| 227 | Manchester Twp.-1518 | 0.18 µg/L | Detected | 23 | F | |
| 228 | Highland Park Boro-1207 | 0.18 µg/L | Detected | 4 | B+ | |
| 229 | Montclair Town-0713 | 0.17 µg/L | Detected | 1 | B | |
| 230 | Seaside Heights Boro-1526 | 0.17 µg/L | Detected | 0 | A- | |
| 231 | Marlboro Twp.-1328 | 0.16 µg/L | Detected | 13 | C+ | |
| 232 | Ringwood Boro-1611 | 0.16 µg/L | Detected | 10 | D | |
| 233 | Bordentown Twp.-0304 | 0.15 µg/L | Detected | 17 | C | |
| 234 | Bordentown Twp.-0304 | 0.15 µg/L | Detected | 14 | B- | |
| 235 | Bordentown Twp.-0304 | 0.15 µg/L | Detected | 14 | B- | |
| 236 | North Brunswick Twp.-1215 | 0.15 µg/L | Detected | 17 | F | |
| 237 | Wall Twp.-1352 | 0.15 µg/L | Detected | 5 | C+ | |
| 238 | Barnegat Twp.-1533 | 0.15 µg/L | Detected | 5 | C+ | |
| 239 | Wall Twp.-1352 | 0.15 µg/L | Detected | 1 | B | |
| 240 | Haledon Boro-1603 | 0.15 µg/L | Detected | 22 | C+ | |
| 241 | Freehold Twp.-1316 | 0.13 µg/L | Detected | 17 | D+ | |
| 242 | Collingswood Boro-0412 | 0.13 µg/L | Detected | 4 | B+ | |
| 243 | Totowa Boro-1612 | 0.13 µg/L | Detected | 1 | B- | |
| 244 | New Brunswick City-1214 | 0.12 µg/L | Detected | 46 | D+ | |
| 245 | Long Beach Twp.-1517 | 0.12 µg/L | Detected | 0 | F | |
| 246 | Elmwood Park Boro-0211 | 0.12 µg/L | Detected | 12 | B- | |
| 247 | Spring Lake Boro-1348 | 0.12 µg/L | Detected | 0 | A- | |
| 248 | Montville Twp.-1421 | 0.12 µg/L | Detected | 7 | C | |
| 249 | Manalapan Twp.-1326 | 0.11 µg/L | Detected | 1 | B+ | |
| 250 | Hamilton Twp-0112 | 0.11 µg/L | Detected | 4 | C | |
| 251 | Saddle Brook Twp-0257 | 0.11 µg/L | Detected | 13 | B- | |
| 252 | Point P. Beach Boro-1525 | 0.11 µg/L | Detected | 1 | B | |
| 253 | Pompton Lakes Boro-1609 | 0.11 µg/L | Detected | 0 | C | |
| 254 | Barnegat Twp.-1533 | 0.10 µg/L | Detected | 2 | B+ | |
| 255 | Jersey City-0906 | 0.09 µg/L | Detected | 5 | B | |
| 256 | Hoboken City-0905 | 0.09 µg/L | Detected | 0 | A- | |
| 257 | East Windsor Twp.-1101 | 0.09 µg/L | Detected | 1 | A- | |
| 258 | Little Egg Harbor-1516 | 0.09 µg/L | Detected | 1 | A | |
| 259 | Stafford Twp.-1530 | 0.09 µg/L | Detected | 3 | B | |
| 260 | Nutley Town-0716 | 0.09 µg/L | Detected | 13 | C | |
| 261 | South River Boro-1223 | 0.09 µg/L | Detected | 7 | F | |
| 262 | Point Pleasant Boro-1524 | 0.08 µg/L | Detected | 2 | C- | |
| 263 | Beachwood Boro-1504 | 0.08 µg/L | Detected | 0 | B- | |
| 264 | Hillside Twp.-2007 | 0.08 µg/L | Detected | 67 | F | |
| 265 | Florence Twp.-0315 | 0.08 µg/L | Detected | 1 | B | |
| 266 | Monroe Twp.-0811 | 0.08 µg/L | Detected | 9 | C | |
| 267 | Cape May City-0502 | 0.07 µg/L | Detected | 9 | B | |
| 268 | Lyndhurst Twp-0232 | 0.07 µg/L | Detected | 2 | B+ | |
| 269 | North Arlington Boro-0239 | 0.07 µg/L | Detected | 7 | B+ | |
| 270 | Atlantic City-0102 | 0.06 µg/L | Detected | 4 | B | |
| 271 | Lacey Twp.-1512 | 0.06 µg/L | Detected | 2 | B+ | |
| 272 | Wildwood City-0514 | 0.06 µg/L | Detected | 6 | B- | |
| 273 | Beach Haven Boro-1503 | 0.06 µg/L | Detected | 1 | A- | |
| 274 | Bayonne City-0901 | 0.06 µg/L | Detected | 1 | B+ | |
| 275 | Brigantine City-0103 | 0.06 µg/L | Detected | 3 | B+ | |
| 276 | Cedar Grove Twp.-0704 | 0.06 µg/L | Detected | 3 | B | |
| 277 | Galloway Twp-0111 | 0.06 µg/L | Detected | 1 | A- | |
| 278 | Hillside Twp.-2007 | 0.06 µg/L | Detected | 75 | F | |
| 279 | Hillside Twp.-2007 | 0.06 µg/L | Detected | 32 | B- | |
| 280 | West Caldwell Boro-0721 | 0.06 µg/L | Detected | 3 | C | |
| 281 | Harrison Town-0904 | 0.06 µg/L | Detected | 3 | B+ | |
| 282 | Kearny Town-0907 | 0.05 µg/L | Detected | 2 | B+ | |
| 283 | Millville City-0610 | 0.04 µg/L | Detected | 3 | F | |
| 284 | Ship Bottom Boro-1528 | 0.04 µg/L | Detected | 2 | A- | |
| 285 | Seaside Park Boro-1527 | 0.04 µg/L | Detected | 1 | A- | |
| 286 | Hammonton Town-0113 | 0.04 µg/L | Detected | 38 | C+ | |
| 287 | Ocean City-0508 | 0.04 µg/L | Detected | 0 | A+ | |
| 288 | Wayne Twp.-1614 | 0.04 µg/L | Detected | 1 | B+ | |
| 289 | Gloucester City-0414 | 0.03 µg/L | Detected | 2 | A- | |
| 290 | Longport Boro-0115 | 0.03 µg/L | Detected | 3 | A |
Frequently asked questions about chromium-6 in New Jersey
Is chromium-6 in New Jersey tap water dangerous?
Chromium-6 (hexavalent chromium) is a potential human carcinogen. There is currently no federal MCL — California's 10 µg/L limit is the most protective US standard. 290 cities in New Jersey had detectable chromium-6 in UCMR 3 testing (2013–2015). Reverse osmosis is the most effective removal method.
Where does chromium-6 come from in New Jersey water?
Chromium-6 enters water supplies from two main sources: natural weathering of chromium-containing rock formations (especially in the Southwest and parts of the Midwest) and industrial discharge from steel mills, chrome plating, and coal ash sites. Groundwater systems are more commonly affected by natural sources, while surface water systems near industrial areas face pollution-related risks.
How can I filter chromium-6 from my water in New Jersey?
Reverse osmosis (RO) systems are the most effective, removing over 95% of chromium-6. Some high-quality activated alumina or anion exchange filters also provide significant reduction. Standard carbon filters and pitcher filters are generally NOT effective against chromium-6. Look for filters certified by NSF International against NSF/ANSI 58 (for RO systems).