1,4-Dioxane in New Jersey Drinking Water
Ranked by max 1,4-dioxane detected (µg/L) · UCMR 3 data (2013–2015) · Data from EPA SDWIS & UCMR
1,4-Dioxane in New Jersey: what the data shows
New Jersey has 223 cities with 1,4-dioxane data from the EPA's UCMR 3 program (2013–2015). 1,4-Dioxane was detected above the 0.35 µg/L EPA health advisory in 101 of those cities. The state average max detected level is 0.48 µg/L. 1,4-Dioxane is a synthetic industrial chemical used as a solvent stabilizer. It enters water supplies primarily from industrial discharge and contaminated groundwater plumes near manufacturing sites, landfills, and military bases. It is highly mobile in groundwater and resistant to biodegradation. The EPA classifies 1,4-dioxane as a likely human carcinogen. Long-term exposure is associated with liver and kidney damage. Advanced oxidation processes (AOP) are the most effective treatment; conventional water treatment and standard carbon filters are generally ineffective against 1,4-dioxane.
Cities exceeding 0.35 µg/L EPA HA (no MCL)
1,4-Dioxane data across New Jersey
Each dot is a city with UCMR 3 1,4-dioxane testing data. Cities where 1,4-dioxane exceeds the 0.35 µg/L EPA health advisory are highlighted. Size reflects population served.
Top 10 cities by 1,4-dioxane level in New Jersey
All New Jersey cities ranked by 1,4-dioxane level
| # | City | Level | Level | Over HA? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Washington Boro-2121 | 5.83 µg/L | Over HA | 0 | B+ | |
| 2 | Burlington Twp.-0306 | 5.60 µg/L | Over HA | 25 | F | |
| 3 | Burlington Twp.-0306 | 5.60 µg/L | Over HA | 8 | C- | |
| 4 | Burlington Twp.-0306 | 5.60 µg/L | Over HA | 8 | C- | |
| 5 | Camden City-0408 | 5.60 µg/L | Over HA | 8 | C+ | |
| 6 | Berkeley Twp.-1505 | 5.40 µg/L | Over HA | 2 | C+ | |
| 7 | Fair Lawn Boro-0217 | 3.24 µg/L | Over HA | 8 | F | |
| 8 | Sparta Twp.-1918 | 2.70 µg/L | Over HA | 11 | F | |
| 9 | Collingswood Boro-0412 | 2.40 µg/L | Over HA | 4 | B+ | |
| 10 | Franklin Twp.-1808 | 1.51 µg/L | Over HA | 16 | D+ | |
| 11 | Franklin Twp.-1808 | 1.51 µg/L | Over HA | 1 | B | |
| 12 | East Hanover Twp.-1410 | 1.40 µg/L | Over HA | 8 | C+ | |
| 13 | Summit City-2018 | 1.20 µg/L | Over HA | 10 | C | |
| 14 | Gloucester City-0414 | 1.10 µg/L | Over HA | 2 | A- | |
| 15 | Elizabeth City- 2004 | 1.00 µg/L | Over HA | 6 | F | |
| 16 | Elizabeth City- 2004 | 0.93 µg/L | Over HA | 8 | C- | |
| 17 | Woodbury City-0822 | 0.79 µg/L | Over HA | 0 | B | |
| 18 | Garfield City-0221 | 0.74 µg/L | Over HA | 13 | B | |
| 19 | West Caldwell Boro-0721 | 0.70 µg/L | Over HA | 3 | C | |
| 20 | West Deptford Twp.-0820 | 0.66 µg/L | Over HA | 2 | B | |
| 21 | Pennsville Twp.-1708 | 0.61 µg/L | Over HA | 5 | C- | |
| 22 | Summit City-2018 | 0.60 µg/L | Over HA | 5 | D+ | |
| 23 | Summit City-2018 | 0.60 µg/L | Over HA | 2 | F | |
| 24 | Summit City-2018 | 0.60 µg/L | Over HA | 2 | D+ | |
| 25 | Mendham Twp.-1419 | 0.60 µg/L | Over HA | 2 | D+ | |
| 26 | Mendham Twp.-1419 | 0.60 µg/L | Over HA | 2 | C- | |
| 27 | Mendham Twp.-1419 | 0.60 µg/L | Over HA | 2 | C- | |
| 28 | Mendham Twp.-1419 | 0.60 µg/L | Over HA | 2 | C- | |
| 29 | Pompton Lakes Boro-1609 | 0.53 µg/L | Over HA | 0 | C | |
| 30 | Phillipsburg Town-2119 | 0.52 µg/L | Over HA | 0 | B+ | |
| 31 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 13 | B- | |
| 32 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 2 | B | |
| 33 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 8 | D+ | |
| 34 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 3 | B- | |
| 35 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B | |
| 36 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 22 | F | |
| 37 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 4 | C | |
| 38 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 4 | C | |
| 39 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 4 | C | |
| 40 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 6 | F | |
| 41 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 3 | C- | |
| 42 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 9 | C+ | |
| 43 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 44 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 45 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 46 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 47 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 48 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 49 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 50 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 51 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 52 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 53 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 54 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 55 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 56 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 57 | Freehold Twp.-1316 | 0.50 µg/L | Over HA | 1 | B+ | |
| 58 | Burlington Twp.-0306 | 0.47 µg/L | Over HA | 1 | B- | |
| 59 | Oakland Boro-0242 | 0.47 µg/L | Over HA | 2 | B- | |
| 60 | Parsippany Troy-Hills-1429 | 0.46 µg/L | Over HA | 5 | F | |
| 61 | Burlington Twp.-0306 | 0.43 µg/L | Over HA | 2 | C+ | |
| 62 | Point Pleasant Boro-1524 | 0.41 µg/L | Over HA | 2 | C- | |
| 63 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 1 | B- | |
| 64 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B- | |
| 65 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 5 | F | |
| 66 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | C+ | |
| 67 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 1 | B- | |
| 68 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | C+ | |
| 69 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 70 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 71 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 72 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 73 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 74 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 75 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 76 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 77 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 78 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 79 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 80 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 81 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 82 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 83 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 84 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 85 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 86 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 87 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 88 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 89 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 90 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 91 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 92 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 93 | Burlington Twp.-0306 | 0.39 µg/L | Over HA | 0 | B | |
| 94 | Absecon City-0101 | 0.36 µg/L | Over HA | 9 | C- | |
| 95 | Absecon City-0101 | 0.36 µg/L | Over HA | 22 | F | |
| 96 | Absecon City-0101 | 0.36 µg/L | Over HA | 4 | B- | |
| 97 | Absecon City-0101 | 0.36 µg/L | Over HA | 0 | A- | |
| 98 | Absecon City-0101 | 0.36 µg/L | Over HA | 0 | A- | |
| 99 | Absecon City-0101 | 0.36 µg/L | Over HA | 0 | A- | |
| 100 | Absecon City-0101 | 0.36 µg/L | Over HA | 0 | A- | |
| 101 | Ramsey Boro-0248 | 0.36 µg/L | Over HA | 56 | F | |
| 102 | Perth Amboy City--1216 | 0.34 µg/L | No | 8 | C+ | |
| 103 | East Windsor Twp.-1101 | 0.32 µg/L | No | 1 | A- | |
| 104 | Madison Boro-1417 | 0.32 µg/L | No | 7 | B- | |
| 105 | Willingboro Twp.-0338 | 0.32 µg/L | No | 1 | B | |
| 106 | Woodbridge Twp.-1225 | 0.27 µg/L | No | 1 | B | |
| 107 | Spring Lake Boro-1348 | 0.26 µg/L | No | 0 | A- | |
| 108 | Wall Twp.-1352 | 0.26 µg/L | No | 5 | C+ | |
| 109 | South River Boro-1223 | 0.25 µg/L | No | 7 | F | |
| 110 | Little Falls Twp.-1605 | 0.24 µg/L | No | 12 | B | |
| 111 | Hillside Twp.-2007 | 0.24 µg/L | No | 32 | C | |
| 112 | Hillside Twp.-2007 | 0.24 µg/L | No | 32 | C | |
| 113 | Summit City-2018 | 0.24 µg/L | No | 42 | F | |
| 114 | Summit City-2018 | 0.24 µg/L | No | 1 | B | |
| 115 | Summit City-2018 | 0.24 µg/L | No | 0 | C- | |
| 116 | Summit City-2018 | 0.24 µg/L | No | 3 | B- | |
| 117 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 118 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 119 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 120 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 121 | Summit City-2018 | 0.24 µg/L | No | 12 | F | |
| 122 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 123 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 124 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 125 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 126 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 127 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 128 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 129 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 130 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 131 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 132 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 133 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 134 | Summit City-2018 | 0.24 µg/L | No | 0 | B+ | |
| 135 | Rockaway Twp.-1435 | 0.24 µg/L | No | 8 | F | |
| 136 | Lyndhurst Twp-0232 | 0.23 µg/L | No | 2 | B+ | |
| 137 | Bordentown Twp.-0304 | 0.22 µg/L | No | 17 | C | |
| 138 | Bordentown Twp.-0304 | 0.22 µg/L | No | 14 | B- | |
| 139 | Bordentown Twp.-0304 | 0.22 µg/L | No | 14 | B- | |
| 140 | Ridgewood Twp-0251 | 0.21 µg/L | No | 12 | D+ | |
| 141 | Mahwah Twp-0233 | 0.21 µg/L | No | 2 | C- | |
| 142 | Wall Twp.-1352 | 0.20 µg/L | No | 1 | B | |
| 143 | Guttenberg Town-0903 | 0.19 µg/L | No | 4 | D | |
| 144 | Guttenberg Town-0903 | 0.19 µg/L | No | 4 | D | |
| 145 | Guttenberg Town-0903 | 0.19 µg/L | No | 4 | D | |
| 146 | Rahway City-2013 | 0.19 µg/L | No | 12 | B | |
| 147 | Hillsdale Boro-0227 | 0.19 µg/L | No | 2 | C+ | |
| 148 | Hillsdale Boro-0227 | 0.19 µg/L | No | 2 | C+ | |
| 149 | Orange City-0717 | 0.16 µg/L | No | 5 | C+ | |
| 150 | North Arlington Boro-0239 | 0.16 µg/L | No | 7 | B+ | |
| 151 | Haledon Boro-1603 | 0.16 µg/L | No | 22 | C+ | |
| 152 | Montclair Town-0713 | 0.14 µg/L | No | 1 | B | |
| 153 | Sayreville Boro-1219 | 0.14 µg/L | No | 2 | B | |
| 154 | Vineland City-0614 | 0.14 µg/L | No | 70 | F | |
| 155 | Elmwood Park Boro-0211 | 0.14 µg/L | No | 12 | B- | |
| 156 | Hawthorne Boro-1604 | 0.14 µg/L | No | 3 | D+ | |
| 157 | Guttenberg Town-0903 | 0.13 µg/L | No | 4 | C+ | |
| 158 | Guttenberg Town-0903 | 0.13 µg/L | No | 4 | D+ | |
| 159 | Denville Twp.-1408 | 0.12 µg/L | No | 4 | F | |
| 160 | Barnegat Twp.-1533 | 0.11 µg/L | No | 5 | C+ | |
| 161 | Deptford Twp.-0802 | 0.11 µg/L | No | 3 | B- | |
| 162 | Verona Boro-0720 | 0.11 µg/L | No | 5 | F | |
| 163 | Monroe Twp.-0811 | 0.10 µg/L | No | 9 | C | |
| 164 | Ringwood Boro-1611 | 0.10 µg/L | No | 19 | F | |
| 165 | Beachwood Boro-1504 | 0.10 µg/L | No | 0 | B- | |
| 166 | Nutley Town-0716 | 0.10 µg/L | No | 13 | C | |
| 167 | Edison Twp.-1205 | 0.09 µg/L | No | 4 | B- | |
| 168 | Clinton Town -1005 | 0.09 µg/L | No | 2 | D | |
| 169 | Hillside Twp.-2007 | 0.09 µg/L | No | 35 | F | |
| 170 | Mount Holly Twp.-0323 | 0.08 µg/L | No | 0 | B+ | |
| 171 | Winslow Twp.-0436 | 0.08 µg/L | No | 37 | F | |
| 172 | Totowa Boro-1612 | 0.07 µg/L | No | 1 | B- | |
| 173 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 174 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 175 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 176 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 177 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 178 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 179 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 180 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 181 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 182 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 183 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 184 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 185 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 186 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 187 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 188 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 189 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 190 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 191 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 192 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 193 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 194 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 195 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 196 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 197 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 198 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 199 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 200 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 201 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 202 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 203 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 204 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 205 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 206 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 207 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 208 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 209 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 210 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 211 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 212 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 213 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 214 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 215 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 216 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 217 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 218 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 219 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 220 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 221 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 222 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- | |
| 223 | Guttenberg Town-0903 | 0.07 µg/L | No | 2 | B- |
Frequently asked questions about 1,4-dioxane in New Jersey
Is 1,4-dioxane in New Jersey tap water dangerous?
1,4-Dioxane is classified by the EPA as a likely human carcinogen. There is no federal MCL, but the EPA health advisory is 0.35 µg/L. 101 cities in New Jersey exceed the health advisory level. Long-term exposure is associated with liver and kidney damage.
How can I remove 1,4-dioxane from my drinking water?
1,4-Dioxane is one of the most difficult contaminants to remove from water. Standard carbon filters and conventional water treatment are generally ineffective. Advanced oxidation processes (AOP) used by water utilities are the most reliable. At the household level, some high-end reverse osmosis systems may provide partial reduction, but no standard point-of-use filter is certified for 1,4-dioxane removal.
Where does 1,4-dioxane come from in New Jersey water?
1,4-Dioxane is a synthetic industrial chemical primarily used as a solvent stabilizer in chlorinated solvent degreasing operations. It enters water from industrial discharge, contaminated groundwater plumes near manufacturing sites, landfills, and military bases. It is highly water-soluble, does not bind to soil, and resists natural biodegradation, making it a persistent groundwater contaminant.