Vanadium in New Jersey Drinking Water
Ranked by max vanadium detected (µg/L) · UCMR 3 data (2013–2015) · Data from EPA SDWIS & UCMR
Vanadium in New Jersey: what the data shows
New Jersey has 213 cities with vanadium data from the EPA's UCMR 3 program (2013–2015). Vanadium was detected above the 21 µg/L EPA short-term health advisory in 30 of those cities. The state average max detected level is 4.55 µg/L. Vanadium occurs naturally in groundwater, particularly in the western United States where it leaches from volcanic rock and oil shale formations. Industrial sources include steel manufacturing, oil refining, and fossil fuel combustion. There is no federal MCL for vanadium — the EPA established a short-term health advisory of 21 µg/L for a 10 kg child consuming 1 L/day for 10 days. Long-term exposure to elevated vanadium has been associated with kidney effects in animal studies and possible developmental impacts. Reverse osmosis and ion exchange systems are effective at removing vanadium from drinking water.
Cities exceeding 21 µg/L EPA short-term HA (no MCL)
Vanadium data across New Jersey
Each dot is a city with UCMR 3 vanadium testing data. Cities where vanadium exceeds the 21 µg/L EPA short-term health advisory are highlighted. Size reflects population served.
Top 10 cities by vanadium level in New Jersey
All New Jersey cities ranked by vanadium level
| # | City | Level | Level | Over HA? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Little Falls Twp.-1605 | 22.40 µg/L | Over HA | 12 | B | |
| 2 | Hillside Twp.-2007 | 22.40 µg/L | Over HA | 32 | C | |
| 3 | Hillside Twp.-2007 | 22.40 µg/L | Over HA | 32 | C | |
| 4 | Summit City-2018 | 22.40 µg/L | Over HA | 5 | D+ | |
| 5 | Summit City-2018 | 22.40 µg/L | Over HA | 2 | F | |
| 6 | Summit City-2018 | 22.40 µg/L | Over HA | 2 | D+ | |
| 7 | Summit City-2018 | 22.40 µg/L | Over HA | 42 | F | |
| 8 | Summit City-2018 | 22.40 µg/L | Over HA | 10 | C | |
| 9 | Summit City-2018 | 22.40 µg/L | Over HA | 1 | B | |
| 10 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | C- | |
| 11 | Summit City-2018 | 22.40 µg/L | Over HA | 3 | B- | |
| 12 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 13 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 14 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 15 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 16 | Summit City-2018 | 22.40 µg/L | Over HA | 12 | F | |
| 17 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 18 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 19 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 20 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 21 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 22 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 23 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 24 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 25 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 26 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 27 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 28 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 29 | Summit City-2018 | 22.40 µg/L | Over HA | 0 | B+ | |
| 30 | Garfield City-0221 | 22.00 µg/L | Over HA | 13 | B | |
| 31 | Elizabeth City- 2004 | 14.60 µg/L | No | 8 | C- | |
| 32 | Elizabeth City- 2004 | 14.60 µg/L | No | 6 | F | |
| 33 | Woodbridge Twp.-1225 | 12.87 µg/L | No | 1 | B | |
| 34 | Verona Boro-0720 | 8.30 µg/L | No | 5 | F | |
| 35 | Willingboro Twp.-0338 | 6.41 µg/L | No | 1 | B | |
| 36 | Hillside Twp.-2007 | 3.90 µg/L | No | 35 | F | |
| 37 | Madison Boro-1417 | 3.80 µg/L | No | 7 | B- | |
| 38 | Burlington Twp.-0306 | 3.50 µg/L | No | 25 | F | |
| 39 | Burlington Twp.-0306 | 3.50 µg/L | No | 8 | C- | |
| 40 | Burlington Twp.-0306 | 3.50 µg/L | No | 8 | C- | |
| 41 | Burlington Twp.-0306 | 3.50 µg/L | No | 1 | B- | |
| 42 | Burlington Twp.-0306 | 3.50 µg/L | No | 1 | B- | |
| 43 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B- | |
| 44 | Burlington Twp.-0306 | 3.50 µg/L | No | 5 | F | |
| 45 | Burlington Twp.-0306 | 3.50 µg/L | No | 2 | C+ | |
| 46 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | C+ | |
| 47 | Burlington Twp.-0306 | 3.50 µg/L | No | 1 | B- | |
| 48 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | C+ | |
| 49 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 50 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 51 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 52 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 53 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 54 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 55 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 56 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 57 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 58 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 59 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 60 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 61 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 62 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 63 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 64 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 65 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 66 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 67 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 68 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 69 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 70 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 71 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 72 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 73 | Burlington Twp.-0306 | 3.50 µg/L | No | 0 | B | |
| 74 | Oakland Boro-0242 | 3.40 µg/L | No | 2 | B- | |
| 75 | East Hanover Twp.-1410 | 3.30 µg/L | No | 8 | C+ | |
| 76 | Parsippany Troy-Hills-1429 | 3.00 µg/L | No | 5 | F | |
| 77 | Fair Lawn Boro-0217 | 2.82 µg/L | No | 8 | F | |
| 78 | Montclair Town-0713 | 2.48 µg/L | No | 1 | B | |
| 79 | Nutley Town-0716 | 2.40 µg/L | No | 13 | C | |
| 80 | Orange City-0717 | 2.00 µg/L | No | 5 | C+ | |
| 81 | Ramsey Boro-0248 | 2.00 µg/L | No | 56 | F | |
| 82 | Mendham Twp.-1419 | 1.80 µg/L | No | 2 | D+ | |
| 83 | Mendham Twp.-1419 | 1.80 µg/L | No | 2 | C- | |
| 84 | Mendham Twp.-1419 | 1.80 µg/L | No | 2 | C- | |
| 85 | Mendham Twp.-1419 | 1.80 µg/L | No | 2 | C- | |
| 86 | Bordentown Twp.-0304 | 1.76 µg/L | No | 17 | C | |
| 87 | Bordentown Twp.-0304 | 1.76 µg/L | No | 14 | B- | |
| 88 | Bordentown Twp.-0304 | 1.76 µg/L | No | 14 | B- | |
| 89 | Freehold Twp.-1316 | 1.70 µg/L | No | 13 | B- | |
| 90 | Ridgewood Twp-0251 | 1.60 µg/L | No | 12 | D+ | |
| 91 | Rahway City-2013 | 1.60 µg/L | No | 12 | B | |
| 92 | Montville Twp.-1421 | 1.58 µg/L | No | 7 | C | |
| 93 | Mahwah Twp-0233 | 1.50 µg/L | No | 2 | C- | |
| 94 | Sparta Twp.-1918 | 1.50 µg/L | No | 11 | F | |
| 95 | Hawthorne Boro-1604 | 1.50 µg/L | No | 3 | D+ | |
| 96 | Guttenberg Town-0903 | 1.40 µg/L | No | 4 | D | |
| 97 | Guttenberg Town-0903 | 1.40 µg/L | No | 4 | D | |
| 98 | Guttenberg Town-0903 | 1.40 µg/L | No | 4 | D | |
| 99 | Hillsdale Boro-0227 | 1.40 µg/L | No | 2 | C+ | |
| 100 | Hillsdale Boro-0227 | 1.40 µg/L | No | 2 | C+ | |
| 101 | Randolph Twp.-1432 | 1.36 µg/L | No | 3 | B+ | |
| 102 | Rockaway Twp.-1435 | 1.30 µg/L | No | 8 | F | |
| 103 | Clinton Town -1005 | 1.28 µg/L | No | 2 | D | |
| 104 | Denville Twp.-1408 | 1.20 µg/L | No | 4 | F | |
| 105 | Boonton Town-1401 | 1.20 µg/L | No | 9 | F | |
| 106 | Ringwood Boro-1611 | 1.11 µg/L | No | 19 | F | |
| 107 | Guttenberg Town-0903 | 1.10 µg/L | No | 4 | D+ | |
| 108 | Roxbury Twp.-1436 | 1.02 µg/L | No | 8 | D+ | |
| 109 | Washington Twp.-1438 | 0.90 µg/L | No | 22 | F | |
| 110 | New Brunswick City-1214 | 0.70 µg/L | No | 46 | D+ | |
| 111 | Camden City-0408 | 0.65 µg/L | No | 8 | C+ | |
| 112 | Absecon City-0101 | 0.60 µg/L | No | 9 | C- | |
| 113 | Absecon City-0101 | 0.60 µg/L | No | 22 | F | |
| 114 | Absecon City-0101 | 0.60 µg/L | No | 4 | B- | |
| 115 | Absecon City-0101 | 0.60 µg/L | No | 0 | A- | |
| 116 | Absecon City-0101 | 0.60 µg/L | No | 0 | A- | |
| 117 | Absecon City-0101 | 0.60 µg/L | No | 0 | A- | |
| 118 | Absecon City-0101 | 0.60 µg/L | No | 0 | A- | |
| 119 | North Brunswick Twp.-1215 | 0.60 µg/L | No | 17 | F | |
| 120 | Oldmans Twp.-1706 | 0.60 µg/L | No | 3 | B- | |
| 121 | Oldmans Twp.-1706 | 0.60 µg/L | No | 3 | B- | |
| 122 | Oldmans Twp.-1706 | 0.60 µg/L | No | 1 | B+ | |
| 123 | Phillipsburg Town-2119 | 0.57 µg/L | No | 0 | B+ | |
| 124 | Glassboro Boro-0806 | 0.56 µg/L | No | 16 | C | |
| 125 | Monroe Twp.-0811 | 0.53 µg/L | No | 9 | C | |
| 126 | Vineland City-0614 | 0.50 µg/L | No | 70 | F | |
| 127 | Barnegat Twp.-1533 | 0.50 µg/L | No | 5 | C+ | |
| 128 | Saddle Brook Twp-0257 | 0.49 µg/L | No | 13 | B- | |
| 129 | Lawrence Twp.-1107 | 0.48 µg/L | No | 37 | F | |
| 130 | Atlantic City-0102 | 0.48 µg/L | No | 4 | B | |
| 131 | Franklin Twp.-1808 | 0.48 µg/L | No | 16 | D+ | |
| 132 | East Windsor Twp.-1101 | 0.48 µg/L | No | 1 | A- | |
| 133 | Guttenberg Town-0903 | 0.44 µg/L | No | 4 | C+ | |
| 134 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 135 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 136 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 137 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 138 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 139 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 140 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 141 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 142 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 143 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 144 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 145 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 146 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 147 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 148 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 149 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 150 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 151 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 152 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 153 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 154 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 155 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 156 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 157 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 158 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 159 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 160 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 161 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 162 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 163 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 164 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 165 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 166 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 167 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 168 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 169 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 170 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 171 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 172 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 173 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 174 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 175 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 176 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 177 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 178 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 179 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 180 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 181 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 182 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 183 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 184 | Guttenberg Town-0903 | 0.44 µg/L | No | 2 | B- | |
| 185 | Evesham Twp.-0313 | 0.44 µg/L | No | 1 | A- | |
| 186 | Berkeley Twp.-1505 | 0.42 µg/L | No | 2 | C+ | |
| 187 | Franklin Twp.-1808 | 0.40 µg/L | No | 1 | B | |
| 188 | Edison Twp.-1205 | 0.40 µg/L | No | 4 | B- | |
| 189 | Ringwood Boro-1611 | 0.40 µg/L | No | 10 | D | |
| 190 | Hoboken City-0905 | 0.37 µg/L | No | 0 | A- | |
| 191 | Manchester Twp.-1518 | 0.36 µg/L | No | 23 | F | |
| 192 | Pequannock Twp.-1431 | 0.33 µg/L | No | 24 | F | |
| 193 | Pequannock Twp.-1431 | 0.33 µg/L | No | 10 | C | |
| 194 | Pompton Lakes Boro-1609 | 0.32 µg/L | No | 0 | C | |
| 195 | Wall Twp.-1352 | 0.30 µg/L | No | 5 | C+ | |
| 196 | Hamilton Twp-0112 | 0.30 µg/L | No | 4 | C | |
| 197 | Wall Twp.-1352 | 0.30 µg/L | No | 1 | B | |
| 198 | Freehold Twp.-1316 | 0.29 µg/L | No | 3 | B- | |
| 199 | Dover Town-1409 | 0.29 µg/L | No | 10 | C- | |
| 200 | Hackettstown Town-2108 | 0.29 µg/L | No | 2 | B- | |
| 201 | Lawrence Twp.-1107 | 0.28 µg/L | No | 40 | F | |
| 202 | Lawrence Twp.-1107 | 0.28 µg/L | No | 39 | F | |
| 203 | Lawrence Twp.-1107 | 0.28 µg/L | No | 35 | D | |
| 204 | Lawrence Twp.-1107 | 0.28 µg/L | No | 35 | D | |
| 205 | Little Egg Harbor-1516 | 0.27 µg/L | No | 1 | A | |
| 206 | North Arlington Boro-0239 | 0.26 µg/L | No | 7 | B+ | |
| 207 | Lacey Twp.-1512 | 0.24 µg/L | No | 2 | B+ | |
| 208 | Jersey City-0906 | 0.22 µg/L | No | 5 | B | |
| 209 | Stafford Twp.-1530 | 0.22 µg/L | No | 3 | B | |
| 210 | Elmwood Park Boro-0211 | 0.22 µg/L | No | 12 | B- | |
| 211 | Marlboro Twp.-1328 | 0.20 µg/L | No | 13 | C+ | |
| 212 | West Deptford Twp.-0820 | 0.20 µg/L | No | 2 | B | |
| 213 | Washington Boro-2121 | 0.20 µg/L | No | 0 | B+ |
Frequently asked questions about vanadium in New Jersey
Is vanadium in New Jersey tap water harmful?
Vanadium has no federal MCL. The EPA short-term health advisory is 21 µg/L. 30 cities in New Jersey exceed this level. Long-term exposure has been linked to kidney effects in animal studies. Vanadium is most common in groundwater in the western US.
How can I remove vanadium from my drinking water?
Reverse osmosis (RO) systems are highly effective at removing vanadium, typically reducing it by 90% or more. Ion exchange systems also work. Standard activated carbon filters are not effective against vanadium. If your water comes from a private well in the western US, consider testing for vanadium.