Strontium in New Jersey Drinking Water
Ranked by max strontium detected (µg/L) · UCMR 3 data (2013–2015) · Data from EPA SDWIS & UCMR
Strontium in New Jersey: what the data shows
New Jersey has 301 cities with strontium data from the EPA's UCMR 3 program (2013–2015). Strontium was detected above the 1,500 µg/L EPA health reference level in 7 of those cities. The state average max detected level is 518.1 µg/L. Strontium occurs naturally in groundwater, particularly in areas with limestone and dolomite geology. It can also enter water from industrial waste and mining operations. There is no federal MCL for strontium, but the EPA established a health reference level (HRL) of 1,500 µg/L. Long-term exposure to strontium above the HRL may affect bone health, particularly in children, by substituting for calcium in developing bones. Reverse osmosis and ion exchange systems are effective at removing strontium from drinking water.
Cities exceeding 1,500 µg/L EPA HRL (no MCL)
Strontium data across New Jersey
Each dot is a city with UCMR 3 strontium testing data. Cities where strontium exceeds the 1,500 µg/L EPA health reference level are highlighted. Size reflects population served.
Top 10 cities by strontium level in New Jersey
All New Jersey cities ranked by strontium level
| # | City | Level | Level | Over HRL? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Woodbridge Twp.-1225 | 7756.2 µg/L | Over HRL | 1 | B | |
| 2 | Orange City-0717 | 4500.0 µg/L | Over HRL | 5 | C+ | |
| 3 | Summit City-2018 | 3000.0 µg/L | Over HRL | 1 | B | |
| 4 | Montclair Town-0713 | 2895.3 µg/L | Over HRL | 1 | B | |
| 5 | Elizabeth City- 2004 | 2453.2 µg/L | Over HRL | 8 | C- | |
| 6 | Elizabeth City- 2004 | 2453.2 µg/L | Over HRL | 6 | F | |
| 7 | Collingswood Boro-0412 | 1580.0 µg/L | Over HRL | 4 | B+ | |
| 8 | Gloucester City-0414 | 1500.0 µg/L | No | 2 | A- | |
| 9 | Woodbury City-0822 | 1475.0 µg/L | No | 0 | B | |
| 10 | Burlington Twp.-0306 | 1389.9 µg/L | No | 25 | F | |
| 11 | Burlington Twp.-0306 | 1389.9 µg/L | No | 8 | C- | |
| 12 | Burlington Twp.-0306 | 1389.9 µg/L | No | 8 | C- | |
| 13 | Burlington Twp.-0306 | 1389.9 µg/L | No | 1 | B- | |
| 14 | Burlington Twp.-0306 | 1389.9 µg/L | No | 1 | B- | |
| 15 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B- | |
| 16 | Burlington Twp.-0306 | 1389.9 µg/L | No | 5 | F | |
| 17 | Burlington Twp.-0306 | 1389.9 µg/L | No | 2 | C+ | |
| 18 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | C+ | |
| 19 | Burlington Twp.-0306 | 1389.9 µg/L | No | 1 | B- | |
| 20 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | C+ | |
| 21 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 22 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 23 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 24 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 25 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 26 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 27 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 28 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 29 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 30 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 31 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 32 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 33 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 34 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 35 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 36 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 37 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 38 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 39 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 40 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 41 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 42 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 43 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 44 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 45 | Burlington Twp.-0306 | 1389.9 µg/L | No | 0 | B | |
| 46 | Evesham Twp.-0313 | 1250.0 µg/L | No | 1 | A- | |
| 47 | Summit City-2018 | 1180.0 µg/L | No | 10 | C | |
| 48 | Verona Boro-0720 | 1180.0 µg/L | No | 5 | F | |
| 49 | Mantua Twp.-0810 | 1150.0 µg/L | No | 28 | F | |
| 50 | Mount Holly Twp.-0323 | 915.8 µg/L | No | 0 | B+ | |
| 51 | West Deptford Twp.-0820 | 840.0 µg/L | No | 2 | B | |
| 52 | Clinton Town -1005 | 820.1 µg/L | No | 2 | D | |
| 53 | East Hanover Twp.-1410 | 788.0 µg/L | No | 8 | C+ | |
| 54 | Deptford Twp.-0802 | 740.0 µg/L | No | 3 | B- | |
| 55 | Little Falls Twp.-1605 | 689.8 µg/L | No | 12 | B | |
| 56 | Hillside Twp.-2007 | 689.8 µg/L | No | 32 | C | |
| 57 | Hillside Twp.-2007 | 689.8 µg/L | No | 32 | C | |
| 58 | Summit City-2018 | 689.8 µg/L | No | 5 | D+ | |
| 59 | Summit City-2018 | 689.8 µg/L | No | 2 | F | |
| 60 | Summit City-2018 | 689.8 µg/L | No | 2 | D+ | |
| 61 | Summit City-2018 | 689.8 µg/L | No | 42 | F | |
| 62 | Summit City-2018 | 689.8 µg/L | No | 0 | C- | |
| 63 | Summit City-2018 | 689.8 µg/L | No | 3 | B- | |
| 64 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 65 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 66 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 67 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 68 | Summit City-2018 | 689.8 µg/L | No | 12 | F | |
| 69 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 70 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 71 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 72 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 73 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 74 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 75 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 76 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 77 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 78 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 79 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 80 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 81 | Summit City-2018 | 689.8 µg/L | No | 0 | B+ | |
| 82 | Ridgewood Twp-0251 | 640.0 µg/L | No | 12 | D+ | |
| 83 | Garfield City-0221 | 640.0 µg/L | No | 13 | B | |
| 84 | New Hanover Twp.-0325 | 605.0 µg/L | No | 4 | B+ | |
| 85 | Fair Lawn Boro-0217 | 601.3 µg/L | No | 8 | F | |
| 86 | Willingboro Twp.-0338 | 563.4 µg/L | No | 1 | B | |
| 87 | Manchester Twp.-1518 | 560.0 µg/L | No | 23 | F | |
| 88 | Sparta Twp.-1918 | 527.0 µg/L | No | 11 | F | |
| 89 | Guttenberg Town-0903 | 512.0 µg/L | No | 4 | D | |
| 90 | Guttenberg Town-0903 | 512.0 µg/L | No | 4 | D | |
| 91 | Guttenberg Town-0903 | 512.0 µg/L | No | 4 | D | |
| 92 | Hillsdale Boro-0227 | 512.0 µg/L | No | 2 | C+ | |
| 93 | Hillsdale Boro-0227 | 512.0 µg/L | No | 2 | C+ | |
| 94 | Freehold Twp.-1316 | 508.5 µg/L | No | 13 | B- | |
| 95 | Freehold Twp.-1316 | 508.5 µg/L | No | 2 | B | |
| 96 | Freehold Twp.-1316 | 508.5 µg/L | No | 8 | D+ | |
| 97 | Freehold Twp.-1316 | 508.5 µg/L | No | 3 | B- | |
| 98 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B | |
| 99 | Freehold Twp.-1316 | 508.5 µg/L | No | 22 | F | |
| 100 | Freehold Twp.-1316 | 508.5 µg/L | No | 4 | C | |
| 101 | Freehold Twp.-1316 | 508.5 µg/L | No | 4 | C | |
| 102 | Freehold Twp.-1316 | 508.5 µg/L | No | 4 | C | |
| 103 | Freehold Twp.-1316 | 508.5 µg/L | No | 6 | F | |
| 104 | Freehold Twp.-1316 | 508.5 µg/L | No | 3 | C- | |
| 105 | Freehold Twp.-1316 | 508.5 µg/L | No | 9 | C+ | |
| 106 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 107 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 108 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 109 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 110 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 111 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 112 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 113 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 114 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 115 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 116 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 117 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 118 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 119 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 120 | Freehold Twp.-1316 | 508.5 µg/L | No | 1 | B+ | |
| 121 | Medford Twp.-0320 | 502.3 µg/L | No | 2 | C+ | |
| 122 | Point Pleasant Boro-1524 | 454.8 µg/L | No | 2 | C- | |
| 123 | Hillside Twp.-2007 | 440.0 µg/L | No | 35 | F | |
| 124 | Mendham Twp.-1419 | 440.0 µg/L | No | 2 | D+ | |
| 125 | Mendham Twp.-1419 | 440.0 µg/L | No | 2 | C- | |
| 126 | Mendham Twp.-1419 | 440.0 µg/L | No | 2 | C- | |
| 127 | Mendham Twp.-1419 | 440.0 µg/L | No | 2 | C- | |
| 128 | Rahway City-2013 | 430.0 µg/L | No | 12 | B | |
| 129 | Wall Twp.-1352 | 424.7 µg/L | No | 5 | C+ | |
| 130 | Pine Hill Boro-0428 | 410.0 µg/L | No | 0 | A- | |
| 131 | Spring Lake Boro-1348 | 400.0 µg/L | No | 0 | A- | |
| 132 | Hawthorne Boro-1604 | 390.0 µg/L | No | 3 | D+ | |
| 133 | Berlin Boro-0405 | 378.2 µg/L | No | 1 | B+ | |
| 134 | Ramsey Boro-0248 | 370.0 µg/L | No | 56 | F | |
| 135 | Parsippany Troy-Hills-1429 | 360.0 µg/L | No | 5 | F | |
| 136 | Washington Twp.-0818 | 358.0 µg/L | No | 0 | F | |
| 137 | Oldmans Twp.-1706 | 331.6 µg/L | No | 3 | B- | |
| 138 | Oldmans Twp.-1706 | 331.6 µg/L | No | 3 | B- | |
| 139 | Oldmans Twp.-1706 | 331.6 µg/L | No | 1 | B+ | |
| 140 | Pompton Lakes Boro-1609 | 327.4 µg/L | No | 0 | C | |
| 141 | Pennsville Twp.-1708 | 319.1 µg/L | No | 5 | C- | |
| 142 | Pemberton Twp.-0329 | 309.4 µg/L | No | 21 | D | |
| 143 | Oakland Boro-0242 | 293.0 µg/L | No | 2 | B- | |
| 144 | Montville Twp.-1421 | 263.8 µg/L | No | 7 | C | |
| 145 | Seaside Heights Boro-1526 | 260.0 µg/L | No | 0 | A- | |
| 146 | Madison Boro-1417 | 260.0 µg/L | No | 7 | B- | |
| 147 | Boonton Town-1401 | 240.0 µg/L | No | 9 | F | |
| 148 | Glassboro Boro-0806 | 232.8 µg/L | No | 16 | C | |
| 149 | Jackson Twp.-1511 | 230.0 µg/L | No | 18 | F | |
| 150 | Point P. Beach Boro-1525 | 230.0 µg/L | No | 1 | B | |
| 151 | Ocean City-0508 | 221.4 µg/L | No | 0 | A+ | |
| 152 | Camden City-0408 | 203.0 µg/L | No | 8 | C+ | |
| 153 | Mahwah Twp-0233 | 202.0 µg/L | No | 2 | C- | |
| 154 | Denville Twp.-1408 | 200.0 µg/L | No | 4 | F | |
| 155 | Freehold Twp.-1316 | 199.6 µg/L | No | 17 | D+ | |
| 156 | Ringwood Boro-1611 | 192.5 µg/L | No | 19 | F | |
| 157 | Wildwood City-0514 | 191.5 µg/L | No | 6 | B- | |
| 158 | Dover Town-1409 | 190.0 µg/L | No | 10 | C- | |
| 159 | Randolph Twp.-1432 | 188.6 µg/L | No | 3 | B+ | |
| 160 | Franklin Twp.-1808 | 186.0 µg/L | No | 16 | D+ | |
| 161 | Franklin Twp.-1808 | 186.0 µg/L | No | 1 | B | |
| 162 | Old Bridge Twp.-1209 | 176.0 µg/L | No | 14 | C+ | |
| 163 | Avalon Boro-0501 | 172.3 µg/L | No | 2 | B | |
| 164 | Winslow Twp.-0436 | 172.3 µg/L | No | 37 | F | |
| 165 | Guttenberg Town-0903 | 170.0 µg/L | No | 4 | C+ | |
| 166 | Guttenberg Town-0903 | 170.0 µg/L | No | 4 | D+ | |
| 167 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 168 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 169 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 170 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 171 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 172 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 173 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 174 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 175 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 176 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 177 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 178 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 179 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 180 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 181 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 182 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 183 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 184 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 185 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 186 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 187 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 188 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 189 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 190 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 191 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 192 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 193 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 194 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 195 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 196 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 197 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 198 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 199 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 200 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 201 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 202 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 203 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 204 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 205 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 206 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 207 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 208 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 209 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 210 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 211 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 212 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 213 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 214 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 215 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 216 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 217 | Guttenberg Town-0903 | 170.0 µg/L | No | 2 | B- | |
| 218 | Sea Isle City-0509 | 170.0 µg/L | No | 0 | A- | |
| 219 | Freehold Boro-1315 | 170.0 µg/L | No | 3 | B- | |
| 220 | Washington Boro-2121 | 167.1 µg/L | No | 0 | B+ | |
| 221 | Lyndhurst Twp-0232 | 161.0 µg/L | No | 2 | B+ | |
| 222 | Nutley Town-0716 | 160.0 µg/L | No | 13 | C | |
| 223 | Harrison Town-0904 | 160.0 µg/L | No | 3 | B+ | |
| 224 | Edison Twp.-1205 | 159.2 µg/L | No | 4 | B- | |
| 225 | Saddle Brook Twp-0257 | 153.0 µg/L | No | 13 | B- | |
| 226 | Rockaway Twp.-1435 | 152.0 µg/L | No | 8 | F | |
| 227 | Pequannock Twp.-1431 | 147.4 µg/L | No | 24 | F | |
| 228 | Pequannock Twp.-1431 | 147.4 µg/L | No | 10 | C | |
| 229 | Cape May City-0502 | 147.3 µg/L | No | 9 | B | |
| 230 | Hamilton Twp-0112 | 146.8 µg/L | No | 4 | C | |
| 231 | Hamilton Twp-0112 | 146.8 µg/L | No | 4 | C+ | |
| 232 | Ringwood Boro-1611 | 142.0 µg/L | No | 10 | D | |
| 233 | Haledon Boro-1603 | 140.0 µg/L | No | 22 | C+ | |
| 234 | West Caldwell Boro-0721 | 140.0 µg/L | No | 3 | C | |
| 235 | Elmwood Park Boro-0211 | 139.0 µg/L | No | 12 | B- | |
| 236 | Washington Twp.-1438 | 138.3 µg/L | No | 22 | F | |
| 237 | East Brunswick Twp.-1204 | 130.0 µg/L | No | 17 | F | |
| 238 | Marlboro Twp.-1328 | 130.0 µg/L | No | 13 | C+ | |
| 239 | North Arlington Boro-0239 | 130.0 µg/L | No | 7 | B+ | |
| 240 | South River Boro-1223 | 127.0 µg/L | No | 7 | F | |
| 241 | Allamuchy Twp.-2101 | 125.0 µg/L | No | 0 | B+ | |
| 242 | Hackettstown Town-2108 | 123.0 µg/L | No | 2 | B- | |
| 243 | New Brunswick City-1214 | 120.0 µg/L | No | 46 | D+ | |
| 244 | Monroe Twp.-0811 | 114.1 µg/L | No | 9 | C | |
| 245 | Margate City-0116 | 112.0 µg/L | No | 1 | A | |
| 246 | Jersey City-0906 | 110.0 µg/L | No | 5 | B | |
| 247 | Roxbury Twp.-1436 | 110.0 µg/L | No | 8 | D+ | |
| 248 | Totowa Boro-1612 | 110.0 µg/L | No | 1 | B- | |
| 249 | Absecon City-0101 | 108.9 µg/L | No | 9 | C- | |
| 250 | Absecon City-0101 | 108.9 µg/L | No | 22 | F | |
| 251 | Absecon City-0101 | 108.9 µg/L | No | 4 | B- | |
| 252 | Absecon City-0101 | 108.9 µg/L | No | 0 | A- | |
| 253 | Absecon City-0101 | 108.9 µg/L | No | 0 | A- | |
| 254 | Absecon City-0101 | 108.9 µg/L | No | 0 | A- | |
| 255 | Absecon City-0101 | 108.9 µg/L | No | 0 | A- | |
| 256 | East Windsor Twp.-1101 | 106.0 µg/L | No | 1 | A- | |
| 257 | Lawrence Twp.-1107 | 102.0 µg/L | No | 37 | F | |
| 258 | Manalapan Twp.-1326 | 100.0 µg/L | No | 1 | B+ | |
| 259 | Hoboken City-0905 | 100.0 µg/L | No | 0 | A- | |
| 260 | Highland Park Boro-1207 | 99.7 µg/L | No | 4 | B+ | |
| 261 | Lawrence Twp.-1107 | 96.0 µg/L | No | 40 | F | |
| 262 | Lawrence Twp.-1107 | 96.0 µg/L | No | 39 | F | |
| 263 | Lawrence Twp.-1107 | 96.0 µg/L | No | 35 | D | |
| 264 | Lawrence Twp.-1107 | 96.0 µg/L | No | 35 | D | |
| 265 | Ventnor City-0122 | 95.1 µg/L | No | 7 | B+ | |
| 266 | Long Beach Twp.-1517 | 95.0 µg/L | No | 0 | F | |
| 267 | Phillipsburg Town-2119 | 93.0 µg/L | No | 0 | B+ | |
| 268 | Bridgeton City-0601 | 92.1 µg/L | No | 55 | D | |
| 269 | Brigantine City-0103 | 89.3 µg/L | No | 3 | B+ | |
| 270 | North Brunswick Twp.-1215 | 88.0 µg/L | No | 17 | F | |
| 271 | Stone Harbor Boro-0510 | 86.2 µg/L | No | 2 | B+ | |
| 272 | Longport Boro-0115 | 83.8 µg/L | No | 3 | A | |
| 273 | Florence Twp.-0315 | 80.2 µg/L | No | 1 | B | |
| 274 | Cedar Grove Twp.-0704 | 66.3 µg/L | No | 3 | B | |
| 275 | Wayne Twp.-1614 | 64.7 µg/L | No | 1 | B+ | |
| 276 | Sayreville Boro-1219 | 64.1 µg/L | No | 2 | B | |
| 277 | Bayonne City-0901 | 64.0 µg/L | No | 1 | B+ | |
| 278 | Atlantic City-0102 | 63.3 µg/L | No | 4 | B | |
| 279 | Perth Amboy City--1216 | 61.0 µg/L | No | 8 | C+ | |
| 280 | Beach Haven Boro-1503 | 61.0 µg/L | No | 1 | A- | |
| 281 | Kearny Town-0907 | 59.0 µg/L | No | 2 | B+ | |
| 282 | Hillside Twp.-2007 | 51.3 µg/L | No | 75 | F | |
| 283 | Hillside Twp.-2007 | 51.3 µg/L | No | 67 | F | |
| 284 | Hillside Twp.-2007 | 51.3 µg/L | No | 32 | B- | |
| 285 | Little Egg Harbor-1516 | 48.5 µg/L | No | 1 | A | |
| 286 | Vineland City-0614 | 46.0 µg/L | No | 70 | F | |
| 287 | Ship Bottom Boro-1528 | 46.0 µg/L | No | 2 | A- | |
| 288 | Berkeley Twp.-1505 | 45.0 µg/L | No | 2 | C+ | |
| 289 | Wall Twp.-1352 | 42.0 µg/L | No | 1 | B | |
| 290 | Seaside Park Boro-1527 | 40.5 µg/L | No | 1 | A- | |
| 291 | Barnegat Twp.-1533 | 40.0 µg/L | No | 5 | C+ | |
| 292 | Millville City-0610 | 37.3 µg/L | No | 3 | F | |
| 293 | Bordentown Twp.-0304 | 34.6 µg/L | No | 17 | C | |
| 294 | Bordentown Twp.-0304 | 34.6 µg/L | No | 14 | B- | |
| 295 | Bordentown Twp.-0304 | 34.6 µg/L | No | 14 | B- | |
| 296 | Barnegat Twp.-1533 | 30.9 µg/L | No | 2 | B+ | |
| 297 | Lacey Twp.-1512 | 27.5 µg/L | No | 2 | B+ | |
| 298 | Stafford Twp.-1530 | 27.0 µg/L | No | 3 | B | |
| 299 | Beachwood Boro-1504 | 24.0 µg/L | No | 0 | B- | |
| 300 | Galloway Twp-0111 | 23.4 µg/L | No | 1 | A- | |
| 301 | Hammonton Town-0113 | 21.9 µg/L | No | 38 | C+ |
Frequently asked questions about strontium in New Jersey
Is strontium in New Jersey tap water harmful?
Strontium at low levels is not considered harmful, but the EPA set a health reference level (HRL) of 1,500 µg/L based on potential bone effects. 7 cities in New Jersey exceed this HRL. There is currently no federal MCL for strontium. Children may be more susceptible because strontium can substitute for calcium in developing bones.
How can I remove strontium from my drinking water?
Reverse osmosis and ion exchange (water softener) systems are effective at removing strontium from drinking water. Standard carbon filters are NOT effective. If your water comes from a well in an area with limestone or dolomite geology, consider testing for strontium.