PFAS in New Jersey Drinking Water
Ranked by number of PFAS compounds detected · Data from EPA SDWIS & UCMR
PFAS in New Jersey: what the data shows
New Jersey has 372 cities with PFAS monitoring data from the EPA's UCMR 5 program. PFAS ("forever chemicals") were detected in 339 of those cities (91%), with many cities exceeding the EPA's 2024 maximum contaminant levels of 4 ppt. The state average is worse than the national average. 289 cities exceed the EPA MCL for at least one PFAS compound. PFAS are linked to cancer, immune system disruption, and developmental issues. The 2024 EPA rule requires water systems exceeding the MCL to notify customers and reduce levels by 2029. PFAS data comes from the EPA's Unregulated Contaminant Monitoring Rule 5 (UCMR 5), which required large water systems to test for 29 PFAS compounds between 2023–2025. Not all systems have completed testing — cities without data may still have PFAS present.
Cities exceeding EPA MCL (4 ppt each)
PFAS data across New Jersey
Each dot is a city, colored by overall water quality grade. PFAS-tested cities are shown; those exceeding the 4 ppt EPA MCL appear in red. Size reflects population served.
Top 10 cities by pfas level in New Jersey
All New Jersey cities ranked by pfas level
| # | City | Level | Level | Exceeds? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Guttenberg Town-0903 | 10 compounds | Yes | 4 | D | |
| 2 | Guttenberg Town-0903 | 10 compounds | Yes | 4 | D | |
| 3 | Guttenberg Town-0903 | 10 compounds | Yes | 4 | D | |
| 4 | Ridgewood Twp-0251 | 10 compounds | Yes | 12 | D+ | |
| 5 | Hillsdale Boro-0227 | 10 compounds | Yes | 2 | C+ | |
| 6 | Hillsdale Boro-0227 | 10 compounds | Yes | 2 | C+ | |
| 7 | Waldwick Boro-0264 | 10 compounds | Yes | 2 | F | |
| 8 | Hohokus Boro-0228 | 10 compounds | Yes | 1 | B+ | |
| 9 | Little Falls Twp.-1605 | 9 compounds | Yes | 12 | B | |
| 10 | Burlington Twp.-0306 | 9 compounds | Yes | 25 | F | |
| 11 | Summit City-2018 | 9 compounds | Yes | 5 | D+ | |
| 12 | Summit City-2018 | 9 compounds | Yes | 2 | F | |
| 13 | Summit City-2018 | 9 compounds | Yes | 2 | D+ | |
| 14 | Summit City-2018 | 9 compounds | Yes | 10 | C | |
| 15 | Summit City-2018 | 9 compounds | Yes | 0 | C- | |
| 16 | Florence Twp.-0315 | 9 compounds | Yes | 1 | B | |
| 17 | Allendale Boro-0201 | 9 compounds | Yes | 3 | B- | |
| 18 | Guttenberg Town-0903 | 8 compounds | Yes | 4 | C+ | |
| 19 | Guttenberg Town-0903 | 8 compounds | Yes | 4 | D+ | |
| 20 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 21 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 22 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 23 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 24 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 25 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 26 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 27 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 28 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 29 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 30 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 31 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 32 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 33 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 34 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 35 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 36 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 37 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 38 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 39 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 40 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 41 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 42 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 43 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 44 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 45 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 46 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 47 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 48 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 49 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 50 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 51 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 52 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 53 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 54 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 55 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 56 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 57 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 58 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 59 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 60 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 61 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 62 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 63 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 64 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 65 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 66 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 67 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 68 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 69 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 70 | Guttenberg Town-0903 | 8 compounds | Yes | 2 | B- | |
| 71 | Elizabeth City- 2004 | 8 compounds | Yes | 6 | F | |
| 72 | Hillside Twp.-2007 | 8 compounds | Yes | 32 | C | |
| 73 | Hillside Twp.-2007 | 8 compounds | Yes | 32 | C | |
| 74 | Freehold Twp.-1316 | 8 compounds | Yes | 3 | B- | |
| 75 | Burlington Twp.-0306 | 8 compounds | Yes | 0 | B- | |
| 76 | Summit City-2018 | 8 compounds | Yes | 42 | F | |
| 77 | Summit City-2018 | 8 compounds | Yes | 1 | B | |
| 78 | Summit City-2018 | 8 compounds | Yes | 3 | B- | |
| 79 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 80 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 81 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 82 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 83 | Summit City-2018 | 8 compounds | Yes | 12 | F | |
| 84 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 85 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 86 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 87 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 88 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 89 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 90 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 91 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 92 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 93 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 94 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 95 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 96 | Summit City-2018 | 8 compounds | Yes | 0 | B+ | |
| 97 | Absecon City-0101 | 8 compounds | Yes | 9 | C- | |
| 98 | Absecon City-0101 | 8 compounds | Yes | 22 | F | |
| 99 | Absecon City-0101 | 8 compounds | Yes | 4 | B- | |
| 100 | Absecon City-0101 | 8 compounds | Yes | 0 | A- | |
| 101 | Absecon City-0101 | 8 compounds | Yes | 0 | A- | |
| 102 | Absecon City-0101 | 8 compounds | Yes | 0 | A- | |
| 103 | Absecon City-0101 | 8 compounds | Yes | 0 | A- | |
| 104 | Mendham Twp.-1419 | 8 compounds | Yes | 2 | D+ | |
| 105 | Mendham Twp.-1419 | 8 compounds | Yes | 2 | C- | |
| 106 | Mendham Twp.-1419 | 8 compounds | Yes | 2 | C- | |
| 107 | Mendham Twp.-1419 | 8 compounds | Yes | 2 | C- | |
| 108 | Parsippany Troy-Hills-1429 | 8 compounds | Yes | 5 | F | |
| 109 | Fair Lawn Boro-0217 | 8 compounds | Yes | 8 | F | |
| 110 | Dover Town-1409 | 8 compounds | Yes | 10 | C- | |
| 111 | Rockaway Twp.-1435 | 8 compounds | Yes | 8 | F | |
| 112 | Mahwah Twp-0233 | 8 compounds | Yes | 2 | C- | |
| 113 | Denville Twp.-1408 | 8 compounds | Yes | 4 | F | |
| 114 | Ringwood Boro-1611 | 8 compounds | Yes | 19 | F | |
| 115 | Verona Boro-0720 | 8 compounds | Yes | 5 | F | |
| 116 | Jefferson Twp.-1414 | 8 compounds | Yes | 36 | F | |
| 117 | Oakland Boro-0242 | 8 compounds | Yes | 2 | B- | |
| 118 | East Hanover Twp.-1410 | 8 compounds | Yes | 8 | C+ | |
| 119 | Fairfield Boro-0707 | 8 compounds | Yes | 2 | B | |
| 120 | Rockaway Boro-1434 | 8 compounds | Yes | 3 | B | |
| 121 | Elizabeth City- 2004 | 7 compounds | Yes | 8 | C- | |
| 122 | Freehold Twp.-1316 | 7 compounds | Yes | 13 | B- | |
| 123 | Freehold Twp.-1316 | 7 compounds | Yes | 8 | D+ | |
| 124 | Freehold Twp.-1316 | 7 compounds | Yes | 22 | F | |
| 125 | Burlington Twp.-0306 | 7 compounds | Yes | 8 | C- | |
| 126 | Burlington Twp.-0306 | 7 compounds | Yes | 8 | C- | |
| 127 | Lawrence Twp.-1107 | 7 compounds | Yes | 37 | F | |
| 128 | Perth Amboy City--1216 | 7 compounds | Yes | 8 | C+ | |
| 129 | Camden City-0408 | 7 compounds | Yes | 8 | C+ | |
| 130 | Glassboro Boro-0806 | 7 compounds | Yes | 16 | C | |
| 131 | Garfield City-0221 | 7 compounds | Yes | 13 | B | |
| 132 | Montville Twp.-1421 | 7 compounds | Yes | 7 | C | |
| 133 | Sparta Twp.-1918 | 7 compounds | Yes | 11 | F | |
| 134 | Ramsey Boro-0248 | 7 compounds | Yes | 56 | F | |
| 135 | Saddle Brook Twp-0257 | 7 compounds | Yes | 13 | B- | |
| 136 | Ringwood Boro-1611 | 7 compounds | Yes | 10 | D | |
| 137 | Boonton Town-1401 | 7 compounds | Yes | 9 | F | |
| 138 | Caldwell Boro-0703 | 7 compounds | Yes | 3 | B- | |
| 139 | Hopatcong Boro-1912 | 7 compounds | Yes | 3 | D+ | |
| 140 | Franklin Lakes Boro-0220 | 7 compounds | Yes | 0 | A- | |
| 141 | Flemington Boro-1009 | 7 compounds | Yes | 66 | F | |
| 142 | Stanhope Boro-1919 | 7 compounds | Yes | 0 | C- | |
| 143 | Freehold Twp.-1316 | 6 compounds | Yes | 2 | B | |
| 144 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B | |
| 145 | Freehold Twp.-1316 | 6 compounds | Yes | 4 | C | |
| 146 | Freehold Twp.-1316 | 6 compounds | Yes | 4 | C | |
| 147 | Freehold Twp.-1316 | 6 compounds | Yes | 4 | C | |
| 148 | Freehold Twp.-1316 | 6 compounds | Yes | 6 | F | |
| 149 | Freehold Twp.-1316 | 6 compounds | Yes | 3 | C- | |
| 150 | Freehold Twp.-1316 | 6 compounds | Yes | 9 | C+ | |
| 151 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 152 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 153 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 154 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 155 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 156 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 157 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 158 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 159 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 160 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 161 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 162 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 163 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 164 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 165 | Freehold Twp.-1316 | 6 compounds | Yes | 1 | B+ | |
| 166 | Burlington Twp.-0306 | 6 compounds | Yes | 1 | B- | |
| 167 | Burlington Twp.-0306 | 6 compounds | Yes | 5 | F | |
| 168 | Burlington Twp.-0306 | 6 compounds | Yes | 2 | C+ | |
| 169 | Lawrence Twp.-1107 | 6 compounds | Yes | 40 | F | |
| 170 | Franklin Twp.-1808 | 6 compounds | Yes | 16 | D+ | |
| 171 | Old Bridge Twp.-1209 | 6 compounds | Yes | 14 | C+ | |
| 172 | East Brunswick Twp.-1204 | 6 compounds | Yes | 17 | F | |
| 173 | North Brunswick Twp.-1215 | 6 compounds | Yes | 17 | F | |
| 174 | Franklin Twp.-1808 | 6 compounds | Yes | 1 | B | |
| 175 | Manchester Twp.-1518 | 6 compounds | Yes | 23 | F | |
| 176 | Winslow Twp.-0436 | 6 compounds | Yes | 37 | F | |
| 177 | Willingboro Twp.-0338 | 6 compounds | Yes | 1 | B | |
| 178 | Freehold Twp.-1316 | 6 compounds | Yes | 17 | D+ | |
| 179 | South River Boro-1223 | 6 compounds | Yes | 7 | F | |
| 180 | North Arlington Boro-0239 | 6 compounds | Yes | 7 | B+ | |
| 181 | Clinton Town -1005 | 6 compounds | Yes | 2 | D | |
| 182 | East Greenwich Twp.-0803 | 6 compounds | Yes | 1 | B+ | |
| 183 | Washington Twp.-1438 | 6 compounds | Yes | 22 | F | |
| 184 | Milltown Boro-1212 | 6 compounds | Yes | 15 | F | |
| 185 | Woodland Park Boro-1616 | 6 compounds | Yes | 4 | B | |
| 186 | Netcong Boro-1428 | 6 compounds | Yes | 1 | B+ | |
| 187 | Burlington Twp.-0306 | 5 compounds | Yes | 0 | C+ | |
| 188 | Jersey City-0906 | 5 compounds | Yes | 5 | B | |
| 189 | Woodbridge Twp.-1225 | 5 compounds | Yes | 1 | B | |
| 190 | Washington Twp.-0818 | 5 compounds | Yes | 0 | F | |
| 191 | Montclair Town-0713 | 5 compounds | Yes | 1 | B | |
| 192 | Vineland City-0614 | 5 compounds | Yes | 70 | F | |
| 193 | Marlboro Twp.-1328 | 5 compounds | Yes | 13 | C+ | |
| 194 | Elmwood Park Boro-0211 | 5 compounds | Yes | 12 | B- | |
| 195 | Madison Boro-1417 | 5 compounds | Yes | 7 | B- | |
| 196 | Pennsville Twp.-1708 | 5 compounds | Yes | 5 | C- | |
| 197 | Berlin Boro-0405 | 5 compounds | Yes | 1 | B+ | |
| 198 | West Caldwell Boro-0721 | 5 compounds | Yes | 3 | C | |
| 199 | Harrison Twp.-0808 | 5 compounds | Yes | 0 | A- | |
| 200 | Old Bridge Twp.-1209 | 5 compounds | Yes | 8 | B | |
| 201 | Spotswood Boro-1224 | 5 compounds | Yes | 1 | B | |
| 202 | Glen Ridge Boro-0708 | 5 compounds | Yes | 1 | B | |
| 203 | Westville Boro-0821 | 5 compounds | Yes | 4 | B- | |
| 204 | Spring L Heights Boro-1349 | 5 compounds | Yes | 1 | B+ | |
| 205 | Burlington Twp.-0306 | 4 compounds | Yes | 1 | B- | |
| 206 | Burlington Twp.-0306 | 4 compounds | Yes | 1 | B- | |
| 207 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | C+ | |
| 208 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 209 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 210 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 211 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 212 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 213 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 214 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 215 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 216 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 217 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 218 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 219 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 220 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 221 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 222 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 223 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 224 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 225 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 226 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 227 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 228 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 229 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 230 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 231 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 232 | Burlington Twp.-0306 | 4 compounds | Yes | 0 | B | |
| 233 | Atlantic City-0102 | 4 compounds | Yes | 4 | B | |
| 234 | Manalapan Twp.-1326 | 4 compounds | Yes | 1 | B+ | |
| 235 | New Brunswick City-1214 | 4 compounds | Yes | 46 | D+ | |
| 236 | Mount Holly Twp.-0323 | 4 compounds | Yes | 0 | B+ | |
| 237 | Sayreville Boro-1219 | 4 compounds | Yes | 2 | B | |
| 238 | Wall Twp.-1352 | 4 compounds | Yes | 5 | C+ | |
| 239 | Edison Twp.-1205 | 4 compounds | Yes | 4 | B- | |
| 240 | Deptford Twp.-0802 | 4 compounds | No | 3 | B- | |
| 241 | Rahway City-2013 | 4 compounds | Yes | 12 | B | |
| 242 | Monroe Twp.-0811 | 4 compounds | Yes | 9 | C | |
| 243 | West Deptford Twp.-0820 | 4 compounds | No | 2 | B | |
| 244 | Mantua Twp.-0810 | 4 compounds | Yes | 28 | F | |
| 245 | Lyndhurst Twp-0232 | 4 compounds | Yes | 2 | B+ | |
| 246 | Point Pleasant Boro-1524 | 4 compounds | Yes | 2 | C- | |
| 247 | Harrison Town-0904 | 4 compounds | Yes | 3 | B+ | |
| 248 | Woolwich Twp.-0824 | 4 compounds | Yes | 1 | B+ | |
| 249 | Haledon Boro-1603 | 4 compounds | Yes | 22 | C+ | |
| 250 | Washington Boro-2121 | 4 compounds | Yes | 0 | B+ | |
| 251 | Wharton Boro-1439 | 4 compounds | Yes | 5 | C | |
| 252 | Woolwich Twp.-0824 | 4 compounds | Yes | 1 | B+ | |
| 253 | Wharton Boro-1439 | 4 compounds | Yes | 1 | B | |
| 254 | Avon-By-The-Sea Boro-1305 | 4 compounds | Yes | 3 | B | |
| 255 | Englishtown Boro-1312 | 4 compounds | Yes | 1 | B+ | |
| 256 | Berkeley Twp.-1505 | 3 compounds | No | 2 | C+ | |
| 257 | Orange City-0717 | 3 compounds | Yes | 5 | C+ | |
| 258 | Millville City-0610 | 3 compounds | Yes | 3 | F | |
| 259 | Roxbury Twp.-1436 | 3 compounds | Yes | 8 | D+ | |
| 260 | Belmar Boro-1306 | 3 compounds | Yes | 3 | B- | |
| 261 | Oldmans Twp.-1706 | 3 compounds | No | 3 | B- | |
| 262 | Oldmans Twp.-1706 | 3 compounds | No | 3 | B- | |
| 263 | Oldmans Twp.-1706 | 3 compounds | No | 1 | B+ | |
| 264 | Cedar Grove Twp.-0704 | 3 compounds | Yes | 3 | B | |
| 265 | Totowa Boro-1612 | 3 compounds | Yes | 1 | B- | |
| 266 | Clayton Boro-0801 | 3 compounds | Yes | 0 | A- | |
| 267 | Pitman Boro-0815 | 3 compounds | Yes | 11 | B | |
| 268 | Keyport Boro-1322 | 3 compounds | Yes | 7 | B- | |
| 269 | Vernon Twp.-1922 | 3 compounds | No | 16 | F | |
| 270 | Paulsboro Boro-0814 | 3 compounds | No | 6 | B+ | |
| 271 | Hamburg Boro-1909 | 3 compounds | No | 0 | C+ | |
| 272 | High Bridge Boro-1014 | 3 compounds | Yes | 3 | C- | |
| 273 | Brooklawn Boro-0407 | 3 compounds | Yes | 0 | B | |
| 274 | Hillside Twp.-2007 | 2 compounds | Yes | 35 | F | |
| 275 | Hoboken City-0905 | 2 compounds | Yes | 0 | A- | |
| 276 | Evesham Twp.-0313 | 2 compounds | No | 1 | A- | |
| 277 | Pequannock Twp.-1431 | 2 compounds | Yes | 24 | F | |
| 278 | Hawthorne Boro-1604 | 2 compounds | No | 3 | D+ | |
| 279 | Kinnelon Boro-1415 | 2 compounds | Yes | 41 | F | |
| 280 | Bloomingdale Boro-1601 | 2 compounds | Yes | 14 | D+ | |
| 281 | Brigantine City-0103 | 2 compounds | No | 3 | B+ | |
| 282 | Kinnelon Boro-1415 | 2 compounds | Yes | 20 | F | |
| 283 | Point P. Beach Boro-1525 | 2 compounds | Yes | 1 | B | |
| 284 | Pompton Lakes Boro-1609 | 2 compounds | Yes | 0 | C | |
| 285 | Mannington Twp.-1705 | 2 compounds | Yes | 8 | C- | |
| 286 | Woodbury City-0822 | 2 compounds | No | 0 | B | |
| 287 | Burlington City-0305 | 2 compounds | No | 37 | B | |
| 288 | Kinnelon Boro-1415 | 2 compounds | Yes | 12 | C | |
| 289 | Roseland Boro-0718 | 2 compounds | No | 0 | A- | |
| 290 | Parsippany Troy-Hills-1429 | 2 compounds | Yes | 0 | C+ | |
| 291 | Parsippany Troy-Hills-1429 | 2 compounds | Yes | 0 | C+ | |
| 292 | Washington Twp.-1438 | 2 compounds | Yes | 1 | B | |
| 293 | Hillside Twp.-2007 | 1 compounds | Yes | 75 | F | |
| 294 | Hillside Twp.-2007 | 1 compounds | Yes | 67 | F | |
| 295 | Hillside Twp.-2007 | 1 compounds | Yes | 32 | B- | |
| 296 | Wildwood City-0514 | 1 compounds | No | 6 | B- | |
| 297 | Ocean City-0508 | 1 compounds | No | 0 | A+ | |
| 298 | Avalon Boro-0501 | 1 compounds | No | 2 | B | |
| 299 | Bayonne City-0901 | 1 compounds | Yes | 1 | B+ | |
| 300 | Wayne Twp.-1614 | 1 compounds | Yes | 1 | B+ | |
| 301 | Kearny Town-0907 | 1 compounds | Yes | 2 | B+ | |
| 302 | Cape May City-0502 | 1 compounds | No | 9 | B | |
| 303 | Stone Harbor Boro-0510 | 1 compounds | No | 2 | B+ | |
| 304 | Stafford Twp.-1530 | 1 compounds | No | 3 | B | |
| 305 | Long Beach Twp.-1517 | 1 compounds | No | 0 | F | |
| 306 | East Windsor Twp.-1101 | 1 compounds | No | 1 | A- | |
| 307 | Collingswood Boro-0412 | 1 compounds | No | 4 | B+ | |
| 308 | Little Egg Harbor-1516 | 1 compounds | No | 1 | A | |
| 309 | Hamilton Twp-0112 | 1 compounds | Yes | 4 | C | |
| 310 | Hamilton Twp-0112 | 1 compounds | Yes | 4 | C+ | |
| 311 | Beach Haven Boro-1503 | 1 compounds | No | 1 | A- | |
| 312 | Medford Twp.-0320 | 1 compounds | No | 2 | C+ | |
| 313 | Bordentown Twp.-0304 | 1 compounds | No | 17 | C | |
| 314 | Bordentown Twp.-0304 | 1 compounds | No | 14 | B- | |
| 315 | Bordentown Twp.-0304 | 1 compounds | No | 14 | B- | |
| 316 | Seaside Park Boro-1527 | 1 compounds | No | 1 | A- | |
| 317 | Ship Bottom Boro-1528 | 1 compounds | No | 2 | A- | |
| 318 | Highland Park Boro-1207 | 1 compounds | Yes | 4 | B+ | |
| 319 | Gloucester City-0414 | 1 compounds | No | 2 | A- | |
| 320 | Freehold Boro-1315 | 1 compounds | No | 3 | B- | |
| 321 | Lower Twp.-0505 | 1 compounds | No | 1 | C+ | |
| 322 | Surf City Boro-1531 | 1 compounds | No | 0 | D | |
| 323 | Harvey Cedars Boro-1509 | 1 compounds | No | 0 | B+ | |
| 324 | Southampton Twp.-0333 | 1 compounds | No | 9 | D | |
| 325 | Tuckerton Boro-1532 | 1 compounds | No | 2 | B- | |
| 326 | Mannington Twp.-1705 | 1 compounds | Yes | 7 | B- | |
| 327 | Mannington Twp.-1705 | 1 compounds | Yes | 7 | B- | |
| 328 | Allamuchy Twp.-2101 | 1 compounds | No | 0 | B+ | |
| 329 | Hightstown Boro-1104 | 1 compounds | No | 1 | A | |
| 330 | Greenwich Twp.-0807 | 1 compounds | No | 1 | B- | |
| 331 | Buena Boro-0104 | 1 compounds | No | 1 | A | |
| 332 | Brielle Boro-1308 | 1 compounds | Yes | 0 | A- | |
| 333 | Woodstown Boro-1715 | 1 compounds | No | 1 | B+ | |
| 334 | Woodstown Boro-1715 | 1 compounds | No | 1 | B+ | |
| 335 | West Cape May Boro-0512 | 1 compounds | No | 0 | A- | |
| 336 | Galloway Twp-0111 | 1 compounds | No | 1 | A- | |
| 337 | Barnegat Light Boro-1501 | 1 compounds | No | 0 | A- | |
| 338 | Allentown Boro-1302 | 1 compounds | No | 0 | A- | |
| 339 | Maurice River Twp.-0609 | 1 compounds | No | 3 | B+ | |
| 340 | Lawrence Twp.-1107 | 0 compounds | No | 39 | F | |
| 341 | Lawrence Twp.-1107 | 0 compounds | No | 35 | D | |
| 342 | Lawrence Twp.-1107 | 0 compounds | No | 35 | D | |
| 343 | Jackson Twp.-1511 | 0 compounds | No | 18 | F | |
| 344 | Barnegat Twp.-1533 | 0 compounds | No | 5 | C+ | |
| 345 | Nutley Town-0716 | 0 compounds | No | 13 | C | |
| 346 | Lacey Twp.-1512 | 0 compounds | No | 2 | B+ | |
| 347 | Phillipsburg Town-2119 | 0 compounds | No | 0 | B+ | |
| 348 | Margate City-0116 | 0 compounds | No | 1 | A | |
| 349 | Bridgeton City-0601 | 0 compounds | No | 55 | D | |
| 350 | Ventnor City-0122 | 0 compounds | No | 7 | B+ | |
| 351 | Hackettstown Town-2108 | 0 compounds | No | 2 | B- | |
| 352 | Seaside Heights Boro-1526 | 0 compounds | No | 0 | A- | |
| 353 | Pemberton Twp.-0329 | 0 compounds | No | 21 | D | |
| 354 | Sea Isle City-0509 | 0 compounds | No | 0 | A- | |
| 355 | Pequannock Twp.-1431 | 0 compounds | No | 10 | C | |
| 356 | Barnegat Twp.-1533 | 0 compounds | No | 2 | B+ | |
| 357 | Randolph Twp.-1432 | 0 compounds | No | 3 | B+ | |
