Lead in New York Drinking Water
Ranked by 90th percentile lead level (ppb) · Data from EPA SDWIS & UCMR
Lead in New York: what the data shows
New York has 854 cities with lead monitoring data, with very few cities exceeding the EPA action level of 15 ppb. The state average 90th percentile lead level is 6.5 ppb, compared to 3.3 ppb nationally — better than the national average. 9 cities exceed the 15 ppb action level. High lead levels in tap water typically indicate aging infrastructure — lead service lines, lead solder in older plumbing, or lead-containing brass fixtures. There is no safe level of lead exposure for children. The 90th percentile measurement means that 90% of tap samples in a city are at or below the reported level. This is the standard EPA uses under the Lead and Copper Rule to determine if a water system needs to take corrective action. An NSF 53-certified pitcher or under-sink filter can effectively remove lead at the tap.
Cities exceeding 15 ppb EPA Action Level
Lead data across New York
Each dot is a city, colored by overall water quality grade. Cities with lead levels above the 15 ppb EPA action level are highlighted. Size reflects population served.
Top 10 cities by lead level in New York
All New York cities ranked by lead level
| # | City | Level | Level | Exceeds? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Kent (T) | 2900.0 ppb | Yes | 4 | C | |
| 2 | Ilion (V) | 36.0 ppb | Yes | 3 | C+ | |
| 3 | Candor (V) | 35.3 ppb | Yes | 2 | B- | |
| 4 | North Elba (T) | 33.0 ppb | Yes | 6 | C+ | |
| 5 | Amsterdam (C) | 31.3 ppb | Yes | 33 | B- | |
| 6 | Herkimer (V) | 19.0 ppb | Yes | 44 | F | |
| 7 | Rochester (T) | 19.0 ppb | Yes | 10 | F | |
| 8 | Chenango (T) | 18.0 ppb | Yes | 17 | F | |
| 9 | Nelliston (V) | 15.9 ppb | Yes | 1 | B- | |
| 10 | Fair Haven (V) | 13.8 ppb | No | 1 | B+ | |
| 11 | Albany (C) | 13.0 ppb | No | 0 | A- | |
| 12 | Cape Vincent (V) | 12.7 ppb | No | 4 | A- | |
| 13 | Tuckahoe (V) | 12.2 ppb | No | 4 | B- | |
| 14 | Tuckahoe (V) | 12.2 ppb | No | 4 | B- | |
| 15 | Tuckahoe (V) | 12.2 ppb | No | 4 | B- | |
| 16 | Tuckahoe (V) | 12.2 ppb | No | 4 | B- | |
| 17 | Tuckahoe (V) | 12.2 ppb | No | 4 | B- | |
| 18 | Tuckahoe (V) | 12.2 ppb | No | 4 | B- | |
| 19 | Tuckahoe (V) | 12.2 ppb | No | 4 | B- | |
| 20 | Tuckahoe (V) | 12.2 ppb | No | 4 | B- | |
| 21 | Tuckahoe (V) | 12.2 ppb | No | 4 | B- | |
| 22 | Mcgraw (V) | 12.1 ppb | No | 0 | B | |
| 23 | Syracuse (C) | 12.0 ppb | No | 29 | C+ | |
| 24 | New Hartford (V) | 12.0 ppb | No | 27 | B- | |
| 25 | New Hartford (V) | 12.0 ppb | No | 25 | B- | |
| 26 | New Hartford (V) | 12.0 ppb | No | 25 | B+ | |
| 27 | New Hartford (V) | 12.0 ppb | No | 25 | B+ | |
| 28 | New Hartford (V) | 12.0 ppb | No | 25 | B+ | |
| 29 | New Hartford (V) | 12.0 ppb | No | 25 | B+ | |
| 30 | New Hartford (V) | 12.0 ppb | No | 25 | B+ | |
| 31 | New Hartford (V) | 12.0 ppb | No | 25 | B+ | |
| 32 | New Hartford (V) | 12.0 ppb | No | 25 | B+ | |
| 33 | New Hartford (V) | 12.0 ppb | No | 25 | B+ | |
| 34 | New Hartford (V) | 12.0 ppb | No | 25 | B+ | |
| 35 | Chester (V) | 12.0 ppb | No | 4 | B- | |
| 36 | South Bristol (T) | 12.0 ppb | No | 0 | C- | |
| 37 | Hunter (V) | 11.2 ppb | No | 24 | C | |
| 38 | Hunter (V) | 11.2 ppb | No | 5 | D | |
| 39 | Somers (T) | 11.0 ppb | No | 4 | F | |
| 40 | Attica (T) | 11.0 ppb | No | 8 | C+ | |
| 41 | Carlton (T) | 11.0 ppb | No | 0 | A- | |
| 42 | Albion (T) | 11.0 ppb | No | 0 | A- | |
| 43 | Gaines (T) | 11.0 ppb | No | 0 | A- | |
| 44 | Barre (T) | 11.0 ppb | No | 0 | A- | |
| 45 | Woodbury (T) | 10.8 ppb | No | 19 | B | |
| 46 | Troy (C) | 10.6 ppb | No | 4 | B- | |
| 47 | Lockport (C) | 10.0 ppb | No | 0 | A | |
| 48 | Barker (V) | 10.0 ppb | No | 0 | A- | |
| 49 | Orchard Park (T) | 9.8 ppb | No | 0 | A- | |
| 50 | West Seneca (T) | 9.8 ppb | No | 0 | A- | |
| 51 | Lancaster (T) | 9.8 ppb | No | 0 | A- | |
| 52 | Hamburg (V) | 9.8 ppb | No | 0 | A- | |
| 53 | Boston (T) | 9.8 ppb | No | 0 | A- | |
| 54 | Newstead (T) | 9.8 ppb | No | 0 | B | |
| 55 | Dunkirk (C) | 9.7 ppb | No | 1 | C | |
| 56 | Bloomfield (V) | 9.6 ppb | No | 1 | B+ | |
| 57 | Port Leyden (V) | 9.5 ppb | No | 5 | B | |
| 58 | Garden City (V) | 9.3 ppb | No | 5 | A- | |
| 59 | Lima (V) | 9.0 ppb | No | 2 | A- | |
| 60 | Geneseo (T) | 9.0 ppb | No | 19 | A- | |
| 61 | Livonia (V) | 9.0 ppb | No | 14 | A | |
| 62 | Oriskany Falls (V) | 9.0 ppb | No | 1 | A- | |
| 63 | Oriskany Falls (V) | 9.0 ppb | No | 1 | A- | |
| 64 | Seaford | 8.9 ppb | No | 0 | B+ | |
| 65 | Delhi (V) | 8.8 ppb | No | 2 | D | |
| 66 | Montour Falls (V) | 8.8 ppb | No | 0 | A | |
| 67 | Portland (T) | 8.7 ppb | No | 0 | B | |
| 68 | Ellenville (V) | 8.6 ppb | No | 15 | C+ | |
| 69 | Whitney Point (V) | 8.5 ppb | No | 2 | B+ | |
| 70 | Andover Twp.-1902 | 8.4 ppb | No | 3 | D | |
| 71 | Waterloo (V) | 8.3 ppb | No | 1 | A- | |
| 72 | Romulus (T) | 8.3 ppb | No | 2 | B+ | |
| 73 | Waterloo (T) | 8.3 ppb | No | 0 | B+ | |
| 74 | Fayette (T) | 8.3 ppb | No | 11 | C+ | |
| 75 | Varick (T) | 8.3 ppb | No | 2 | A- | |
| 76 | Fishkill (T) | 8.2 ppb | No | 2 | B | |
| 77 | Wheatland (T) | 8.1 ppb | No | 5 | C+ | |
| 78 | Greenwich (T) | 8.0 ppb | No | 2 | B- | |
| 79 | Gloversville (C) | 7.9 ppb | No | 2 | A- | |
| 80 | Brewster (V) | 7.9 ppb | No | 0 | B+ | |
| 81 | Potsdam (V) | 7.8 ppb | No | 14 | B+ | |
| 82 | Fonda (V) | 7.6 ppb | No | 8 | B- | |
| 83 | Little Falls (C) | 7.5 ppb | No | 4 | A- | |
| 84 | Brownville (V) | 7.4 ppb | No | 0 | A- | |
| 85 | Chautauqua (T) | 7.3 ppb | No | 41 | F | |
| 86 | Cuba (V) | 7.3 ppb | No | 2 | B+ | |
| 87 | Glen Park (V) | 7.3 ppb | No | 0 | A- | |
| 88 | Yonkers (C) | 7.1 ppb | No | 2 | B+ | |
| 89 | Mount Vernon (C) | 7.1 ppb | No | 2 | A- | |
| 90 | Ripley (T) | 7.1 ppb | No | 0 | B+ | |
| 91 | Wurtsboro (V) | 7.0 ppb | No | 1 | A- | |
| 92 | Kingston (C) | 7.0 ppb | No | 8 | A- | |
| 93 | Middleport (V) | 7.0 ppb | No | 0 | A | |
| 94 | Washingtonville (V) | 6.8 ppb | No | 0 | B+ | |
| 95 | Rensselaer (C) | 6.6 ppb | No | 6 | B+ | |
| 96 | Scotia (V) | 6.5 ppb | No | 3 | B | |
| 97 | Watertown (C) | 6.3 ppb | No | 19 | B | |
| 98 | Catskill (V) | 6.3 ppb | No | 98 | D | |
| 99 | Black River (V) | 6.3 ppb | No | 0 | B+ | |
| 100 | Orleans (T) | 6.3 ppb | No | 0 | A- | |
| 101 | Richmondville (V) | 6.2 ppb | No | 4 | A- | |
| 102 | Fredonia (V) | 6.1 ppb | No | 0 | D | |
| 103 | Evans (T) | 6.0 ppb | No | 0 | A | |
| 104 | Evans (T) | 6.0 ppb | No | 0 | A | |
| 105 | Evans (T) | 6.0 ppb | No | 0 | A | |
| 106 | Evans (T) | 6.0 ppb | No | 0 | A | |
| 107 | Evans (T) | 6.0 ppb | No | 0 | A | |
| 108 | Evans (T) | 6.0 ppb | No | 0 | A | |
| 109 | Evans (T) | 6.0 ppb | No | 0 | A | |
| 110 | Evans (T) | 6.0 ppb | No | 0 | A | |
| 111 | Evans (T) | 6.0 ppb | No | 0 | A | |
| 112 | Oneonta (T) | 6.0 ppb | No | 1 | C | |
| 113 | Oneonta (T) | 6.0 ppb | No | 0 | A- | |
| 114 | Nyack (V) | 6.0 ppb | No | 3 | B | |
| 115 | Nyack (V) | 6.0 ppb | No | 3 | B | |
| 116 | Ramapo (T) | 6.0 ppb | No | 19 | C+ | |
| 117 | Medina (V) | 6.0 ppb | No | 0 | A+ | |
| 118 | Pendleton (T) | 6.0 ppb | No | 0 | A- | |
| 119 | Red Hook (T) | 6.0 ppb | No | 1 | C+ | |
| 120 | Montgomery (V) | 6.0 ppb | No | 0 | A+ | |
| 121 | Patterson (T) | 6.0 ppb | No | 12 | C- | |
| 122 | Voorheesville (V) | 6.0 ppb | No | 1 | C- | |
| 123 | Ridgeway (T) | 6.0 ppb | No | 1 | A | |
| 124 | Wilson (V) | 6.0 ppb | No | 0 | A | |
| 125 | Shelby (T) | 6.0 ppb | No | 3 | A | |
| 126 | Beekman (T) | 6.0 ppb | No | 88 | F | |
| 127 | Lloyd (T) | 5.9 ppb | No | 4 | B- | |
| 128 | Ballston Spa (V) | 5.9 ppb | No | 2 | B | |
| 129 | North Tonawanda (C) | 5.7 ppb | No | 0 | A+ | |
| 130 | Ovid (V) | 5.7 ppb | No | 11 | B- | |
| 131 | New Bremen (T) | 5.7 ppb | No | 0 | A | |
| 132 | New Bremen (T) | 5.7 ppb | No | 0 | A | |
| 133 | Whitehall (V) | 5.6 ppb | No | 54 | C+ | |
| 134 | Wilmington (T) | 5.6 ppb | No | 3 | A- | |
| 135 | West Winfield (V) | 5.5 ppb | No | 0 | B | |
| 136 | Harrisville (V) | 5.5 ppb | No | 1 | B+ | |
| 137 | Alabama (T) | 5.4 ppb | No | 1 | A | |
| 138 | Le Roy (T) | 5.4 ppb | No | 1 | A | |
| 139 | Bethany (T) | 5.4 ppb | No | 1 | A | |
| 140 | Le Roy (T) | 5.4 ppb | No | 1 | A | |
| 141 | Le Roy (T) | 5.4 ppb | No | 1 | A | |
| 142 | Le Roy (T) | 5.4 ppb | No | 1 | A | |
| 143 | Le Roy (T) | 5.4 ppb | No | 1 | A | |
| 144 | Le Roy (T) | 5.4 ppb | No | 1 | A | |
| 145 | Le Roy (T) | 5.4 ppb | No | 1 | A | |
| 146 | Le Roy (T) | 5.4 ppb | No | 1 | A | |
| 147 | Le Roy (T) | 5.4 ppb | No | 1 | A | |
| 148 | Old Westbury (V) | 5.4 ppb | No | 1 | A- | |
| 149 | Elba (V) | 5.4 ppb | No | 1 | A- | |
| 150 | Rhinebeck (T) | 5.3 ppb | No | 3 | B- | |
| 151 | Marbletown (T) | 5.2 ppb | No | 0 | B- | |
| 152 | Hammondsport (V) | 5.1 ppb | No | 1 | A | |
| 153 | Rome (C) | 5.0 ppb | No | 20 | B+ | |
| 154 | Cortland (C) | 5.0 ppb | No | 5 | A | |
| 155 | Hamilton (V) | 5.0 ppb | No | 0 | A | |
| 156 | Cazenovia (V) | 5.0 ppb | No | 0 | A- | |
| 157 | Fort Plain (V) | 5.0 ppb | No | 7 | A- | |
| 158 | Brutus (T) | 5.0 ppb | No | 7 | A- | |
| 159 | Windsor (V) | 5.0 ppb | No | 0 | A | |
| 160 | Cassadaga (V) | 5.0 ppb | No | 1 | A- | |
| 161 | Aurora (V) | 5.0 ppb | No | 10 | A- | |
| 162 | Minerva (T) | 5.0 ppb | No | 0 | A | |
| 163 | Cobleskill (T) | 5.0 ppb | No | 3 | A | |
| 164 | Larchmont (V) | 4.9 ppb | No | 0 | A- | |
| 165 | Morrisville (V) | 4.9 ppb | No | 0 | A- | |
| 166 | Middleburgh (V) | 4.8 ppb | No | 1 | A | |
| 167 | Mechanicville (C) | 4.7 ppb | No | 8 | B+ | |
| 168 | South Dayton (V) | 4.7 ppb | No | 0 | A- | |
| 169 | Munnsville (V) | 4.7 ppb | No | 4 | A- | |
| 170 | Hamptonburgh (T) | 4.7 ppb | No | 0 | D | |
| 171 | Warsaw (T) | 4.6 ppb | No | 3 | A- | |
| 172 | Warsaw (T) | 4.6 ppb | No | 3 | A- | |
| 173 | Caledonia (V) | 4.6 ppb | No | 3 | A | |
| 174 | West Carthage (V) | 4.6 ppb | No | 12 | A- | |
| 175 | Highland Falls (V) | 4.5 ppb | No | 3 | A- | |
| 176 | Allegany (V) | 4.5 ppb | No | 0 | A | |
| 177 | Copenhagen (V) | 4.5 ppb | No | 2 | A- | |
| 178 | Chazy | 4.5 ppb | No | 1 | A- | |
| 179 | Stockport (T) | 4.4 ppb | No | 2 | B | |
| 180 | Canadice (T) | 4.4 ppb | No | 0 | A- | |
| 181 | Adams (T) | 4.3 ppb | No | 0 | A | |
| 182 | Theresa (V) | 4.3 ppb | No | 0 | A- | |
| 183 | Waddington (V) | 4.3 ppb | No | 0 | A- | |
| 184 | Princetown (T) | 4.3 ppb | No | 4 | B+ | |
| 185 | Hempstead (T) | 4.2 ppb | No | 14 | D | |
| 186 | Hempstead (T) | 4.2 ppb | No | 3 | B | |
| 187 | Union Springs (V) | 4.2 ppb | No | 7 | A | |
| 188 | Black River | 4.2 ppb | No | 1 | A- | |
| 189 | Pamelia (T) | 4.1 ppb | No | 71 | C | |
| 190 | Wheatland (T) | 4.0 ppb | No | 3 | B | |
| 191 | Evans (T) | 4.0 ppb | No | 2 | A- | |
| 192 | Wheatland (T) | 4.0 ppb | No | 2 | B+ | |
| 193 | Wheatland (T) | 4.0 ppb | No | 1 | C+ | |
| 194 | Wheatland (T) | 4.0 ppb | No | 3 | B | |
| 195 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 196 | Wheatland (T) | 4.0 ppb | No | 4 | B+ | |
| 197 | Wheatland (T) | 4.0 ppb | No | 3 | B | |
| 198 | Wheatland (T) | 4.0 ppb | No | 4 | B+ | |
| 199 | Wheatland (T) | 4.0 ppb | No | 2 | B | |
| 200 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 201 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 202 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 203 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 204 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 205 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 206 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 207 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 208 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 209 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 210 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 211 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 212 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 213 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 214 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 215 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 216 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 217 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 218 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 219 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 220 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 221 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 222 | Wheatland (T) | 4.0 ppb | No | 1 | B | |
| 223 | Kiryas Joel (V) | 4.0 ppb | No | 3 | D+ | |
| 224 | Endicott (V) | 4.0 ppb | No | 0 | A- | |
| 225 | Johnson City (V) | 4.0 ppb | No | 2 | A- | |
| 226 | Clay (T) | 4.0 ppb | No | 2 | A+ | |
| 227 | Baldwinsville (V) | 4.0 ppb | No | 1 | A | |
| 228 | Huron (T) | 4.0 ppb | No | 1 | A- | |
| 229 | Albion (V) | 4.0 ppb | No | 3 | A | |
| 230 | Boonville (V) | 4.0 ppb | No | 0 | A- | |
| 231 | Boonville (V) | 4.0 ppb | No | 0 | A- | |
| 232 | Millerton (V) | 4.0 ppb | No | 0 | A- | |
| 233 | Monsey | 4.0 ppb | No | 6 | C- | |
| 234 | Oxford (V) | 4.0 ppb | No | 0 | A | |
| 235 | Sodus (V) | 4.0 ppb | No | 1 | A- | |
| 236 | Sodus Point (V) | 4.0 ppb | No | 0 | A- | |
| 237 | Jordan (V) | 4.0 ppb | No | 24 | B- | |
| 238 | Glen Cove (C) | 3.9 ppb | No | 4 | B+ | |
| 239 | Crawford (T) | 3.9 ppb | No | 3 | C- | |
| 240 | Mohawk (V) | 3.9 ppb | No | 1 | B+ | |
| 241 | Arcade (V) | 3.9 ppb | No | 0 | A | |
| 242 | Ellisburg (T) | 3.9 ppb | No | 1 | A | |
| 243 | Ellery (T) | 3.8 ppb | No | 0 | B- | |
| 244 | Keene (T) | 3.8 ppb | No | 9 | B | |
| 245 | Cape Vincent (T) | 3.7 ppb | No | 0 | A | |
| 246 | Madrid (T) | 3.7 ppb | No | 0 | A | |
| 247 | Cherry Valley (V) | 3.7 ppb | No | 0 | A- | |
| 248 | Pleasant Valley (T) | 3.6 ppb | No | 6 | C- | |
| 249 | Odessa (V) | 3.6 ppb | No | 0 | A- | |
| 250 | Fallsburg (T) | 3.6 ppb | No | 0 | A- | |
| 251 | Addison (V) | 3.5 ppb | No | 0 | A- | |
| 252 | Woodbury (T) | 3.5 ppb | No | 18 | C+ | |
| 253 | Olean (C) | 3.5 ppb | No | 1 | B | |
| 254 | Tarrytown (V) | 3.5 ppb | No | 3 | B+ | |
| 255 | Batavia | 3.5 ppb | No | 0 | A | |
| 256 | Granville (V) | 3.5 ppb | No | 6 | B+ | |
| 257 | Kinderhook (V) | 3.5 ppb | No | 22 | D | |
| 258 | Unadilla (V) | 3.5 ppb | No | 3 | D+ | |
| 259 | Davenport (T) | 3.4 ppb | No | 8 | F | |
| 260 | Saratoga Sprngs (C) | 3.4 ppb | No | 3 | A- | |
| 261 | Elmsford (V) | 3.4 ppb | No | 0 | A- | |
| 262 | Murray (T) | 3.4 ppb | No | 3 | B+ | |
| 263 | Geneva (T) | 3.4 ppb | No | 0 | B+ | |
| 264 | Avon (V) | 3.4 ppb | No | 6 | A- | |
| 265 | Seneca (T) | 3.4 ppb | No | 0 | B+ | |
| 266 | Pawling (V) | 3.4 ppb | No | 8 | D+ | |
| 267 | Benton (T) | 3.4 ppb | No | 0 | B+ | |
| 268 | Cincinnatus (T) | 3.4 ppb | No | 0 | D+ | |
| 269 | Colchester (T) | 3.3 ppb | No | 5 | F | |
| 270 | Henderson (T) | 3.3 ppb | No | 0 | B | |
| 271 | Hobart (V) | 3.3 ppb | No | 0 | B- | |
| 272 | Earlville (V) | 3.3 ppb | No | 0 | A- | |
| 273 | French Creek (T) | 3.3 ppb | No | 0 | A | |
| 274 | Cobleskill (V) | 3.3 ppb | No | 7 | B | |
| 275 | Goshen (T) | 3.1 ppb | No | 20 | F | |
| 276 | Jamestown (C) | 3.1 ppb | No | 1 | A | |
| 277 | Bath (V) | 3.1 ppb | No | 1 | C+ | |
| 278 | Otisville (V) | 3.1 ppb | No | 1 | A | |
| 279 | Westport (T) | 3.1 ppb | No | 6 | A- | |
| 280 | Berlin (T) | 3.1 ppb | No | 1 | B- | |
| 281 | Clymer (T) | 3.1 ppb | No | 1 | A | |
| 282 | Port Jervis (C) | 3.0 ppb | No | 12 | A- | |
| 283 | New York (C) | 3.0 ppb | No | 11 | A- | |
| 284 | Smithtown (T) | 3.0 ppb | No | 5 | C+ | |
| 285 | Schenectady (C) | 3.0 ppb | No | 1 | B+ | |
| 286 | Mamaroneck | 3.0 ppb | No | 5 | B+ | |
| 287 | Binghamton (C) | 3.0 ppb | No | 5 | A- | |
| 288 | Great Neck Estates (V) | 3.0 ppb | No | 2 | A+ | |
| 289 | Great Neck Estates (V) | 3.0 ppb | No | 2 | A+ | |
| 290 | Great Neck Estates (V) | 3.0 ppb | No | 2 | A+ | |
| 291 | Great Neck Estates (V) | 3.0 ppb | No | 2 | A+ | |
| 292 | Great Neck Estates (V) | 3.0 ppb | No | 2 | A+ | |
| 293 | Great Neck Estates (V) | 3.0 ppb | No | 2 | A+ | |
| 294 | Great Neck Estates (V) | 3.0 ppb | No | 2 | A+ | |
| 295 | De Witt (T) | 3.0 ppb | No | 6 | A- | |
| 296 | Lewiston (V) | 3.0 ppb | No | 0 | A- | |
| 297 | Carmel (T) | 3.0 ppb | No | 17 | C- | |
| 298 | Horseheads (V) | 3.0 ppb | No | 6 | D+ | |
| 299 | Geneva (C) | 3.0 ppb | No | 2 | A | |
| 300 | Moreau (T) | 3.0 ppb | No | 4 | A- | |
| 301 | Skaneateles (T) | 3.0 ppb | No | 36 | B- | |
| 302 | Menands (V) | 3.0 ppb | No | 7 | A- | |
| 303 | Cortlandville (T) | 3.0 ppb | No | 2 | A+ | |
| 304 | South Glens Falls (V) | 3.0 ppb | No | 2 | A- | |
| 305 | Clinton (V) | 3.0 ppb | No | 1 | A | |
| 306 | Skaneateles (T) | 3.0 ppb | No | 18 | B+ | |
| 307 | North Salem (T) | 3.0 ppb | No | 26 | D | |
| 308 | Corinth (V) | 3.0 ppb | No | 3 | B+ | |
| 309 | Moravia (V) | 3.0 ppb | No | 2 | A- | |
| 310 | Cairo (T) | 3.0 ppb | No | 45 | F | |
| 311 | Philmont (V) | 3.0 ppb | No | 0 | B | |
| 312 | Waterville (V) | 3.0 ppb | No | 1 | A | |
| 313 | Waterville (V) | 3.0 ppb | No | 1 | A | |
| 314 | Greenville (T) | 3.0 ppb | No | 2 | D | |
| 315 | Indian Lake (T) | 3.0 ppb | No | 46 | B | |
| 316 | Richfield Springs (V) | 3.0 ppb | No | 11 | B | |
| 317 | Vernon (V) | 3.0 ppb | No | 0 | A- | |
| 318 | Hancock (V) | 3.0 ppb | No | 0 | B | |
| 319 | Andover (V) | 3.0 ppb | No | 1 | D+ | |
| 320 | Dexter (V) | 3.0 ppb | No | 14 | A- | |
| 321 | Crown Point (T) | 3.0 ppb | No | 1 | A | |
| 322 | Cohocton (V) | 3.0 ppb | No | 6 | A | |
| 323 | Schoharie (T) | 3.0 ppb | No | 94 | B- | |
| 324 | Annsville (T) | 3.0 ppb | No | 1 | A- | |
| 325 | Scarsdale | 2.9 ppb | No | 0 | A | |
| 326 | Le Roy (T) | 2.9 ppb | No | 1 | A- | |
| 327 | Eaton (T) | 2.9 ppb | No | 12 | B+ | |
| 328 | Alden (T) | 2.9 ppb | No | 1 | A- | |
| 329 | Monroe (T) | 2.9 ppb | No | 10 | F | |
| 330 | Rose (T) | 2.9 ppb | No | 0 | A | |
| 331 | Sennett (T) | 2.9 ppb | No | 3 | A | |
| 332 | Angelica (V) | 2.9 ppb | No | 1 | A- | |
| 333 | Chester (T) | 2.8 ppb | No | 25 | D+ | |
| 334 | Guilderland (T) | 2.8 ppb | No | 18 | A- | |
| 335 | Plattsburgh (C) | 2.8 ppb | No | 1 | A- | |
| 336 | Macedon (T) | 2.8 ppb | No | 3 | A+ | |
| 337 | Ontario (T) | 2.8 ppb | No | 4 | A+ | |
| 338 | Canton (V) | 2.8 ppb | No | 0 | A+ | |
| 339 | Canandaigua (T) | 2.8 ppb | No | 2 | A | |
| 340 | Kingsbury (T) | 2.8 ppb | No | 9 | C+ | |
| 341 | Gorham (T) | 2.8 ppb | No | 0 | A | |
| 342 | Trumansburg (V) | 2.8 ppb | No | 0 | A- | |
| 343 | Athens (V) | 2.8 ppb | No | 31 | B+ | |
| 344 | Fultonville (V) | 2.8 ppb | No | 0 | C | |
| 345 | Bedford (T) | 2.8 ppb | No | 9 | D | |
| 346 | Aurelius (T) | 2.8 ppb | No | 17 | B+ | |
| 347 | Andover Twp.-1902 | 2.7 ppb | No | 9 | D+ | |
| 348 | Evans (T) | 2.7 ppb | No | 8 | B- | |
| 349 | Poughkeepsie (C) | 2.7 ppb | No | 2 | A | |
| 350 | Oswego (C) | 2.7 ppb | No | 4 | A | |
| 351 | Brockport (V) | 2.7 ppb | No | 0 | A- | |
| 352 | Geneseo (V) | 2.7 ppb | No | 7 | A- | |
| 353 | Pawling (T) | 2.7 ppb | No | 39 | C- | |
| 354 | Shandaken (T) | 2.7 ppb | No | 52 | B- | |
| 355 | Silver Springs (V) | 2.7 ppb | No | 0 | A+ | |
| 356 | Leicester (T) | 2.7 ppb | No | 2 | B+ | |
| 357 | Hurley (T) | 2.7 ppb | No | 13 | D | |
| 358 | New Hyde Park (V) | 2.6 ppb | No | 1 | A | |
| 359 | Salamanca (C) | 2.6 ppb | No | 0 | C- | |
| 360 | Goshen (V) | 2.6 ppb | No | 10 | B+ | |
| 361 | Green Island (X) | 2.6 ppb | No | 3 | B+ | |
| 362 | Wolcott (V) | 2.6 ppb | No | 5 | A | |
| 363 | Canisteo (V) | 2.6 ppb | No | 2 | C+ | |
| 364 | Alexandria Bay (V) | 2.6 ppb | No | 0 | A+ | |
| 365 | Norwood (V) | 2.6 ppb | No | 0 | A- | |
| 366 | Colton (T) | 2.6 ppb | No | 1 | A- | |
| 367 | Corning (C) | 2.5 ppb | No | 2 | B- | |
| 368 | Johnstown (C) | 2.5 ppb | No | 2 | A | |
| 369 | Salamanca | 2.5 ppb | No | 4 | F | |
| 370 | Lake Luzerne (T) | 2.5 ppb | No | 1 | A | |
| 371 | Chatham (V) | 2.5 ppb | No | 2 | B+ | |
| 372 | Dundee (V) | 2.5 ppb | No | 1 | A | |
| 373 | St. Johnsville (V) | 2.5 ppb | No | 1 | A- | |
| 374 | Lacona (V) | 2.5 ppb | No | 0 | A- | |
| 375 | Lacona (V) | 2.5 ppb | No | 0 | A- | |
| 376 | Sherman (V) | 2.5 ppb | No | 0 | B+ | |
| 377 | Leicester (V) | 2.5 ppb | No | 13 | B+ | |
| 378 | Alexandria (T) | 2.5 ppb | No | 2 | A- | |
| 379 | Greenwood Lake (V) | 2.5 ppb | No | 9 | A- | |
| 380 | Carroll (T) | 2.5 ppb | No | 3 | A | |
| 381 | Hanover (T) | 2.4 ppb | No | 0 | A | |
| 382 | Nichols (V) | 2.4 ppb | No | 0 | B | |
| 383 | Worcester (T) | 2.4 ppb | No | 1 | A- | |
| 384 | Willsboro (T) | 2.4 ppb | No | 4 | A- | |
| 385 | Hounsfield (T) | 2.4 ppb | No | 27 | B- | |
| 386 | Lyndonville (V) | 2.4 ppb | No | 1 | A | |
| 387 | Pine Plains (T) | 2.4 ppb | No | 1 | A | |
| 388 | Antwerp (V) | 2.4 ppb | No | 1 | A | |
| 389 | Campbell (T) | 2.4 ppb | No | 0 | C | |
| 390 | Oneida (C) | 2.3 ppb | No | 3 | A | |
| 391 | Oneida (C) | 2.3 ppb | No | 3 | A | |
| 392 | Tupper Lake (V) | 2.3 ppb | No | 67 | C+ | |
| 393 | Harriman (V) | 2.3 ppb | No | 22 | B+ | |
| 394 | Belmont (V) | 2.3 ppb | No | 2 | B+ | |
| 395 | Nunda (V) | 2.3 ppb | No | 4 | A | |
| 396 | Broadalbin (V) | 2.3 ppb | No | 0 | A- | |
| 397 | Covert (T) | 2.3 ppb | No | 0 | A- | |
| 398 | Middleville (V) | 2.3 ppb | No | 1 | B | |
