Arsenic in New Jersey Drinking Water
Ranked by arsenic violation count · Data from EPA SDWIS & UCMR
Arsenic in New Jersey: what the data shows
New Jersey has 353 cities with arsenic-related violations on record. Arsenic contamination is a federal MCL violation at levels above 10 µg/L (10 ppb). The state has 353 cities with at least one arsenic violation. Arsenic enters drinking water primarily through erosion of natural deposits, particularly in western states with arsenite-bearing geology. Industrial sources include mining runoff, glass manufacturing, and semiconductor production. Groundwater systems are significantly more likely to have arsenic issues than surface water systems. Long-term arsenic exposure above the MCL increases the risk of bladder, lung, and skin cancer, as well as cardiovascular disease and diabetes. Reverse osmosis and specialized arsenic-removal media are the most effective point-of-use treatment options.
Cities exceeding 10 µg/L EPA MCL
Arsenic data across New Jersey
Each dot is a city with arsenic violation data. Cities with at least one arsenic-related violation are highlighted. Size reflects population served.
Top 10 cities by arsenic level in New Jersey
All New Jersey cities ranked by arsenic level
| # | City | Level | Level | Violations? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Flemington Boro-1009 | 62 violations | Yes | 66 | F | |
| 2 | Ramsey Boro-0248 | 55 violations | Yes | 56 | F | |
| 3 | Summit City-2018 | 32 violations | Yes | 42 | F | |
| 4 | Sparta Twp.-1918 | 24 violations | Yes | 11 | F | |
| 5 | Washington Twp.-0818 | 23 violations | Yes | 0 | F | |
| 6 | Vernon Twp.-1922 | 23 violations | Yes | 16 | F | |
| 7 | Kinnelon Boro-1415 | 19 violations | Yes | 41 | F | |
| 8 | Middle Twp.-0506 | 17 violations | Yes | 2 | D | |
| 9 | Stillwater Twp.-1920 | 16 violations | Yes | 13 | D+ | |
| 10 | Delaware Twp.-1007 | 14 violations | Yes | 16 | B | |
| 11 | Jackson Twp.-1511 | 13 violations | Yes | 18 | F | |
| 12 | Jefferson Twp.-1414 | 13 violations | Yes | 36 | F | |
| 13 | Winslow Twp.-0436 | 12 violations | Yes | 37 | F | |
| 14 | Pemberton Twp.-0329 | 12 violations | Yes | 21 | D | |
| 15 | Roxbury Twp.-1436 | 11 violations | Yes | 8 | D+ | |
| 16 | North Hanover Twp.-0326 | 10 violations | Yes | 31 | D | |
| 17 | Clinton Town -1005 | 10 violations | Yes | 2 | D | |
| 18 | Elizabeth City- 2004 | 9 violations | Yes | 8 | C- | |
| 19 | Freehold Twp.-1316 | 9 violations | Yes | 6 | F | |
| 20 | Absecon City-0101 | 9 violations | Yes | 22 | F | |
| 21 | Kinnelon Boro-1415 | 9 violations | Yes | 20 | F | |
| 22 | Hardyston Twp.-1911 | 9 violations | Yes | 10 | F | |
| 23 | Byram Twp.-1904 | 9 violations | Yes | 29 | D | |
| 24 | Milford Boro-1020 | 9 violations | Yes | 5 | A- | |
| 25 | Freehold Twp.-1316 | 8 violations | Yes | 3 | C- | |
| 26 | Ridgewood Twp-0251 | 8 violations | Yes | 12 | D+ | |
| 27 | Waldwick Boro-0264 | 8 violations | Yes | 2 | F | |
| 28 | Hopatcong Boro-1912 | 8 violations | Yes | 3 | D+ | |
| 29 | North Brunswick Twp.-1215 | 7 violations | Yes | 17 | F | |
| 30 | Boonton Town-1401 | 7 violations | Yes | 9 | F | |
| 31 | Fairfield Twp.-0605 | 7 violations | Yes | 7 | F | |
| 32 | Franklin Twp.-0805 | 7 violations | Yes | 19 | F | |
| 33 | Hillside Twp.-2007 | 6 violations | Yes | 67 | F | |
| 34 | Burlington Twp.-0306 | 6 violations | Yes | 2 | C+ | |
| 35 | Glassboro Boro-0806 | 6 violations | Yes | 16 | C | |
| 36 | Mantua Twp.-0810 | 6 violations | Yes | 28 | F | |
| 37 | Pennsville Twp.-1708 | 6 violations | Yes | 5 | C- | |
| 38 | Stanhope Boro-1919 | 6 violations | Yes | 0 | C- | |
| 39 | Pittsgrove Twp.-1710 | 6 violations | Yes | 76 | D | |
| 40 | Summit City-2018 | 5 violations | Yes | 2 | F | |
| 41 | Burlington Twp.-0306 | 5 violations | Yes | 0 | C+ | |
| 42 | Summit City-2018 | 5 violations | Yes | 0 | C- | |
| 43 | Summit City-2018 | 5 violations | Yes | 12 | F | |
| 44 | Avalon Boro-0501 | 5 violations | Yes | 2 | B | |
| 45 | Hoboken City-0905 | 5 violations | Yes | 0 | A- | |
| 46 | Deptford Twp.-0802 | 5 violations | Yes | 3 | B- | |
| 47 | Nutley Town-0716 | 5 violations | Yes | 13 | C | |
| 48 | Rockaway Twp.-1435 | 5 violations | Yes | 8 | F | |
| 49 | Oldmans Twp.-1706 | 5 violations | Yes | 3 | B- | |
| 50 | Hammonton Town-0113 | 5 violations | Yes | 38 | C+ | |
| 51 | Southampton Twp.-0333 | 5 violations | Yes | 9 | D | |
| 52 | Thonotosassa | 5 violations | Yes | 8 | B | |
| 53 | Lebanon Twp.-1019 | 5 violations | Yes | 20 | D | |
| 54 | Elizabeth City- 2004 | 4 violations | Yes | 6 | F | |
| 55 | Hillside Twp.-2007 | 4 violations | Yes | 75 | F | |
| 56 | Burlington Twp.-0306 | 4 violations | Yes | 0 | C+ | |
| 57 | Manchester Twp.-1518 | 4 violations | Yes | 23 | F | |
| 58 | Vineland City-0614 | 4 violations | Yes | 70 | F | |
| 59 | Barnegat Twp.-1533 | 4 violations | Yes | 5 | C+ | |
| 60 | Millville City-0610 | 4 violations | Yes | 3 | F | |
| 61 | Lyndhurst Twp-0232 | 4 violations | Yes | 2 | B+ | |
| 62 | Elmwood Park Boro-0211 | 4 violations | Yes | 12 | B- | |
| 63 | Bloomingdale Boro-1601 | 4 violations | Yes | 14 | D+ | |
| 64 | Saddle Brook Twp-0257 | 4 violations | Yes | 13 | B- | |
| 65 | Cedar Grove Twp.-0704 | 4 violations | Yes | 3 | B | |
| 66 | Haledon Boro-1603 | 4 violations | Yes | 22 | C+ | |
| 67 | Totowa Boro-1612 | 4 violations | Yes | 1 | B- | |
| 68 | Wharton Boro-1439 | 4 violations | Yes | 5 | C | |
| 69 | Washington Twp.-1438 | 4 violations | Yes | 22 | F | |
| 70 | Pitman Boro-0815 | 4 violations | Yes | 11 | B | |
| 71 | Franklin Boro-1906 | 4 violations | Yes | 6 | B- | |
| 72 | Sussex Boro-1921 | 4 violations | Yes | 34 | D+ | |
| 73 | Upper Twp.-0511 | 4 violations | Yes | 0 | A- | |
| 74 | White Twp.-2123 | 4 violations | Yes | 4 | C | |
| 75 | Guttenberg Town-0903 | 3 violations | Yes | 4 | C+ | |
| 76 | Freehold Twp.-1316 | 3 violations | Yes | 2 | B | |
| 77 | Freehold Twp.-1316 | 3 violations | Yes | 1 | B | |
| 78 | Freehold Twp.-1316 | 3 violations | Yes | 22 | F | |
| 79 | Freehold Twp.-1316 | 3 violations | Yes | 4 | C | |
| 80 | Freehold Twp.-1316 | 3 violations | Yes | 4 | C | |
| 81 | Freehold Twp.-1316 | 3 violations | Yes | 4 | C | |
| 82 | Freehold Twp.-1316 | 3 violations | Yes | 9 | C+ | |
| 83 | Hillside Twp.-2007 | 3 violations | Yes | 35 | F | |
| 84 | Burlington Twp.-0306 | 3 violations | Yes | 25 | F | |
| 85 | Burlington Twp.-0306 | 3 violations | Yes | 1 | B- | |
| 86 | Summit City-2018 | 3 violations | Yes | 5 | D+ | |
| 87 | Burlington Twp.-0306 | 3 violations | Yes | 5 | F | |
| 88 | Summit City-2018 | 3 violations | Yes | 2 | D+ | |
| 89 | Summit City-2018 | 3 violations | Yes | 1 | B | |
| 90 | Lawrence Twp.-1107 | 3 violations | Yes | 40 | F | |
| 91 | Summit City-2018 | 3 violations | Yes | 0 | B+ | |
| 92 | Summit City-2018 | 3 violations | Yes | 0 | B+ | |
| 93 | East Brunswick Twp.-1204 | 3 violations | Yes | 17 | F | |
| 94 | New Brunswick City-1214 | 3 violations | Yes | 46 | D+ | |
| 95 | Stafford Twp.-1530 | 3 violations | Yes | 3 | B | |
| 96 | Orange City-0717 | 3 violations | Yes | 5 | C+ | |
| 97 | Long Beach Twp.-1517 | 3 violations | Yes | 0 | F | |
| 98 | Dover Town-1409 | 3 violations | Yes | 10 | C- | |
| 99 | Pequannock Twp.-1431 | 3 violations | Yes | 24 | F | |
| 100 | Hamilton Twp-0112 | 3 violations | Yes | 4 | C | |
| 101 | Ventnor City-0122 | 3 violations | Yes | 7 | B+ | |
| 102 | Medford Twp.-0320 | 3 violations | Yes | 2 | C+ | |
| 103 | Madison Boro-1417 | 3 violations | Yes | 7 | B- | |
| 104 | Sea Isle City-0509 | 3 violations | Yes | 0 | A- | |
| 105 | North Arlington Boro-0239 | 3 violations | Yes | 7 | B+ | |
| 106 | Verona Boro-0720 | 3 violations | Yes | 5 | F | |
| 107 | East Hanover Twp.-1410 | 3 violations | Yes | 8 | C+ | |
| 108 | Kinnelon Boro-1415 | 3 violations | Yes | 12 | C | |
| 109 | Woolwich Twp.-0824 | 3 violations | Yes | 1 | B+ | |
| 110 | Milltown Boro-1212 | 3 violations | Yes | 15 | F | |
| 111 | Wharton Boro-1439 | 3 violations | Yes | 1 | B | |
| 112 | Tuckerton Boro-1532 | 3 violations | Yes | 2 | B- | |
| 113 | Plumstead Twp.-1523 | 3 violations | Yes | 5 | C+ | |
| 114 | Woodland Twp.-0339 | 3 violations | Yes | 3 | C | |
| 115 | Maurice River Twp.-0609 | 3 violations | Yes | 3 | B+ | |
| 116 | Winfield Twp.-2021 | 3 violations | Yes | 1 | A- | |
| 117 | Union Twp.-1025 | 3 violations | Yes | 1 | B+ | |
| 118 | Downe Twp.-0604 | 3 violations | Yes | 0 | A- | |
| 119 | West Monroe (T) | 3 violations | Yes | 6 | A- | |
| 120 | Mansfield Twp.-2116 | 3 violations | Yes | 0 | C+ | |
| 121 | Guttenberg Town-0903 | 2 violations | Yes | 4 | D+ | |
| 122 | Hillside Twp.-2007 | 2 violations | Yes | 32 | C | |
| 123 | Hillside Twp.-2007 | 2 violations | Yes | 32 | C | |
| 124 | Freehold Twp.-1316 | 2 violations | Yes | 13 | B- | |
| 125 | Freehold Twp.-1316 | 2 violations | Yes | 8 | D+ | |
| 126 | Freehold Twp.-1316 | 2 violations | Yes | 3 | B- | |
| 127 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 128 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 129 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 130 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 131 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 132 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 133 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 134 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 135 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 136 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 137 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 138 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 139 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 140 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 141 | Freehold Twp.-1316 | 2 violations | Yes | 1 | B+ | |
| 142 | Burlington Twp.-0306 | 2 violations | Yes | 8 | C- | |
| 143 | Burlington Twp.-0306 | 2 violations | Yes | 8 | C- | |
| 144 | Burlington Twp.-0306 | 2 violations | Yes | 1 | B- | |
| 145 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B- | |
| 146 | Burlington Twp.-0306 | 2 violations | Yes | 1 | B- | |
| 147 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 148 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 149 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 150 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 151 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 152 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 153 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 154 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 155 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 156 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 157 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 158 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 159 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 160 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 161 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 162 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 163 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 164 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 165 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 166 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 167 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 168 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 169 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 170 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 171 | Burlington Twp.-0306 | 2 violations | Yes | 0 | B | |
| 172 | Jersey City-0906 | 2 violations | Yes | 5 | B | |
| 173 | Summit City-2018 | 2 violations | Yes | 10 | C | |
| 174 | Summit City-2018 | 2 violations | Yes | 3 | B- | |
| 175 | Summit City-2018 | 2 violations | Yes | 0 | B+ | |
| 176 | Atlantic City-0102 | 2 violations | Yes | 4 | B | |
| 177 | Mendham Twp.-1419 | 2 violations | Yes | 2 | D+ | |
| 178 | Bayonne City-0901 | 2 violations | Yes | 1 | B+ | |
| 179 | Mendham Twp.-1419 | 2 violations | Yes | 2 | C- | |
| 180 | Mendham Twp.-1419 | 2 violations | Yes | 2 | C- | |
| 181 | Mendham Twp.-1419 | 2 violations | Yes | 2 | C- | |
| 182 | Kearny Town-0907 | 2 violations | Yes | 2 | B+ | |
| 183 | Freehold Twp.-1316 | 2 violations | Yes | 17 | D+ | |
| 184 | Lacey Twp.-1512 | 2 violations | Yes | 2 | B+ | |
| 185 | Margate City-0116 | 2 violations | Yes | 1 | A | |
| 186 | Hackettstown Town-2108 | 2 violations | Yes | 2 | B- | |
| 187 | West Deptford Twp.-0820 | 2 violations | Yes | 2 | B | |
| 188 | Hamilton Twp-0112 | 2 violations | Yes | 4 | C+ | |
| 189 | Seaside Heights Boro-1526 | 2 violations | Yes | 0 | A- | |
| 190 | Barnegat Twp.-1533 | 2 violations | Yes | 2 | B+ | |
| 191 | Oldmans Twp.-1706 | 2 violations | Yes | 3 | B- | |
| 192 | Harrison Town-0904 | 2 violations | Yes | 3 | B+ | |
| 193 | Oldmans Twp.-1706 | 2 violations | Yes | 1 | B+ | |
| 194 | New Hanover Twp.-0325 | 2 violations | Yes | 4 | B+ | |
| 195 | Beachwood Boro-1504 | 2 violations | Yes | 0 | B- | |
| 196 | West Caldwell Boro-0721 | 2 violations | Yes | 3 | C | |
| 197 | Lower Twp.-0505 | 2 violations | Yes | 1 | C+ | |
| 198 | Caldwell Boro-0703 | 2 violations | Yes | 3 | B- | |
| 199 | Newton Town-1915 | 2 violations | Yes | 51 | B- | |
| 200 | Spotswood Boro-1224 | 2 violations | Yes | 1 | B | |
| 201 | Clayton Boro-0801 | 2 violations | Yes | 0 | A- | |
| 202 | Glen Ridge Boro-0708 | 2 violations | Yes | 1 | B | |
| 203 | Paulsboro Boro-0814 | 2 violations | Yes | 6 | B+ | |
| 204 | Westville Boro-0821 | 2 violations | Yes | 4 | B- | |
| 205 | West Cape May Boro-0512 | 2 violations | Yes | 0 | A- | |
| 206 | Hohokus Boro-0228 | 2 violations | Yes | 1 | B+ | |
| 207 | Cape May Point Boro-0503 | 2 violations | Yes | 0 | B+ | |
| 208 | High Bridge Boro-1014 | 2 violations | Yes | 3 | C- | |
| 209 | Woodbine Boro-0516 | 2 violations | Yes | 5 | C | |
| 210 | Woodbury Heights Boro-0823 | 2 violations | Yes | 0 | A | |
| 211 | Swedesboro Boro-0817 | 2 violations | Yes | 0 | B | |
| 212 | Alpha Boro-2102 | 2 violations | Yes | 5 | C- | |
| 213 | Mansfield Twp.-0318 | 2 violations | Yes | 0 | A- | |
| 214 | East Newark Boro-0902 | 2 violations | Yes | 2 | B+ | |
| 215 | Montague Twp.-1914 | 2 violations | Yes | 0 | A- | |
| 216 | Branchville Boro-1903 | 2 violations | Yes | 3 | C+ | |
| 217 | Hampton Twp.-1910 | 2 violations | Yes | 1 | C+ | |
| 218 | Stockton Boro-1023 | 2 violations | Yes | 3 | D+ | |
| 219 | Andover Boro-1901 | 2 violations | Yes | 0 | A- | |
| 220 | Shamong Twp.-0332 | 2 violations | Yes | 1 | B- | |
| 221 | Guttenberg Town-0903 | 1 violations | Yes | 4 | D | |
| 222 | Guttenberg Town-0903 | 1 violations | Yes | 4 | D | |
| 223 | Guttenberg Town-0903 | 1 violations | Yes | 4 | D | |
| 224 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 225 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 226 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 227 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 228 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 229 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 230 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 231 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 232 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 233 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 234 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 235 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 236 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 237 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 238 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 239 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 240 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 241 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 242 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 243 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 244 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 245 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 246 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 247 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 248 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 249 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 250 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 251 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 252 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 253 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 254 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 255 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 256 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 257 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 258 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 259 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 260 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 261 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 262 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 263 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 264 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 265 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 266 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 267 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 268 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 269 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 270 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 271 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 272 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 273 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 274 | Guttenberg Town-0903 | 1 violations | Yes | 2 | B- | |
| 275 | Little Falls Twp.-1605 | 1 violations | Yes | 12 | B | |
| 276 | Hillside Twp.-2007 | 1 violations | Yes | 32 | B- | |
| 277 | Lawrence Twp.-1107 | 1 violations | Yes | 39 | F | |
| 278 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 279 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 280 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 281 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 282 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 283 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 284 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 285 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 286 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 287 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 288 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 289 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 290 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 291 | Summit City-2018 | 1 violations | Yes | 0 | B+ | |
| 292 | Absecon City-0101 | 1 violations | Yes | 9 | C- | |
| 293 | Franklin Twp.-1808 | 1 violations | Yes | 16 | D+ | |
| 294 | Manalapan Twp.-1326 | 1 violations | Yes | 1 | B+ | |
| 295 | Wayne Twp.-1614 | 1 violations | Yes | 1 | B+ | |
| 296 | Parsippany Troy-Hills-1429 | 1 violations | Yes | 5 | F | |
| 297 | Perth Amboy City--1216 | 1 violations | Yes | 8 | C+ | |
| 298 | Evesham Twp.-0313 | 1 violations | Yes | 1 | A- | |
| 299 | Sayreville Boro-1219 | 1 violations | Yes | 2 | B | |
| 300 | Montclair Town-0713 | 1 violations | Yes | 1 | B | |
| 301 | Wall Twp.-1352 | 1 violations | Yes | 5 | C+ | |
| 302 | Marlboro Twp.-1328 | 1 violations | Yes | 13 | C+ | |
| 303 | Cape May City-0502 | 1 violations | Yes | 9 | B | |
| 304 | Edison Twp.-1205 | 1 violations | Yes | 4 | B- | |
| 305 | Willingboro Twp.-0338 | 1 violations | Yes | 1 | B | |
| 306 | Stone Harbor Boro-0510 | 1 violations | Yes | 2 | B+ | |
| 307 | Berkeley Twp.-1505 | 1 violations | Yes | 2 | C+ | |
| 308 | Mahwah Twp-0233 | 1 violations | Yes | 2 | C- | |
| 309 | Denville Twp.-1408 | 1 violations | Yes | 4 | F | |
| 310 | Monroe Twp.-0811 | 1 violations | Yes | 9 | C | |
| 311 | Little Egg Harbor-1516 | 1 violations | Yes | 1 | A | |
| 312 | Bridgeton City-0601 | 1 violations | Yes | 55 | D | |
| 313 | Bordentown Twp.-0304 | 1 violations | Yes | 17 | C | |
| 314 | South River Boro-1223 | 1 violations | Yes | 7 | F | |
| 315 | Bordentown Twp.-0304 | 1 violations | Yes | 14 | B- | |
| 316 | Bordentown Twp.-0304 | 1 violations | Yes | 14 | B- | |
| 317 | Pequannock Twp.-1431 | 1 violations | Yes | 10 | C | |
| 318 | Seaside Park Boro-1527 | 1 violations | Yes | 1 | A- | |
| 319 | Ship Bottom Boro-1528 | 1 violations | Yes | 2 | A- | |
| 320 | Randolph Twp.-1432 | 1 violations | Yes | 3 | B+ | |
| 321 | Woolwich Twp.-0824 | 1 violations | Yes | 1 | B+ | |
| 322 | Point P. Beach Boro-1525 | 1 violations | Yes | 1 | B | |
| 323 | Pompton Lakes Boro-1609 | 1 violations | Yes | 0 | C | |
| 324 | Longport Boro-0115 | 1 violations | Yes | 3 | A | |
| 325 | Mannington Twp.-1705 | 1 violations | Yes | 8 | C- | |
| 326 | Ringwood Boro-1611 | 1 violations | Yes | 10 | D | |
| 327 | Woodbury City-0822 | 1 violations | Yes | 0 | B | |
| 328 | East Greenwich Twp.-0803 | 1 violations | Yes | 1 | B+ | |
| 329 | Burlington City-0305 | 1 violations | Yes | 37 | B | |
| 330 | Harrison Twp.-0808 | 1 violations | Yes | 0 | A- | |
| 331 | Fairfield Boro-0707 | 1 violations | Yes | 2 | B | |
| 332 | Rockaway Boro-1434 | 1 violations | Yes | 3 | B | |
| 333 | Mannington Twp.-1705 | 1 violations | Yes | 7 | B- | |
| 334 | Mannington Twp.-1705 | 1 violations | Yes | 7 | B- | |
| 335 | Woodland Park Boro-1616 | 1 violations | Yes | 4 | B | |
| 336 | Allamuchy Twp.-2101 | 1 violations | Yes | 0 | B+ | |
| 337 | Mount Arlington Boro-1426 | 1 violations | Yes | 6 | C+ | |
| 338 | Avon-By-The-Sea Boro-1305 | 1 violations | Yes | 3 | B | |
| 339 | Hamburg Boro-1909 | 1 violations | Yes | 0 | C+ | |
| 340 | Netcong Boro-1428 | 1 violations | Yes | 1 | B+ | |
| 341 | Ocean Gate Boro-1521 | 1 violations | Yes | 0 | A | |
| 342 | South Belmar Boro-1347 | 1 violations | Yes | 4 | A- | |
| 343 | Chesterfield Twp.-0307 | 1 violations | Yes | 0 | D | |
| 344 | Wenonah Boro-0819 | 1 violations | Yes | 0 | A | |
| 345 | Brooklawn Boro-0407 | 1 violations | Yes | 0 | B | |
| 346 | Hopewell Boro-1105 | 1 violations | Yes | 3 | C | |
| 347 | Allentown Boro-1302 | 1 violations | Yes | 0 | A- | |
| 348 | Helmetta Boro-1206 | 1 violations | Yes | 1 | B+ | |
| 349 | Hampton Boro-1013 | 1 violations | Yes | 1 | B+ | |
| 350 | Elmer Boro-1702 | 1 violations | Yes | 1 | A | |
| 351 | Roosevelt Boro-1341 | 1 violations | Yes | 0 | A- | |
| 352 | Blairstown Twp.-2104 | 1 violations | Yes | 0 | A- | |
| 353 | Wrightstown Boro-0340 | 1 violations | Yes | 0 | A- |
Frequently asked questions about arsenic in New Jersey
Is arsenic in New Jersey tap water a concern?
Yes — 353 cities in New Jersey have arsenic-related violations on record. The EPA MCL for arsenic is 10 µg/L. Even at levels below the MCL, long-term arsenic exposure has been linked to cancer and cardiovascular disease.
How can I remove arsenic from my drinking water in New Jersey?
Reverse osmosis (RO) systems are the most effective at removing arsenic, typically reducing it by 90% or more. Specialized arsenic-removal media (such as iron-based adsorption filters) are also highly effective. Standard carbon filters and pitcher filters do NOT effectively remove arsenic. If your water comes from a private well, have it tested for arsenic.
Where does arsenic in New Jersey water come from?
Arsenic enters drinking water primarily through natural erosion of arsenic-bearing rock formations. It is most common in groundwater systems in the western United States, parts of the Midwest, and New England. Industrial sources include mining, smelting, and agricultural pesticide residues. Groundwater sources are far more likely to contain arsenic than surface water.