Lithium in New Jersey Drinking Water
Ranked by max lithium detected (µg/L) · UCMR 5 data (2023–2025) · Data from EPA SDWIS & UCMR
Lithium in New Jersey: what the data shows
New Jersey has 149 cities with lithium data from the EPA's UCMR 5 program (2023–2025). Lithium was detected in 149 of those cities. There is currently no federal MCL or health advisory for lithium — the state average max detected level is 18.4 µg/L. Nationally, lithium is detected in roughly 28% of sampled water systems. Lithium occurs naturally in groundwater, particularly in arid western states, and is concentrated in some surface waters near industrial discharge or geothermal sources. UCMR 5 added lithium monitoring in 2023, providing the first systematic national snapshot of public-water lithium levels. At therapeutic doses (administered as a medication), lithium is used to treat bipolar disorder. Chronic low-dose exposure from drinking water has been associated in some studies with effects on thyroid function and possibly mood. The most protective state guidance value is around 60 µg/L. Reverse osmosis and ion exchange are effective removal methods.
Cities exceeding No federal MCL or HA
Lithium data across New Jersey
Each dot is a city with UCMR 5 lithium testing data. Detected cities are shown — there is no federal limit, though some states use 60 µg/L as a screening level. Size reflects population served.
Top 10 cities by lithium level in New Jersey
All New Jersey cities ranked by lithium level
| # | City | Level | Level | Detected? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Flemington Boro-1009 | 60.1 µg/L | Detected | 66 | F | |
| 2 | Elizabeth City- 2004 | 36.1 µg/L | Detected | 8 | C- | |
| 3 | Elizabeth City- 2004 | 36.1 µg/L | Detected | 6 | F | |
| 4 | Mahwah Twp-0233 | 33.1 µg/L | Detected | 2 | C- | |
| 5 | Mannington Twp.-1705 | 33.1 µg/L | Detected | 8 | C- | |
| 6 | Woodstown Boro-1715 | 33.1 µg/L | Detected | 1 | B+ | |
| 7 | Woodstown Boro-1715 | 33.1 µg/L | Detected | 1 | B+ | |
| 8 | Oldmans Twp.-1706 | 33.0 µg/L | Detected | 3 | B- | |
| 9 | Oldmans Twp.-1706 | 33.0 µg/L | Detected | 3 | B- | |
| 10 | Oldmans Twp.-1706 | 33.0 µg/L | Detected | 1 | B+ | |
| 11 | Burlington Twp.-0306 | 30.1 µg/L | Detected | 25 | F | |
| 12 | Willingboro Twp.-0338 | 29.9 µg/L | Detected | 1 | B | |
| 13 | Burlington Twp.-0306 | 29.2 µg/L | Detected | 5 | F | |
| 14 | Little Falls Twp.-1605 | 28.2 µg/L | Detected | 12 | B | |
| 15 | Hillside Twp.-2007 | 28.2 µg/L | Detected | 32 | C | |
| 16 | Hillside Twp.-2007 | 28.2 µg/L | Detected | 32 | C | |
| 17 | Summit City-2018 | 28.2 µg/L | Detected | 5 | D+ | |
| 18 | Summit City-2018 | 28.2 µg/L | Detected | 2 | F | |
| 19 | Summit City-2018 | 28.2 µg/L | Detected | 2 | D+ | |
| 20 | Summit City-2018 | 28.2 µg/L | Detected | 42 | F | |
| 21 | Summit City-2018 | 28.2 µg/L | Detected | 10 | C | |
| 22 | Summit City-2018 | 28.2 µg/L | Detected | 1 | B | |
| 23 | Summit City-2018 | 28.2 µg/L | Detected | 0 | C- | |
| 24 | Summit City-2018 | 28.2 µg/L | Detected | 3 | B- | |
| 25 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 26 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 27 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 28 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 29 | Summit City-2018 | 28.2 µg/L | Detected | 12 | F | |
| 30 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 31 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 32 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 33 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 34 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 35 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 36 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 37 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 38 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 39 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 40 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 41 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 42 | Summit City-2018 | 28.2 µg/L | Detected | 0 | B+ | |
| 43 | Lawrence Twp.-1107 | 27.5 µg/L | Detected | 37 | F | |
| 44 | Burlington Twp.-0306 | 25.6 µg/L | Detected | 8 | C- | |
| 45 | Burlington Twp.-0306 | 25.6 µg/L | Detected | 8 | C- | |
| 46 | Camden City-0408 | 25.6 µg/L | Detected | 8 | C+ | |
| 47 | East Windsor Twp.-1101 | 25.1 µg/L | Detected | 1 | A- | |
| 48 | Hightstown Boro-1104 | 24.0 µg/L | Detected | 1 | A | |
| 49 | Burlington Twp.-0306 | 22.9 µg/L | Detected | 1 | B- | |
| 50 | Greenwich Twp.-0807 | 22.9 µg/L | Detected | 1 | B- | |
| 51 | Collingswood Boro-0412 | 22.1 µg/L | Detected | 4 | B+ | |
| 52 | Old Bridge Twp.-1209 | 21.2 µg/L | Detected | 14 | C+ | |
| 53 | Guttenberg Town-0903 | 21.1 µg/L | Detected | 4 | D | |
| 54 | Guttenberg Town-0903 | 21.1 µg/L | Detected | 4 | D | |
| 55 | Guttenberg Town-0903 | 21.1 µg/L | Detected | 4 | D | |
| 56 | Hillsdale Boro-0227 | 21.1 µg/L | Detected | 2 | C+ | |
| 57 | Hillsdale Boro-0227 | 21.1 µg/L | Detected | 2 | C+ | |
| 58 | Burlington Twp.-0306 | 20.0 µg/L | Detected | 2 | C+ | |
| 59 | Paulsboro Boro-0814 | 19.7 µg/L | Detected | 6 | B+ | |
| 60 | Clinton Town -1005 | 19.3 µg/L | Detected | 2 | D | |
| 61 | Washington Boro-2121 | 18.7 µg/L | Detected | 0 | B+ | |
| 62 | Maurice River Twp.-0609 | 18.2 µg/L | Detected | 3 | B+ | |
| 63 | Lower Twp.-0505 | 17.7 µg/L | Detected | 1 | C+ | |
| 64 | Woolwich Twp.-0824 | 17.2 µg/L | Detected | 1 | B+ | |
| 65 | Woolwich Twp.-0824 | 17.2 µg/L | Detected | 1 | B+ | |
| 66 | Jefferson Twp.-1414 | 17.1 µg/L | Detected | 36 | F | |
| 67 | Freehold Twp.-1316 | 17.0 µg/L | Detected | 8 | D+ | |
| 68 | Freehold Twp.-1316 | 17.0 µg/L | Detected | 17 | D+ | |
| 69 | Freehold Boro-1315 | 15.3 µg/L | Detected | 3 | B- | |
| 70 | Florence Twp.-0315 | 15.1 µg/L | Detected | 1 | B | |
| 71 | South River Boro-1223 | 15.1 µg/L | Detected | 7 | F | |
| 72 | Long Beach Twp.-1517 | 14.7 µg/L | Detected | 0 | F | |
| 73 | Hohokus Boro-0228 | 14.7 µg/L | Detected | 1 | B+ | |
| 74 | Marlboro Twp.-1328 | 14.3 µg/L | Detected | 13 | C+ | |
| 75 | Barnegat Light Boro-1501 | 14.1 µg/L | Detected | 0 | A- | |
| 76 | Woodbridge Twp.-1225 | 14.0 µg/L | Detected | 1 | B | |
| 77 | Cape May City-0502 | 13.9 µg/L | Detected | 9 | B | |
| 78 | Englishtown Boro-1312 | 13.8 µg/L | Detected | 1 | B+ | |
| 79 | Stafford Twp.-1530 | 13.6 µg/L | Detected | 3 | B | |
| 80 | Freehold Twp.-1316 | 13.5 µg/L | Detected | 22 | F | |
| 81 | Freehold Twp.-1316 | 13.2 µg/L | Detected | 13 | B- | |
| 82 | Ship Bottom Boro-1528 | 13.2 µg/L | Detected | 2 | A- | |
| 83 | Waldwick Boro-0264 | 13.1 µg/L | Detected | 2 | F | |
| 84 | Surf City Boro-1531 | 13.0 µg/L | Detected | 0 | D | |
| 85 | Wildwood City-0514 | 12.9 µg/L | Detected | 6 | B- | |
| 86 | Garfield City-0221 | 12.9 µg/L | Detected | 13 | B | |
| 87 | Little Egg Harbor-1516 | 12.8 µg/L | Detected | 1 | A | |
| 88 | Ramsey Boro-0248 | 12.7 µg/L | Detected | 56 | F | |
| 89 | Buena Boro-0104 | 12.7 µg/L | Detected | 1 | A | |
| 90 | West Cape May Boro-0512 | 12.7 µg/L | Detected | 0 | A- | |
| 91 | Ocean City-0508 | 12.2 µg/L | Detected | 0 | A+ | |
| 92 | Old Bridge Twp.-1209 | 12.2 µg/L | Detected | 8 | B | |
| 93 | Allentown Boro-1302 | 12.2 µg/L | Detected | 0 | A- | |
| 94 | Monroe Twp.-0811 | 12.1 µg/L | Detected | 9 | C | |
| 95 | Beach Haven Boro-1503 | 12.0 µg/L | Detected | 1 | A- | |
| 96 | East Greenwich Twp.-0803 | 12.0 µg/L | Detected | 1 | B+ | |
| 97 | Ridgewood Twp-0251 | 11.9 µg/L | Detected | 12 | D+ | |
| 98 | Sayreville Boro-1219 | 11.7 µg/L | Detected | 2 | B | |
| 99 | Avalon Boro-0501 | 11.6 µg/L | Detected | 2 | B | |
| 100 | Stone Harbor Boro-0510 | 11.6 µg/L | Detected | 2 | B+ | |
| 101 | Seaside Park Boro-1527 | 11.5 µg/L | Detected | 1 | A- | |
| 102 | Westville Boro-0821 | 11.4 µg/L | Detected | 4 | B- | |
| 103 | Berkeley Twp.-1505 | 10.9 µg/L | Detected | 2 | C+ | |
| 104 | Bordentown Twp.-0304 | 10.9 µg/L | Detected | 17 | C | |
| 105 | Bordentown Twp.-0304 | 10.9 µg/L | Detected | 14 | B- | |
| 106 | Bordentown Twp.-0304 | 10.9 µg/L | Detected | 14 | B- | |
| 107 | Harvey Cedars Boro-1509 | 10.8 µg/L | Detected | 0 | B+ | |
| 108 | Tuckerton Boro-1532 | 10.8 µg/L | Detected | 2 | B- | |
| 109 | Burlington Twp.-0306 | 10.7 µg/L | Detected | 0 | B- | |
| 110 | Absecon City-0101 | 10.7 µg/L | Detected | 9 | C- | |
| 111 | Galloway Twp-0111 | 10.7 µg/L | Detected | 1 | A- | |
| 112 | Brooklawn Boro-0407 | 10.7 µg/L | Detected | 0 | B | |
| 113 | Fair Lawn Boro-0217 | 10.6 µg/L | Detected | 8 | F | |
| 114 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 2 | B | |
| 115 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 3 | B- | |
| 116 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B | |
| 117 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 4 | C | |
| 118 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 4 | C | |
| 119 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 4 | C | |
| 120 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 6 | F | |
| 121 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 3 | C- | |
| 122 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 9 | C+ | |
| 123 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 124 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 125 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 126 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 127 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 128 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 129 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 130 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 131 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 132 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 133 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 134 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 135 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 136 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 137 | Freehold Twp.-1316 | 10.2 µg/L | Detected | 1 | B+ | |
| 138 | Burlington Twp.-0306 | 9.9 µg/L | Detected | 0 | C+ | |
| 139 | Hopatcong Boro-1912 | 9.8 µg/L | Detected | 3 | D+ | |
| 140 | Gloucester City-0414 | 9.5 µg/L | Detected | 2 | A- | |
| 141 | Southampton Twp.-0333 | 9.5 µg/L | Detected | 9 | D | |
| 142 | Allendale Boro-0201 | 9.3 µg/L | Detected | 3 | B- | |
| 143 | Absecon City-0101 | 9.3 µg/L | Detected | 22 | F | |
| 144 | Absecon City-0101 | 9.3 µg/L | Detected | 4 | B- | |
| 145 | Absecon City-0101 | 9.3 µg/L | Detected | 0 | A- | |
| 146 | Absecon City-0101 | 9.3 µg/L | Detected | 0 | A- | |
| 147 | Absecon City-0101 | 9.3 µg/L | Detected | 0 | A- | |
| 148 | Absecon City-0101 | 9.3 µg/L | Detected | 0 | A- | |
| 149 | Caldwell Boro-0703 | 9.1 µg/L | Detected | 3 | B- |
Frequently asked questions about lithium in New Jersey
Is lithium in New Jersey tap water harmful?
Lithium has no federal MCL or health advisory. Some state agencies use 60 µg/L as a screening level. 149 cities in New Jersey had detectable lithium in UCMR 5 testing. Therapeutic lithium doses (used to treat bipolar disorder) are far higher than typical drinking-water levels, but chronic low-level exposure has been studied for potential thyroid and mood effects.
Where does lithium in tap water come from?
Lithium occurs naturally in groundwater, especially in arid western states with lithium-bearing geology (parts of Nevada, California, North Carolina, Texas). It can also enter water from industrial sources such as battery manufacturing, ceramics, and lithium-mining wastewater. Geothermal hot springs are another natural source.
How can I remove lithium from my drinking water?
Reverse osmosis is highly effective at removing lithium, typically reducing it by 90% or more. Ion exchange systems and distillation also work well. Standard activated carbon filters are NOT effective against lithium. If you rely on a private well in a lithium-rich geological area, consider testing.