Cobalt in New Jersey Drinking Water
Ranked by max cobalt detected (µg/L) · UCMR 3 data (2013–2015) · Data from EPA SDWIS & UCMR
Cobalt in New Jersey: what the data shows
New Jersey has 105 cities with cobalt data from the EPA's UCMR 3 program (2013–2015). Cobalt was detected in 105 of those cities. There is no federal MCL or health advisory for cobalt in drinking water; the state average max detected level is 37.60 µg/L. Cobalt enters drinking water primarily from natural weathering of cobalt-bearing rock and from industrial sources including battery manufacturing, mining, and metal alloys. Detection rates in UCMR 3 sampling were low (~3% nationally), suggesting cobalt is generally not a widespread tap-water concern. Cobalt is an essential nutrient (a component of vitamin B12) at trace levels, but elevated waterborne exposure has been linked to thyroid effects and cardiomyopathy in occupational studies. Reverse osmosis and ion exchange systems are effective at removing cobalt.
Cities exceeding No federal MCL or HA
Cobalt data across New Jersey
Each dot is a city with UCMR 3 cobalt testing data. Detected cities are shown — there is no federal limit. Size reflects population served.
Top 10 cities by cobalt level in New Jersey
All New Jersey cities ranked by cobalt level
| # | City | Level | Level | Detected? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Bordentown Twp.-0304 | 1097.10 µg/L | Detected | 17 | C | |
| 2 | Bordentown Twp.-0304 | 1097.10 µg/L | Detected | 14 | B- | |
| 3 | Bordentown Twp.-0304 | 1097.10 µg/L | Detected | 14 | B- | |
| 4 | Franklin Twp.-1808 | 48.40 µg/L | Detected | 16 | D+ | |
| 5 | Franklin Twp.-1808 | 48.40 µg/L | Detected | 1 | B | |
| 6 | Burlington Twp.-0306 | 29.50 µg/L | Detected | 25 | F | |
| 7 | Burlington Twp.-0306 | 29.50 µg/L | Detected | 8 | C- | |
| 8 | Burlington Twp.-0306 | 29.50 µg/L | Detected | 8 | C- | |
| 9 | Camden City-0408 | 29.50 µg/L | Detected | 8 | C+ | |
| 10 | East Windsor Twp.-1101 | 11.63 µg/L | Detected | 1 | A- | |
| 11 | Lawrence Twp.-1107 | 9.80 µg/L | Detected | 37 | F | |
| 12 | Absecon City-0101 | 8.10 µg/L | Detected | 9 | C- | |
| 13 | Absecon City-0101 | 8.10 µg/L | Detected | 22 | F | |
| 14 | Absecon City-0101 | 8.10 µg/L | Detected | 4 | B- | |
| 15 | Absecon City-0101 | 8.10 µg/L | Detected | 0 | A- | |
| 16 | Absecon City-0101 | 8.10 µg/L | Detected | 0 | A- | |
| 17 | Absecon City-0101 | 8.10 µg/L | Detected | 0 | A- | |
| 18 | Absecon City-0101 | 8.10 µg/L | Detected | 0 | A- | |
| 19 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 1 | B- | |
| 20 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 1 | B- | |
| 21 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B- | |
| 22 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 5 | F | |
| 23 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 2 | C+ | |
| 24 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | C+ | |
| 25 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 1 | B- | |
| 26 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | C+ | |
| 27 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 28 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 29 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 30 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 31 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 32 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 33 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 34 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 35 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 36 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 37 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 38 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 39 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 40 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 41 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 42 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 43 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 44 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 45 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 46 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 47 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 48 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 49 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 50 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 51 | Burlington Twp.-0306 | 7.20 µg/L | Detected | 0 | B | |
| 52 | Elizabeth City- 2004 | 6.40 µg/L | Detected | 6 | F | |
| 53 | Millville City-0610 | 6.36 µg/L | Detected | 3 | F | |
| 54 | Willingboro Twp.-0338 | 4.43 µg/L | Detected | 1 | B | |
| 55 | Vineland City-0614 | 4.20 µg/L | Detected | 70 | F | |
| 56 | Bridgeton City-0601 | 3.06 µg/L | Detected | 55 | D | |
| 57 | Freehold Twp.-1316 | 2.50 µg/L | Detected | 13 | B- | |
| 58 | Berkeley Twp.-1505 | 2.50 µg/L | Detected | 2 | C+ | |
| 59 | Barnegat Twp.-1533 | 2.40 µg/L | Detected | 5 | C+ | |
| 60 | Phillipsburg Town-2119 | 2.40 µg/L | Detected | 0 | B+ | |
| 61 | Little Falls Twp.-1605 | 2.30 µg/L | Detected | 12 | B | |
| 62 | Hillside Twp.-2007 | 2.30 µg/L | Detected | 32 | C | |
| 63 | Hillside Twp.-2007 | 2.30 µg/L | Detected | 32 | C | |
| 64 | Summit City-2018 | 2.30 µg/L | Detected | 5 | D+ | |
| 65 | Summit City-2018 | 2.30 µg/L | Detected | 2 | F | |
| 66 | Summit City-2018 | 2.30 µg/L | Detected | 2 | D+ | |
| 67 | Summit City-2018 | 2.30 µg/L | Detected | 42 | F | |
| 68 | Summit City-2018 | 2.30 µg/L | Detected | 10 | C | |
| 69 | Summit City-2018 | 2.30 µg/L | Detected | 1 | B | |
| 70 | Summit City-2018 | 2.30 µg/L | Detected | 0 | C- | |
| 71 | Summit City-2018 | 2.30 µg/L | Detected | 3 | B- | |
| 72 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 73 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 74 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 75 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 76 | Summit City-2018 | 2.30 µg/L | Detected | 12 | F | |
| 77 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 78 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 79 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 80 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 81 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 82 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 83 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 84 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 85 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 86 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 87 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 88 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 89 | Summit City-2018 | 2.30 µg/L | Detected | 0 | B+ | |
| 90 | Monroe Twp.-0811 | 2.12 µg/L | Detected | 9 | C | |
| 91 | Winslow Twp.-0436 | 2.07 µg/L | Detected | 37 | F | |
| 92 | Washington Twp.-0818 | 1.90 µg/L | Detected | 0 | F | |
| 93 | Perth Amboy City--1216 | 1.80 µg/L | Detected | 8 | C+ | |
| 94 | Hamilton Twp-0112 | 1.71 µg/L | Detected | 4 | C | |
| 95 | Hamilton Twp-0112 | 1.71 µg/L | Detected | 4 | C+ | |
| 96 | Manchester Twp.-1518 | 1.70 µg/L | Detected | 23 | F | |
| 97 | Point Pleasant Boro-1524 | 1.63 µg/L | Detected | 2 | C- | |
| 98 | Atlantic City-0102 | 1.60 µg/L | Detected | 4 | B | |
| 99 | Collingswood Boro-0412 | 1.40 µg/L | Detected | 4 | B+ | |
| 100 | East Hanover Twp.-1410 | 1.40 µg/L | Detected | 8 | C+ | |
| 101 | Hammonton Town-0113 | 1.32 µg/L | Detected | 38 | C+ | |
| 102 | Fair Lawn Boro-0217 | 1.24 µg/L | Detected | 8 | F | |
| 103 | Lacey Twp.-1512 | 1.20 µg/L | Detected | 2 | B+ | |
| 104 | Glassboro Boro-0806 | 1.19 µg/L | Detected | 16 | C | |
| 105 | Freehold Twp.-1316 | 1.10 µg/L | Detected | 3 | B- |
Frequently asked questions about cobalt in New Jersey
Is cobalt in New Jersey tap water dangerous?
There is no federal MCL or health advisory for cobalt in drinking water. 105 cities in New Jersey had detectable cobalt in UCMR 3 testing. Cobalt is an essential trace nutrient at very low levels but has been linked to thyroid and cardiac effects at much higher chronic exposures.
How can I remove cobalt from my water?
Reverse osmosis is highly effective at removing cobalt. Ion exchange systems (water softeners) also work. Standard activated carbon filters are NOT effective against cobalt. Most household water has cobalt below detection, so testing is generally only warranted near mining or battery-industry sites.