Vanadium in Texas Drinking Water
Ranked by max vanadium detected (µg/L) · UCMR 3 data (2013–2015) · Data from EPA SDWIS & UCMR
Vanadium in Texas: what the data shows
Texas has 231 cities with vanadium data from the EPA's UCMR 3 program (2013–2015). Vanadium was detected above the 21 µg/L EPA short-term health advisory in 8 of those cities. The state average max detected level is 4.58 µg/L. Vanadium occurs naturally in groundwater, particularly in the western United States where it leaches from volcanic rock and oil shale formations. Industrial sources include steel manufacturing, oil refining, and fossil fuel combustion. There is no federal MCL for vanadium — the EPA established a short-term health advisory of 21 µg/L for a 10 kg child consuming 1 L/day for 10 days. Long-term exposure to elevated vanadium has been associated with kidney effects in animal studies and possible developmental impacts. Reverse osmosis and ion exchange systems are effective at removing vanadium from drinking water.
Cities exceeding 21 µg/L EPA short-term HA (no MCL)
Vanadium data across Texas
Each dot is a city with UCMR 3 vanadium testing data. Cities where vanadium exceeds the 21 µg/L EPA short-term health advisory are highlighted. Size reflects population served.
Top 10 cities by vanadium level in Texas
Highest Vanadium levels (µg/L)
All Texas cities ranked by vanadium level
| # | City | Level | Level | Over HA? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Sugar Land | 58.00 µg/L | Over HA | 4 | F | |
| 2 | Midland | 57.00 µg/L | Over HA | 231 | F | |
| 3 | San Antonio | 33.00 µg/L | Over HA | 25 | F | |
| 4 | Levelland | 29.80 µg/L | Over HA | 168 | F | |
| 5 | Kingsville | 25.70 µg/L | Over HA | 45 | D+ | |
| 6 | Stafford | 25.00 µg/L | Over HA | 1 | A- | |
| 7 | Canyon | 22.30 µg/L | Over HA | 5 | F | |
| 8 | Lubbock | 22.00 µg/L | Over HA | 1231 | F | |
| 9 | El Paso | 20.00 µg/L | No | 192 | F | |
| 10 | Hereford | 20.00 µg/L | No | 13 | F | |
| 11 | Plainview | 16.60 µg/L | No | 25 | F | |
| 12 | Houston | 16.00 µg/L | No | 929 | F | |
| 13 | Friona | 15.10 µg/L | No | 10 | B | |
| 14 | Post | 15.00 µg/L | No | 28 | F | |
| 15 | Odessa | 14.00 µg/L | No | 225 | F | |
| 16 | Dayton | 13.80 µg/L | No | 4 | D | |
| 17 | Amarillo | 12.80 µg/L | No | 26 | F | |
| 18 | Memphis | 12.00 µg/L | No | 2 | B+ | |
| 19 | Rosenberg | 11.30 µg/L | No | 1 | C- | |
| 20 | Pampa | 11.00 µg/L | No | 7 | B | |
| 21 | Borger | 10.70 µg/L | No | 1 | C- | |
| 22 | Dumas | 10.50 µg/L | No | 6 | C+ | |
| 23 | Clint | 10.20 µg/L | No | 2 | B | |
| 24 | Wichita Falls | 9.40 µg/L | No | 823 | F | |
| 25 | Edinburg | 9.25 µg/L | No | 12 | C- | |
| 26 | Robstown | 9.19 µg/L | No | 31 | F | |
| 27 | Three Rivers | 8.69 µg/L | No | 19 | B+ | |
| 28 | Port Lavaca | 8.48 µg/L | No | 47 | F | |
| 29 | Alice | 8.41 µg/L | No | 103 | F | |
| 30 | Freeport | 7.77 µg/L | No | 209 | F | |
| 31 | Holliday | 7.70 µg/L | No | 4 | B+ | |
| 32 | Burkburnett | 7.51 µg/L | No | 45 | B- | |
| 33 | Portland | 7.40 µg/L | No | 2 | B+ | |
| 34 | Angleton | 7.34 µg/L | No | 47 | F | |
| 35 | Horizon City | 7.27 µg/L | No | 1 | A | |
| 36 | Uvalde | 7.21 µg/L | No | 0 | D | |
| 37 | Wharton | 7.21 µg/L | No | 1 | D | |
| 38 | Harlingen | 7.10 µg/L | No | 1 | C | |
| 39 | Stamford | 7.10 µg/L | No | 76 | D | |
| 40 | Corpus Christi | 7.00 µg/L | No | 13 | B | |
| 41 | Katy | 6.91 µg/L | No | 46 | F | |
| 42 | Lake Jackson | 6.84 µg/L | No | 6 | D | |
| 43 | Big Spring | 6.76 µg/L | No | 48 | F | |
| 44 | West University Place | 6.63 µg/L | No | 2 | B+ | |
| 45 | Jbsa Lackland | 6.62 µg/L | No | 4 | B+ | |
| 46 | Menard | 6.60 µg/L | No | 1 | A- | |
| 47 | Beeville | 6.47 µg/L | No | 46 | F | |
| 48 | Rockport | 6.40 µg/L | No | 20 | B- | |
| 49 | Laredo | 6.30 µg/L | No | 111 | F | |
| 50 | Progreso | 6.16 µg/L | No | 52 | D+ | |
| 51 | Richmond | 6.08 µg/L | No | 3 | F | |
| 52 | Del Rio | 6.08 µg/L | No | 117 | F | |
| 53 | Sunset Valley | 6.08 µg/L | No | 0 | A | |
| 54 | Snyder | 5.90 µg/L | No | 12 | B- | |
| 55 | Sweetwater | 5.83 µg/L | No | 8 | B | |
| 56 | Ingleside | 5.80 µg/L | No | 3 | D+ | |
| 57 | Elsa | 5.80 µg/L | No | 5 | B- | |
| 58 | Pharr | 5.71 µg/L | No | 0 | A- | |
| 59 | El Campo | 5.70 µg/L | No | 19 | F | |
| 60 | Mission | 5.42 µg/L | No | 23 | C- | |
| 61 | Eagle Pass | 5.38 µg/L | No | 45 | D+ | |
| 62 | Austin | 5.25 µg/L | No | 1288 | F | |
| 63 | San Juan | 5.10 µg/L | No | 4 | B+ | |
| 64 | Rio Hondo | 5.05 µg/L | No | 70 | F | |
| 65 | Weslaco | 5.00 µg/L | No | 2 | C+ | |
| 66 | Mercedes | 5.00 µg/L | No | 22 | F | |
| 67 | Donna | 5.00 µg/L | No | 6 | B | |
| 68 | Mcallen | 4.80 µg/L | No | 0 | A | |
| 69 | San Benito | 4.80 µg/L | No | 16 | B+ | |
| 70 | Zapata | 4.80 µg/L | No | 75 | D | |
| 71 | Seguin | 4.66 µg/L | No | 42 | F | |
| 72 | Port Isabel | 4.64 µg/L | No | 24 | B+ | |
| 73 | Hutto | 4.31 µg/L | No | 17 | B | |
| 74 | Humble | 4.30 µg/L | No | 1 | B+ | |
| 75 | Taylor | 4.23 µg/L | No | 6 | A- | |
| 76 | Fort Hood | 4.20 µg/L | No | 3 | A- | |
| 77 | Sheppard Afb | 4.20 µg/L | No | 3 | A- | |
| 78 | Belton | 4.10 µg/L | No | 22 | F | |
| 79 | Huntsville | 4.05 µg/L | No | 128 | F | |
| 80 | Texas City | 3.90 µg/L | No | 4 | B | |
| 81 | North Richland Hills | 3.80 µg/L | No | 1 | B+ | |
| 82 | Rio Grande | 3.75 µg/L | No | 6 | B | |
| 83 | Roma | 3.68 µg/L | No | 40 | F | |
| 84 | Red Oak | 3.55 µg/L | No | 10 | B+ | |
| 85 | Converse | 3.50 µg/L | No | 1 | A | |
| 86 | Coupland | 3.34 µg/L | No | 6 | C | |
| 87 | Universal City | 3.32 µg/L | No | 0 | B+ | |
| 88 | Cooper | 3.30 µg/L | No | 10 | B | |
| 89 | Saginaw | 3.29 µg/L | No | 4 | A- | |
| 90 | Adkins | 3.22 µg/L | No | 2 | A- | |
| 91 | Killeen | 3.13 µg/L | No | 11 | F | |
| 92 | Hondo | 3.11 µg/L | No | 1 | B+ | |
| 93 | San Marcos | 3.10 µg/L | No | 56 | C- | |
| 94 | Groves | 3.01 µg/L | No | 5 | B+ | |
| 95 | Georgetown | 3.00 µg/L | No | 3 | F | |
| 96 | Santa Fe | 3.00 µg/L | No | 25 | F | |
| 97 | Garden Ridge | 3.00 µg/L | No | 0 | A- | |
| 98 | Alamo | 2.98 µg/L | No | 7 | B+ | |
| 99 | Canyon Lake | 2.91 µg/L | No | 39 | F | |
| 100 | Waxahachie | 2.90 µg/L | No | 70 | D+ | |
| 101 | Kerrville | 2.90 µg/L | No | 131 | F | |
| 102 | Vernon | 2.90 µg/L | No | 163 | D | |
| 103 | Marion | 2.89 µg/L | No | 2 | B- | |
| 104 | Niederwald | 2.87 µg/L | No | 6 | B- | |
| 105 | Brownsville | 2.84 µg/L | No | 5 | C+ | |
| 106 | New Braunfels | 2.74 µg/L | No | 15 | D | |
| 107 | Fredericksburg | 2.71 µg/L | No | 129 | D | |
| 108 | Dallas | 2.70 µg/L | No | 102 | F | |
| 109 | Round Rock | 2.65 µg/L | No | 17 | F | |
| 110 | Eagle Lake | 2.60 µg/L | No | 2 | C+ | |
| 111 | Kyle | 2.46 µg/L | No | 5 | A- | |
| 112 | Waco | 2.40 µg/L | No | 53 | F | |
| 113 | Friendswood | 2.38 µg/L | No | 0 | B+ | |
| 114 | League City | 2.36 µg/L | No | 67 | F | |
| 115 | Bastrop | 2.33 µg/L | No | 31 | F | |
| 116 | Leander | 2.30 µg/L | No | 5 | F | |
| 117 | Boerne | 2.30 µg/L | No | 24 | F | |
| 118 | Longview | 2.24 µg/L | No | 20 | F | |
| 119 | Cedar Park | 2.22 µg/L | No | 8 | B- | |
| 120 | Copperas Cove | 2.21 µg/L | No | 1 | B+ | |
| 121 | Comanche | 2.20 µg/L | No | 42 | D | |
| 122 | Kempner | 2.17 µg/L | No | 19 | B- | |
| 123 | Harker Heights | 2.14 µg/L | No | 19 | B- | |
| 124 | Crowley | 2.13 µg/L | No | 2 | C+ | |
| 125 | Dickinson | 1.98 µg/L | No | 8 | F | |
| 126 | Benbrook | 1.97 µg/L | No | 0 | B | |
| 127 | Arlington | 1.92 µg/L | No | 5 | D+ | |
| 128 | Joshua | 1.92 µg/L | No | 2 | C- | |
| 129 | Pflugerville | 1.92 µg/L | No | 19 | C+ | |
| 130 | Corsicana | 1.92 µg/L | No | 30 | F | |
| 131 | Texarkana | 1.90 µg/L | No | 17 | F | |
| 132 | Richland Hills | 1.90 µg/L | No | 2 | A- | |
| 133 | Cypress | 1.80 µg/L | No | 624 | F | |
| 134 | Temple | 1.80 µg/L | No | 31 | C- | |
| 135 | Brownwood | 1.80 µg/L | No | 12 | A- | |
| 136 | Forest Hill | 1.76 µg/L | No | 7 | A- | |
| 137 | Grapevine | 1.74 µg/L | No | 0 | A- | |
| 138 | Keller | 1.70 µg/L | No | 1 | B+ | |
| 139 | Galveston | 1.67 µg/L | No | 2 | B+ | |
| 140 | Galena Park | 1.63 µg/L | No | 4 | B- | |
| 141 | Fort Worth | 1.60 µg/L | No | 25 | F | |
| 142 | Hurst | 1.60 µg/L | No | 1 | A- | |
| 143 | Cleburne | 1.60 µg/L | No | 5 | C | |
| 144 | Tool | 1.58 µg/L | No | 6 | A- | |
| 145 | De Leon | 1.51 µg/L | No | 45 | F | |
| 146 | College Station | 1.51 µg/L | No | 2 | B- | |
| 147 | White Settlement | 1.49 µg/L | No | 13 | C+ | |
| 148 | Hewitt | 1.48 µg/L | No | 4 | A- | |
| 149 | Splendora | 1.48 µg/L | No | 4 | D | |
| 150 | Watauga | 1.47 µg/L | No | 4 | A- | |
| 151 | Bellaire | 1.40 µg/L | No | 1 | A- | |
| 152 | La Marque | 1.40 µg/L | No | 3 | B | |
| 153 | Livingston | 1.36 µg/L | No | 398 | F | |
| 154 | Midlothian | 1.27 µg/L | No | 12 | B | |
| 155 | Springtown | 1.26 µg/L | No | 71 | D | |
| 156 | Azle | 1.25 µg/L | No | 30 | F | |
| 157 | Southlake | 1.24 µg/L | No | 3 | B | |
| 158 | Burleson | 1.22 µg/L | No | 9 | B+ | |
| 159 | Tyler | 1.19 µg/L | No | 53 | F | |
| 160 | Weatherford | 1.19 µg/L | No | 140 | F | |
| 161 | Mansfield | 1.15 µg/L | No | 0 | A- | |
| 162 | Haltom City | 1.11 µg/L | No | 2 | B | |
| 163 | Palestine | 1.10 µg/L | No | 15 | C | |
| 164 | Robinson | 1.09 µg/L | No | 2 | A- | |
| 165 | La Porte | 1.06 µg/L | No | 0 | B+ | |
| 166 | Granbury | 1.04 µg/L | No | 28 | F | |
| 167 | Cleveland | 1.03 µg/L | No | 4 | C- | |
| 168 | Ennis | 1.02 µg/L | No | 2 | A- | |
| 169 | Victoria | 1.00 µg/L | No | 28 | F | |
| 170 | Greenville | 1.00 µg/L | No | 8 | C | |
| 171 | Stephenville | 1.00 µg/L | No | 39 | F | |
| 172 | Whitehouse | 1.00 µg/L | No | 12 | B+ | |
| 173 | Trophy Club | 1.00 µg/L | No | 0 | A+ | |
| 174 | Highlands | 1.00 µg/L | No | 14 | F | |
| 175 | Fort Stockton | 0.98 µg/L | No | 54 | D | |
| 176 | Sulphur Springs | 0.93 µg/L | No | 18 | C | |
| 177 | Marshall | 0.89 µg/L | No | 46 | F | |
| 178 | Grand Prairie | 0.86 µg/L | No | 10 | F | |
| 179 | Pasadena | 0.85 µg/L | No | 0 | B- | |
| 180 | Terrell | 0.84 µg/L | No | 21 | F | |
| 181 | Forney | 0.82 µg/L | No | 10 | B- | |
| 182 | The Colony | 0.81 µg/L | No | 2 | A- | |
| 183 | Pearland | 0.78 µg/L | No | 14 | F | |
| 184 | Crockett | 0.78 µg/L | No | 47 | F | |
| 185 | Irving | 0.69 µg/L | No | 9 | C | |
| 186 | Bonham | 0.68 µg/L | No | 30 | B+ | |
| 187 | Nacogdoches | 0.64 µg/L | No | 17 | F | |
| 188 | Bedford | 0.63 µg/L | No | 0 | B+ | |
| 189 | Douglass | 0.63 µg/L | No | 4 | B | |
| 190 | Hemphill | 0.62 µg/L | No | 115 | F | |
| 191 | Sherman | 0.62 µg/L | No | 2 | B+ | |
| 192 | Mineral Wells | 0.59 µg/L | No | 7 | C- | |
| 193 | Mount Pleasant | 0.57 µg/L | No | 2 | A- | |
| 194 | Henderson | 0.56 µg/L | No | 57 | F | |
| 195 | Brenham | 0.56 µg/L | No | 20 | F | |
| 196 | Mabank | 0.56 µg/L | No | 66 | D | |
| 197 | Nederland | 0.56 µg/L | No | 28 | D | |
| 198 | Seagoville | 0.55 µg/L | No | 7 | B | |
| 199 | Colleyville | 0.54 µg/L | No | 1 | B+ | |
| 200 | Seabrook | 0.53 µg/L | No | 0 | B+ | |
| 201 | Somerville | 0.50 µg/L | No | 17 | C- | |
| 202 | Euless | 0.49 µg/L | No | 1 | A- | |
| 203 | Jacksonville | 0.48 µg/L | No | 62 | D | |
| 204 | Port Neches | 0.48 µg/L | No | 6 | B+ | |
| 205 | Farmers Branch | 0.47 µg/L | No | 0 | A- | |
| 206 | Parker | 0.45 µg/L | No | 0 | A- | |
| 207 | Fate | 0.42 µg/L | No | 0 | B | |
| 208 | Diboll | 0.42 µg/L | No | 9 | B- | |
| 209 | Garland | 0.42 µg/L | No | 0 | A- | |
| 210 | Abilene | 0.38 µg/L | No | 46 | F | |
| 211 | San Angelo | 0.38 µg/L | No | 40 | F | |
| 212 | Denison | 0.38 µg/L | No | 24 | F | |
| 213 | Schertz | 0.35 µg/L | No | 0 | B+ | |
| 214 | Nocona | 0.35 µg/L | No | 8 | C | |
| 215 | Mesquite | 0.34 µg/L | No | 0 | B+ | |
| 216 | Como | 0.34 µg/L | No | 1 | B+ | |
| 217 | Port Arthur | 0.32 µg/L | No | 8 | B+ | |
| 218 | Crystal Beach | 0.32 µg/L | No | 15 | A- | |
| 219 | Coppell | 0.31 µg/L | No | 0 | A- | |
| 220 | Lufkin | 0.31 µg/L | No | 167 | F | |
| 221 | Beaumont | 0.30 µg/L | No | 42 | F | |
| 222 | Duncanville | 0.29 µg/L | No | 5 | B+ | |
| 223 | Lewisville | 0.28 µg/L | No | 1 | C+ | |
| 224 | Frisco | 0.27 µg/L | No | 3 | B | |
| 225 | Paris | 0.27 µg/L | No | 15 | B+ | |
| 226 | White Oak | 0.27 µg/L | No | 7 | B | |
| 227 | Cedar Hill | 0.26 µg/L | No | 4 | A- | |
| 228 | Carrollton | 0.23 µg/L | No | 0 | A- | |
| 229 | Mc Gregor | 0.23 µg/L | No | 5 | C- | |
| 230 | Wylie | 0.22 µg/L | No | 2 | B- | |
| 231 | Kilgore | 0.21 µg/L | No | 26 | F |
Frequently asked questions about vanadium in Texas
Is vanadium in Texas tap water harmful?
Vanadium has no federal MCL. The EPA short-term health advisory is 21 µg/L. 8 cities in Texas exceed this level. Long-term exposure has been linked to kidney effects in animal studies. Vanadium is most common in groundwater in the western US.
How can I remove vanadium from my drinking water?
Reverse osmosis (RO) systems are highly effective at removing vanadium, typically reducing it by 90% or more. Ion exchange systems also work. Standard activated carbon filters are not effective against vanadium. If your water comes from a private well in the western US, consider testing for vanadium.