Arsenic in New York Drinking Water
Ranked by arsenic violation count · Data from EPA SDWIS & UCMR
Arsenic in New York: what the data shows
New York has 267 cities with arsenic-related violations on record. Arsenic contamination is a federal MCL violation at levels above 10 µg/L (10 ppb). The state has 267 cities with at least one arsenic violation. Arsenic enters drinking water primarily through erosion of natural deposits, particularly in western states with arsenite-bearing geology. Industrial sources include mining runoff, glass manufacturing, and semiconductor production. Groundwater systems are significantly more likely to have arsenic issues than surface water systems. Long-term arsenic exposure above the MCL increases the risk of bladder, lung, and skin cancer, as well as cardiovascular disease and diabetes. Reverse osmosis and specialized arsenic-removal media are the most effective point-of-use treatment options.
Cities exceeding 10 µg/L EPA MCL
Arsenic data across New York
Each dot is a city with arsenic violation data. Cities with at least one arsenic-related violation are highlighted. Size reflects population served.
Top 10 cities by arsenic level in New York
Highest Arsenic levels (violations)
All New York cities ranked by arsenic level
| # | City | Level | Level | Violations? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Windham (T) | 76 violations | Yes | 73 | D | |
| 2 | Cairo (T) | 40 violations | Yes | 45 | F | |
| 3 | Friendship (T) | 40 violations | Yes | 38 | C+ | |
| 4 | Clarkstown (T) | 31 violations | Yes | 11 | B- | |
| 5 | Dryden (V) | 25 violations | Yes | 26 | B | |
| 6 | Schoharie (T) | 22 violations | Yes | 94 | B- | |
| 7 | Kinderhook (V) | 19 violations | Yes | 22 | D | |
| 8 | Caneadea (T) | 16 violations | Yes | 16 | A | |
| 9 | Thompson (T) | 14 violations | Yes | 6 | D | |
| 10 | Cazenovia (T) | 14 violations | Yes | 17 | A- | |
| 11 | Chautauqua (T) | 12 violations | Yes | 41 | F | |
| 12 | Hyde Park (T) | 11 violations | Yes | 37 | F | |
| 13 | Hurley (T) | 11 violations | Yes | 13 | D | |
| 14 | Eaton (T) | 11 violations | Yes | 12 | B+ | |
| 15 | Florida (T) | 10 violations | Yes | 31 | D | |
| 16 | East Fishkill (T) | 8 violations | Yes | 21 | F | |
| 17 | Andover Twp.-1902 | 8 violations | Yes | 9 | D+ | |
| 18 | Rochester (T) | 8 violations | Yes | 10 | F | |
| 19 | Maybrook (V) | 7 violations | Yes | 0 | B+ | |
| 20 | Mount Hope (T) | 7 violations | Yes | 15 | C- | |
| 21 | Newburgh (T) | 6 violations | Yes | 50 | F | |
| 22 | Horseheads (V) | 6 violations | Yes | 6 | D+ | |
| 23 | Wawarsing (T) | 6 violations | Yes | 7 | D | |
| 24 | Blooming Grove (T) | 6 violations | Yes | 5 | D | |
| 25 | Montgomery (T) | 6 violations | Yes | 8 | D | |
| 26 | Monsey | 6 violations | Yes | 6 | C- | |
| 27 | Campbell (T) | 6 violations | Yes | 0 | C | |
| 28 | Lake George (T) | 6 violations | Yes | 6 | B | |
| 29 | Mayfield (T) | 6 violations | Yes | 2 | D+ | |
| 30 | Queensbury (T) | 5 violations | Yes | 2 | F | |
| 31 | Wilton (T) | 5 violations | Yes | 7 | D | |
| 32 | Milton (T) | 5 violations | Yes | 28 | D | |
| 33 | Moriah (T) | 5 violations | Yes | 16 | A- | |
| 34 | Monroe (T) | 5 violations | Yes | 10 | F | |
| 35 | Plattekill (T) | 5 violations | Yes | 4 | D+ | |
| 36 | Bolton (T) | 5 violations | Yes | 13 | C+ | |
| 37 | Wawayanda (T) | 5 violations | Yes | 10 | D | |
| 38 | Yorkshire (T) | 5 violations | Yes | 5 | A- | |
| 39 | Greenfield (T) | 5 violations | Yes | 16 | D+ | |
| 40 | Copake (T) | 5 violations | Yes | 1 | C | |
| 41 | Bath (T) | 5 violations | Yes | 7 | D+ | |
| 42 | Saranac (T) | 5 violations | Yes | 9 | B- | |
| 43 | Livingston (T) | 5 violations | Yes | 4 | D+ | |
| 44 | New Windsor (T) | 4 violations | Yes | 14 | D+ | |
| 45 | Wallkill (T) | 4 violations | Yes | 23 | F | |
| 46 | Woodbury (T) | 4 violations | Yes | 18 | C+ | |
| 47 | Bedford (T) | 4 violations | Yes | 9 | D | |
| 48 | New Paltz (T) | 4 violations | Yes | 4 | C+ | |
| 49 | Potsdam (V) | 4 violations | Yes | 14 | B+ | |
| 50 | Bethel (T) | 4 violations | Yes | 3 | B | |
| 51 | Bethel (T) | 4 violations | Yes | 10 | C | |
| 52 | Rosendale (T) | 4 violations | Yes | 3 | D | |
| 53 | Pleasant Valley (T) | 4 violations | Yes | 6 | C- | |
| 54 | Chesterfield (T) | 4 violations | Yes | 57 | B- | |
| 55 | Long Lake (T) | 4 violations | Yes | 8 | B | |
| 56 | Colchester (T) | 4 violations | Yes | 5 | F | |
| 57 | Wappinger (T) | 3 violations | Yes | 9 | D | |
| 58 | Highlands (T) | 3 violations | Yes | 22 | B | |
| 59 | Owego (V) | 3 violations | Yes | 5 | B- | |
| 60 | Saugerties (T) | 3 violations | Yes | 6 | F | |
| 61 | Warwick (T) | 3 violations | Yes | 58 | D+ | |
| 62 | Esopus (T) | 3 violations | Yes | 25 | D | |
| 63 | Chester (T) | 3 violations | Yes | 25 | D+ | |
| 64 | Lloyd (T) | 3 violations | Yes | 4 | B- | |
| 65 | Red Hook (T) | 3 violations | Yes | 1 | C+ | |
| 66 | Warrensburg (T) | 3 violations | Yes | 20 | D | |
| 67 | Woodbury (T) | 3 violations | Yes | 19 | B | |
| 68 | Amsterdam (T) | 3 violations | Yes | 31 | D | |
| 69 | Webb (T) | 3 violations | Yes | 9 | D | |
| 70 | Whitehall (V) | 3 violations | Yes | 54 | C+ | |
| 71 | Schroon (T) | 3 violations | Yes | 3 | A- | |
| 72 | Lagrange (T) | 3 violations | Yes | 0 | F | |
| 73 | Corinth (V) | 3 violations | Yes | 3 | B+ | |
| 74 | Kent (T) | 3 violations | Yes | 4 | C | |
| 75 | Johnsburg (T) | 3 violations | Yes | 0 | B | |
| 76 | Brooklyn | 3 violations | Yes | 54 | D | |
| 77 | Dannemora (T) | 3 violations | Yes | 10 | B | |
| 78 | Canaseraga (V) | 3 violations | Yes | 1 | D+ | |
| 79 | Odessa (V) | 3 violations | Yes | 0 | A- | |
| 80 | Rhinebeck (T) | 3 violations | Yes | 3 | B- | |
| 81 | Smithtown (T) | 2 violations | Yes | 11 | D | |
| 82 | Tuckahoe (V) | 2 violations | Yes | 4 | B- | |
| 83 | Tuckahoe (V) | 2 violations | Yes | 4 | B- | |
| 84 | Tuckahoe (V) | 2 violations | Yes | 4 | B- | |
| 85 | Tuckahoe (V) | 2 violations | Yes | 4 | B- | |
| 86 | Tuckahoe (V) | 2 violations | Yes | 4 | B- | |
| 87 | Tuckahoe (V) | 2 violations | Yes | 4 | B- | |
| 88 | Tuckahoe (V) | 2 violations | Yes | 4 | B- | |
| 89 | Tuckahoe (V) | 2 violations | Yes | 4 | B- | |
| 90 | Tuckahoe (V) | 2 violations | Yes | 4 | B- | |
| 91 | Saratoga Sprngs (C) | 2 violations | Yes | 3 | A- | |
| 92 | Ossining (T) | 2 violations | Yes | 6 | C | |
| 93 | New Castle (T) | 2 violations | Yes | 3 | B | |
| 94 | Fallsburg (T) | 2 violations | Yes | 2 | F | |
| 95 | Chenango (T) | 2 violations | Yes | 17 | F | |
| 96 | Fredonia (V) | 2 violations | Yes | 0 | D | |
| 97 | Geneseo (V) | 2 violations | Yes | 7 | A- | |
| 98 | Alfred (V) | 2 violations | Yes | 2 | C | |
| 99 | Tupper Lake (V) | 2 violations | Yes | 67 | C+ | |
| 100 | Saranac Lake (V) | 2 violations | Yes | 4 | A | |
| 101 | Erwin (T) | 2 violations | Yes | 2 | D+ | |
| 102 | Shawangunk (T) | 2 violations | Yes | 7 | B- | |
| 103 | Goshen (T) | 2 violations | Yes | 20 | F | |
| 104 | South Glens Falls (V) | 2 violations | Yes | 2 | A- | |
| 105 | Ticonderoga (T) | 2 violations | Yes | 4 | A- | |
| 106 | Dover (T) | 2 violations | Yes | 34 | D | |
| 107 | Fenton (T) | 2 violations | Yes | 8 | D+ | |
| 108 | Walton (V) | 2 violations | Yes | 1 | B | |
| 109 | Frankfort (V) | 2 violations | Yes | 2 | A- | |
| 110 | Peru (T) | 2 violations | Yes | 55 | D | |
| 111 | North Salem (T) | 2 violations | Yes | 26 | D | |
| 112 | Amenia (T) | 2 violations | Yes | 4 | D+ | |
| 113 | Belmont (V) | 2 violations | Yes | 2 | B+ | |
| 114 | Wolcott (V) | 2 violations | Yes | 5 | A | |
| 115 | Pawling (T) | 2 violations | Yes | 39 | C- | |
| 116 | Moravia (V) | 2 violations | Yes | 2 | A- | |
| 117 | Elbridge (V) | 2 violations | Yes | 21 | C | |
| 118 | St. Johnsville (V) | 2 violations | Yes | 1 | A- | |
| 119 | Willsboro (T) | 2 violations | Yes | 4 | A- | |
| 120 | Milo (T) | 2 violations | Yes | 8 | B | |
| 121 | Schroeppel (T) | 2 violations | Yes | 23 | C- | |
| 122 | Naples (V) | 2 violations | Yes | 7 | B+ | |
| 123 | Northumberland (T) | 2 violations | Yes | 1 | D+ | |
| 124 | Unadilla (V) | 2 violations | Yes | 3 | D+ | |
| 125 | Edmeston (T) | 2 violations | Yes | 1 | A- | |
| 126 | Fultonville (V) | 2 violations | Yes | 0 | C | |
| 127 | Guilford (T) | 2 violations | Yes | 0 | A | |
| 128 | Nichols (V) | 2 violations | Yes | 0 | B | |
| 129 | Mexico (T) | 2 violations | Yes | 0 | A | |
| 130 | Montezuma (T) | 2 violations | Yes | 12 | A- | |
| 131 | New York (C) | 1 violations | Yes | 11 | A- | |
| 132 | Smithtown (T) | 1 violations | Yes | 7 | B- | |
| 133 | Hempstead (T) | 1 violations | Yes | 14 | D | |
| 134 | Kiryas Joel (V) | 1 violations | Yes | 3 | D+ | |
| 135 | Mount Pleasant (T) | 1 violations | Yes | 36 | C | |
| 136 | Newburgh (C) | 1 violations | Yes | 17 | A- | |
| 137 | Grand Island (T) | 1 violations | Yes | 2 | C+ | |
| 138 | Massena (V) | 1 violations | Yes | 2 | A- | |
| 139 | Johnson City (V) | 1 violations | Yes | 2 | A- | |
| 140 | Oneonta (T) | 1 violations | Yes | 1 | C | |
| 141 | Carmel (T) | 1 violations | Yes | 17 | C- | |
| 142 | Monroe (V) | 1 violations | Yes | 2 | A- | |
| 143 | Oneida (C) | 1 violations | Yes | 3 | A | |
| 144 | Oneida (C) | 1 violations | Yes | 3 | A | |
| 145 | Malta (T) | 1 violations | Yes | 3 | D | |
| 146 | Tarrytown (V) | 1 violations | Yes | 3 | B+ | |
| 147 | Hornell (C) | 1 violations | Yes | 2 | A- | |
| 148 | Ballston (T) | 1 violations | Yes | 6 | B+ | |
| 149 | Hornell (C) | 1 violations | Yes | 2 | A | |
| 150 | Hornell (C) | 1 violations | Yes | 2 | A | |
| 151 | Waterford (V) | 1 violations | Yes | 2 | A | |
| 152 | Cornwall-On-Hudson (V) | 1 violations | Yes | 3 | B+ | |
| 153 | Briarcliff Manor (V) | 1 violations | Yes | 9 | A- | |
| 154 | Port Jervis (C) | 1 violations | Yes | 12 | A- | |
| 155 | Big Flats (T) | 1 violations | Yes | 4 | A- | |
| 156 | Ulster (T) | 1 violations | Yes | 3 | F | |
| 157 | Catskill (V) | 1 violations | Yes | 102 | F | |
| 158 | Herkimer (V) | 1 violations | Yes | 44 | F | |
| 159 | Johnstown (C) | 1 violations | Yes | 2 | A | |
| 160 | Croton-On-Hudson (V) | 1 violations | Yes | 1 | A | |
| 161 | New Baltimore (T) | 1 violations | Yes | 22 | B | |
| 162 | Ballston Spa (V) | 1 violations | Yes | 2 | B | |
| 163 | Dannemora (V) | 1 violations | Yes | 6 | A- | |
| 164 | Salamanca (C) | 1 violations | Yes | 0 | C- | |
| 165 | Barton (T) | 1 violations | Yes | 4 | B | |
| 166 | Penn Yan (V) | 1 violations | Yes | 8 | B- | |
| 167 | Lewisboro (T) | 1 violations | Yes | 24 | D | |
| 168 | Cold Spring (V) | 1 violations | Yes | 5 | B- | |
| 169 | Hoosick Falls (V) | 1 violations | Yes | 1 | A- | |
| 170 | Fort Edward(V) | 1 violations | Yes | 4 | B | |
| 171 | Kingsbury (T) | 1 violations | Yes | 9 | C+ | |
| 172 | Ellenville (V) | 1 violations | Yes | 15 | C+ | |
| 173 | Springville (V) | 1 violations | Yes | 0 | A- | |
| 174 | Gouverneur (V) | 1 violations | Yes | 11 | A | |
| 175 | Greenport (T) | 1 violations | Yes | 1 | C- | |
| 176 | Highland Falls (V) | 1 violations | Yes | 3 | A- | |
| 177 | New Baltimore (T) | 1 violations | Yes | 19 | A- | |
| 178 | New Baltimore (T) | 1 violations | Yes | 19 | A- | |
| 179 | Lowville (V) | 1 violations | Yes | 39 | B | |
| 180 | Liberty (V) | 1 violations | Yes | 1 | B+ | |
| 181 | Delhi (V) | 1 violations | Yes | 2 | D | |
| 182 | Schaghticoke (T) | 1 violations | Yes | 2 | B | |
| 183 | Mount Morris (V) | 1 violations | Yes | 2 | A | |
| 184 | Chester (V) | 1 violations | Yes | 4 | B- | |
| 185 | North Elba (T) | 1 violations | Yes | 6 | C+ | |
| 186 | Cambridge (V) | 1 violations | Yes | 0 | A- | |
| 187 | Jerusalem (T) | 1 violations | Yes | 2 | A | |
| 188 | Owasco (T) | 1 violations | Yes | 0 | A | |
| 189 | Paris (T) | 1 violations | Yes | 1 | A | |
| 190 | Cold Spring (V) | 1 violations | Yes | 2 | A- | |
| 191 | Kirkwood (T) | 1 violations | Yes | 2 | A | |
| 192 | Jay (T) | 1 violations | Yes | 8 | B- | |
| 193 | Newfield (T) | 1 violations | Yes | 2 | B | |
| 194 | Granville (V) | 1 violations | Yes | 6 | B+ | |
| 195 | Plant City | 1 violations | Yes | 5 | A | |
| 196 | Norfolk (T) | 1 violations | Yes | 4 | B- | |
| 197 | Fort Plain (V) | 1 violations | Yes | 7 | A- | |
| 198 | Easton (T) | 1 violations | Yes | 12 | B+ | |
| 199 | Easton (T) | 1 violations | Yes | 4 | A | |
| 200 | Dolgeville (V) | 1 violations | Yes | 16 | B | |
| 201 | Holley (V) | 1 violations | Yes | 1 | B+ | |
| 202 | Stockport (T) | 1 violations | Yes | 2 | B | |
| 203 | Schuyler Falls (T) | 1 violations | Yes | 4 | C+ | |
| 204 | Union Springs (V) | 1 violations | Yes | 7 | A | |
| 205 | Hunter (V) | 1 violations | Yes | 24 | C | |
| 206 | Dryden (T) | 1 violations | Yes | 0 | C | |
| 207 | Hadley (T) | 1 violations | Yes | 1 | A | |
| 208 | Franklinville (V) | 1 violations | Yes | 4 | A- | |
| 209 | Oxford (V) | 1 violations | Yes | 0 | A | |
| 210 | Randolph (T) | 1 violations | Yes | 2 | A | |
| 211 | Fort Ann (T) | 1 violations | Yes | 1 | B- | |
| 212 | Wellsville | 1 violations | Yes | 0 | B+ | |
| 213 | Stillwater (V) | 1 violations | Yes | 13 | B+ | |
| 214 | Virgil (T) | 1 violations | Yes | 2 | C | |
| 215 | New Berlin (V) | 1 violations | Yes | 0 | A | |
| 216 | Fine (T) | 1 violations | Yes | 4 | A- | |
| 217 | Roxbury (T) | 1 violations | Yes | 1 | D | |
| 218 | South Corning (V) | 1 violations | Yes | 0 | B+ | |
| 219 | Indian Lake (T) | 1 violations | Yes | 46 | B | |
| 220 | Andover Twp.-1902 | 1 violations | Yes | 3 | D | |
| 221 | Hunter (V) | 1 violations | Yes | 5 | D | |
| 222 | Brownville (V) | 1 violations | Yes | 0 | A- | |
| 223 | Little Valley (V) | 1 violations | Yes | 0 | B | |
| 224 | Hancock (V) | 1 violations | Yes | 0 | B | |
| 225 | Castile (V) | 1 violations | Yes | 1 | A- | |
| 226 | Andover (V) | 1 violations | Yes | 1 | D+ | |
| 227 | Chateaugay (V) | 1 violations | Yes | 2 | A- | |
| 228 | Newark Valley (V) | 1 violations | Yes | 0 | A | |
| 229 | Candor (V) | 1 violations | Yes | 2 | B- | |
| 230 | Locke (T) | 1 violations | Yes | 0 | A | |
| 231 | Portville (V) | 1 violations | Yes | 0 | B+ | |
| 232 | Ovid (V) | 1 violations | Yes | 11 | B- | |
| 233 | Beekmantown (T) | 1 violations | Yes | 6 | D | |
| 234 | Milford (V) | 1 violations | Yes | 4 | D+ | |
| 235 | Davenport (T) | 1 violations | Yes | 8 | F | |
| 236 | Belfast (T) | 1 violations | Yes | 15 | A- | |
| 237 | Lyons Falls (V) | 1 violations | Yes | 5 | A | |
| 238 | Colden (T) | 1 violations | Yes | 7 | D+ | |
| 239 | Coeymans (T) | 1 violations | Yes | 3 | D+ | |
| 240 | Tusten (T) | 1 violations | Yes | 0 | A- | |
| 241 | Afton (V) | 1 violations | Yes | 1 | A | |
| 242 | Arkport (V) | 1 violations | Yes | 2 | A | |
| 243 | Glocester | 1 violations | Yes | 23 | D+ | |
| 244 | Aurora (V) | 1 violations | Yes | 10 | A- | |
| 245 | Sinclairville (V) | 1 violations | Yes | 0 | D+ | |
| 246 | Round Lake (V) | 1 violations | Yes | 17 | A | |
| 247 | Newport (V) | 1 violations | Yes | 1 | A- | |
| 248 | Berlin (T) | 1 violations | Yes | 1 | B- | |
| 249 | Denning (T) | 1 violations | Yes | 1 | B+ | |
| 250 | Black Brook (T) | 1 violations | Yes | 2 | B+ | |
| 251 | Hamptonburgh (T) | 1 violations | Yes | 0 | D | |
| 252 | Gerry (T) | 1 violations | Yes | 0 | D+ | |
| 253 | Tannersville (V) | 1 violations | Yes | 6 | B | |
| 254 | German Flatts (T) | 1 violations | Yes | 0 | B | |
| 255 | Unionville (V) | 1 violations | Yes | 1 | A | |
| 256 | Cato (V) | 1 violations | Yes | 0 | A | |
| 257 | Margaretville (V) | 1 violations | Yes | 0 | B+ | |
| 258 | Ocala | 1 violations | Yes | 4 | C+ | |
| 259 | Perrysburg (V) | 1 violations | Yes | 0 | B+ | |
| 260 | Shelter Island (T) | 1 violations | Yes | 10 | C- | |
| 261 | Middleville (V) | 1 violations | Yes | 1 | B | |
| 262 | Greene (T) | 1 violations | Yes | 0 | A- | |
| 263 | Poland (V) | 1 violations | Yes | 2 | A | |
| 264 | Hartwick (T) | 1 violations | Yes | 0 | A- | |
| 265 | Hinsdale (T) | 1 violations | Yes | 13 | B- | |
| 266 | French Creek (T) | 1 violations | Yes | 0 | A | |
| 267 | Sunderland | 1 violations | Yes | 0 | A |
Frequently asked questions about arsenic in New York
Is arsenic in New York tap water a concern?
Yes — 267 cities in New York have arsenic-related violations on record. The EPA MCL for arsenic is 10 µg/L. Even at levels below the MCL, long-term arsenic exposure has been linked to cancer and cardiovascular disease.
How can I remove arsenic from my drinking water in New York?
Reverse osmosis (RO) systems are the most effective at removing arsenic, typically reducing it by 90% or more. Specialized arsenic-removal media (such as iron-based adsorption filters) are also highly effective. Standard carbon filters and pitcher filters do NOT effectively remove arsenic. If your water comes from a private well, have it tested for arsenic.
Where does arsenic in New York water come from?
Arsenic enters drinking water primarily through natural erosion of arsenic-bearing rock formations. It is most common in groundwater systems in the western United States, parts of the Midwest, and New England. Industrial sources include mining, smelting, and agricultural pesticide residues. Groundwater sources are far more likely to contain arsenic than surface water.