Lead in Ohio Drinking Water
Ranked by 90th percentile lead level (ppb) · Data from EPA SDWIS & UCMR
Lead in Ohio: what the data shows
Ohio has 511 cities with lead monitoring data, with no cities exceeding the EPA action level of 15 ppb. The state average 90th percentile lead level is 2.3 ppb, compared to 3.3 ppb nationally — better than the national average. 2 cities exceed the 15 ppb action level. High lead levels in tap water typically indicate aging infrastructure — lead service lines, lead solder in older plumbing, or lead-containing brass fixtures. There is no safe level of lead exposure for children. The 90th percentile measurement means that 90% of tap samples in a city are at or below the reported level. This is the standard EPA uses under the Lead and Copper Rule to determine if a water system needs to take corrective action. An NSF 53-certified pitcher or under-sink filter can effectively remove lead at the tap.
Cities exceeding 15 ppb EPA Action Level
Lead data across Ohio
Each dot is a city, colored by overall water quality grade. Cities with lead levels above the 15 ppb EPA action level are highlighted. Size reflects population served.
Top 10 cities by lead level in Ohio
Highest Lead levels (ppb)
All Ohio cities ranked by lead level
| # | City | Level | Level | Exceeds? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Dayton | 470.0 ppb | Yes | 43 | F | |
| 2 | New Waterford | 16.4 ppb | Yes | 11 | C | |
| 3 | Mt Gilead | 12.6 ppb | No | 2 | B | |
| 4 | Put-In-Bay | 10.9 ppb | No | 28 | B- | |
| 5 | Bolivar | 10.0 ppb | No | 11 | C+ | |
| 6 | Salem | 9.4 ppb | No | 11 | C+ | |
| 7 | Frankfort | 8.8 ppb | No | 0 | B+ | |
| 8 | Logan | 8.0 ppb | No | 30 | F | |
| 9 | Orwell | 8.0 ppb | No | 1 | A- | |
| 10 | W. Alexandria | 7.9 ppb | No | 0 | A+ | |
| 11 | Mogadore | 7.0 ppb | No | 9 | B | |
| 12 | Anna | 6.7 ppb | No | 24 | B | |
| 13 | Marietta | 6.6 ppb | No | 11 | F | |
| 14 | Flushing | 6.3 ppb | No | 0 | B- | |
| 15 | Painesville | 6.0 ppb | No | 0 | B+ | |
| 16 | Wellsville | 6.0 ppb | No | 3 | C+ | |
| 17 | Antwerp | 5.8 ppb | No | 7 | B+ | |
| 18 | Attica | 5.6 ppb | No | 32 | C- | |
| 19 | Norton | 5.6 ppb | No | 17 | A- | |
| 20 | Urbana | 5.5 ppb | No | 24 | C+ | |
| 21 | Ashville | 5.5 ppb | No | 2 | B | |
| 22 | Malta | 5.2 ppb | No | 15 | B | |
| 23 | Marshallville | 5.2 ppb | No | 0 | B+ | |
| 24 | Cadia | 5.1 ppb | No | 14 | B | |
| 25 | Sandusky | 5.0 ppb | No | 6 | A- | |
| 26 | Barnesville | 5.0 ppb | No | 14 | C | |
| 27 | Hudson | 4.9 ppb | No | 1 | B- | |
| 28 | Edgerton | 4.9 ppb | No | 0 | B+ | |
| 29 | Bridgeport | 4.8 ppb | No | 3 | B | |
| 30 | Stockport | 4.7 ppb | No | 1 | B- | |
| 31 | Franklin Furnace | 4.6 ppb | No | 8 | D | |
| 32 | Springboro | 4.4 ppb | No | 4 | B+ | |
| 33 | West Alexandria | 4.4 ppb | No | 4 | B | |
| 34 | Hubbard | 4.3 ppb | No | 1 | B | |
| 35 | Loveland | 4.2 ppb | No | 0 | B+ | |
| 36 | Bellefontaine | 4.2 ppb | No | 5 | B | |
| 37 | Little Hocking | 4.2 ppb | No | 0 | B+ | |
| 38 | Syracuse | 4.2 ppb | No | 2 | B- | |
| 39 | Montpelier | 4.0 ppb | No | 1 | B+ | |
| 40 | Payne | 4.0 ppb | No | 1 | B+ | |
| 41 | Rockford | 4.0 ppb | No | 4 | B- | |
| 42 | Mount Gillead | 3.9 ppb | No | 2 | A | |
| 43 | South Point | 3.8 ppb | No | 0 | B+ | |
| 44 | Wellington | 3.7 ppb | No | 5 | A- | |
| 45 | Oakwood | 3.6 ppb | No | 10 | C | |
| 46 | Bethel | 3.6 ppb | No | 3 | B | |
| 47 | Sabina | 3.6 ppb | No | 3 | B- | |
| 48 | Bettsville | 3.6 ppb | No | 1 | B+ | |
| 49 | Bellbrook | 3.5 ppb | No | 2 | B- | |
| 50 | Union | 3.5 ppb | No | 2 | B+ | |
| 51 | Martins Ferry | 3.5 ppb | No | 0 | B | |
| 52 | Adena | 3.4 ppb | No | 1 | B- | |
| 53 | Steubenville | 3.4 ppb | No | 30 | F | |
| 54 | Cedarville | 3.4 ppb | No | 1 | B+ | |
| 55 | Arcadia | 3.4 ppb | No | 23 | C+ | |
| 56 | Crestline | 3.3 ppb | No | 0 | B+ | |
| 57 | Lowell | 3.3 ppb | No | 6 | B+ | |
| 58 | Sardis | 3.3 ppb | No | 0 | B+ | |
| 59 | Rio Grande | 3.3 ppb | No | 15 | B+ | |
| 60 | Chesterhill | 3.3 ppb | No | 0 | B+ | |
| 61 | Edon | 3.3 ppb | No | 0 | B+ | |
| 62 | Canton | 3.2 ppb | No | 2 | B- | |
| 63 | Seville | 3.2 ppb | No | 3 | B | |
| 64 | Carey | 3.1 ppb | No | 2 | B+ | |
| 65 | Lithopolis | 3.1 ppb | No | 4 | B- | |
| 66 | Fort Loramie | 3.1 ppb | No | 3 | A- | |
| 67 | Ashtabula | 3.1 ppb | No | 3 | B+ | |
| 68 | Cuyahoga Falls | 3.0 ppb | No | 3 | B- | |
| 69 | Belpre | 3.0 ppb | No | 4 | B | |
| 70 | Commercial Point | 3.0 ppb | No | 0 | A | |
| 71 | Minerva | 3.0 ppb | No | 5 | B+ | |
| 72 | Washingtonville | 3.0 ppb | No | 10 | B | |
| 73 | East Palestine | 2.9 ppb | No | 0 | A- | |
| 74 | Yorkville | 2.9 ppb | No | 1 | C | |
| 75 | Jamestown | 2.8 ppb | No | 4 | B | |
| 76 | Mcdermott | 2.8 ppb | No | 2 | A | |
| 77 | Magnolia | 2.8 ppb | No | 0 | A | |
| 78 | Coolville | 2.8 ppb | No | 1 | B- | |
| 79 | Beach City | 2.7 ppb | No | 0 | A | |
| 80 | Ontario | 2.7 ppb | No | 0 | A- | |
| 81 | Kingston | 2.7 ppb | No | 1 | C | |
| 82 | Wayne | 2.7 ppb | No | 0 | B | |
| 83 | Proctorville | 2.7 ppb | No | 0 | A | |
| 84 | Mcconnelsville | 2.6 ppb | No | 3 | B+ | |
| 85 | St Henry | 2.6 ppb | No | 0 | A- | |
| 86 | Jerusalem | 2.6 ppb | No | 0 | B+ | |
| 87 | Williamsburg | 2.6 ppb | No | 6 | B+ | |
| 88 | Defiance | 2.5 ppb | No | 171 | F | |
| 89 | Amherst | 2.5 ppb | No | 0 | B+ | |
| 90 | Kelleys Island | 2.5 ppb | No | 38 | B+ | |
| 91 | Gibsonburg | 2.5 ppb | No | 1 | B- | |
| 92 | Manchester | 2.5 ppb | No | 1 | C+ | |
| 93 | Roseville | 2.5 ppb | No | 0 | A- | |
| 94 | Deshler | 2.5 ppb | No | 2 | A- | |
| 95 | Republic | 2.5 ppb | No | 4 | B | |
| 96 | Athens | 2.5 ppb | No | 4 | B+ | |
| 97 | Fairfield | 2.4 ppb | No | 9 | B | |
| 98 | Somerville | 2.4 ppb | No | 2 | A | |
| 99 | Granville | 2.4 ppb | No | 1 | B | |
| 100 | Delta | 2.4 ppb | No | 36 | B- | |
| 101 | Mingo Junction | 2.4 ppb | No | 3 | B- | |
| 102 | Fredricktown | 2.4 ppb | No | 2 | C+ | |
| 103 | Eaton | 2.4 ppb | No | 0 | A- | |
| 104 | Cardington | 2.4 ppb | No | 1 | B+ | |
| 105 | W Salem | 2.4 ppb | No | 1 | B | |
| 106 | Dalton | 2.4 ppb | No | 4 | B+ | |
| 107 | Shreve | 2.3 ppb | No | 0 | B+ | |
| 108 | Englewood | 2.3 ppb | No | 1 | A- | |
| 109 | Canal Fulton | 2.3 ppb | No | 4 | B | |
| 110 | Yellow Springs | 2.3 ppb | No | 1 | B+ | |
| 111 | North Fairfield | 2.3 ppb | No | 0 | B+ | |
| 112 | Huron | 2.2 ppb | No | 13 | C+ | |
| 113 | Conneaut | 2.2 ppb | No | 6 | B+ | |
| 114 | Oak Hill | 2.2 ppb | No | 9 | B- | |
| 115 | Pleasant Hill | 2.2 ppb | No | 0 | A- | |
| 116 | Waynesburg | 2.2 ppb | No | 2 | B | |
| 117 | Kettering | 2.1 ppb | No | 14 | C | |
| 118 | Batavia | 2.1 ppb | No | 2 | B+ | |
| 119 | Findlay | 2.1 ppb | No | 6 | A- | |
| 120 | Reynoldsburg | 2.1 ppb | No | 0 | B+ | |
| 121 | Baltimore | 2.1 ppb | No | 1 | B | |
| 122 | Franklin | 2.1 ppb | No | 2 | B+ | |
| 123 | Canal Winchester | 2.1 ppb | No | 0 | A- | |
| 124 | Paulding | 2.1 ppb | No | 41 | C+ | |
| 125 | New Bremen | 2.1 ppb | No | 0 | B+ | |
| 126 | Harrisville | 2.1 ppb | No | 0 | A- | |
| 127 | Brilliant | 2.1 ppb | No | 3 | B- | |
| 128 | West Liberty | 2.1 ppb | No | 2 | B+ | |
| 129 | Greenwich | 2.1 ppb | No | 1 | B- | |
| 130 | Farmersville | 2.1 ppb | No | 3 | A- | |
| 131 | Andover | 2.1 ppb | No | 0 | B- | |
| 132 | Dennison | 2.0 ppb | No | 13 | A- | |
| 133 | Blacklick | 2.0 ppb | No | 1 | A- | |
| 134 | Wapakoneta | 2.0 ppb | No | 7 | B | |
| 135 | Wellston | 2.0 ppb | No | 18 | B | |
| 136 | Johnstown | 2.0 ppb | No | 2 | B+ | |
| 137 | Utica | 2.0 ppb | No | 1 | B | |
| 138 | Ney | 2.0 ppb | No | 1 | B- | |
| 139 | Quincy | 2.0 ppb | No | 0 | A- | |
| 140 | Eldorado | 2.0 ppb | No | 0 | A- | |
| 141 | Miamisburg | 1.9 ppb | No | 2 | C | |
| 142 | Alliance | 1.9 ppb | No | 17 | B+ | |
| 143 | Reading | 1.9 ppb | No | 3 | B | |
| 144 | Sheffield Lake | 1.9 ppb | No | 0 | B+ | |
| 145 | Mount Orab | 1.9 ppb | No | 2 | A- | |
| 146 | Mechanicsburg | 1.9 ppb | No | 1 | A- | |
| 147 | Bristol | 1.9 ppb | No | 5 | A | |
| 148 | Ansonia | 1.9 ppb | No | 6 | B+ | |
| 149 | Seven Mile | 1.9 ppb | No | 0 | B+ | |
| 150 | Middleburg Heights | 1.9 ppb | No | 2 | A- | |
| 151 | East Liverpool | 1.8 ppb | No | 14 | B | |
| 152 | Xenia | 1.8 ppb | No | 1 | A- | |
| 153 | Gallipolis | 1.8 ppb | No | 3 | B | |
| 154 | West Union | 1.8 ppb | No | 3 | B | |
| 155 | Laings | 1.8 ppb | No | 3 | B+ | |
| 156 | Fredericktown | 1.8 ppb | No | 0 | B+ | |
| 157 | Winesburg | 1.8 ppb | No | 6 | B- | |
| 158 | Peebles | 1.8 ppb | No | 0 | B | |
| 159 | West Unity | 1.8 ppb | No | 0 | B | |
| 160 | Green Springs | 1.8 ppb | No | 16 | B | |
| 161 | Carlisle | 1.8 ppb | No | 0 | A- | |
| 162 | New Vienna | 1.8 ppb | No | 3 | A- | |
| 163 | Degraff | 1.8 ppb | No | 0 | A- | |
| 164 | Nevada | 1.8 ppb | No | 0 | B+ | |
| 165 | Spring Valley | 1.8 ppb | No | 0 | A- | |
| 166 | Jeromesville | 1.8 ppb | No | 0 | A | |
| 167 | Norwood | 1.7 ppb | No | 3 | B+ | |
| 168 | Hillsboro | 1.7 ppb | No | 8 | B+ | |
| 169 | Millfield | 1.7 ppb | No | 32 | B+ | |
| 170 | Troy | 1.7 ppb | No | 3 | C | |
| 171 | Waterford | 1.7 ppb | No | 5 | C+ | |
| 172 | Lodi | 1.7 ppb | No | 1 | A- | |
| 173 | Hebron | 1.7 ppb | No | 0 | A- | |
| 174 | Pioneer | 1.7 ppb | No | 3 | B+ | |
| 175 | Bloomingburg | 1.7 ppb | No | 5 | A- | |
| 176 | Belle Center | 1.7 ppb | No | 1 | A- | |
| 177 | Shiloh | 1.7 ppb | No | 8 | A- | |
| 178 | Lakewood | 1.7 ppb | No | 0 | B+ | |
| 179 | Cincinnati | 1.6 ppb | No | 10 | F | |
| 180 | Pataskala | 1.6 ppb | No | 4 | B+ | |
| 181 | Monroe | 1.6 ppb | No | 2 | B | |
| 182 | Nelsonville | 1.6 ppb | No | 23 | D | |
| 183 | Waynesville | 1.6 ppb | No | 25 | D | |
| 184 | Hicksville | 1.6 ppb | No | 2 | B | |
| 185 | Powhattan Point | 1.6 ppb | No | 1 | A- | |
| 186 | Bainbridge | 1.6 ppb | No | 1 | A | |
| 187 | Mt Victory | 1.6 ppb | No | 3 | A- | |
| 188 | Laurelville | 1.6 ppb | No | 4 | B+ | |
| 189 | Walnut Creek | 1.6 ppb | No | 3 | B | |
| 190 | South Amherst | 1.6 ppb | No | 15 | B+ | |
| 191 | East Sparta | 1.6 ppb | No | 0 | A | |
| 192 | Thurston | 1.5 ppb | No | 0 | B | |
| 193 | New Lebanon | 1.5 ppb | No | 2 | B+ | |
| 194 | Groveport | 1.5 ppb | No | 1 | A- | |
| 195 | Brewster | 1.5 ppb | No | 0 | A | |
| 196 | Gratis | 1.5 ppb | No | 1 | A- | |
| 197 | Ohio City | 1.5 ppb | No | 0 | A- | |
| 198 | North Hampton | 1.5 ppb | No | 0 | B | |
| 199 | Christiansburg | 1.5 ppb | No | 4 | A- | |
| 200 | Grafton | 1.5 ppb | No | 29 | B | |
| 201 | Lakeville | 1.4 ppb | No | 4 | B- | |
| 202 | Portsmouth | 1.4 ppb | No | 1 | B | |
| 203 | Port Clinton | 1.4 ppb | No | 46 | D+ | |
| 204 | Tipp City | 1.4 ppb | No | 0 | C+ | |
| 205 | Greenfield | 1.4 ppb | No | 3 | A- | |
| 206 | Crooksville | 1.4 ppb | No | 23 | B | |
| 207 | New Paris | 1.4 ppb | No | 39 | D+ | |
| 208 | Newport | 1.4 ppb | No | 1 | B- | |
| 209 | Jeffersonville | 1.4 ppb | No | 3 | B- | |
| 210 | Shawnee | 1.4 ppb | No | 2 | A- | |
| 211 | Columbus | 1.3 ppb | No | 56 | F | |
| 212 | Medina | 1.3 ppb | No | 15 | C+ | |
| 213 | Morrow | 1.3 ppb | No | 7 | B- | |
| 214 | Piqua | 1.3 ppb | No | 12 | B | |
| 215 | Long Bottom | 1.3 ppb | No | 1 | A | |
| 216 | Sardinia | 1.3 ppb | No | 19 | B- | |
| 217 | North Lewisburg | 1.3 ppb | No | 9 | B+ | |
| 218 | Pomeroy | 1.3 ppb | No | 1 | C | |
| 219 | Milan | 1.3 ppb | No | 1 | A- | |
| 220 | South Charleston | 1.3 ppb | No | 0 | A- | |
| 221 | Camden | 1.2 ppb | No | 1 | B+ | |
| 222 | West Jefferson | 1.2 ppb | No | 1 | B+ | |
| 223 | Enon | 1.2 ppb | No | 0 | A- | |
| 224 | Arcanum | 1.2 ppb | No | 1 | B+ | |
| 225 | Berlin | 1.2 ppb | No | 2 | B | |
| 226 | Russells Point | 1.2 ppb | No | 24 | A- | |
| 227 | Pemberville | 1.2 ppb | No | 1 | B | |
| 228 | Liberty Center | 1.2 ppb | No | 35 | A- | |
| 229 | Mconnelsville | 1.2 ppb | No | 4 | A | |
| 230 | Chauncey | 1.2 ppb | No | 0 | B+ | |
| 231 | Lucas | 1.1 ppb | No | 0 | B | |
| 232 | Trenton | 1.1 ppb | No | 10 | B- | |
| 233 | Ironton | 1.1 ppb | No | 12 | C- | |
| 234 | Whitehouse | 1.1 ppb | No | 8 | B | |
| 235 | Lucasville | 1.1 ppb | No | 3 | A- | |
| 236 | Brookville | 1.1 ppb | No | 2 | B- | |
| 237 | New Miami | 1.1 ppb | No | 1 | A- | |
| 238 | Woodsfield | 1.1 ppb | No | 14 | B- | |
| 239 | Middleport | 1.1 ppb | No | 1 | B | |
| 240 | Fort Recovery | 1.1 ppb | No | 1 | A | |
| 241 | Fayette | 1.1 ppb | No | 0 | A | |
| 242 | Holgate | 1.1 ppb | No | 15 | C+ | |
| 243 | Butler | 1.1 ppb | No | 0 | B+ | |
| 244 | Amanda | 1.1 ppb | No | 0 | A- | |
| 245 | Malvern | 1.1 ppb | No | 9 | C- | |
| 246 | Sidney | 1.0 ppb | No | 5 | B+ | |
| 247 | South Lebanon | 1.0 ppb | No | 0 | B+ | |
| 248 | Columbia Station | 1.0 ppb | No | 0 | A- | |
| 249 | Southpoint | 1.0 ppb | No | 2 | A | |
| 250 | Lockbourne | 1.0 ppb | No | 2 | B | |
| 251 | Philo | 1.0 ppb | No | 2 | B+ | |
| 252 | Alger | 1.0 ppb | No | 6 | C | |
| 253 | Marblehead | 1.0 ppb | No | 5 | A- | |
| 254 | Bellville | 0.9 ppb | No | 9 | C- | |
| 255 | London | 0.9 ppb | No | 10 | B | |
| 256 | Covington | 0.9 ppb | No | 0 | A- | |
| 257 | Piketon | 0.9 ppb | No | 8 | C | |
| 258 | Seaman | 0.9 ppb | No | 1 | B+ | |
| 259 | New Holland | 0.9 ppb | No | 0 | A- | |
| 260 | Lebanon | 0.8 ppb | No | 28 | D | |
| 261 | Marysville | 0.8 ppb | No | 16 | B+ | |
| 262 | Wilmington | 0.8 ppb | No | 26 | B | |
| 263 | Germantown | 0.8 ppb | No | 21 | B+ | |
| 264 | Fayetteville | 0.8 ppb | No | 19 | C+ | |
| 265 | Versailles | 0.8 ppb | No | 4 | B+ | |
| 266 | Powhatan Point | 0.8 ppb | No | 2 | A- | |
| 267 | Glouster | 0.8 ppb | No | 3 | B | |
| 268 | Lakeview | 0.8 ppb | No | 1 | B- | |
| 269 | Clarksville | 0.8 ppb | No | 0 | A- | |
| 270 | Niles | 0.8 ppb | No | 1 | B | |
| 271 | Ripley | 0.7 ppb | No | 1 | A- | |
| 272 | Coshocton | 0.7 ppb | No | 13 | B+ | |
| 273 | Harrison | 0.7 ppb | No | 5 | A- | |
| 274 | Kenton | 0.7 ppb | No | 2 | B | |
| 275 | Glendale | 0.7 ppb | No | 0 | A- | |
| 276 | Richwood | 0.7 ppb | No | 1 | B- | |
| 277 | Bradford | 0.7 ppb | No | 28 | C | |
| 278 | Mount Sterling | 0.7 ppb | No | 2 | B+ | |
| 279 | Lynchburg | 0.7 ppb | No | 5 | A | |
| 280 | Middletown | 0.7 ppb | No | 0 | A- | |
| 281 | Milford Center | 0.7 ppb | No | 1 | A- | |
| 282 | Rushsylvania | 0.7 ppb | No | 5 | B- | |
| 283 | Pickerington | 0.6 ppb | No | 1 | A- | |
| 284 | Georgetown | 0.6 ppb | No | 0 | A- | |
| 285 | Millersport | 0.6 ppb | No | 0 | A | |
| 286 | Tiltonsville | 0.6 ppb | No | 0 | B+ | |
| 287 | Rock Creek | 0.6 ppb | No | 32 | C- | |
| 288 | Gettysburg | 0.6 ppb | No | 0 | B+ | |
| 289 | Lancaster | 0.5 ppb | No | 6 | B+ | |
| 290 | Glenford | 0.5 ppb | No | 3 | B+ | |
| 291 | Rossburg | 0.5 ppb | No | 0 | B+ | |
| 292 | Rittman | 0.5 ppb | No | 12 | B | |
| 293 | New London | 0.5 ppb | No | 2 | A | |
| 294 | Felicity | 0.5 ppb | No | 5 | A- | |
| 295 | Hamden | 0.5 ppb | No | 24 | B | |
| 296 | Circleville | 0.4 ppb | No | 5 | B | |
| 297 | Bexley | 0.3 ppb | No | 16 | C | |
| 298 | Cleveland | 0.0 ppb | No | 2 | A- | |
| 299 | Toledo | 0.0 ppb | No | 13 | B | |
| 300 | Kent | 0.0 ppb | No | 36 | F | |
| 301 | Delaware | 0.0 ppb | No | 5 | B | |
| 302 | Hamilton | 0.0 ppb | No | 5 | B- | |
| 303 | Youngstown | 0.0 ppb | No | 3 | C | |
| 304 | Lorain | 0.0 ppb | No | 15 | B+ | |
| 305 | Mentor | 0.0 ppb | No | 6 | B- | |
| 306 | Massillon | 0.0 ppb | No | 13 | D+ | |
| 307 | Lagrange | 0.0 ppb | No | 10 | C | |
| 308 | Springfield | 0.0 ppb | No | 42 | F | |
| 309 | Bowling Green | 0.0 ppb | No | 85 | F | |
| 310 | Marion | 0.0 ppb | No | 9 | B- | |
| 311 | Lima | 0.0 ppb | No | 16 | F | |
| 312 | Struthers | 0.0 ppb | No | 1 | B+ | |
| 313 | Chillicothe | 0.0 ppb | No | 0 | B+ | |
| 314 | Mansfield | 0.0 ppb | No | 37 | F | |
| 315 | Zanesville | 0.0 ppb | No | 7 | D+ | |
| 316 | Warren | 0.0 ppb | No | 62 | F | |
| 317 | Newark | 0.0 ppb | No | 6 | B- | |
| 318 | Beavercreek | 0.0 ppb | No | 9 | B+ | |
| 319 | Norwalk | 0.0 ppb | No | 12 | B+ | |
| 320 | Huber Heights | 0.0 ppb | No | 4 | A- | |
| 321 | Stow | 0.0 ppb | No | 4 | C+ | |
| 322 | Vienna | 0.0 ppb | No | 9 | B | |
| 323 | Westerville | 0.0 ppb | No | 18 | C+ | |
| 324 | North Ridgeville | 0.0 ppb | No | 1 | B | |
| 325 | Wooster | 0.0 ppb | No | 14 | F | |
| 326 | Vandalia | 0.0 ppb | No | 10 | B+ | |
| 327 | Ravenna | 0.0 ppb | No | 3 | C | |
| 328 | New Richmond | 0.0 ppb | No | 0 | B- | |
| 329 | Jackson | 0.0 ppb | No | 11 | B- | |
| 330 | Mount Vernon | 0.0 ppb | No | 3 | B+ | |
| 331 | N Canton | 0.0 ppb | No | 0 | A- | |
| 332 | Wadsworth | 0.0 ppb | No | 0 | B+ | |
| 333 | Avon | 0.0 ppb | No | 1 | A- | |
| 334 | Avon Lake | 0.0 ppb | No | 2 | A- | |
| 335 | Cambridge | 0.0 ppb | No | 86 | C- | |
| 336 | Sylvania | 0.0 ppb | No | 0 | A- | |
| 337 | Waverly | 0.0 ppb | No | 4 | C+ | |
| 338 | Ashland | 0.0 ppb | No | 2 | B+ | |
| 339 | Oregon | 0.0 ppb | No | 1 | B+ | |
| 340 | Berea | 0.0 ppb | No | 1 | B+ | |
| 341 | Fremont | 0.0 ppb | No | 44 | B- | |
| 342 | Tallmadge | 0.0 ppb | No | 1 | B | |
| 343 | New Philadelphia | 0.0 ppb | No | 4 | B | |
| 344 | Aurora | 0.0 ppb | No | 0 | A- | |
| 345 | Maumee | 0.0 ppb | No | 6 | B- | |
| 346 | Williamsport | 0.0 ppb | No | 31 | C- | |
| 347 | Streetsboro | 0.0 ppb | No | 1 | A+ | |
| 348 | Girard | 0.0 ppb | No | 0 | B+ | |
| 349 | Jefferson | 0.0 ppb | No | 1 | B | |
| 350 | Fostoria | 0.0 ppb | No | 32 | F | |
| 351 | Dover | 0.0 ppb | No | 11 | B | |
| 352 | Greenville | 0.0 ppb | No | 4 | A- | |
| 353 | Bedford | 0.0 ppb | No | 0 | A | |
| 354 | Bucyrus | 0.0 ppb | No | 3 | B | |
| 355 | Celina | 0.0 ppb | No | 45 | B- | |
| 356 | Chardon | 0.0 ppb | No | 25 | F | |
| 357 | Louisville | 0.0 ppb | No | 9 | C | |
| 358 | Navarre | 0.0 ppb | No | 8 | C+ | |
| 359 | Van Wert | 0.0 ppb | No | 47 | C | |
| 360 | Galion | 0.0 ppb | No | 18 | B- | |
| 361 | Vermilion | 0.0 ppb | No | 7 | B+ | |
| 362 | Heath | 0.0 ppb | No | 2 | A- | |
| 363 | Shelby | 0.0 ppb | No | 19 | B+ | |
| 364 | St Marys | 0.0 ppb | No | 1 | B | |
| 365 | Trotwood | 0.0 ppb | No | 1 | B | |
| 366 | Bryan | 0.0 ppb | No | 1 | B+ | |
| 367 | Napoleon | 0.0 ppb | No | 20 | A- | |
| 368 | Wauseon | 0.0 ppb | No | 22 | C+ | |
| 369 | New Lexington | 0.0 ppb | No | 29 | F | |
| 370 | Delphos | 0.0 ppb | No | 17 | D+ | |
| 371 | Bellevue | 0.0 ppb | No | 5 | B | |
| 372 | Chagrin Falls | 0.0 ppb | No | 1 | C | |
| 373 | Canfield | 0.0 ppb | No | 0 | B | |
| 374 | Washington Court House | 0.0 ppb | No | 1 | B+ | |
| 375 | Cortland | 0.0 ppb | No | 1 | B+ | |
| 376 | Willard | 0.0 ppb | No | 1 | B | |
| 377 | Archbold | 0.0 ppb | No | 16 | B | |
| 378 | Buckeye Lake | 0.0 ppb | No | 2 | B+ | |
| 379 | Columbiana | 0.0 ppb | No | 2 | B | |
| 380 | Milford | 0.0 ppb | No | 1 | D | |
| 381 | Upper Sandusky | 0.0 ppb | No | 3 | A- | |
| 382 | Rutland | 0.0 ppb | No | 11 | B- | |
| 383 | White Cottage | 0.0 ppb | No | 47 | F | |
| 384 | Waterville | 0.0 ppb | No | 0 | B | |
| 385 | Clyde | 0.0 ppb | No | 0 | B+ | |
| 386 | Newton Falls | 0.0 ppb | No | 6 | C | |
| 387 | Sebring | 0.0 ppb | No | 51 | B- | |
| 388 | Cleves | 0.0 ppb | No | 1 | A- | |
| 389 | Toronto | 0.0 ppb | No | 3 | B | |
| 390 | Geneva | 0.0 ppb | No | 0 | B+ | |
| 391 | Obetz | 0.0 ppb | No | 3 | C- | |
| 392 | New Carlisle | 0.0 ppb | No | 5 | B+ | |
| 393 | Caldwell | 0.0 ppb | No | 33 | D | |
| 394 | Ada | 0.0 ppb | No | 2 | B- | |
| 395 | Corning | 0.0 ppb | No | 13 | B | |
| 396 | Byesville | 0.0 ppb | No | 79 | D | |
| 397 | St. Clairsville | 0.0 ppb | No | 31 | C | |
| 398 | Munroe Falls | 0.0 ppb | No | 0 | A- | |
| 399 | Wintersville | 0.0 ppb | No | 0 | B+ | |
| 400 | West Milton | 0.0 ppb | No | 54 | B+ | |
| 401 | Ottawa | 0.0 ppb | No | 14 | C+ | |
| 402 | Coldwater | 0.0 ppb | No | 1 | A- | |
| 403 | Oak Harbor | 0.0 ppb | No | 0 | B+ | |
| 404 | Millersburg | 0.0 ppb | No | 4 | B+ | |
| 405 | Lexington | 0.0 ppb | No | 5 | A- | |
| 406 | Bellaire | 0.0 ppb | No | 16 | A- | |
| 407 | Sheffield Village | 0.0 ppb | No | 0 | A | |
| 408 | Bluffton | 0.0 ppb | No | 19 | B+ | |
| 409 | Newcomerstown | 0.0 ppb | No | 1 | A- | |
| 410 | Swanton | 0.0 ppb | No | 20 | A- | |
| 411 | Elida | 0.0 ppb | No | 20 | A- | |
| 412 | Minster | 0.0 ppb | No | 14 | D | |
| 413 | Doylestown | 0.0 ppb | No | 3 | B- | |
| 414 | Cadiz | 0.0 ppb | No | 49 | C- | |
| 415 | Lordstown | 0.0 ppb | No | 2 | B+ | |
| 416 | Lockland | 0.0 ppb | No | 3 | B+ | |
| 417 | North Baltimore | 0.0 ppb | No | 7 | A- | |
| 418 | Woodville | 0.0 ppb | No | 1 | B+ | |
| 419 | Belle Valley | 0.0 ppb | No | 20 | B | |
| 420 | Fairport Harbor | 0.0 ppb | No | 1 | B+ | |
| 421 | Mcdonald | 0.0 ppb | No | 1 | B+ | |
| 422 | Middlefield | 0.0 ppb | No | 14 | B+ | |
| 423 | Genoa | 0.0 ppb | No | 5 | B | |
| 424 | Lakemore | 0.0 ppb | No | 0 | B+ | |
| 425 | Carrollton | 0.0 ppb | No | 2 | B- | |
| 426 | Spencerville | 0.0 ppb | No | 5 | A- | |
| 427 | Sarahsville | 0.0 ppb | No | 23 | B+ | |
| 428 | Loudonville | 0.0 ppb | No | 1 | B+ | |
| 429 | Strasburg | 0.0 ppb | No | 1 | B+ | |
| 430 | Garrettsville | 0.0 ppb | No | 2 | B- | |
| 431 | Silver Lake | 0.0 ppb | No | 0 | A- | |
| 432 | Gambier | 0.0 ppb | No | 2 | A- | |
| 433 | New Concord | 0.0 ppb | No | 17 | B+ | |
