Lithium in Iowa Drinking Water
Ranked by max lithium detected (µg/L) · UCMR 5 data (2023–2025) · Data from EPA SDWIS & UCMR
Lithium in Iowa: what the data shows
Iowa has 98 cities with lithium data from the EPA's UCMR 5 program (2023–2025). Lithium was detected in 98 of those cities. There is currently no federal MCL or health advisory for lithium — the state average max detected level is 73.1 µg/L. Nationally, lithium is detected in roughly 28% of sampled water systems. Lithium occurs naturally in groundwater, particularly in arid western states, and is concentrated in some surface waters near industrial discharge or geothermal sources. UCMR 5 added lithium monitoring in 2023, providing the first systematic national snapshot of public-water lithium levels. At therapeutic doses (administered as a medication), lithium is used to treat bipolar disorder. Chronic low-dose exposure from drinking water has been associated in some studies with effects on thyroid function and possibly mood. The most protective state guidance value is around 60 µg/L. Reverse osmosis and ion exchange are effective removal methods.
Cities exceeding No federal MCL or HA
Lithium data across Iowa
Each dot is a city with UCMR 5 lithium testing data. Detected cities are shown — there is no federal limit, though some states use 60 µg/L as a screening level. Size reflects population served.
Top 10 cities by lithium level in Iowa
Highest Lithium levels (µg/L)
All Iowa cities ranked by lithium level
| # | City | Level | Level | Detected? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Indianola | 480.0 µg/L | Detected | 7 | A- | |
| 2 | Ottumwa | 420.0 µg/L | Detected | 6 | B+ | |
| 3 | Coralville | 390.0 µg/L | Detected | 15 | B | |
| 4 | West Des Moines | 380.0 µg/L | Detected | 1 | B+ | |
| 5 | Mount Pleasant | 370.0 µg/L | Detected | 2 | A | |
| 6 | Altoona | 250.0 µg/L | Detected | 20 | B+ | |
| 7 | Sioux City | 240.0 µg/L | Detected | 14 | B | |
| 8 | Fairfield | 199.0 µg/L | Detected | 15 | A- | |
| 9 | Marion | 182.0 µg/L | Detected | 6 | A- | |
| 10 | Webster City | 170.0 µg/L | Detected | 3 | A | |
| 11 | Melcher-Dallas | 160.0 µg/L | Detected | 3 | A | |
| 12 | Council Bluffs | 150.0 µg/L | Detected | 8 | B+ | |
| 13 | Knoxville | 150.0 µg/L | Detected | 2 | B | |
| 14 | Waverly | 140.0 µg/L | Detected | 2 | B+ | |
| 15 | Newton | 140.0 µg/L | Detected | 2 | A | |
| 16 | Grinnell | 140.0 µg/L | Detected | 13 | D+ | |
| 17 | Storm Lake | 130.0 µg/L | Detected | 1 | A- | |
| 18 | Pella | 130.0 µg/L | Detected | 4 | A- | |
| 19 | De Witt | 110.0 µg/L | Detected | 26 | B+ | |
| 20 | West Liberty | 100.0 µg/L | Detected | 6 | A | |
| 21 | Fort Dodge | 96.0 µg/L | Detected | 19 | D+ | |
| 22 | Mason City | 92.0 µg/L | Detected | 18 | A- | |
| 23 | Le Mars | 92.0 µg/L | Detected | 2 | A | |
| 24 | Anamosa | 83.0 µg/L | Detected | 5 | B- | |
| 25 | Hospers | 82.0 µg/L | Detected | 5 | B+ | |
| 26 | North Liberty | 78.0 µg/L | Detected | 29 | B- | |
| 27 | Estherville | 78.0 µg/L | Detected | 0 | A | |
| 28 | Dyersville | 78.0 µg/L | Detected | 23 | A | |
| 29 | Sioux Center | 77.0 µg/L | Detected | 0 | A- | |
| 30 | Rock Rapids | 77.0 µg/L | Detected | 12 | B+ | |
| 31 | Iowa City | 72.0 µg/L | Detected | 171 | F | |
| 32 | Asbury | 69.0 µg/L | Detected | 0 | A+ | |
| 33 | Cherokee | 68.0 µg/L | Detected | 2 | A- | |
| 34 | Clinton | 67.4 µg/L | Detected | 0 | A- | |
| 35 | Waukee | 61.0 µg/L | Detected | 13 | A- | |
| 36 | Sergeant Bluff | 60.0 µg/L | Detected | 3 | A | |
| 37 | Onawa | 60.0 µg/L | Detected | 0 | A- | |
| 38 | Carter Lake | 58.0 µg/L | Detected | 6 | A- | |
| 39 | Camanche | 55.0 µg/L | Detected | 0 | A | |
| 40 | Anita | 55.0 µg/L | Detected | 1 | A | |
| 41 | Boone | 53.0 µg/L | Detected | 9 | B | |
| 42 | Carroll | 53.0 µg/L | Detected | 0 | B | |
| 43 | Norwalk | 47.6 µg/L | Detected | 1 | A | |
| 44 | Sheldon | 44.0 µg/L | Detected | 0 | A | |
| 45 | Bancroft | 44.0 µg/L | Detected | 0 | A+ | |
| 46 | Clive | 43.0 µg/L | Detected | 1 | A | |
| 47 | Algona | 41.0 µg/L | Detected | 14 | B | |
| 48 | Emmetsburg | 40.8 µg/L | Detected | 1 | A- | |
| 49 | Washington | 38.0 µg/L | Detected | 13 | B+ | |
| 50 | Orange City | 37.0 µg/L | Detected | 0 | A- | |
| 51 | Johnston | 33.0 µg/L | Detected | 6 | B+ | |
| 52 | Glenwood | 33.0 µg/L | Detected | 13 | A+ | |
| 53 | Ames | 29.0 µg/L | Detected | 15 | B+ | |
| 54 | Des Moines | 28.0 µg/L | Detected | 7 | B+ | |
| 55 | Ankeny | 28.0 µg/L | Detected | 15 | B | |
| 56 | Urbandale | 28.0 µg/L | Detected | 0 | B+ | |
| 57 | Oelwein | 28.0 µg/L | Detected | 2 | A | |
| 58 | Ireton | 26.0 µg/L | Detected | 4 | A- | |
| 59 | Maquoketa | 25.0 µg/L | Detected | 18 | A- | |
| 60 | May City | 23.3 µg/L | Detected | 0 | A- | |
| 61 | Luther | 23.0 µg/L | Detected | 8 | A | |
| 62 | Grimes | 22.0 µg/L | Detected | 13 | A- | |
| 63 | Waterloo | 20.0 µg/L | Detected | 3 | A- | |
| 64 | Marshalltown | 20.0 µg/L | Detected | 4 | A- | |
| 65 | Wall Lake | 20.0 µg/L | Detected | 4 | A- | |
| 66 | Clear Lake | 19.2 µg/L | Detected | 2 | A- | |
| 67 | Spirit Lake | 19.0 µg/L | Detected | 4 | A | |
| 68 | Woodward | 18.0 µg/L | Detected | 17 | B | |
| 69 | Keokuk | 17.0 µg/L | Detected | 0 | A- | |
| 70 | Manning | 17.0 µg/L | Detected | 4 | A- | |
| 71 | Fort Madison | 16.0 µg/L | Detected | 6 | A- | |
| 72 | Graettinger | 16.0 µg/L | Detected | 4 | A | |
| 73 | Red Oak | 16.0 µg/L | Detected | 9 | A- | |
| 74 | Forest City | 16.0 µg/L | Detected | 8 | B | |
| 75 | Cedar Falls | 15.2 µg/L | Detected | 4 | A- | |
| 76 | Bondurant | 14.8 µg/L | Detected | 1 | A | |
| 77 | Burlington | 14.0 µg/L | Detected | 7 | B+ | |
| 78 | Oskaloosa | 14.0 µg/L | Detected | 11 | A- | |
| 79 | Denison | 14.0 µg/L | Detected | 0 | A | |
| 80 | Rock Valley | 14.0 µg/L | Detected | 13 | B+ | |
| 81 | Humboldt | 14.0 µg/L | Detected | 1 | A | |
| 82 | Mount Vernon | 14.0 µg/L | Detected | 0 | A | |
| 83 | Minburn | 13.0 µg/L | Detected | 6 | A- | |
| 84 | Stratford | 13.0 µg/L | Detected | 6 | A- | |
| 85 | Avoca | 13.0 µg/L | Detected | 6 | A | |
| 86 | Shenandoah | 13.0 µg/L | Detected | 2 | A | |
| 87 | Eagle Grove | 13.0 µg/L | Detected | 0 | A | |
| 88 | New Hampton | 12.0 µg/L | Detected | 0 | A | |
| 89 | Spencer | 11.0 µg/L | Detected | 1 | A | |
| 90 | Hampton | 11.0 µg/L | Detected | 10 | A- | |
| 91 | Cambridge | 11.0 µg/L | Detected | 1 | A- | |
| 92 | Okoboji | 11.0 µg/L | Detected | 1 | A | |
| 93 | Tama | 10.1 µg/L | Detected | 1 | A- | |
| 94 | Polk City | 10.1 µg/L | Detected | 0 | B+ | |
| 95 | Atlantic | 10.0 µg/L | Detected | 0 | A- | |
| 96 | Perry | 9.7 µg/L | Detected | 3 | A | |
| 97 | Nevada | 9.4 µg/L | Detected | 7 | A | |
| 98 | Iowa Falls | 9.1 µg/L | Detected | 6 | B |
Frequently asked questions about lithium in Iowa
Is lithium in Iowa tap water harmful?
Lithium has no federal MCL or health advisory. Some state agencies use 60 µg/L as a screening level. 98 cities in Iowa had detectable lithium in UCMR 5 testing. Therapeutic lithium doses (used to treat bipolar disorder) are far higher than typical drinking-water levels, but chronic low-level exposure has been studied for potential thyroid and mood effects.
Where does lithium in tap water come from?
Lithium occurs naturally in groundwater, especially in arid western states with lithium-bearing geology (parts of Nevada, California, North Carolina, Texas). It can also enter water from industrial sources such as battery manufacturing, ceramics, and lithium-mining wastewater. Geothermal hot springs are another natural source.
How can I remove lithium from my drinking water?
Reverse osmosis is highly effective at removing lithium, typically reducing it by 90% or more. Ion exchange systems and distillation also work well. Standard activated carbon filters are NOT effective against lithium. If you rely on a private well in a lithium-rich geological area, consider testing.