Lead in Wisconsin Drinking Water
Ranked by 90th percentile lead level (ppb) · Data from EPA SDWIS & UCMR
Lead in Wisconsin: what the data shows
Wisconsin has 446 cities with lead monitoring data, with very few cities exceeding the EPA action level of 15 ppb. The state average 90th percentile lead level is 2.6 ppb, compared to 3.3 ppb nationally — better than the national average. 4 cities exceed the 15 ppb action level. High lead levels in tap water typically indicate aging infrastructure — lead service lines, lead solder in older plumbing, or lead-containing brass fixtures. There is no safe level of lead exposure for children. The 90th percentile measurement means that 90% of tap samples in a city are at or below the reported level. This is the standard EPA uses under the Lead and Copper Rule to determine if a water system needs to take corrective action. An NSF 53-certified pitcher or under-sink filter can effectively remove lead at the tap.
Cities exceeding 15 ppb EPA Action Level
Lead data across Wisconsin
Each dot is a city, colored by overall water quality grade. Cities with lead levels above the 15 ppb EPA action level are highlighted. Size reflects population served.
Top 10 cities by lead level in Wisconsin
Highest Lead levels (ppb)
All Wisconsin cities ranked by lead level
| # | City | Level | Level | Exceeds? | Violations | Grade |
|---|---|---|---|---|---|---|
| 1 | Mineral Point | 37.0 ppb | Yes | 4 | C | |
| 2 | Argyle | 26.0 ppb | Yes | 2 | C | |
| 3 | Plymouth | 21.8 ppb | Yes | 8 | C+ | |
| 4 | Williams Bay | 16.0 ppb | Yes | 1 | C | |
| 5 | Elkhorn | 14.0 ppb | No | 19 | F | |
| 6 | Thorp | 14.0 ppb | No | 3 | D+ | |
| 7 | Cudahy | 13.0 ppb | No | 0 | B+ | |
| 8 | Two Rivers | 13.0 ppb | No | 5 | C- | |
| 9 | Kimberly | 13.0 ppb | No | 1 | B- | |
| 10 | Iola | 12.0 ppb | No | 2 | B+ | |
| 11 | Athens | 12.0 ppb | No | 1 | B+ | |
| 12 | Somerset | 11.5 ppb | No | 10 | B- | |
| 13 | La Crosse | 10.9 ppb | No | 34 | F | |
| 14 | Oostburg | 10.5 ppb | No | 0 | B+ | |
| 15 | Platteville | 10.3 ppb | No | 11 | D+ | |
| 16 | Neenah | 10.0 ppb | No | 6 | C+ | |
| 17 | Merrill | 9.8 ppb | No | 7 | C- | |
| 18 | North Fond Du Lac | 9.1 ppb | No | 6 | B | |
| 19 | Cedar Grove | 8.9 ppb | No | 2 | A | |
| 20 | Columbus | 8.9 ppb | No | 8 | B | |
| 21 | Little Chute | 8.6 ppb | No | 1 | B+ | |
| 22 | Wauwatosa | 8.4 ppb | No | 1 | B+ | |
| 23 | Marshfield | 8.2 ppb | No | 9 | C- | |
| 24 | Lomira | 8.2 ppb | No | 7 | B+ | |
| 25 | Florence | 8.1 ppb | No | 4 | D | |
| 26 | Wisconsin Rapids | 8.1 ppb | No | 6 | B- | |
| 27 | Brillion | 8.1 ppb | No | 1 | A | |
| 28 | Fort Mccoy | 8.0 ppb | No | 4 | B+ | |
| 29 | Manitowoc | 7.7 ppb | No | 0 | B+ | |
| 30 | South Milwaukee | 7.7 ppb | No | 0 | A- | |
| 31 | Cedarburg | 7.6 ppb | No | 1 | B+ | |
| 32 | Saukville | 7.6 ppb | No | 0 | B | |
| 33 | Greenville | 7.5 ppb | No | 1 | A | |
| 34 | Fox Point | 7.4 ppb | No | 0 | B+ | |
| 35 | Rothschild | 7.3 ppb | No | 3 | B+ | |
| 36 | West Bend | 7.2 ppb | No | 11 | F | |
| 37 | Markesan | 7.1 ppb | No | 0 | B+ | |
| 38 | Madison | 7.0 ppb | No | 14 | F | |
| 39 | Brandon | 6.9 ppb | No | 6 | A- | |
| 40 | Mauston | 6.8 ppb | No | 17 | F | |
| 41 | Valders | 6.8 ppb | No | 3 | A- | |
| 42 | Oxford | 6.7 ppb | No | 2 | B | |
| 43 | Campbellsport | 6.6 ppb | No | 5 | C+ | |
| 44 | Hartford | 6.6 ppb | No | 2 | B+ | |
| 45 | Ashland | 6.5 ppb | No | 14 | D+ | |
| 46 | Sauk City | 6.4 ppb | No | 0 | A- | |
| 47 | Walworth | 6.3 ppb | No | 8 | B- | |
| 48 | Cleveland | 6.3 ppb | No | 2 | B | |
| 49 | Camp Douglas | 6.3 ppb | No | 4 | B | |
| 50 | Shullsburg | 6.1 ppb | No | 0 | A | |
| 51 | Oshkosh | 6.1 ppb | No | 0 | A | |
| 52 | Fond Du Lac | 6.1 ppb | No | 51 | F | |
| 53 | Sister Bay | 6.1 ppb | No | 0 | B+ | |
| 54 | Weyauwega | 6.0 ppb | No | 2 | C- | |
| 55 | Amherst | 6.0 ppb | No | 1 | B | |
| 56 | Deforest | 6.0 ppb | No | 4 | B+ | |
| 57 | Twin Lakes | 5.7 ppb | No | 29 | F | |
| 58 | Superior | 5.6 ppb | No | 17 | F | |
| 59 | Windsor | 5.5 ppb | No | 1 | A- | |
| 60 | Pepin | 5.3 ppb | No | 13 | D | |
| 61 | Eau Claire | 5.3 ppb | No | 18 | D+ | |
| 62 | Reeseville | 4.9 ppb | No | 3 | B- | |
| 63 | Somers | 4.9 ppb | No | 1 | B+ | |
| 64 | Appleton | 4.8 ppb | No | 4 | B+ | |
| 65 | Wausau | 4.8 ppb | No | 24 | C | |
| 66 | Cross Plains | 4.8 ppb | No | 3 | A- | |
| 67 | Whitefish Bay | 4.7 ppb | No | 0 | B+ | |
| 68 | St Croix Falls | 4.7 ppb | No | 1 | B+ | |
| 69 | Muskego | 4.6 ppb | No | 36 | D | |
| 70 | Lake Mills | 4.6 ppb | No | 11 | C+ | |
| 71 | Richland Center | 4.6 ppb | No | 4 | B- | |
| 72 | Poynette | 4.6 ppb | No | 11 | D | |
| 73 | Washburn | 4.6 ppb | No | 7 | B | |
| 74 | Genoa City | 4.6 ppb | No | 15 | B- | |
| 75 | Beloit | 4.5 ppb | No | 2 | B+ | |
| 76 | Kewaunee | 4.5 ppb | No | 1 | A- | |
| 77 | Cashton | 4.5 ppb | No | 6 | A | |
| 78 | Necedah | 4.5 ppb | No | 2 | B+ | |
| 79 | Viroqua | 4.4 ppb | No | 2 | A- | |
| 80 | Black River Falls | 4.4 ppb | No | 11 | D+ | |
| 81 | Linden | 4.3 ppb | No | 0 | B+ | |
| 82 | Clayton | 4.3 ppb | No | 1 | B- | |
| 83 | Hartland | 4.2 ppb | No | 8 | B | |
| 84 | Cambria | 4.2 ppb | No | 2 | A | |
| 85 | Kenosha | 4.1 ppb | No | 11 | D | |
| 86 | Lake Geneva | 4.0 ppb | No | 24 | C | |
| 87 | Middleton | 4.0 ppb | No | 3 | C+ | |
| 88 | Bowler | 4.0 ppb | No | 8 | A- | |
| 89 | Mellen | 4.0 ppb | No | 1 | A | |
| 90 | Eleva | 4.0 ppb | No | 5 | D | |
| 91 | Wausaukee | 4.0 ppb | No | 2 | B | |
| 92 | Belmont | 4.0 ppb | No | 3 | B+ | |
| 93 | Waunakee | 3.8 ppb | No | 11 | B- | |
| 94 | Palmyra | 3.8 ppb | No | 5 | A- | |
| 95 | Potosi | 3.8 ppb | No | 16 | C | |
| 96 | Wisconsin Dells | 3.7 ppb | No | 18 | F | |
| 97 | Sun Prairie | 3.6 ppb | No | 4 | A | |
| 98 | Waupaca | 3.6 ppb | No | 3 | B- | |
| 99 | Manawa | 3.6 ppb | No | 2 | B | |
| 100 | Mercer | 3.6 ppb | No | 0 | A | |
| 101 | Jefferson | 3.5 ppb | No | 12 | B | |
| 102 | Ripon | 3.5 ppb | No | 1 | B+ | |
| 103 | Clintonville | 3.5 ppb | No | 15 | B | |
| 104 | Abbotsford | 3.5 ppb | No | 2 | B | |
| 105 | Ridgeway | 3.5 ppb | No | 6 | A- | |
| 106 | Brookfield | 3.4 ppb | No | 32 | C- | |
| 107 | Adams | 3.4 ppb | No | 7 | B+ | |
| 108 | Racine | 3.3 ppb | No | 4 | C+ | |
| 109 | Caledonia | 3.3 ppb | No | 1 | B | |
| 110 | Mukwonago | 3.3 ppb | No | 27 | D | |
| 111 | Mayville | 3.3 ppb | No | 6 | A- | |
| 112 | Stratford | 3.3 ppb | No | 2 | B+ | |
| 113 | Shorewood | 3.2 ppb | No | 1 | A- | |
| 114 | Pulaski | 3.2 ppb | No | 0 | A- | |
| 115 | Hillsboro | 3.2 ppb | No | 13 | C+ | |
| 116 | Slinger | 3.1 ppb | No | 2 | B | |
| 117 | Fontana | 3.1 ppb | No | 8 | B- | |
| 118 | Dane | 3.1 ppb | No | 1 | A | |
| 119 | Whitelaw | 3.1 ppb | No | 1 | B- | |
| 120 | Deerfield | 3.1 ppb | No | 7 | B | |
| 121 | Mount Horeb | 3.0 ppb | No | 1 | A | |
| 122 | Milltown | 3.0 ppb | No | 5 | A | |
| 123 | Janesville | 3.0 ppb | No | 12 | B | |
| 124 | Hudson | 2.9 ppb | No | 4 | B | |
| 125 | Oneida | 2.9 ppb | No | 3 | D | |
| 126 | Crandon | 2.9 ppb | No | 8 | D+ | |
| 127 | Oconto | 2.9 ppb | No | 3 | A- | |
| 128 | Plainfield | 2.9 ppb | No | 0 | A | |
| 129 | Verona | 2.9 ppb | No | 1 | B+ | |
| 130 | Sturgeon Bay | 2.9 ppb | No | 8 | B+ | |
| 131 | Galesville | 2.8 ppb | No | 3 | C | |
| 132 | Monona | 2.8 ppb | No | 1 | A | |
| 133 | Marion | 2.8 ppb | No | 0 | A+ | |
| 134 | Iron Ridge | 2.8 ppb | No | 1 | A- | |
| 135 | Centuria | 2.8 ppb | No | 0 | A- | |
| 136 | Edgerton | 2.8 ppb | No | 17 | D | |
| 137 | Bloomer | 2.7 ppb | No | 11 | B+ | |
| 138 | Hortonville | 2.7 ppb | No | 1 | B+ | |
| 139 | Luxemburg | 2.7 ppb | No | 0 | B+ | |
| 140 | Juneau | 2.7 ppb | No | 7 | C+ | |
| 141 | Plain | 2.7 ppb | No | 2 | B+ | |
| 142 | Wyocena | 2.7 ppb | No | 3 | A | |
| 143 | Neillsville | 2.6 ppb | No | 7 | C+ | |
| 144 | Muscoda | 2.6 ppb | No | 5 | A | |
| 145 | North Prairie | 2.6 ppb | No | 1 | B+ | |
| 146 | Port Edwards | 2.6 ppb | No | 2 | A- | |
| 147 | Reedsville | 2.6 ppb | No | 5 | B+ | |
| 148 | Green Bay | 2.5 ppb | No | 74 | D+ | |
| 149 | Monroe | 2.5 ppb | No | 9 | A- | |
| 150 | Fall Creek | 2.5 ppb | No | 20 | B | |
| 151 | Three Lakes | 2.5 ppb | No | 4 | D+ | |
| 152 | New London | 2.4 ppb | No | 2 | D+ | |
| 153 | Cambridge | 2.4 ppb | No | 8 | B | |
| 154 | West Allis | 2.4 ppb | No | 0 | A- | |
| 155 | Jackson | 2.4 ppb | No | 1 | B+ | |
| 156 | Ellsworth | 2.4 ppb | No | 6 | B+ | |
| 157 | Black Earth | 2.4 ppb | No | 4 | A- | |
| 158 | Greenleaf | 2.4 ppb | No | 2 | A- | |
| 159 | North Freedom | 2.4 ppb | No | 3 | B+ | |
| 160 | Cottage Grove | 2.3 ppb | No | 2 | A- | |
| 161 | Fitchburg | 2.3 ppb | No | 0 | A | |
| 162 | Park Falls | 2.3 ppb | No | 1 | A- | |
| 163 | Cornell | 2.3 ppb | No | 6 | A | |
| 164 | Elmwood | 2.3 ppb | No | 2 | B+ | |
| 165 | Coleman | 2.3 ppb | No | 3 | A- | |
| 166 | Withee | 2.3 ppb | No | 0 | A | |
| 167 | Suring | 2.3 ppb | No | 5 | B- | |
| 168 | Sheboygan | 2.2 ppb | No | 1 | A- | |
| 169 | Menomonie | 2.2 ppb | No | 30 | F | |
| 170 | Black Creek | 2.2 ppb | No | 0 | A | |
| 171 | Gillett | 2.2 ppb | No | 0 | A | |
| 172 | Union Grove | 2.1 ppb | No | 26 | D | |
| 173 | Bay City | 2.1 ppb | No | 3 | A- | |
| 174 | Sparta | 2.1 ppb | No | 2 | B | |
| 175 | Milwaukee | 2.1 ppb | No | 2 | A | |
| 176 | Menomonee Falls | 2.1 ppb | No | 6 | B+ | |
| 177 | Mc Farland | 2.1 ppb | No | 1 | A+ | |
| 178 | Lake Delton | 2.1 ppb | No | 2 | A- | |
| 179 | Webster | 2.1 ppb | No | 13 | B+ | |
| 180 | Luck | 2.1 ppb | No | 1 | A- | |
| 181 | Adell | 2.1 ppb | No | 1 | A- | |
| 182 | Pittsville | 2.1 ppb | No | 1 | A- | |
| 183 | Boscobel | 2.1 ppb | No | 7 | A- | |
| 184 | Spooner | 2.1 ppb | No | 21 | B | |
| 185 | Oak Creek | 2.0 ppb | No | 5 | B | |
| 186 | Hayward | 2.0 ppb | No | 19 | F | |
| 187 | Stanley | 2.0 ppb | No | 2 | A | |
| 188 | King | 2.0 ppb | No | 0 | B+ | |
| 189 | Clear Lake | 2.0 ppb | No | 1 | A | |
| 190 | Rib Lake | 2.0 ppb | No | 2 | B+ | |
| 191 | Siren | 2.0 ppb | No | 9 | A | |
| 192 | Dresser | 2.0 ppb | No | 5 | A | |
| 193 | Montreal | 2.0 ppb | No | 10 | B- | |
| 194 | Arlington | 2.0 ppb | No | 7 | B | |
| 195 | Pell Lake | 1.9 ppb | No | 3 | C | |
| 196 | Arena | 1.9 ppb | No | 5 | C- | |
| 197 | Prescott | 1.9 ppb | No | 8 | B+ | |
| 198 | Mishicot | 1.9 ppb | No | 0 | B+ | |
| 199 | Barneveld | 1.9 ppb | No | 5 | B | |
| 200 | Prentice | 1.9 ppb | No | 5 | B | |
| 201 | Wales | 1.9 ppb | No | 7 | C+ | |
| 202 | Ettrick | 1.9 ppb | No | 1 | A- | |
| 203 | Arcadia | 1.8 ppb | No | 0 | A+ | |
| 204 | La Valle | 1.8 ppb | No | 16 | B- | |
| 205 | Lancaster | 1.8 ppb | No | 3 | A | |
| 206 | Omro | 1.8 ppb | No | 1 | A- | |
| 207 | Ladysmith | 1.8 ppb | No | 18 | D | |
| 208 | Tomahawk | 1.8 ppb | No | 3 | B | |
| 209 | Bayfield | 1.8 ppb | No | 7 | C | |
| 210 | Turtle Lake | 1.8 ppb | No | 2 | A+ | |
| 211 | Shiocton | 1.8 ppb | No | 1 | A | |
| 212 | Cascade | 1.8 ppb | No | 1 | B+ | |
| 213 | Mosinee | 1.8 ppb | No | 15 | F | |
| 214 | Owen | 1.8 ppb | No | 5 | C- | |
| 215 | Eagle River | 1.7 ppb | No | 2 | B- | |
| 216 | Glendale | 1.7 ppb | No | 1 | A- | |
| 217 | Seymour | 1.7 ppb | No | 2 | A- | |
| 218 | Pardeeville | 1.7 ppb | No | 5 | A | |
| 219 | Fort Atkinson | 1.7 ppb | No | 14 | A- | |
| 220 | Fennimore | 1.6 ppb | No | 0 | A | |
| 221 | Evansville | 1.6 ppb | No | 25 | C- | |
| 222 | Prairie Du Sac | 1.6 ppb | No | 12 | C+ | |
| 223 | Barron | 1.6 ppb | No | 1 | B+ | |
| 224 | Bonduel | 1.6 ppb | No | 0 | A- | |
| 225 | Wonewoc | 1.6 ppb | No | 1 | A | |
| 226 | Boyd | 1.6 ppb | No | 3 | A | |
| 227 | Burlington | 1.6 ppb | No | 27 | B- | |
| 228 | Antigo | 1.6 ppb | No | 8 | F | |
| 229 | Rockland | 1.5 ppb | No | 1 | A- | |
| 230 | Freedom | 1.5 ppb | No | 1 | A | |
| 231 | Belleville | 1.5 ppb | No | 2 | B+ | |
| 232 | Whitehall | 1.5 ppb | No | 2 | B | |
| 233 | Frederic | 1.5 ppb | No | 0 | A- | |
| 234 | Wittenberg | 1.5 ppb | No | 0 | A+ | |
| 235 | Hatley | 1.5 ppb | No | 5 | A | |
| 236 | West Salem | 1.5 ppb | No | 3 | B+ | |
| 237 | Milton | 1.5 ppb | No | 1 | A | |
| 238 | Westby | 1.5 ppb | No | 3 | B | |
| 239 | New Lisbon | 1.4 ppb | No | 3 | B+ | |
| 240 | Sharon | 1.4 ppb | No | 6 | C- | |
| 241 | Rio | 1.4 ppb | No | 1 | B+ | |
| 242 | St Nazianz | 1.4 ppb | No | 2 | A | |
| 243 | Prairie Du Chien | 1.4 ppb | No | 9 | B | |
| 244 | Wauzeka | 1.3 ppb | No | 0 | A | |
| 245 | Menasha | 1.3 ppb | No | 1 | B+ | |
| 246 | Waterloo | 1.3 ppb | No | 5 | A- | |
| 247 | Belgium | 1.3 ppb | No | 2 | A- | |
| 248 | Randolph | 1.3 ppb | No | 7 | B | |
| 249 | Shell Lake | 1.3 ppb | No | 14 | B+ | |
| 250 | Iron River | 1.3 ppb | No | 11 | C+ | |
| 251 | Bangor | 1.3 ppb | No | 3 | A- | |
| 252 | Ontario | 1.3 ppb | No | 12 | B+ | |
| 253 | Elm Grove | 1.3 ppb | No | 28 | F | |
| 254 | Osseo | 1.2 ppb | No | 1 | A | |
| 255 | Viola | 1.2 ppb | No | 0 | B+ | |
| 256 | Bloomington | 1.2 ppb | No | 2 | A+ | |
| 257 | Delafield | 1.2 ppb | No | 22 | D | |
| 258 | Cumberland | 1.2 ppb | No | 5 | A | |
| 259 | Redgranite | 1.2 ppb | No | 1 | A- | |
| 260 | Cadott | 1.2 ppb | No | 0 | A | |
| 261 | Rhinelander | 1.1 ppb | No | 5 | B | |
| 262 | Lone Rock | 1.1 ppb | No | 3 | A- | |
| 263 | Suamico | 1.1 ppb | No | 1 | A | |
| 264 | Odanah | 1.1 ppb | No | 2 | D+ | |
| 265 | Princeton | 1.1 ppb | No | 22 | B+ | |
| 266 | Birnamwood | 1.1 ppb | No | 2 | A | |
| 267 | Montfort | 1.1 ppb | No | 5 | B | |
| 268 | Franklin | 1.0 ppb | No | 10 | B | |
| 269 | Brodhead | 1.0 ppb | No | 0 | A+ | |
| 270 | Grand Chute | 1.0 ppb | No | 2 | A | |
| 271 | Baldwin | 1.0 ppb | No | 2 | A | |
| 272 | Mondovi | 1.0 ppb | No | 5 | B+ | |
| 273 | Roberts | 1.0 ppb | No | 1 | A- | |
| 274 | Balsam Lake | 1.0 ppb | No | 4 | A | |
| 275 | Allenton | 1.0 ppb | No | 2 | A | |
| 276 | Altoona | 1.0 ppb | No | 15 | C+ | |
| 277 | Rice Lake | 1.0 ppb | No | 17 | F | |
| 278 | Darlington | 1.0 ppb | No | 5 | A- | |
| 279 | Benton | 1.0 ppb | No | 1 | A | |
| 280 | Cassville | 1.0 ppb | No | 7 | B- | |
| 281 | Minong | 1.0 ppb | No | 0 | A | |
| 282 | Sussex | 0.9 ppb | No | 70 | D+ | |
| 283 | Colby | 0.9 ppb | No | 0 | A- | |
| 284 | Marinette | 0.9 ppb | No | 0 | A- | |
| 285 | Winneconne | 0.9 ppb | No | 17 | C | |
| 286 | Fall River | 0.9 ppb | No | 3 | B+ | |
| 287 | Gresham | 0.9 ppb | No | 5 | B | |
| 288 | Blue Mounds | 0.9 ppb | No | 3 | A- | |
| 289 | Brown Deer | 0.9 ppb | No | 5 | A | |
| 290 | Stetsonville | 0.9 ppb | No | 6 | C+ | |
| 291 | Darien | 0.9 ppb | No | 2 | A | |
| 292 | Pleasant Prairie | 0.9 ppb | No | 7 | B+ | |
| 293 | Livingston | 0.9 ppb | No | 5 | A | |
| 294 | Waupun | 0.9 ppb | No | 22 | C+ | |
| 295 | Tigerton | 0.9 ppb | No | 1 | B | |
| 296 | Eagle | 0.9 ppb | No | 27 | B+ | |
| 297 | Lena | 0.8 ppb | No | 3 | B+ | |
| 298 | Hilbert | 0.8 ppb | No | 3 | A | |
| 299 | Bruce | 0.8 ppb | No | 6 | A | |
| 300 | Peshtigo | 0.8 ppb | No | 18 | A- | |
| 301 | Johnson Creek | 0.8 ppb | No | 7 | C | |
| 302 | Kohler | 0.8 ppb | No | 0 | A- | |
| 303 | Strum | 0.8 ppb | No | 5 | B+ | |
| 304 | Phelps | 0.8 ppb | No | 2 | A- | |
| 305 | Chilton | 0.8 ppb | No | 8 | B+ | |
| 306 | Glidden | 0.8 ppb | No | 3 | B+ | |
| 307 | Brooklyn | 0.8 ppb | No | 3 | A | |
| 308 | New Holstein | 0.8 ppb | No | 2 | A- | |
| 309 | Kiel | 0.8 ppb | No | 3 | A- | |
| 310 | Kronenwetter | 0.8 ppb | No | 1 | B+ | |
| 311 | Weston | 0.8 ppb | No | 0 | B+ | |
| 312 | Green Lake | 0.8 ppb | No | 5 | B- | |
| 313 | Wabeno | 0.8 ppb | No | 1 | A | |
| 314 | Grafton | 0.7 ppb | No | 12 | C+ | |
| 315 | Spring Green | 0.7 ppb | No | 14 | C | |
| 316 | Niagara | 0.7 ppb | No | 0 | A- | |
| 317 | Lac Du Flambeau | 0.7 ppb | No | 1 | A | |
| 318 | Orfordville | 0.7 ppb | No | 0 | A | |
| 319 | Dodgeville | 0.7 ppb | No | 5 | A- | |
| 320 | Denmark | 0.7 ppb | No | 4 | B | |
| 321 | Theresa | 0.7 ppb | No | 3 | B | |
| 322 | Stoughton | 0.7 ppb | No | 4 | B+ | |
| 323 | East Troy | 0.7 ppb | No | 1 | B | |
| 324 | West Baraboo | 0.7 ppb | No | 0 | A- | |
| 325 | Bristol | 0.7 ppb | No | 10 | B | |
| 326 | Woodville | 0.7 ppb | No | 2 | A- | |
| 327 | Colfax | 0.6 ppb | No | 2 | B | |
| 328 | Spencer | 0.6 ppb | No | 1 | B+ | |
| 329 | Friendship | 0.6 ppb | No | 4 | B | |
| 330 | Thiensville | 0.6 ppb | No | 30 | D | |
| 331 | Stevens Point | 0.6 ppb | No | 14 | C+ | |
| 332 | Waukesha | 0.6 ppb | No | 320 | D | |
| 333 | Albany | 0.6 ppb | No | 3 | A- | |
| 334 | Berlin | 0.6 ppb | No | 13 | A | |
| 335 | Elkhart Lake | 0.5 ppb | No | 3 | A | |
| 336 | Merrimac | 0.5 ppb | No | 6 | B+ | |
| 337 | Random Lake | 0.5 ppb | No | 0 | A- | |
| 338 | Chetek | 0.5 ppb | No | 6 | C+ | |
| 339 | Medford | 0.5 ppb | No | 9 | C+ | |
| 340 | Brownsville | 0.5 ppb | No | 8 | B+ | |
| 341 | Sullivan | 0.5 ppb | No | 0 | A | |
| 342 | Oconomowoc | 0.5 ppb | No | 13 | B | |
| 343 | Ixonia | 0.5 ppb | No | 16 | D+ | |
| 344 | Mequon | 0.5 ppb | No | 21 | F | |
| 345 | Lodi | 0.5 ppb | No | 20 | B- | |
| 346 | Star Prairie | 0.4 ppb | No | 4 | A | |
| 347 | Clinton | 0.4 ppb | No | 4 | B- | |
| 348 | Hustisford | 0.4 ppb | No | 14 | A | |
| 349 | Marathon City | 0.4 ppb | No | 2 | B | |
| 350 | Germantown | 0.4 ppb | No | 8 | B- | |
| 351 | Waldo | 0.3 ppb | No | 1 | A- | |
| 352 | Nekoosa | 0.3 ppb | No | 4 | A- | |
| 353 | New Berlin | 0.3 ppb | No | 14 | B | |
| 354 | Marshall | 0.3 ppb | No | 3 | A | |
| 355 | Greendale | 0.3 ppb | No | 1 | A- | |
| 356 | Hurley | 0.3 ppb | No | 8 | B+ | |
| 357 | Chippewa Falls | 0.3 ppb | No | 12 | D+ | |
| 358 | Osceola | 0.3 ppb | No | 8 | B | |
| 359 | Oregon | 0.3 ppb | No | 12 | D+ | |
| 360 | Crivitz | 0.3 ppb | No | 2 | A- | |
| 361 | Hobart | 0.3 ppb | No | 2 | B- | |
| 362 | Monticello | 0.3 ppb | No | 1 | B+ | |
| 363 | Minocqua | 0.2 ppb | No | 4 | C- | |
| 364 | Hales Corners | 0.2 ppb | No | 6 | C+ | |
| 365 | Merrillan | 0.2 ppb | No | 1 | B+ | |
| 366 | Dousman | 0.2 ppb | No | 12 | C | |
| 367 | Wautoma | 0.2 ppb | No | 0 | A | |
| 368 | Shawano | 0.2 ppb | No | 11 | A | |
| 369 | Beaver Dam | 0.1 ppb | No | 11 | A- | |
| 370 | Phillips | 0.1 ppb | No | 3 | B | |
| 371 | De Pere | 0.0 ppb | No | 38 | B | |
| 372 | Watertown | 0.0 ppb | No | 10 | D | |
| 373 | Onalaska | 0.0 ppb | No | 2 | A- | |
| 374 | Kaukauna | 0.0 ppb | No | 9 | B+ | |
| 375 | Pewaukee | 0.0 ppb | No | 71 | F | |
| 376 | River Falls | 0.0 ppb | No | 14 | C+ | |
| 377 | Whitewater | 0.0 ppb | No | 22 | C+ | |
| 378 | Plover | 0.0 ppb | No | 9 | B+ | |
| 379 | Port Washington | 0.0 ppb | No | 6 | B+ | |
| 380 | Baraboo | 0.0 ppb | No | 0 | B | |
| 381 | Portage | 0.0 ppb | No | 9 | B | |
| 382 | New Richmond | 0.0 ppb | No | 15 | B | |
| 383 | Holmen | 0.0 ppb | No | 5 | B- | |
| 384 | Reedsburg | 0.0 ppb | No | 1 | B+ | |
| 385 | Delavan | 0.0 ppb | No | 6 | F | |
| 386 | Tomah | 0.0 ppb | No | 18 | B+ | |
| 387 | Sheboygan Falls | 0.0 ppb | No | 5 | B- | |
| 388 | Keshena | 0.0 ppb | No | 6 | C+ | |
| 389 | Waterford | 0.0 ppb | No | 13 | B | |
| 390 | Kewaskum | 0.0 ppb | No | 0 | A | |
| 391 | Wrightstown | 0.0 ppb | No | 4 | B | |
| 392 | Horicon | 0.0 ppb | No | 10 | B+ | |
| 393 | Combined Locks | 0.0 ppb | No | 1 | B | |
| 394 | Fox Lake | 0.0 ppb | No | 6 | B | |
| 395 | Algoma | 0.0 ppb | No | 2 | A- | |
| 396 | Sherwood | 0.0 ppb | No | 12 | B- | |
| 397 | Oconto Falls | 0.0 ppb | No | 4 | B+ | |
| 398 | Amery | 0.0 ppb | No | 1 | B | |
| 399 | New Glarus | 0.0 ppb | No | 1 | A- | |
| 400 | Fredonia | 0.0 ppb | No | 3 | A | |
| 401 | Schofield | 0.0 ppb | No | 2 | B | |
| 402 | Butler | 0.0 ppb | No | 0 | A- | |
| 403 | Cuba City | 0.0 ppb | No | 4 | B | |
| 404 | Durand | 0.0 ppb | No | 0 | A | |
| 405 | Cameron | 0.0 ppb | No | 10 | B+ | |
| 406 | New Franken | 0.0 ppb | No | 4 | A- | |
| 407 | Trempealeau | 0.0 ppb | No | 5 | A | |
| 408 | Hammond | 0.0 ppb | No | 5 | A | |
| 409 | Mazomanie | 0.0 ppb | No | 1 | B+ | |
| 410 | Grantsburg | 0.0 ppb | No | 0 | B+ | |
| 411 | Independence | 0.0 ppb | No | 1 | A | |
| 412 | Edgar | 0.0 ppb | No | 1 | B+ | |
| 413 | Augusta | 0.0 ppb | No | 2 | D+ | |
| 414 | Spring Valley | 0.0 ppb | No | 2 | A- | |
| 415 | Montello | 0.0 ppb | No | 9 | B- | |
| 416 | Elroy | 0.0 ppb | No | 5 | A- | |
| 417 | Hazel Green | 0.0 ppb | No | 14 | F | |
| 418 | Loyal | 0.0 ppb | No | 2 | A- | |
| 419 | Blair | 0.0 ppb | No | 2 | A- | |
| 420 | Laona | 0.0 ppb | No | 19 | D+ | |
| 421 | Glenwood City | 0.0 ppb | No | 0 | A- | |
| 422 | Greenwood | 0.0 ppb | No | 2 | A- | |
| 423 | Dickeyville | 0.0 ppb | No | 0 | B+ | |
| 424 | Oakfield | 0.0 ppb | No | 0 | A | |
| 425 | Elk Mound | 0.0 ppb | No | 4 | B+ | |
| 426 | Boyceville | 0.0 ppb | No | 2 | A- | |
| 427 | Paddock Lake | 0.0 ppb | No | 2 | B | |
| 428 | Highland | 0.0 ppb | No | 2 | A | |
| 429 | Dorchester | 0.0 ppb | No | 1 | B+ | |
| 430 | Footville | 0.0 ppb | No | 1 | A- | |
| 431 | Blanchardville | 0.0 ppb | No | 0 | A | |
| 432 | Stoddard | 0.0 ppb | No | 7 | B+ | |
| 433 | Alma | 0.0 ppb | No | 0 | A- | |
| 434 | Coon Valley | 0.0 ppb | No | 2 | B+ | |
| 435 | La Farge | 0.0 ppb | No | 0 | A | |
| 436 | Almena | 0.0 ppb | No | 0 | A | |
| 437 | Norwalk | 0.0 ppb | No | 1 | A | |
