Is Port Orchard, WA Tap Water Safe to Drink?
Graded F — but Copper and Chlorate were detected above EPA limits. Here's what's in the water and how to remove it. What to do next ↓
36.2/100
Port Orchard, WA — Water Quality Report
Port Orchard's drinking water received a grade of F (36.2 out of 100), indicating failing water quality. The city's 277 water systems serve approximately 94,404 residents using groundwater.
Lead levels were measured at 1.0 ppb (90th percentile), well within EPA limits. UCMR 5 testing detected 4 PFAS compounds, with levels exceeding EPA maximum contaminant levels in the water supply.
The system has 10227 violations on record, including 753 health-based violations. 550 remain unresolved.
What to know about Port Orchard's water
Port Orchard ranks #290 out of 294 cities in Washington for water quality, placing it among the lowest-rated in the state.
Port Orchard relies on groundwater, which is generally less vulnerable to surface contamination but can be affected by naturally occurring minerals like arsenic and nitrate, as well as agricultural and industrial runoff.
Of particular concern: PFAS "forever chemical" levels exceed the 2024 EPA maximum contaminant levels. These synthetic compounds don't break down naturally and require specialized filtration such as reverse osmosis or granular activated carbon.
Hexavalent chromium (chromium-6) was detected at 2.60 µg/L in UCMR 3 testing. While below California's 10 µg/L limit and with no federal MCL set, residents sensitive to this contaminant may consider reverse osmosis filtration.
The system has seen 417 violations in the past five years, suggesting a pattern of compliance challenges that residents should monitor closely.
Water quality score
See methodology →Is Port Orchard, WA water safe to drink?
Port Orchard's drinking water has significant quality concerns based on EPA testing data. With a grade of F (36.2/100), the system has issues across multiple categories. A water filter is recommended for all residents. The city's 277 water systems serve approximately 94,404 residents using groundwater (wells).
Recent water quality updates for Port Orchard
A timeline of significant water quality events, violations, and data updates.
PFAS levels exceed EPA maximum contaminant levels. Reverse osmosis or activated carbon filtration recommended.
Latest EPA compliance and testing data incorporated into Port Orchard's water quality assessment. Grade: F (36.2/100).
Contaminants: Revised Total Coliform Rule.
Contaminants: Revised Total Coliform Rule.
2 health-based. Contaminants: Groundwater Rule, Lead and Copper Rule, Arsenic.
Federal disaster declaration (FEMA DR-3227). Coastal Storm event — may have impacted local water infrastructure.
Key contaminant findings
Based on the most recent EPA sampling data for Port Orchard's water supply.
Well within EPA limits.
Exceeds EPA action level. Copper can leach from household plumbing — flush taps for 30 seconds before drinking.
PFAS "forever chemicals" exceed EPA maximum contaminant levels. Reverse osmosis or granular activated carbon filtration strongly recommended.
PFAS "forever chemicals" detected
UCMR 5 testing found 4 PFAS compounds in Port Orchard's water supply. PFAS are synthetic chemicals that persist indefinitely in the environment and the human body.
Violation history
Port Orchard's water system has 10,227 total violations on record, including 753 health-based violations. 550 remain unresolved. 417 violations were issued in the last 5 years.
Flood & environmental risk
Kitsap County has experienced 7 federally declared disasters since 1974. Flooding and severe storms can overwhelm water treatment plants, cause sewage overflows, and introduce agricultural runoff, bacteria, and sediment into drinking water supplies. Local water sources include Huge Creek.
Where does Port Orchard's water come from?
Port Orchard's drinking water comes from groundwater (wells), supplied by 277 water systems serving approximately 94,404 people. Groundwater is generally less susceptible to surface contamination but can contain naturally occurring contaminants like arsenic, radon, and nitrate. Nearby water bodies include Huge Creek (river).
What Port Orchard residents can do
Recommended: Reverse osmosis system. This addresses the specific contaminants found in Port Orchard's water.
Your water utility is required to publish an annual Consumer Confidence Report (CCR) with detailed testing results. Ask for the latest copy or check your utility's website.
Port Orchard's area has a history of flooding. After severe weather, watch for boil water advisories from your local utility.
Data: EPA SDWIS, UCMR 5 (PFAS), FEMA, NOAA. Last updated May 2026.
Top contaminants to know
View all ↓Forever chemicals overview
National PFAS report →Violation summary
Violations & advisories
Top industrial polluters within 10 miles of Port Orchard
Industrial polluters nearby
Reported releases to surface water by facilities near Port Orchard, ranked by pounds discharged annually.
Total reported releases to surface water: 1,753 lbs
| Facility | Top chemical | To surface water (lbs/yr) | Distance |
|---|---|---|---|
US NAVY PSNS & IMF - BREMERTON SITE & NAVAL BASE KITSAP BREMERTON, WA98314 | Manganese | 1,753 | 1.6 mi |
BREMERTON READY MIX BREMERTON, WA98310 | — | — | 6.6 mi |
DEFIANCE BOATS LLC BREMERTON, WA98312 | — | — | 6.1 mi |
Source: EPA Toxic Release Inventory (TRI) 2023
Superfund sites within 10 miles of Port Orchard
Superfund sites nearby
Federally tracked hazardous-waste sites on the EPA National Priorities List. Proximity does not necessarily indicate tap-water contamination — the connection depends on hydrology and treatment.
- PUGET SOUND NAVAL SHIPYARD COMPLEX1.6 mi
- BREMERTON GASWORKS2.8 mi
- JACKSON PARK HOUSING COMPLEX USNAVY4.6 mi
- OLD NAVY DUMP MANCHESTER LABORATORY USEPA NOAA4.7 mi
- WYCKOFF CO EAGLE HARBOR7.9 mi
Source: EPA Superfund National Priorities List
Flood & disaster history
Kitsap County has experienced 7 federally declared disasters since 1974. Flooding and severe weather can compromise water treatment infrastructure and introduce contaminants into drinking water supplies.
Recommended water filters
Based on contaminants detected in Port Orchard's water supply, we recommend the following filter types.
Full contaminants report
| Contaminant | Detected Level | EPA Limit | Unit | Category | Status |
|---|---|---|---|---|---|
| Lead (90th percentile) LeadHeavy Metal A toxic heavy metal that can leach into drinking water from older pipes, solder, and fixtures. No amount of lead in water is considered safe. Health EffectsBrain and nervous system damage in children, kidney damage, high blood pressure, and reproductive problems in adults. EPA Limit15 ppb action level Common SourcesCorrosion of lead pipes, lead solder, brass faucets, and household plumbing. | 1.0 | 15 | ppb | Inorganic | Safe |
| Copper (90th percentile) CopperInorganic A metal that enters drinking water mainly through corrosion of copper plumbing. Small amounts are essential for health, but excess levels are harmful. Health EffectsGastrointestinal distress (nausea, vomiting, diarrhea) at short-term high levels; liver and kidney damage from long-term exposure. EPA Limit1.3 mg/L action level Common SourcesCorrosion of copper household plumbing, erosion of natural deposits. | 1.59 | 1.3 | mg/L | Inorganic | Over Limit |
| 11Cl-PF3OUdS | ND | HI | µg/L | PFAS | Not Detected |
| 4:2 FTS | ND | HI | µg/L | PFAS | Not Detected |
| 6:2 FTS 6:2 FTSPFAS A fluorotelomer sulfonate commonly found at sites contaminated with aqueous film-forming foam (AFFF) used in firefighting. Health EffectsPotential liver toxicity and endocrine disruption. Less studied but identified as a contaminant of concern. EPA LimitNo individual MCL (not yet regulated) Common SourcesFirefighting foam (AFFF), airports, military bases, and industrial facilities. | ND | HI | µg/L | PFAS | Not Detected |
| 8:2 FTS | ND | HI | µg/L | PFAS | Not Detected |
| 9Cl-PF3ONS | ND | HI | µg/L | PFAS | Not Detected |
| ADONA | ND | HI | µg/L | PFAS | Not Detected |
| HFPO-DA HFPO-DA (GenX)PFAS A replacement for PFOA in manufacturing, marketed as safer but still a persistent "forever chemical." Also known as GenX. Health EffectsLiver and kidney effects, reproductive toxicity, immune system effects, and potential cancer risk. EPA Limit10 ppt MCL Common SourcesFluoropolymer manufacturing (used as PFOA replacement), industrial wastewater discharge. | ND | 0.01 | µg/L | PFAS | Not Detected |
| lithium LithiumInorganic A naturally occurring alkali metal found in groundwater. Monitored under UCMR 5 to assess occurrence in drinking water. Health EffectsKidney effects at high doses. Low-level exposure effects under study; some research suggests neurological effects. EPA LimitNo MCL (monitoring only under UCMR 5) Common SourcesNatural mineral deposits, geothermal water, and industrial discharge. | ND | HI | µg/L | PFAS | Not Detected |
| NEtFOSAA | ND | HI | µg/L | PFAS | Not Detected |
| NFDHA | ND | HI | µg/L | PFAS | Not Detected |
| NMeFOSAA | ND | HI | µg/L | PFAS | Not Detected |
| PFBA PFBAPFAS One of the shortest-chain PFAS compounds. Very mobile in water and difficult to remove with standard filtration. Health EffectsThyroid effects, potential developmental toxicity. Shorter half-life in body than long-chain PFAS. EPA LimitNo individual MCL (not yet regulated) Common SourcesDegradation of longer-chain PFAS, industrial discharge, and firefighting foam. | ND | HI | µg/L | PFAS | Not Detected |
| PFBS PFBSPFAS A short-chain PFAS used as a replacement for PFOS. While it clears the body faster than long-chain PFAS, it still persists in the environment. Health EffectsThyroid effects, reproductive and developmental toxicity, kidney effects. EPA LimitPart of Hazard Index (1.0) Common SourcesIndustrial discharge, firefighting foam, and as a replacement chemical in manufacturing. | ND | HI | µg/L | PFAS | Not Detected |
| PFDA | ND | HI | µg/L | PFAS | Not Detected |
| PFDoA | ND | HI | µg/L | PFAS | Not Detected |
| PFEESA | ND | HI | µg/L | PFAS | Not Detected |
| PFHpA PFHpAPFAS A medium-chain PFAS compound found in various environmental samples. Less studied than PFOA/PFOS but still considered a contaminant of concern. Health EffectsLiver effects, potential developmental toxicity, and endocrine disruption. EPA LimitPart of Hazard Index (1.0) Common SourcesDegradation of longer-chain PFAS, industrial discharge, and contaminated water sources. | ND | HI | µg/L | PFAS | Not Detected |
| PFHpS | ND | HI | µg/L | PFAS | Not Detected |
| PFHxA PFHxAPFAS A short-chain PFAS replacement chemical widely used after manufacturers phased out longer-chain PFAS. Very commonly detected in water. Health EffectsLiver and kidney effects, potential thyroid disruption. Considered less toxic than long-chain PFAS but still persistent. EPA LimitNo individual MCL (not yet regulated) Common SourcesIndustrial processes, firefighting foam (AFFF), food packaging, and textile treatment. | 0.005 | HI | µg/L | PFAS | Detected |
| PFHxS PFHxSPFAS A medium-chain PFAS found in firefighting foam and consumer products. It has a long half-life in the human body, similar to long-chain PFAS. Health EffectsImmune system effects, thyroid disruption, and potential reproductive and developmental harm. EPA LimitPart of Hazard Index (1.0) Common SourcesFirefighting foam (AFFF), waterproof textiles, food packaging, and industrial discharge. | 0.008 | HI | µg/L | PFAS | Detected |
| PFMBA | ND | HI | µg/L | PFAS | Not Detected |
| PFMPA | ND | HI | µg/L | PFAS | Not Detected |
| PFNA PFNAPFAS A long-chain PFAS compound used in manufacturing fluoropolymers. It bioaccumulates in the body and is very persistent in the environment. Health EffectsDevelopmental effects, liver toxicity, immune suppression, and potential cancer risk. EPA LimitPart of Hazard Index (1.0) Common SourcesFluoropolymer manufacturing, industrial emissions, and contaminated water sources. | ND | HI | µg/L | PFAS | Not Detected |
| PFOA PFOAPFAS A long-chain PFAS ("forever chemical") once widely used in nonstick coatings and firefighting foam. It persists in the body and environment for years. Health EffectsLinked to kidney and testicular cancer, thyroid disease, elevated cholesterol, and reproductive issues. EPA Limit4.0 ppt MCL Common SourcesIndustrial discharge, firefighting foam (AFFF), nonstick cookware manufacturing, and contaminated groundwater. | 0.006 | 0.004 | µg/L | PFAS | Over MCL |
| PFOS PFOSPFAS A long-chain PFAS compound historically used in stain-resistant coatings and firefighting foam. One of the most studied and persistent PFAS chemicals. Health EffectsLiver damage, immune system suppression, thyroid disruption, increased cholesterol, and potential cancer risk. EPA Limit4.0 ppt MCL Common SourcesFirefighting foam (AFFF), industrial sites, stain-resistant fabric treatments, and contaminated groundwater. | ND | 0.004 | µg/L | PFAS | Not Detected |
| PFPeA PFPeAPFAS A short-chain PFAS compound commonly detected in drinking water. One of the most frequently found PFAS in UCMR 5 monitoring. Health EffectsLess studied than PFOA/PFOS. Potential liver and thyroid effects. Research is ongoing. EPA LimitNo individual MCL (not yet regulated) Common SourcesIndustrial discharge, firefighting foam degradation, and consumer products. | 0.005 | HI | µg/L | PFAS | Detected |
| PFPeS | ND | HI | µg/L | PFAS | Not Detected |
| PFTA | ND | HI | µg/L | PFAS | Not Detected |
| PFTrDA | ND | HI | µg/L | PFAS | Not Detected |
| PFUnA | ND | HI | µg/L | PFAS | Not Detected |
Lead level trend (90th percentile)
Copper level trend (90th percentile)
See how Port Orchard compares by contaminant
Explore where Port Orchard ranks among all Washington cities for specific contaminants.
Water source & infrastructure
Where Port Orchard's water comes from
Port Orchard's drinking water is drawn from underground aquifers through wells.
Groundwater is naturally filtered through rock and soil layers, generally requiring less treatment than surface water. However, it can contain naturally occurring contaminants like arsenic, radon, and minerals.
Agricultural activity, septic systems, and industrial operations near well fields can introduce nitrates, pesticides, and volatile organic compounds.
The system is operated by local government ownership and serves approximately 94,404 people through 277 water systems.
Water bodies near Port Orchard
Port Orchard is located near 1 notable water body. These water bodies contribute to the regional watershed and may indirectly affect groundwater quality.
Water systems serving Port Orchard
| System Name | PWSID | Population | Source |
|---|---|---|---|
| West Sound Utility District #1 | WA5302600 | 28,928 | GW |
| PORT ORCHARD WATER DEPT | WA5368900 | 15,810 | GW |
| WESTERN STATE HOSPITAL | WA5395150 | 2,857 | GW |
| MCCORMICK WOODS | WA5340529 | 2,760 | SWP |
| CHEROKEE BAY COMMUNITY CLUB INC | WA5311626 | 2,400 | GW |
| NISQUALLY PINES COMMUNITY CLUB | WA5359591 | 2,037 | GW |
| SCOTT LAKE | WA5376787 | 1,604 | GW |
| MEADOWMEER | WA5353275 | 1,157 | GW |
| MARION WATER CO INC | WA5351750 | 966 | SWP |
| PRESTON INDUSTRIAL PARK WATER ASSN | WA5318879 | 930 | GW |
| SUNWOOD LAKES HOMEOWNERS ASSOC INC | WA5386304 | 925 | GW |
| SCENIC SHORES WATER COMPANY | WA5376530 | 761 | GW |
| LAKE HOLIDAY ASSOCIATION | WA5383600 | 740 | GW |
| Grandview Condominiums | WA53AE050 | 679 | SWP |
| WASHINGTON SOLDIERS HOME COLONY | WA5364700 | 643 | GW |
| SANDY HOOK PARK COMMUNITY CLUB | WA5375950 | 593 | GW |
| TAHUYEH LAKE COMMUNITY CLUB | WA5387116 | 560 | GW |
| SILVER HAWK | WA53AC166 | 499 | GW |
| COUNTRY MANOR MOBILE HOME PARK | WA5315521 | 450 | GW |
| HMC Management Water System | WA5332550 | 432 | GW |
| HARBOR COUNTRY APARTMENTS | WA5315314 | 410 | GW |
| PARADISE ESTATES | WA5366125 | 403 | GW |
| OTHELLO MANOR LLC | WA5364845 | 400 | GW |
| HIAPARK | WA5303224 | 360 | GW |
| CANTERBROOK VILLAGE APARTMENTS | WA5301984 | 355 | GW |
| RIVERBEND MOBILE HOME PARK | WA5372808 | 343 | GW |
| Washington Land Yacht Harbor | WA5393085 | 340 | GW |
| LOST LAKE | WA5302897 | 328 | GW |
| COLLINS LAKE COMMUNITY CLUB | WA5314057 | 321 | GW |
| TREASURE ISLAND COUNTRY CLUB | WA5389150 | 321 | GW |
| CLEAR LAKE WATER DISTRICT | WA5304512 | 317 | GW |
| LOVELAND MOBILE ESTATES | WA5348475 | 317 | GW |
| NISQUALLY SPORTSMENS CLUB | WA5359595 | 317 | GW |
| Sunwood Graham | WA5362034 | 315 | GW |
| COUGAR CREST | WA5315130 | 290 | GW |
| CEDAR GLEN MOBILE HOME PARK | WA5311912 | 284 | GW |
| BUTLER COVE WATER COMPANY | WA5310050 | 278 | GW |
| FOOTHILLS WATER ASSOCIATION | WA53AA296 | 271 | GW |
| CASCADE VISTA HOA | WA5308072 | 260 | GWP |
| EMERALD HEIGHTS | WA5323290 | 251 | GW |
| PINECROFT MOBILE HOME PARK | WA5367623 | 248 | GW |
| FIELD OF DREAMS | WA5308066 | 247 | GW |
| TEMPO LAKE WATER CO | WA5387375 | 246 | GW |
| MARBELLO | WA5351530 | 245 | SWP |
| METZ COMMUNITY & RV LLC | WA5354380 | 245 | SWP |
| MILL POND COMMUNITY LLC | WA5354775 | 245 | GW |
| KING COUNTY WATER DISTRICT #123 | WA5341996 | 242 | GW |
| COLUMBUS PARK | WA5314185 | 241 | GW |
| TIMBERLINE MOBILE HOME PARK | WA5388386 | 240 | GW |
| MAJESTIC MOBILE MANOR | WA5350425 | 238 | GW |
| FRAGARIA LANDING | WA5326651 | 235 | GW |
| PORT MADISON WATER COMPANY | WA5368750 | 233 | GW |
| CARRIAGE CLUB ESTATES | WA5373240 | 230 | GW |
| SEASHORE VILLA | WA5376998 | 225 | GW |
| SUNSET BEACH | WA5386040 | 224 | GW |
| COUGAR MOUNTAIN | WA5315150 | 220 | GW |
| CANDLEWOOD MOBILE MANOR | WA5311002 | 211 | GW |
| CUMBERLAND COOP WATER SYSTEM | WA5316650 | 210 | SWP |
| DANA PASSAGE | WA5317794 | 210 | GW |
| WOODLAND MHC LLC | WA5320469 | 209 | GW |
| MELODY PINES MHP LLC | WA5353475 | 207 | GW |
| Auburn Park Community LLC | WA5303344 | 202 | GW |
| STAR LAKE COMMUNITY CLUB | WA5383680 | 201 | GW |
| DEEP CREEK RANCHETTES | WA5339003 | 200 | GW |
| RADAR COMMUNITY LLC | WA5370690 | 200 | GW |
| KITSAP WEST MHC WATER CO | WA5342635 | 190 | GW |
| BURNS POINT | WA5309650 | 182 | GW |
| DECEPTION PARK VIEW | WA5318305 | 180 | GW |
| LAKESIDE PARK | WA5333489 | 180 | GW |
| HOLIDAY VALLEY | WA5333678 | 180 | GW |
| TALL FIRS MOBILE HOME PARK | WA5387122 | 177 | GW |
| OLYMPIC VIEW COMMUNITY LLC | WA5363497 | 175 | GW |
| TWIN FIRS MOBILE ESTATES | WA5389930 | 175 | GW |
| WYE LAKE ACREAGES | WA5398684 | 175 | GW |
| COACH COUNTRY CORRAL | WA5313915 | 170 | GW |
| JOHNSON POINT HOA | WA5336850 | 169 | GW |
| DAWNBREAKER WATER ASSOCIATION | WA5312154 | 168 | GW |
| ONE POINT FOSDICK WATER COMPANY | WA5335357 | 165 | GW |
| DERBYSHIRE SCENIC ACRES | WA5319000 | 156 | GW |
| BEAR CUB | WA5316610 | 155 | GW |
| Sunrise Terrace Community LLC | WA5385925 | 152 | GW |
| COUNTRY ESTATES | WA5315505 | 150 | GW |
| FOUR CREEKS RANCH WATER SYSTEM | WA5322740 | 150 | GW |
| EVERGREEN WATER & IMPROVEMENT ASSN | WA5324180 | 150 | GW |
| SHOREBROOK COMMUNITY CLUB | WA5378600 | 148 | GW |
| SINGLE TREE ESTATES | WA5379423 | 146 | GW |
| MUD BAY | WA5357400 | 145 | GW |
| MARTELL MOBILE MANOR | WA5351867 | 143 | GW |
| DIAMOND SPRINGS WATER ASSOCIATION | WA5319215 | 138 | GW |
| LAKEVIEW TERRACE MHP | WA5345366 | 135 | GW |
| SKAMANIA LANDING OWNERS ASSN | WA5309251 | 132 | GW |
| APPALOOSA COMMUNITY | ID2290036 | 129 | GW |
| TWENTY-THREE 800 TIGER MOUNTAIN | WA5390875 | 129 | GW |
| DOBLER JOHN D WATER SYSTEM | WA5371605 | 128 | GW |
| BETHEL EAST | WA5305965 | 127 | GW |
| MERIDIAN HEIGHTS WATER DISTRICT | WA5353780 | 126 | GW |
| Valley View Mobile Park LLC | WA5390998 | 126 | GW |
| RAINIER TERRACE | WA5303901 | 125 | GW |
| TOLMIE COVE | WA5388665 | 125 | GW |
| LAKERIDGE WATER CO | WA5344500 | 120 | GW |
| RIVERSIDE VILLA | WA5372842 | 120 | GW |
| Hillview Mobile Community LLC | WA5333366 | 118 | GW |
| ORTING 15 | WA5304778 | 117 | GW |
| TRAILS END | WA5389050 | 117 | GW |
| Moxie Community LLC | WA5321740 | 114 | GW |
| AQUA HILLS MARYSVILLE | WA5309404 | 113 | GWP |
| HOLLY | WA5333690 | 111 | GW |
| LONGBRANCH SHORES WATER ASSOCIATION | WA5348058 | 111 | GW |
| Skyview | WA5331141 | 110 | GW |
| RIVERWOOD PARK COMMUNITY CLUB | WA5373030 | 109 | GW |
| RYANWOOD IMPROVEMENT ASSN | WA5375070 | 108 | GW |
| CEDAR MOUNTAIN HOMEOWNERS ASSOC | WA5302996 | 106 | GW |
| BEULAH PARK COMMUNITY | WA5306100 | 106 | GW |
| PEBBLE RIDGE | WA5347240 | 106 | GW |
| ARLINGTON TERRACE | WA5327241 | 104 | GW |
| LYNCH COVE DIV 1 WATER ASSN | WA5307079 | 102 | GW |
| SAVORY COMMUNITY LLC | ID1280166 | 100 | GW |
| DUGGAN FALLS | WA5303754 | 100 | GW |
| WHISPERING PINES | WA5342948 | 100 | GW |
| Fairchild Community LLC | WA5324355 | 98 | GW |
| WILDERWOOD HOA | WA5347451 | 98 | GW |
| Northwest | WA5361947 | 98 | SWP |
| WESTBRIDGE ESTATES WATER ASSN | WA5394935 | 98 | GW |
| MASON COUNTY LOST LAKE | WA5348300 | 96 | GW |
| SUMMERSET MERIDIAN | WA5384907 | 96 | GW |
| CORBETT CREEK | WA5329790 | 95 | GW |
| HARTWOOD WATER SYSTEM | WA5331575 | 95 | GW |
| KING COUNTY WATER DISTRICT #117 | WA5341980 | 95 | GW |
| MULKEY MEADOWS 1 | WA5302519 | 93 | GW |
| MANZANITA BEACH | WA5350994 | 93 | GW |
| FORESTVIEW SENIOR COMMUNITY LLC | WA5305811 | 92 | GW |
| HARBORLAND MOBILE PARK | WA5331075 | 92 | GW |
| SEAMOUNT ESTATES COMMUNITY | WA5376986 | 92 | GW |
| CEDAR VIEW TRACTS COMM CLUB | WA5306151 | 90 | GW |
| Kings Meadow MHP | WA5369168 | 90 | GW |
| NORTH TWIN LAKEVIEW ASSN | WA5361480 | 88 | GW |
| Eloika Pines LLC | WA5323180 | 87 | GW |
| WEST WYND | WA5394930 | 87 | GW |
| MAPLE SHORES | WA5316866 | 86 | GW |
| ORCHARD GROVE | WA5364070 | 86 | GW |
| SOUTH SHADY ACRES WATER | WA5313253 | 85 | GW |
| ALDER LAKE | WA5326995 | 85 | GW |
| DELPHI MOBILE HOME PARK | WA5335092 | 85 | GW |
| PROSPECT POINT BEACH CLUB | WA5369720 | 85 | GW |
| STILLIRIDGE | WA5318707 | 83 | GW |
| HOOD CANAL HIGHLANDS | WA5334019 | 83 | GW |
| MARTIN WAY MOBILE HOME PARK | WA5351875 | 81 | GW |
| CEDARS MOBILE MANOR | WA5311947 | 80 | GW |
| INWOOD BEACH CLUB | WA5335880 | 80 | GW |
| MINERVA BEACH RESORT | WA5355060 | 80 | GW |
| OLYMPIC VIEW | WA5363500 | 80 | GW |
| THREE FINGERS | WA5361129 | 78 | GW |
| Hunt Community (Hunt I&II) | WA5300567 | 75 | GW |
| GREENWOOD PARK | WA5329820 | 75 | GW |
| Laurel Lane MHC LLC | WA5346268 | 75 | GW |
| WINDOLPH | WA5397450 | 75 | GW |
| LUANA WATER ASSN. | WA5348800 | 74 | GW |
| STEAMBOAT ISLAND INC | WA5383900 | 73 | GW |
| HIGH RIDGE | WA53AB327 | 73 | GW |
| ALPINE MOBILE ESTATES | WA5305831 | 71 | GW |
| HERITAGE WEST | WA5305898 | 70 | GW |
| EDGEWATER MOBILE ESTATES | WA5322421 | 70 | GW |
| BELL WOODS | WA53AB228 | 70 | GW |
| PUDDINGSTONE | WA5319246 | 69 | GW |
| DUNBAR COVE DEVELOPMENT ASSOC. | WA5320265 | 69 | GW |
| HAPPY HILL COMMUNITY CLUB | WA5330955 | 69 | GW |
| WELCHS WATER ASSOCIATION | WA5394170 | 69 | GW |
| MADRONA BEACH WATER CO INC | WA5349900 | 67 | GW |
| QUAIL RUN | WA5311278 | 66 | GW |
| HIDDEN GARDENS HOMEOWNERS COOP | WA5315483 | 66 | GW |
| Elmwood Mobile Manor | WA5323145 | 66 | GW |
| EVERGREEN COMMUNITY LLC | ID2290013 | 65 | GW |
| BETHEL RANCHETTES MUTUAL WATER CO | WA5306015 | 65 | GW |
| CLIFTON BEACH TRACTS CO OP | WA5313800 | 65 | GW |
| COACH POST MOBILE PARK | WA5313923 | 65 | GW |
| HORSEHEAD BAY WATER | WA5330878 | 65 | GW |
| JESFIELD TRACTS COMMUNITY CLUB | WA5336740 | 65 | GW |
| SEAVUE ASSOC | WA5376925 | 65 | GW |
| OLMAN POINT TRACTS CLUB | WA5363410 | 64 | GW |
| LOS CEDROS MOBILE HOME PARK | WA5303619 | 63 | GW |
| SUN TIDES COMMUNITY LLC | WA5386280 | 63 | GW |
| Newaukum Water System | WA5359220 | 62 | GW |
| ROCKY ACRES WATER SYSTEM | WA5316234 | 61 | GW |
| SOUTH BAY TERRACES WATER COMPANY | WA5381475 | 61 | GW |
| WOODLAND HEIGHTS MHP | ID2290043 | 60 | GW |
| CITIZENS WATER ASSOCIATION | WA5301000 | 60 | GW |
| PENINSULA PINES PARK | WA5306794 | 60 | GW |
| SUDDENVIEW | WA5312451 | 60 | SWP |
| KICUWA MEADOWS | WA5338600 | 60 | GW |
| CHEROKEE STRIP HOA & WATER | WA5312450 | 59 | GW |
| VISTA GLEN | WA5364340 | 58 | GW |
| DETROIT WATER SERVICE ASSN | WA5319095 | 57 | GW |
| GOLDEN OAK | WA5328392 | 57 | GW |
| HARSTINE ISLAND ESTATES ASSN | WA5331565 | 56 | GW |
| BADGER LAKE ESTATES LLC | WA5346985 | 56 | GW |
| MULFORD ESTATES | WA5302513 | 55 | GW |
| CASCADE CREST | WA5331203 | 55 | GW |
| PLEASANT COVE | WA5367800 | 55 | GW |
| SPENCER GLEN | WA5382963 | 55 | GW |
| GARDEN COURT MUTUAL | WA5318221 | 54 | GW |
| HOOT RIDGE | WA5323994 | 54 | GW |
| SHOREWOOD | WA5343530 | 54 | GW |
| TULARE BEACH ASSOCIATION | WA5389650 | 54 | GW |
| Country Lane Community Water | WA5315485 | 53 | GW |
| DECHAUX MUTUAL WATER | WA5318350 | 53 | GW |
| LAKE CHRISTINE COMMUNITY CLUB | WA5343793 | 53 | GW |
| CHELAN PARK RANCHES WATER ASSN | WA5356211 | 53 | GW |
| ROSE AVENUE WATER ASSOCIATION | WA5366932 | 53 | GW |
| RAINIER VIEW PARK ADDITION | WA5370950 | 53 | GW |
| CLIFTON PEBBLE BEACH | WA5313850 | 52 | GW |
| ELDERWOOD WATER ASSOCIATION | WA5322690 | 52 | GW |
| Tahja II | WA5303052 | 51 | GW |
| BEVERLY BEACH HOMEOWNERS | WA5306200 | 50 | GW |
| BURLEY WATER ASSN | WA5309450 | 50 | GW |
| FOREST GROVE HILLS | WA5325932 | 50 | GW |
| BADGER CANYON RANCHETTES #2 | WA5332074 | 50 | GW |
| HOLIDAY HILLS COMMUNITY CLUB INC | WA5333675 | 50 | GW |
| HUCKLEBERRY ROAD WATER CO | WA5334650 | 50 | GW |
| VISTA BY THE SEA | WA5391930 | 50 | GW |
| BLUE SKY COUNTRY FARMS | WA5307516 | 48 | GW |
| SCANDIALAND MOBILE HOME PARK | WA5376467 | 48 | GW |
| RAVENS REACH | WA5301031 | 47 | GW |
| SKYLAND PARK WATER ASSOCIATION | WA5380130 | 47 | GW |
| GATEWOOD MOBILE MANOR | WA5327236 | 46 | GW |
| SAWYERWOOD ESTATES WATER SYSTEM | WA5376460 | 46 | GW |
| MINTER BROOK BEACH INC. | WA5316892 | 45 | GW |
| Henderson Park Development Company | WA5332380 | 45 | GW |
| HOOD CANAL VISTA | WA5334040 | 45 | GW |
| FAIRWIND MOBILE HOME PARK | WA5344052 | 45 | GW |
| LAKEWOOD COMMUNITY | WA5345480 | 45 | GW |
| Mazama Woods | WA5352118 | 45 | GW |
| TALA POINT | WA5360203 | 45 | GW |
| SUNSET FARM | WA5386115 | 45 | GW |
| GREEN ACRES WATER ASSOCIATION | WA5329655 | 44 | GW |
| OLYMPIC TRAILS WATER SUPPLY | WA5363448 | 44 | GW |
| RUSTEMEYER MOBILE HOME PARK | WA5375028 | 44 | GW |
| VINEYARD COVE CORPORATION | WA5391917 | 44 | GW |
| KAMILCHE SHORES | WA5337595 | 43 | GW |
| PRAIRIE POINT DIVISION 3 | WA53AB569 | 42 | GW |
| SHILOH WATER SYSTEM | WA5325897 | 40 | GW |
| COUNTRY MEADOWS EAST WATER SYS #2 | WA5362021 | 40 | GW |
| LOVELY LANE HOWA | WA5363695 | 40 | GW |
| Clouse Water System | WA53AE123 | 40 | GW |
| HIPMA | WA5313701 | 39 | GW |
| SNUG HARBOR OWNERS CLUB | WA5381146 | 39 | GW |
| Point Richmond HOA | WA5372260 | 38 | GW |
| HUFFMAN | WA5300805 | 37 | GW |
| Cole Point Association | WA5313943 | 37 | GW |
| LAKE EMELIA | WA5343878 | 37 | GW |
