Is Austin, TX Tap Water Safe to Drink?
Graded F — but Copper, Strontium and 4 more were detected above EPA limits. Here's what's in the water and how to remove it. What to do next ↓
31.2/100
Austin, TX — Water Quality Report
Austin's drinking water received a grade of F (31.2 out of 100), indicating failing water quality. The city's 621 water systems serve approximately 1,789,562 residents using surface water.
Lead levels were measured at 0.0 ppb (90th percentile), well within EPA limits. UCMR 5 testing detected 10 PFAS compounds, with levels exceeding EPA maximum contaminant levels in the water supply.
The system has 9527 violations on record, including 1288 health-based violations. 2515 remain unresolved.
What to know about Austin's water
Austin ranks #1061 out of 1067 cities in Texas for water quality, placing it among the lowest-rated in the state.
The city draws from surface water sources, which are more susceptible to seasonal runoff and agricultural contamination, requiring extensive multi-barrier treatment including coagulation, filtration, and disinfection.
Of particular concern: PFAS "forever chemical" levels exceed the 2024 EPA maximum contaminant levels. These synthetic compounds don't break down naturally and require specialized filtration such as reverse osmosis or granular activated carbon.
Hexavalent chromium (chromium-6) was detected at 4.01 µg/L in UCMR 3 testing. While below California's 10 µg/L limit and with no federal MCL set, residents sensitive to this contaminant may consider reverse osmosis filtration.
As a major metropolitan system serving over 1.8M residents, Austin faces large-scale infrastructure challenges including aging pipes and the complexity of treating water across a vast distribution network.
The system has seen 2254 violations in the past five years, suggesting a pattern of compliance challenges that residents should monitor closely.
Water quality score
See methodology →Is Austin, TX water safe to drink?
Austin's drinking water has significant quality concerns based on EPA testing data. With a grade of F (31.2/100), the system has issues across multiple categories. A water filter is recommended for all residents. The city's 621 water systems serve approximately 1,789,562 residents using surface water (rivers, lakes, or reservoirs).
Recent water quality updates for Austin
A timeline of significant water quality events, violations, and data updates.
PFAS levels exceed EPA maximum contaminant levels. Reverse osmosis or activated carbon filtration recommended.
Latest EPA compliance and testing data incorporated into Austin's water quality assessment. Grade: F (31.2/100).
Contaminants: Lead and Copper Rule, Public Notice, TTHM.
1 health-based. Contaminants: Public Notice, Revised Total Coliform Rule, Interim Enhanced Surface Water Treatment Rule.
4 health-based. Contaminants: Public Notice, Lead and Copper Rule, Revised Total Coliform Rule.
Federal disaster declaration (FEMA DR-4879). Flood event — may have impacted local water infrastructure.
Key contaminant findings
Based on the most recent EPA sampling data for Austin's water supply.
Well within EPA limits.
Exceeds EPA action level. Copper can leach from household plumbing — flush taps for 30 seconds before drinking.
PFAS "forever chemicals" exceed EPA maximum contaminant levels. Reverse osmosis or granular activated carbon filtration strongly recommended.
PFAS "forever chemicals" detected
UCMR 5 testing found 10 PFAS compounds in Austin's water supply. PFAS are synthetic chemicals that persist indefinitely in the environment and the human body.
Violation history
Austin's water system has 9,527 total violations on record, including 1,288 health-based violations. 2,515 remain unresolved. 2254 violations were issued in the last 5 years.
Flood & environmental risk
Travis County has experienced 10 federally declared disasters since 2016. Flooding and severe storms can overwhelm water treatment plants, cause sewage overflows, and introduce agricultural runoff, bacteria, and sediment into drinking water supplies. Local water sources include Bull Ck At Loop 360 Nr Austin, Lcra Lk Austin At Austin, Barton Ck At Lost Ck Blvd Nr Austin, Barton Ck At Loop 360, Austin, Barton Ck Abv Barton Spgs At Austin.
Where does Austin's water come from?
Austin's drinking water comes from surface water (rivers, lakes, or reservoirs), supplied by 621 water systems serving approximately 1,789,562 people. Surface water sources are more susceptible to contamination from runoff, industrial discharge, and algal blooms, requiring extensive treatment. Nearby water bodies include Bull Ck At Loop 360 Nr Austin (river), Lcra Lk Austin At Austin (lake), Barton Ck At Lost Ck Blvd Nr Austin (river), Barton Ck At Loop 360, Austin (river), Barton Ck Abv Barton Spgs At Austin (river).
What Austin residents can do
Recommended: Reverse osmosis system. This addresses the specific contaminants found in Austin's water.
Your water utility is required to publish an annual Consumer Confidence Report (CCR) with detailed testing results. Ask for the latest copy or check your utility's website.
Austin's area has a history of flooding. After severe weather, watch for boil water advisories from your local utility.
Data: EPA SDWIS, UCMR 5 (PFAS), FEMA, NOAA. Last updated May 2026.
Top contaminants to know
View all ↓Forever chemicals overview
National PFAS report →Violation summary
Violations & advisories
Top industrial polluters within 10 miles of Austin
Industrial polluters nearby
Reported releases to surface water by facilities near Austin, ranked by pounds discharged annually.
Total reported releases to surface water: 16 lbs
| Facility | Top chemical | To surface water (lbs/yr) | Distance |
|---|---|---|---|
TESLA GIGA TEXAS AUSTIN, TX78725 | Manganese | 15 | 9.6 mi |
FLEXTRONICS AMERICA L.L.C. AUSTIN, TX78759 | Copper | 1 | 9.1 mi |
FORTERRA PIPE & PRECAST - AUSTIN AUSTIN, TX78702 | — | — | 4.7 mi |
NXP USA INC. - ED BLUESTEIN FACILITY AUSTIN, TX78721 | — | — | 5.4 mi |
FLINT HILLS RESOURCES CORPUS CHRISTI LLC AUSTIN TERMINAL AUSTIN, TX78724 | — | — | 7.7 mi |
Source: EPA Toxic Release Inventory (TRI) 2023
Drought conditions
D2 — severe droughtAnderson County is currently in D2 (severe drought) per the U.S. Drought Monitor (week of May 5, 2026). Drought can elevate disinfection-byproduct (TTHM/HAA5) levels and taste/odor issues as utilities draw from lower reservoirs.
Source: U.S. Drought Monitor, updated weekly by NDMC, USDA, and NOAA.
Flood & disaster history
Travis County has experienced 10 federally declared disasters since 2016. Flooding and severe weather can compromise water treatment infrastructure and introduce contaminants into drinking water supplies.
Recommended water filters
Based on contaminants detected in Austin's water supply, we recommend the following filter types.
Full contaminants report
| Contaminant | Detected Level | EPA Limit | Unit | Category | Status |
|---|---|---|---|---|---|
| Lead (90th percentile) LeadHeavy Metal A toxic heavy metal that can leach into drinking water from older pipes, solder, and fixtures. No amount of lead in water is considered safe. Health EffectsBrain and nervous system damage in children, kidney damage, high blood pressure, and reproductive problems in adults. EPA Limit15 ppb action level Common SourcesCorrosion of lead pipes, lead solder, brass faucets, and household plumbing. | 0.0 | 15 | ppb | Inorganic | Safe |
| Copper (90th percentile) CopperInorganic A metal that enters drinking water mainly through corrosion of copper plumbing. Small amounts are essential for health, but excess levels are harmful. Health EffectsGastrointestinal distress (nausea, vomiting, diarrhea) at short-term high levels; liver and kidney damage from long-term exposure. EPA Limit1.3 mg/L action level Common SourcesCorrosion of copper household plumbing, erosion of natural deposits. | 2.41 | 1.3 | mg/L | Inorganic | Over Limit |
| 11Cl-PF3OUdS | ND | HI | µg/L | PFAS | Not Detected |
| 4:2 FTS | ND | HI | µg/L | PFAS | Not Detected |
| 6:2 FTS 6:2 FTSPFAS A fluorotelomer sulfonate commonly found at sites contaminated with aqueous film-forming foam (AFFF) used in firefighting. Health EffectsPotential liver toxicity and endocrine disruption. Less studied but identified as a contaminant of concern. EPA LimitNo individual MCL (not yet regulated) Common SourcesFirefighting foam (AFFF), airports, military bases, and industrial facilities. | 0.018 | HI | µg/L | PFAS | Detected |
| 8:2 FTS | ND | HI | µg/L | PFAS | Not Detected |
| 9Cl-PF3ONS | ND | HI | µg/L | PFAS | Not Detected |
| ADONA | ND | HI | µg/L | PFAS | Not Detected |
| HFPO-DA HFPO-DA (GenX)PFAS A replacement for PFOA in manufacturing, marketed as safer but still a persistent "forever chemical." Also known as GenX. Health EffectsLiver and kidney effects, reproductive toxicity, immune system effects, and potential cancer risk. EPA Limit10 ppt MCL Common SourcesFluoropolymer manufacturing (used as PFOA replacement), industrial wastewater discharge. | ND | 0.01 | µg/L | PFAS | Not Detected |
| lithium LithiumInorganic A naturally occurring alkali metal found in groundwater. Monitored under UCMR 5 to assess occurrence in drinking water. Health EffectsKidney effects at high doses. Low-level exposure effects under study; some research suggests neurological effects. EPA LimitNo MCL (monitoring only under UCMR 5) Common SourcesNatural mineral deposits, geothermal water, and industrial discharge. | 107.000 | HI | µg/L | PFAS | Detected |
| NEtFOSAA | ND | HI | µg/L | PFAS | Not Detected |
| NFDHA | ND | HI | µg/L | PFAS | Not Detected |
| NMeFOSAA | ND | HI | µg/L | PFAS | Not Detected |
| PFBA PFBAPFAS One of the shortest-chain PFAS compounds. Very mobile in water and difficult to remove with standard filtration. Health EffectsThyroid effects, potential developmental toxicity. Shorter half-life in body than long-chain PFAS. EPA LimitNo individual MCL (not yet regulated) Common SourcesDegradation of longer-chain PFAS, industrial discharge, and firefighting foam. | 0.010 | HI | µg/L | PFAS | Detected |
| PFBS PFBSPFAS A short-chain PFAS used as a replacement for PFOS. While it clears the body faster than long-chain PFAS, it still persists in the environment. Health EffectsThyroid effects, reproductive and developmental toxicity, kidney effects. EPA LimitPart of Hazard Index (1.0) Common SourcesIndustrial discharge, firefighting foam, and as a replacement chemical in manufacturing. | 0.012 | HI | µg/L | PFAS | Detected |
| PFDA | ND | HI | µg/L | PFAS | Not Detected |
| PFDoA | ND | HI | µg/L | PFAS | Not Detected |
| PFEESA | ND | HI | µg/L | PFAS | Not Detected |
| PFHpA PFHpAPFAS A medium-chain PFAS compound found in various environmental samples. Less studied than PFOA/PFOS but still considered a contaminant of concern. Health EffectsLiver effects, potential developmental toxicity, and endocrine disruption. EPA LimitPart of Hazard Index (1.0) Common SourcesDegradation of longer-chain PFAS, industrial discharge, and contaminated water sources. | ND | HI | µg/L | PFAS | Not Detected |
| PFHpS | ND | HI | µg/L | PFAS | Not Detected |
| PFHxA PFHxAPFAS A short-chain PFAS replacement chemical widely used after manufacturers phased out longer-chain PFAS. Very commonly detected in water. Health EffectsLiver and kidney effects, potential thyroid disruption. Considered less toxic than long-chain PFAS but still persistent. EPA LimitNo individual MCL (not yet regulated) Common SourcesIndustrial processes, firefighting foam (AFFF), food packaging, and textile treatment. | 0.007 | HI | µg/L | PFAS | Detected |
| PFHxS PFHxSPFAS A medium-chain PFAS found in firefighting foam and consumer products. It has a long half-life in the human body, similar to long-chain PFAS. Health EffectsImmune system effects, thyroid disruption, and potential reproductive and developmental harm. EPA LimitPart of Hazard Index (1.0) Common SourcesFirefighting foam (AFFF), waterproof textiles, food packaging, and industrial discharge. | 0.028 | HI | µg/L | PFAS | Detected |
| PFMBA | ND | HI | µg/L | PFAS | Not Detected |
| PFMPA | ND | HI | µg/L | PFAS | Not Detected |
| PFNA PFNAPFAS A long-chain PFAS compound used in manufacturing fluoropolymers. It bioaccumulates in the body and is very persistent in the environment. Health EffectsDevelopmental effects, liver toxicity, immune suppression, and potential cancer risk. EPA LimitPart of Hazard Index (1.0) Common SourcesFluoropolymer manufacturing, industrial emissions, and contaminated water sources. | 0.005 | HI | µg/L | PFAS | Detected |
| PFOA PFOAPFAS A long-chain PFAS ("forever chemical") once widely used in nonstick coatings and firefighting foam. It persists in the body and environment for years. Health EffectsLinked to kidney and testicular cancer, thyroid disease, elevated cholesterol, and reproductive issues. EPA Limit4.0 ppt MCL Common SourcesIndustrial discharge, firefighting foam (AFFF), nonstick cookware manufacturing, and contaminated groundwater. | ND | 0.004 | µg/L | PFAS | Not Detected |
| PFOS PFOSPFAS A long-chain PFAS compound historically used in stain-resistant coatings and firefighting foam. One of the most studied and persistent PFAS chemicals. Health EffectsLiver damage, immune system suppression, thyroid disruption, increased cholesterol, and potential cancer risk. EPA Limit4.0 ppt MCL Common SourcesFirefighting foam (AFFF), industrial sites, stain-resistant fabric treatments, and contaminated groundwater. | 0.007 | 0.004 | µg/L | PFAS | Over MCL |
| PFPeA PFPeAPFAS A short-chain PFAS compound commonly detected in drinking water. One of the most frequently found PFAS in UCMR 5 monitoring. Health EffectsLess studied than PFOA/PFOS. Potential liver and thyroid effects. Research is ongoing. EPA LimitNo individual MCL (not yet regulated) Common SourcesIndustrial discharge, firefighting foam degradation, and consumer products. | 0.016 | HI | µg/L | PFAS | Detected |
| PFPeS | 0.005 | HI | µg/L | PFAS | Detected |
| PFTA | ND | HI | µg/L | PFAS | Not Detected |
| PFTrDA | ND | HI | µg/L | PFAS | Not Detected |
| PFUnA | ND | HI | µg/L | PFAS | Not Detected |
Lead level trend (90th percentile)
Copper level trend (90th percentile)
See how Austin compares by contaminant
Explore where Austin ranks among all Texas cities for specific contaminants.
Water source & infrastructure
Where Austin's water comes from
Austin's drinking water comes primarily from surface water sources such as rivers, lakes, or reservoirs.
Surface water systems require multi-stage treatment including coagulation, sedimentation, filtration, and disinfection to meet EPA Safe Drinking Water Act standards.
These sources can be impacted by seasonal changes, stormwater runoff, upstream agriculture, and industrial discharge.
The system is operated by local government ownership and serves approximately 1,789,562 people through 621 water systems.
Water bodies near Austin
Austin is located near 5 notable water bodies. As a surface water system, these water bodies may directly influence the city's drinking water supply.
Water systems serving Austin
| System Name | PWSID | Population | Source |
|---|---|---|---|
| CITY OF AUSTIN WATER & WASTEWATER | TX2270001 | 1,115,323 | SW |
| TRAVIS COUNTY WCID 17 | TX2270027 | 45,165 | SW |
| PASEO DEL ESTE MUD 1 | TX0710186 | 36,773 | SWP |
| WEST TRAVIS COUNTY PUBLIC UTILITY AGENCY | TX2270235 | 28,215 | SW |
| WINDERMERE COMMUNITY | TX2270161 | 21,231 | SWP |
| WELLS BRANCH MUD 1 | TX2270227 | 18,015 | SWP |
| SONTERRA MUD | TX2460157 | 16,614 | SWP |
| NORTHTOWN MUD | TX2270264 | 11,520 | SWP |
| NORTH AUSTIN MUD 1 | TX2270226 | 11,133 | SWP |
| AUSTINS COLONY | TX2270255 | 9,987 | GW |
| OLD EGYPT SUBDIVISION | TX1700666 | 8,442 | GW |
| WILLIAMSON COUNTY WSID 3 | TX2460152 | 8,265 | GWP |
| GRAY UTILITY SERVICE | TX0360005 | 8,004 | GW |
| PLUM CREEK | TX1050028 | 7,065 | SWP |
| PINE TRAILS UTILITY | TX1010535 | 6,969 | SWP |
| TRAVIS COUNTY MUD 4 | TX2270325 | 6,816 | SW |
| INGRAM WATER SUPPLY | TX1330011 | 5,955 | GW |
| TRAVIS COUNTY WCID 18 | TX2270083 | 5,733 | SW |
| OAK TRAIL SHORES | TX1110004 | 5,676 | SW |
| COTTONWOOD CREEK MUD 1 | TX2270355 | 5,082 | GWP |
| LAZY NINE MUD 1B | TX2270417 | 4,669 | SWP |
| TANGLEWOOD ON TEXOMA | TX0910052 | 4,341 | SWP |
| SHADY HOLLOW MUD | TX2270229 | 4,269 | SWP |
| WILLIAMSON COUNTY MUD 11 | TX2460159 | 4,248 | SWP |
| LAKE MEDINA SHORES | TX0100037 | 4,032 | GW |
| CAROLYNN ESTATES | TX1070106 | 3,906 | SW |
| DECKER HILLS | TX1700386 | 3,780 | GW |
| BRITTMOORE UTILITY | TX1011014 | 3,732 | GW |
| LOMA VISTA WATER SYSTEM | TX1330041 | 3,720 | GW |
| WOODLAND OAKS SUBDIVISION | TX1700648 | 3,666 | GW |
| MITCHELL COUNTY UTILITY | TX1680004 | 3,612 | GW |
| LOMETA REGIONAL WATER | TX1410002 | 3,609 | SW |
| METROPLEX HOMESTEADS WATER SUPPLY | TX1260074 | 3,588 | GW |
| WILLIAMSON COUNTY MUD 10 | TX2460145 | 3,513 | SWP |
| WILBARGER CREEK MUD 1 | TX2270380 | 3,459 | GWP |
| HAYS COUNTY WCID 2 | TX1050148 | 3,381 | SWP |
| TRAVIS COUNTY MUD 14 | TX2270353 | 3,333 | GWP |
| TRAVIS COUNTY MUD 2 | TX2270241 | 3,294 | GWP |
| NORTHEAST WASHINGTON COUNTY | TX2390043 | 3,219 | GW |
| PALOMA LAKE MUD 1 | TX2460164 | 3,111 | SWP |
| WOODCREEK UTILITY CO 2 | TX1050039 | 3,096 | GU |
| LAKESIDE WCID 2-C | TX2270373 | 3,084 | SWP |
| BRIARCREEK SUBDIVISION | TX2270354 | 3,075 | GWP |
| WESTERN HILLS WATER SYSTEM | TX1550072 | 3,048 | GW |
| THE COMMONS WATER SUPPLY | TX1012978 | 3,018 | GW |
| LAKE CONROE VILLAGE | TX1700543 | 2,961 | GW |
| CANYON CREEK ADDITION | TX1110070 | 2,895 | GW |
| HAYS COUNTY WCID 1 | TX1050137 | 2,850 | SWP |
| LAKESIDE MUD 3 | TX2270422 | 2,832 | SWP |
| NORTH CUSTER ROAD PLANT | TX0430077 | 2,754 | GW |
| VISTA OAKS MUD | TX2460139 | 2,724 | SWP |
| HERON LAKES ESTATES | TX1013089 | 2,712 | GW |
| WOODCREEK UTILITY CO 1 | TX1050037 | 2,700 | GW |
| LAKE PALESTINE WATER | TX1070198 | 2,568 | GW |
| WESTERN LAKE ESTATES | TX1840014 | 2,526 | GW |
| SOUTH BUDA WCID 1 | TX1050154 | 2,517 | SWP |
| GREENWOOD VILLAGE | TX1010011 | 2,514 | GW |
| LAKE BUCHANAN | TX1500037 | 2,484 | SW |
| GRAND ESTATES | TX1700853 | 2,433 | GW |
| EAGLE CREEK RANCH | TX2470022 | 2,409 | GW |
| LAKESIDE WCID 2D | TX2270410 | 2,385 | SWP |
| CHEROKEE SHORES WATER SUPPLY | TX1070206 | 2,343 | SW |
| KELLY LANE WCID 1 | TX2270382 | 2,331 | GWP |
| WHITE BLUFF | TX1090073 | 2,319 | GW |
| HOLIDAY VILLAGES OF LIVINGSTON | TX2040067 | 2,272 | GW |
| CANDLELIGHT HILLS SUBDIVISION | TX1010532 | 2,265 | SWP |
| PALOMA LAKE MUD 2 | TX2460165 | 2,265 | SWP |
| THE COLONY MUD 1A | TX0110053 | 2,262 | GWP |
| ARROWHEAD LAKE & FRONTIER LAKE | TX1700171 | 2,208 | GW |
| CANYON LAKE MOBILE HOME ESTATES | TX0460063 | 2,202 | GW |
| CALLENDER LAKE | TX2340007 | 2,103 | GW |
| COMANCHE COVE & HERITAGE HEIGHTS | TX1110060 | 2,073 | GW |
| CHINA SPRING WATER | TX1550021 | 2,070 | GW |
| SHERWOOD SHORES | TX0910040 | 2,031 | GW |
| SANDY CREEK RANCHES SUBDIVISION | TX2270054 | 2,022 | GW |
| CROWLEY 1 ACRE SKY CORP WATER | TX1260011 | 2,016 | GW |
| RIDGECREST | TX0910035 | 1,968 | SWP |
| IVANHOE LAND OF LAKES | TX2290010 | 1,968 | GW |
| CHISHOLM SPRINGS | TX2490060 | 1,947 | GW |
| OAK VILLAGE NORTH | TX0460037 | 1,944 | GW |
| WESTWOOD BEACH | TX1070085 | 1,845 | GW |
| CLEAR CREEK FOREST SECTION 12 | TX1700437 | 1,836 | GW |
| CARRIAGE HILLS | TX1700279 | 1,833 | GW |
| CEDAR POINT | TX1870155 | 1,827 | GW |
| HIGHSAW | TX1070124 | 1,815 | GW |
| MARY FRANCIS SUBDIVISION | TX1010100 | 1,785 | GW |
| CYPRESS RANCH WCID 1 | TX2270352 | 1,785 | GW |
| HOLIDAY VILLAGES OF FORK | TX2500058 | 1,761 | GW |
| LOOP 360 WSC | TX2270242 | 1,743 | SW |
| LAKESIDE WCID 1 | TX2270408 | 1,680 | SWP |
| PHOENIX WATER WORKS | TX1070211 | 1,647 | GW |
| TRAVIS COUNTY MUD 13 | TX2270388 | 1,644 | SWP |
| TRAVIS COUNTY MUD 12 | TX2270398 | 1,644 | SWP |
| LAKE LIVINGSTON VILLAGE | TX1870156 | 1,638 | GW |
| THE RESORT AT EAGLE MOUNTAIN LAKE | TX2200344 | 1,605 | SWP |
| COMANCHE HARBOR & PORT OCALL | TX1110022 | 1,578 | SWP |
| MID-TEX UTILITIES | TX1050157 | 1,569 | SWP |
| PLANTATION ON COTTON BAYOU | TX0360096 | 1,557 | GW |
| REUNION RANCH WCID | TX1050175 | 1,557 | SWP |
| MEADOW WOODS WATER SUPPLY | TX1050077 | 1,554 | GW |
| BEACHWOOD ESTATES & NORTH TRINIDAD | TX1070069 | 1,551 | SW |
| CANYON SPRINGS WATER | TX0460022 | 1,528 | GW |
| WEST MONTGOMERY | TX1010670 | 1,515 | GW |
| TRAIL CREEK WATER SYSTEM | TX0610203 | 1,509 | GW |
| EAGLES BLUFF | TX0370052 | 1,485 | GW |
| SHALE CREEK COMMUNITY | TX0610238 | 1,470 | GW |
| FOXBANE COMBINED WS | TX0610164 | 1,455 | GW |
| SPICEWOOD BEACH | TX0270011 | 1,452 | GU |
| RIVERCREST WATER SYSTEM | TX2270041 | 1,437 | SWP |
| TRAVIS COUNTY MUD 11 | TX2270379 | 1,437 | SWP |
| LAKESIDE WCID 2-B | TX2270371 | 1,419 | SWP |
| BENTWATER ON LAKE GRANBURY | TX1110116 | 1,374 | GW |
| DEERWOOD SUBDIVISION | TX1700264 | 1,359 | GW |
| LAKESIDE WCID 2-A | TX2270409 | 1,353 | SWP |
| MOUNTAIN LAKES ADDITION | TX0720037 | 1,347 | GW |
| LEISUREWOODS WATER | TX1050043 | 1,338 | GW |
| COUNTRY SIDE ESTATES | TX1230037 | 1,338 | SWP |
| LAKE RIDGE WATER SYSTEM | TX2330029 | 1,300 | GW |
| ESTATES WOODLAND II | TX1700852 | 1,248 | GW |
| WESTERN HILLS HARBOR | TX1110005 | 1,245 | GW |
| LAKES OF ROSEHILL WATER SYSTEM | TX1013050 | 1,242 | GW |
| CARRIZO WATER CORP FOREST GROVE | TX1070074 | 1,224 | GW |
| KELLY LANE WCID 2 | TX2270386 | 1,221 | GWP |
| SENNA HILLS MUD | TX2270316 | 1,215 | SWP |
| LAKE CONROE FOREST SUBDIVISION | TX1700134 | 1,185 | GW |
| CLEAR LAKES | TX2500017 | 1,152 | GW |
| BLUE WATER SHORES | TX1110079 | 1,137 | GW |
| THE CLIFFS | TX1820061 | 1,115 | SW |
| TRAVIS COUNTY WCID 20 | TX2270231 | 1,092 | SW |
| WESTSIDE RURAL WSC | TX2200079 | 1,077 | GW |
| RIM ROCK RANCH | TX0460211 | 1,065 | GU |
| OAK NORTH MOBILE HOMES ESTATES | TX0150135 | 1,059 | GW |
| FOUR SEASONS | TX1330113 | 1,059 | GW |
| DOGWOOD HILLS | TX1700129 | 1,059 | GW |
| BARTON CREEK LAKESIDE | TX2270282 | 1,023 | SW |
| HILL COUNTRY NORTHWEST CHERRY HOLLOW | TX2270173 | 1,002 | GW |
| MOUNTAIN VIEW SUBDIVISION | TX1110035 | 999 | GW |
| HIDDEN FOREST ESTATES | TX1700173 | 990 | GW |
| ALDINE VILLAGE SUBDIVISION | TX1010931 | 981 | GW |
| SOUTHERN HILLS | TX1330128 | 975 | GW |
| CLASSIC PINES SUBDIVISION | TX1013144 | 960 | GW |
| OAK MEADOWS | TX1050100 | 954 | GW |
| CARSON RANCH | TX2200343 | 954 | GW |
| COLONIAL HILLS | TX1010116 | 942 | GW |
| TAL TEX | TX2460064 | 939 | SWP |
| COOLCREST WATER SYSTEM | TX0150046 | 936 | GW |
| CREEKSIDE ESTATES SOUTH | TX1011647 | 921 | GW |
| SUNSHINE MEADOWS WATER UTILITY | TX2490040 | 918 | GW |
| NORTH BELT FOREST | TX1011999 | 897 | GW |
| SAN GABRIEL RIVER RANCHES | TX2460046 | 891 | GW |
| PINE HARBOR SUBDIVISION | TX1580023 | 870 | GW |
| CHISHOLM HILLS ESTATES | TX2490044 | 867 | GW |
| HARBOR POINT | TX2280035 | 856 | SWP |
| WHIPPOORWILL BAY SUBDIVISION | TX1110027 | 840 | GW |
| SUNDANCE ADDITION | TX1260025 | 834 | GW |
| LAKE VISTA UTILITY | TX1490017 | 834 | GW |
| LAKEWAY HARBOR SUBDIVISION | TX2120064 | 831 | SW |
| SHADOW BAY SUBDIVISION | TX1700393 | 828 | GW |
| SOUTHERN CROSSING WATER SYSTEM PHASE 2 | TX1460158 | 822 | GW |
| LAKE CREEK FOREST | TX1700529 | 822 | GW |
| ERLUND SUBDIVISION | TX1330036 | 821 | GW |
| LAKEWOOD WATER | TX0100047 | 816 | GW |
| RIVERWOOD FOREST | TX0790405 | 816 | GW |
| FULBROOK SUBDIVISION WATER PLANT | TX0790385 | 807 | GW |
| MESA RIDGE SUBDIVISION | TX2490047 | 795 | GW |
| SAFARI WATER SYSTEM | TX1070247 | 792 | GW |
| TWIN CREEK SUBDIVISION | TX1260038 | 780 | GW |
| SHADED LANE ESTATES | TX1260103 | 777 | GW |
| BARROW RANCH | TX0360122 | 774 | GW |
| HULON LAKES SUBDIVISION | TX1700014 | 771 | GW |
| COUNTRY SPRINGS WATER | TX0150421 | 765 | GW |
| PINE TRAIL SHORES | TX2120035 | 762 | GW |
| WREN WATER SYSTEM | TX0610009 | 759 | GW |
| WINDMILL RANCH SUBDIVISION | TX0460221 | 756 | SWP |
| STABLE GATES | TX1013103 | 747 | GW |
| CRESTWOOD WATER CO | TX1580016 | 744 | GW |
| ROSEMEADOWS III | TX0790396 | 738 | GW |
| HILLS OF OLIVER CREEK | TX2490046 | 732 | GW |
| TOWER TERRACE | TX0360069 | 729 | GW |
| THE TRAILS SUBDIVISION | TX1460199 | 729 | GW |
| CIMARRON COUNTRY | TX1700555 | 726 | GW |
| STONY HILLS WATER SYSTEM | TX0610220 | 723 | GW |
| TANGLEWOOD ESTATES | TX1840011 | 720 | GW |
