01The verdict: is Savannah water safe?
Savannah's drinking water has significant quality concerns based on EPA testing data. With a grade of F (36.1/100), the system has issues across multiple categories. A water filter is recommended for all residents. The city's 274 water systems serve approximately 102,005 residents using groundwater (wells).
Copper is over its legal limit
Measured at 3.00 mg/L against the EPA Action Level of 1.3 mg/L. The ledger below shows how far over — and which filter removes it.
See the measurement ↓Lead is well under the limit
90th-percentile lead is 0.7 ppb — beneath the 15 ppb federal action level and under the 5 ppb watch threshold.
See the trend ↓lithium is approaching its limit
Measured at 13.2000 µg/L — 120% of the 0.004 µg/L limit. Within the rules, but with less headroom than you'd want.
See the ledger ↓Savannah's drinking water received a grade of F (36.1 out of 100), indicating failing water quality. The city's 274 water systems serve approximately 102,005 residents using groundwater.
Lead levels were measured at 0.7 ppb (90th percentile), well within EPA limits. UCMR 5 testing detected 1 PFAS compound in the water supply. The system has 3087 violations on record, including 111 health-based violations. 1317 remain unresolved.
Savannah ranks #368 out of 372 cities in Georgia for water quality, placing it among the lowest-rated in the state. Savannah relies on groundwater, which is generally less vulnerable to surface contamination but can be affected by naturally occurring minerals like arsenic and nitrate, as well as agricultural and industrial runoff. PFAS compounds were detected in testing, though levels remain within current EPA limits. Residents seeking extra precaution may consider an activated carbon or reverse osmosis filter. The system has seen 204 violations in the past five years, suggesting a pattern of compliance challenges that residents should monitor closely.
02What's in Savannah's water
Every contaminant flagged in Savannah, on one shared scale: distance to its own legal limit. The red line is the limit — anything past it is out of compliance, and the closer a bar gets, the less headroom the system has.
Over Limit — EPA Action Level: 1.3 mg/L
Exceeds the EPA action level. Copper leaches from household plumbing — flush taps for 30 seconds before drinking, and consider a certified filter.Full contaminants report
| Contaminant | Detected Level | EPA Limit | Unit | Category | Status |
|---|---|---|---|---|---|
| Lead (90th percentile) LeadHeavy Metal A toxic heavy metal that can leach into drinking water from older pipes, solder, and fixtures. No amount of lead in water is considered safe. Health EffectsBrain and nervous system damage in children, kidney damage, high blood pressure, and reproductive problems in adults. EPA Limit15 ppb action level Common SourcesCorrosion of lead pipes, lead solder, brass faucets, and household plumbing. | 0.7 | 15 | ppb | Inorganic | Safe |
| Copper (90th percentile) CopperInorganic A metal that enters drinking water mainly through corrosion of copper plumbing. Small amounts are essential for health, but excess levels are harmful. Health EffectsGastrointestinal distress (nausea, vomiting, diarrhea) at short-term high levels; liver and kidney damage from long-term exposure. EPA Limit1.3 mg/L action level Common SourcesCorrosion of copper household plumbing, erosion of natural deposits. | 3.00 | 1.3 | mg/L | Inorganic | Over Limit |
| 11Cl-PF3OUdS | ND | HI | µg/L | PFAS | Not Detected |
| 4:2 FTS | ND | HI | µg/L | PFAS | Not Detected |
| 6:2 FTS 6:2 FTSPFAS A fluorotelomer sulfonate commonly found at sites contaminated with aqueous film-forming foam (AFFF) used in firefighting. Health EffectsPotential liver toxicity and endocrine disruption. Less studied but identified as a contaminant of concern. EPA LimitNo individual MCL (not yet regulated) Common SourcesFirefighting foam (AFFF), airports, military bases, and industrial facilities. | ND | HI | µg/L | PFAS | Not Detected |
| 8:2 FTS | ND | HI | µg/L | PFAS | Not Detected |
| 9Cl-PF3ONS | ND | HI | µg/L | PFAS | Not Detected |
| ADONA | ND | HI | µg/L | PFAS | Not Detected |
| HFPO-DA HFPO-DA (GenX)PFAS A replacement for PFOA in manufacturing, marketed as safer but still a persistent "forever chemical." Also known as GenX. Health EffectsLiver and kidney effects, reproductive toxicity, immune system effects, and potential cancer risk. EPA Limit10 ppt MCL Common SourcesFluoropolymer manufacturing (used as PFOA replacement), industrial wastewater discharge. | ND | 0.01 | µg/L | PFAS | Not Detected |
| lithium LithiumInorganic A naturally occurring alkali metal found in groundwater. Monitored under UCMR 5 to assess occurrence in drinking water. Health EffectsKidney effects at high doses. Low-level exposure effects under study; some research suggests neurological effects. EPA LimitNo MCL (monitoring only under UCMR 5) Common SourcesNatural mineral deposits, geothermal water, and industrial discharge. | 13.200 | HI | µg/L | PFAS | Detected |
| NEtFOSAA | ND | HI | µg/L | PFAS | Not Detected |
| NFDHA | ND | HI | µg/L | PFAS | Not Detected |
| NMeFOSAA | ND | HI | µg/L | PFAS | Not Detected |
| PFBA PFBAPFAS One of the shortest-chain PFAS compounds. Very mobile in water and difficult to remove with standard filtration. Health EffectsThyroid effects, potential developmental toxicity. Shorter half-life in body than long-chain PFAS. EPA LimitNo individual MCL (not yet regulated) Common SourcesDegradation of longer-chain PFAS, industrial discharge, and firefighting foam. | ND | HI | µg/L | PFAS | Not Detected |
| PFBS PFBSPFAS A short-chain PFAS used as a replacement for PFOS. While it clears the body faster than long-chain PFAS, it still persists in the environment. Health EffectsThyroid effects, reproductive and developmental toxicity, kidney effects. EPA LimitPart of Hazard Index (1.0) Common SourcesIndustrial discharge, firefighting foam, and as a replacement chemical in manufacturing. | ND | HI | µg/L | PFAS | Not Detected |
| PFDA | ND | HI | µg/L | PFAS | Not Detected |
| PFDoA | ND | HI | µg/L | PFAS | Not Detected |
| PFEESA | ND | HI | µg/L | PFAS | Not Detected |
| PFHpA PFHpAPFAS A medium-chain PFAS compound found in various environmental samples. Less studied than PFOA/PFOS but still considered a contaminant of concern. Health EffectsLiver effects, potential developmental toxicity, and endocrine disruption. EPA LimitPart of Hazard Index (1.0) Common SourcesDegradation of longer-chain PFAS, industrial discharge, and contaminated water sources. | ND | HI | µg/L | PFAS | Not Detected |
| PFHpS | ND | HI | µg/L | PFAS | Not Detected |
| PFHxA PFHxAPFAS A short-chain PFAS replacement chemical widely used after manufacturers phased out longer-chain PFAS. Very commonly detected in water. Health EffectsLiver and kidney effects, potential thyroid disruption. Considered less toxic than long-chain PFAS but still persistent. EPA LimitNo individual MCL (not yet regulated) Common SourcesIndustrial processes, firefighting foam (AFFF), food packaging, and textile treatment. | ND | HI | µg/L | PFAS | Not Detected |
| PFHxS PFHxSPFAS A medium-chain PFAS found in firefighting foam and consumer products. It has a long half-life in the human body, similar to long-chain PFAS. Health EffectsImmune system effects, thyroid disruption, and potential reproductive and developmental harm. EPA LimitPart of Hazard Index (1.0) Common SourcesFirefighting foam (AFFF), waterproof textiles, food packaging, and industrial discharge. | ND | HI | µg/L | PFAS | Not Detected |
| PFMBA | ND | HI | µg/L | PFAS | Not Detected |
| PFMPA | ND | HI | µg/L | PFAS | Not Detected |
| PFNA PFNAPFAS A long-chain PFAS compound used in manufacturing fluoropolymers. It bioaccumulates in the body and is very persistent in the environment. Health EffectsDevelopmental effects, liver toxicity, immune suppression, and potential cancer risk. EPA LimitPart of Hazard Index (1.0) Common SourcesFluoropolymer manufacturing, industrial emissions, and contaminated water sources. | ND | HI | µg/L | PFAS | Not Detected |
| PFOA PFOAPFAS A long-chain PFAS ("forever chemical") once widely used in nonstick coatings and firefighting foam. It persists in the body and environment for years. Health EffectsLinked to kidney and testicular cancer, thyroid disease, elevated cholesterol, and reproductive issues. EPA Limit4.0 ppt MCL Common SourcesIndustrial discharge, firefighting foam (AFFF), nonstick cookware manufacturing, and contaminated groundwater. | ND | 0.004 | µg/L | PFAS | Not Detected |
| PFOS PFOSPFAS A long-chain PFAS compound historically used in stain-resistant coatings and firefighting foam. One of the most studied and persistent PFAS chemicals. Health EffectsLiver damage, immune system suppression, thyroid disruption, increased cholesterol, and potential cancer risk. EPA Limit4.0 ppt MCL Common SourcesFirefighting foam (AFFF), industrial sites, stain-resistant fabric treatments, and contaminated groundwater. | ND | 0.004 | µg/L | PFAS | Not Detected |
| PFPeA PFPeAPFAS A short-chain PFAS compound commonly detected in drinking water. One of the most frequently found PFAS in UCMR 5 monitoring. Health EffectsLess studied than PFOA/PFOS. Potential liver and thyroid effects. Research is ongoing. EPA LimitNo individual MCL (not yet regulated) Common SourcesIndustrial discharge, firefighting foam degradation, and consumer products. | ND | HI | µg/L | PFAS | Not Detected |
| PFPeS | ND | HI | µg/L | PFAS | Not Detected |
| PFTA | ND | HI | µg/L | PFAS | Not Detected |
| PFTrDA | ND | HI | µg/L | PFAS | Not Detected |
| PFUnA | ND | HI | µg/L | PFAS | Not Detected |
Cities ranked by 90th-percentile lead PF PFAS in Georgia
Cities ranked by compounds detected Cu Copper in Georgia
Cities ranked by 90th-percentile copper
03Savannah's ten-year track record
Each box is one year. A green check means no EPA violations; a numbered badge counts that year's violations — red if any were health-based, amber if they were monitoring or paperwork issues. The system has 3087 violations on record, including 111 health-based violations. 1317 remain unresolved.
1 of the last ten years was clean. The numbered years had EPA violations — red when any were health-based, amber when they were paperwork or missed-testing issues.
▼ Down 4.5 ppb since 2000. Latest reading: 0 ppb (2027) — 0% of the action level. Sampled at higher-risk homes (90th percentile).
▼ Down 2397 mg/L since 1993. The latest reading (3 mg/L, 2023) is over the action level. Sampled at higher-risk homes (90th percentile).
04Where Savannah's water comes from
Savannah's drinking water is drawn from underground aquifers through wells.
Groundwater
Underground aquifers reached by wells — naturally filtered, but can carry minerals like arsenic and nitrate.
Local treatment
Groundwater generally needs less treatment — typically disinfection and, where needed, mineral removal.
274 systems
274 water systems, operated under local government ownership.
102,005 people
Residents served across Savannah's service area.
Groundwater is naturally filtered through rock and soil layers, generally requiring less treatment than surface water. However, it can contain naturally occurring contaminants like arsenic, radon, and minerals. Agricultural activity, septic systems, and industrial operations near well fields can introduce nitrates, pesticides, and volatile organic compounds. The system is operated by local government ownership and serves approximately 102,005 people through 274 water systems.
| System name | PWSID | Population | Source |
|---|---|---|---|
| SAVANNAH-MAIN | GA0510003 | 168,958 | Groundwater |
| LARCHMONT ESTATES SUBDIVISION | GA0510034 | 11,799 | Groundwater |
| THE LANDINGS SUBDIVISION | GA0510033 | 11,058 | Groundwater |
| GLEN OF ROBIN HOOD | GA0510109 | 5,000 | Groundwater |
| SAVANNAH-WHITEMARSH ISLAND | GA0510250 | 4,247 | Groundwater |
| SOUTH ATLANTIC UTILITIES-BRYAN COUNTY(S) | GA0290080 | 3,422 | Groundwater |
| SAVANNAH-SAVANNAH QUARTERS | GA0510259 | 2,665 | Groundwater |
| BAY MEADOWS ESTATES | GA0690031 | 1,674 | Groundwater |
| WESTWOOD HEIGHTS SUBDIVISION | GA1030012 | 1,370 | Groundwater |
| PARKERSBURG SUBDIVISION | GA0510038 | 1,253 | Groundwater |
| MONTGOMERY AREA | GA0510099 | 1,185 | Groundwater |
| TALAHI ISLAND COMMUNITY | GA0510052 | 1,139 | Groundwater |
| STRATHY HALL SUBDIVISION | GA0290011 | 1,118 | Groundwater |
| LAKE GEORGE SUBDIVISION | GA1790007 | 1,089 | Groundwater |
| AZALEA POINT | GA1030126 | 1,037 | Groundwater |
| BURKHALTER - SHADOWBROOK -TALON'S LAKE | GA0310232 | 1,020 | Groundwater |
| SANCTUARY COVE WATER SYSTEM | GA0390056 | 1,018 | Groundwater |
| LAKESIDE FARMS / BLOOMINGDALE | GA1030010 | 993 | Groundwater |
| CRANSTON BLUFF-WATERFORD LANDING | GA0290071 | 975 | Groundwater |
| OGEECHEE FARMS | GA0510036 | 918 | Groundwater |
| ISLE OF WIGHT | GA1790005 | 887 | Groundwater |
| RUNAWAY POINT | GA0510096 | 861 | Groundwater |
| GROVE LAKES SUBDIVISION | GA0310016 | 855 | Groundwater |
| CAPE HARDWICKE/FT. MCALLISTER/KINSALE/RE | GA0290008 | 798 | Groundwater |
| SEMINOLE WOODS | GA3050081 | 780 | Groundwater |
| RIO VISTA/BURNSIDE | GA0510044 | 759 | Groundwater |
| CONIFER CROSSING/PINE HILL | GA1030095 | 759 | Groundwater |
| LAKE RIVERSIDE SUBDIVISION | GA2750023 | 726 | Groundwater |
| FOXBOW FARMS | GA1030016 | 723 | Groundwater |
| GRAYS SUBDIVISION | GA0510028 | 715 | Groundwater |
| COUNTRYSIDE-CYPRESS CROSSING-HAZELWOOD | GA0310274 | 697 | Groundwater |
| WHITFIELD PARK SUBDIVISION | GA0510104 | 676 | Groundwater |
| WOODLAND LAKES | GA1790014 | 672 | Groundwater |
| CRAWFORD WATER SYSTEM | GA1830049 | 671 | Groundwater |
| HUNTER'S RIDGE | GA0510133 | 660 | Groundwater |
| THE ORCHARD DEVELOPMENT | GA1370055 | 639 | Groundwater |
| GOSHEN VILLA SUBDIVISION | GA1030077 | 632 | Groundwater |
| TIMBERLAND-HUNTINGTON SUBDIVISION | GA1830061 | 621 | Groundwater |
| MAGNOLIA CREEK PLANTATION/TAYOR PLACE | GA0290093 | 589 | Groundwater |
| AURIGA FARMS | GA1030082 | 585 | Groundwater |
| SOUTHWINDS - WHITE OAKS | GA0510050 | 572 | Groundwater |
| GOLDEN ISLES SUBDIVISION | GA0510011 | 555 | Groundwater |
| HARBOUR CREEK SUBDIVISION | GA0510030 | 543 | Groundwater |
| BLACK CREEK GOLF-BREWTON ACRES | GA0290098 | 541 | Groundwater |
| OAK RIDGE EST/HACKLEBARNEY S/D | GA2290005 | 530 | Groundwater |
| GARRISON PLACE-SUMMER HILL | GA1830054 | 513 | Groundwater |
| MARSH POINT HOMES | GA0510047 | 497 | Groundwater |
| FOXBOW NORTH SUBDIVISION | GA1030017 | 497 | Groundwater |
| EMANUEL CHURCH/SILVER BLUFF/AVONDALE | GA1270188 | 497 | Groundwater |
| SOUTH POINTE SUBDIVISION | GA1030107 | 491 | Groundwater |
| BEAR CREEK SUBDIVISION | GA0710024 | 464 | Groundwater |
| FORT ARGYLE-RIVER BLUFF | GA0510253 | 463 | Groundwater |
| SHADY ACRES SUBDIVISION | GA0270006 | 451 | Groundwater |
| TALLOKAS TRAILS/CIRCLE | GA0710023 | 443 | Groundwater |
| DUNHAM MARSH | GA0290096 | 429 | Groundwater |
| RIVERWOOD SUBDIVISION | GA0710040 | 413 | Groundwater |
| BEAVER CREEK - CROSSWAY COTTAGES | GA0310230 | 403 | Groundwater |
| WORTHY MANOR SUBDIVISION | GA3210012 | 400 | Groundwater |
| SADDLEBROOK SUBDIVISION | GA1030093 | 398 | Groundwater |
| PHILEMA PARK SUBDIVISION | GA1770022 | 397 | Groundwater |
| CASTLEWOOD-CLEARVIEW-WARNER FIELDS | GA1030117 | 393 | Groundwater |
| WHITEMARSH ESTATES | GA0510094 | 390 | Groundwater |
| HUNTINGTON STATION | GA1030119 | 382 | Groundwater |
| ESTILL HAMMOCK/SPANISH HAMMOCK | GA0510024 | 374 | Groundwater |
| CRAWFORD FALLS SUBDIVIVISION | GA1870094 | 372 | Groundwater |
| BAILEY PLANTATION SUBDIVISION | GA0290064 | 355 | Groundwater |
| TANKERSLEY-WINFIELD | GA0310033 | 351 | Groundwater |
| EAST PINES SUBDIVISION | GA0510023 | 348 | Groundwater |
| BROOKWOOD & CEDAR SPRINGS SUBDIVISIONS | GA1870093 | 334 | Groundwater |
| BLUERIDGE OVERLOOK SUBDIVISION | GA1870085 | 332 | Groundwater |
| BLACK CREEK FARMS SUBDIVISION | GA0290004 | 320 | Groundwater |
| OXFORD UTILITY COMPANY | GA0290076 | 315 | Groundwater |
| LEE VILLAGE SUBDIVISION | GA1030097 | 310 | Groundwater |
| COMMODORE POINT | GA0510091 | 302 | Groundwater |
| ELDORA FARMS SUBDIVISION | GA0310166 | 302 | Groundwater |
| COOPER`S POINT / SUTHERLAND BLUFF | GA1910101 | 299 | Groundwater |
| OLNEY STATION SUBDIVISION | GA0310188 | 294 | Groundwater |
| BLACK CREEK FARMS WEST | GA0290013 | 291 | Groundwater |
| LAKEWOOD SUBDIVISION | GA1030108 | 291 | Groundwater |
| IVY-THE LAKES | GA1270189 | 289 | Groundwater |
| GROVE HILL SUBDIVISION | GA0510012 | 286 | Groundwater |
| RIVER ROAD FARMS | GA1030102 | 273 | Groundwater |
| THE COVE SUBDIVISION | GA0290021 | 270 | Groundwater |
| HAYDEN LAKES SUBDIVISION | GA0290099 | 270 | Groundwater |
| RIVERSIDE ACRES MHP | GA3050013 | 270 | Groundwater |
| COUNTRY MEADOWS S/D | GA0690035 | 265 | Groundwater |
| PINEMOUNT SUBDIVISION | GA0310283 | 263 | Groundwater |
| HUNTER`S POINT SUBDIVISION | GA1270190 | 260 | Groundwater |
| SAVANNAH YACHT & COUNTRY CLUB | GA0510060 | 257 | Groundwater |
| COTTONVALE ESTATES | GA0510021 | 255 | Groundwater |
| ROYAL OAKS PLANTATION | GA1030112 | 252 | Groundwater |
| SOUTHLAKE SUBDIVISION | GA0710077 | 251 | Groundwater |
| COUNTRY CLUB HILLS/PINE FOREST | GA0310036 | 250 | Groundwater |
| MILL CREEK SUBDIVISION | GA1030110 | 242 | Groundwater |
| SPRING GROVE ACRES SUBDIVISION | GA3050009 | 242 | Groundwater |
| BRIARCREST-PALMER PLACE | GA1830060 | 234 | Groundwater |
| SWEETBRIAR LAKES SUBDIVISION | GA2750078 | 230 | Groundwater |
| SOUTHSIDE MOBILE ESTATES | GA0510049 | 224 | Groundwater |
| SHADOWBROOK SUBDIVISION | GA1030143 | 224 | Groundwater |
| FOSS MOBILE HOME PARK | GA0510110 | 221 | Groundwater |
| SPENCETON SUBDIVISION 2 | GA0710017 | 216 | Groundwater |
| FOREST HILLS SUBDIVISION | GA0310037 | 215 | Groundwater |
| BRYAN ACRES SUBDIVISION | GA0290005 | 211 | Groundwater |
| MIDDLEGROUND MOBILE ESTATES | GA0510022 | 210 | Groundwater |
| BELFAST RIVER LANDING - JERICO S/D | GA0290069 | 208 | Groundwater |
| GROVE POINT MOBILE ESTATES | GA0510113 | 206 | Groundwater |
| VICTORIA PLACE SUBDIVISION | GA0290092 | 205 | Groundwater |
| MELDRIM LAKES | GA1030011 | 203 | Groundwater |
| STONEGATE SUBDIVISION | GA1030144 | 198 | Groundwater |
| BURNT PINES | GA1830056 | 198 | Groundwater |
| SHADY GROVE SUBDIVISION | GA0710015 | 192 | Groundwater |
| PADDLEFORD PLANTATION SUBDIVISION | GA1030079 | 192 | Groundwater |
| ALTAMAHA ACRES | GA3050086 | 192 | Groundwater |
| BUCKFIELD PLANTATION/PLEASANT HILL S/D | GA1030129 | 190 | Groundwater |
| WHISPERING PINES SUBDIVISION | GA0250006 | 187 | Groundwater |
| BRYAN WOODS ESTATES | GA0290006 | 187 | Groundwater |
| JAMESTOWN SUBDIVISION | GA1030134 | 187 | Groundwater |
| VICKS MOBILE HOME PARK | GA0510055 | 182 | Groundwater |
| PECAN GROVE S/D | GA1030018 | 182 | Groundwater |
| WATERFORD PLANTATION SUBDIVISION | GA1030103 | 182 | Groundwater |
| RIVERVIEW MOBILE INN | GA0510144 | 179 | Groundwater |
| BRYNDEMERE SUBDIVISION | GA1870092 | 178 | Groundwater |
| DERENNE PLAZA CONDOMINIUMS | GA0510092 | 175 | Groundwater |
| GARDNER ESTATES | GA0290029 | 174 | Groundwater |
| WESTCHESTER SUBDIVISION | GA0310071 | 172 | Groundwater |
| NORTHWOOD SUBDIVISION | GA0310172 | 169 | Groundwater |
| QUAIL RUN MOBILE HOME PARK | GA3050076 | 168 | Groundwater |
| SUMMIT CHASE SUBDIVISION | GA1850299 | 167 | Groundwater |
| SADDLE CREEK | GA0310241 | 164 | Groundwater |
| HOLLY HILL SUBDIVISION | GA0290022 | 162 | Groundwater |
| ANGLER`S EDGE SUBDIVISION | GA1790161 | 162 | Groundwater |
| HAPPY LANDING FISHING CLUB | GA0250020 | 157 | Groundwater |
| LEEFIELD STATION MOBILE HOME PARK | GA0310238 | 157 | Groundwater |
| HOLLY SPRINGS SUBDIVISION | GA2750055 | 157 | Groundwater |
| CHATHAM PLACE | GA0310278 | 156 | Groundwater |
| SAPELO GARDENS | GA1910003 | 153 | Groundwater |
| WELLINGTON OAKS SUBDIVISION | GA0290079 | 151 | Groundwater |
| PRIESTER ESTATES/MOSS LANDING S/D | GA1910076 | 151 | Groundwater |
| WATERCREST SUBDIVISION | GA1270186 | 149 | Groundwater |
| DANIEL PINES | GA0290020 | 148 | Groundwater |
| LAKEWOOD SUBDIVISION | GA0690055 | 146 | Groundwater |
| HAMPTON CREEK SUBDIVISION | GA1030116 | 146 | Groundwater |
| BEAULIEU VILLAGE SUBDIVISION | GA0510121 | 143 | Groundwater |
| NORTONS TRAILER PARK | GA0510035 | 138 | Groundwater |
| PINE BARREN ACRES | GA0510040 | 138 | Groundwater |
| QUACCO VILLAGE | GA0510112 | 138 | Groundwater |
| HERITAGE HILLS | GA0030004 | 132 | Groundwater |
| JAMAR SUBDIVISION | GA0270009 | 132 | Groundwater |
| BEVERLY PLANTATION I | GA0510017 | 130 | Groundwater |
| KENDALLWOOD CROSSING SUBDIVISION | GA0710027 | 127 | Groundwater |
| WHIPPOORWILL SUBDIVISION | GA1850296 | 127 | Groundwater |
| BETHESDA HOME FOR BOYS | GA0510100 | 126 | Groundwater |
| DERRICK SUBDIVISION | GA0510123 | 125 | Groundwater |
| LAUREL GROVE | GA0290094 | 122 | Groundwater |
| COVENTRY PLANTATION | GA1030106 | 122 | Groundwater |
| PULASKI POINTE SUBDIVISION | GA0310215 | 120 | Groundwater |
| HAWKS LANDING | GA0250028 | 119 | Groundwater |
| BIG OAK ESTATES | GA1770003 | 116 | Groundwater |
| HUNTERS MILL SUBDIVISION | GA1030109 | 114 | Groundwater |
| PERSIMMON ESTATES SUBDIVISION | GA1830037 | 114 | Groundwater |
| BUCKMEADOW PLANTATION SUBDIVISION | GA1270187 | 112 | Groundwater |
| GREEN COVE SUBDIVISION | GA1270194 | 112 | Groundwater |
| LITTLE NECK PLANTATION | GA0510124 | 111 | Groundwater |
| TWIN OAKS MOBILE HOME PARK | GA1830002 | 111 | Groundwater |
| WATER`S BLUFF MOBILE HOME PARK | GA0510015 | 109 | Groundwater |
| BOYKIN RIDGE SUBDIVISION | GA1270185 | 109 | Groundwater |
| PEACHTREE ACRES SUBDIVISION PHASE IV | GA0270039 | 108 | Groundwater |
| HOPE CREEK PLANTATION | GA0290083 | 108 | Groundwater |
| RIVER RIDGE SUBDIVISION | GA0250021 | 107 | Groundwater |
| LODGE HAVEN SUBDIVISION | GA1390013 | 104 | Groundwater |
| RIVERWOOD ESTATES | GA2750024 | 103 | Groundwater |
| LINCOLN RIVER ESTATES | GA0290010 | 101 | Groundwater |
| DAVIS BLUFF ESTATES | GA0390066 | 100 | Groundwater |
| GRAYSTONE APARTMENTS | GA0310258 | 99 | Groundwater |
| MODENA ISLAND | GA0510128 | 98 | Groundwater |
| MILLER PINES MOBILE HOME PARK | GA0510126 | 96 | Groundwater |
| WINDSOR SUBDIVISION | GA2730005 | 95 | Groundwater |
| HOLIDAY MOBILE HOME PARK | GA0510031 | 94 | Groundwater |
| LOW GROUND FARMS SUBDIVISION | GA1030128 | 91 | Groundwater |
| FOX CREEK SUBDIVISION | GA1270182 | 91 | Groundwater |
| ALPINE TERRACE/PRIMROSE SUBDIVISION | GA3110075 | 91 | Groundwater |
| WOODLAKE SUBDIVISION | GA0310265 | 88 | Groundwater |
| VILLAGE AT SUNBURY | GA1790151 | 88 | Groundwater |
| BELLE BLUFF ESTATES | GA1910050 | 88 | Groundwater |
| RETREAT AT POST ROAD | GA3050093 | 87 | Groundwater |
| WHITFIELD MOBILE ESTATES | GA0510141 | 86 | Groundwater |
| HAWK HAMMOCK | GA1030088 | 86 | Groundwater |
| CYPRESS CREEK | GA1830053 | 86 | Groundwater |
| SEABREEZE MOBILE HOME PARK | GA0510163 | 83 | Groundwater |
| COACHWOOD ESTATES | GA1030092 | 83 | Groundwater |
| THE SANCTUARY SUBDIVISION | GA0290097 | 81 | Groundwater |
| MALLARD POINTE/DRAKE LANDING | GA1030138 | 81 | Groundwater |
| OAK MEADOWS MOBILE HOME PARK | GA1830024 | 81 | Groundwater |
| DEERWOOD SUBDIVISION | GA0250004 | 79 | Groundwater |
| RIVERSIDE ESTATES | GA0510157 | 75 | Groundwater |
| BARRINGTON SUBDIVISION | GA1030120 | 75 | Groundwater |
| OLD PANTHER CREEK SUBDIVISION | GA1370054 | 75 | Groundwater |
| EAST HAMPTON AT MILL CREEK | GA0310252 | 73 | Groundwater |
| CREEKWOOD FARMS SUBDIVISION | GA1030090 | 71 | Groundwater |
| WILLIAMSBURG SUBDIVISION | GA0310266 | 70 | Groundwater |
| MELDRIM APARTMENTS | GA1030155 | 70 | Groundwater |
| HEATHCOTE FARMS SUBDIVISION | GA0510139 | 68 | Groundwater |
| B`DETTE MOBILE BLUFF | GA0510266 | 68 | Groundwater |
| WHITE OAKS ESTATES SUBDIVISION | GA0310236 | 68 | Groundwater |
| WAVERLY COVE SUBDIVISION | GA0310251 | 68 | Groundwater |
| S & E MOBILE HOME PARK | GA1610027 | 68 | Groundwater |
| NEWINGTON EAST SUBDIVISION | GA2510055 | 68 | Groundwater |
| PINECREST MOUNTAIN S/D | GA1370063 | 67 | Groundwater |
| BEVERLY PLANTATION II | GA0510223 | 65 | Groundwater |
| DEAN FOREST ROAD TRAILER PARK | GA0510235 | 65 | Groundwater |
| CROSSWINDS SUBDIVISION | GA0690084 | 65 | Groundwater |
| LYMAN HALL NORTH SUBDIVISION | GA1790164 | 65 | Groundwater |
| SANDY BLUFF SUBDIVISION | GA0510267 | 62 | Groundwater |
| SPENCETON SUBDIVISION 1 | GA0710016 | 62 | Groundwater |
| RYAN ESTATES | GA1790159 | 62 | Groundwater |
| MIDLAND ESTATES | GA1030091 | 60 | Groundwater |
| BANKS MOUNTAIN S/D | GA1390039 | 60 | Groundwater |
| DRAKES LANDING SUBDIVISION | GA1270179 | 59 | Groundwater |
| THE OAKS SUBDIVISION | GA0030005 | 58 | Groundwater |
| BELLAIRE VILLAGE SUBDIVISION | GA0510114 | 57 | Groundwater |
| ARGYLE VILLAGE SUBDIVISION | GA0510249 | 57 | Groundwater |
| KINGSRIDGE SUBDIVISION | GA0690075 | 57 | Groundwater |
| WEST POINTE SUBDIVISION | GA0690078 | 57 | Groundwater |
| VINLAND SUBDIVISION | GA0710029 | 57 | Groundwater |
| SOUTH SIDE WATER SYSTEM | GA0310221 | 55 | Groundwater |
| THE BLUFF SUBDIVISION (HOA) | GA0510054 | 55 | Groundwater |
| SPAULDING POINT SUBDIVISION | GA1910096 | 55 | Groundwater |
| QUAIL HAMLET SUBDIVISION | GA0290067 | 54 | Groundwater |
| DEMERIES LAKE SUBDIVISION | GA0290090 | 52 | Groundwater |
| GOSHEN APARTMENTS | GA1030083 | 52 | Groundwater |
| ROSEWOOD WATER SYSTEM | GA1030105 | 52 | Groundwater |
| VALERIE IV SUBDIVISION | GA1270176 | 52 | Groundwater |
| CIRCLESTONE CC SUBDIVISION | GA0750044 | 51 | Groundwater |
| COLONIAL ACRES S/D | GA1770024 | 51 | Groundwater |
| WRENNDOROSA, INC. | GA0510270 | 49 | Groundwater |
| BRIARWOOD SUBDIVISION | GA0290015 | 49 | Groundwater |
| LAKEVIEW COMMONS | GA0310245 | 49 | Groundwater |
| TIMBER RIDGE SUBDIVISION | GA0690081 | 49 | Groundwater |
| RAHN STATION SUBDIVISION | GA1030130 | 49 | Groundwater |
| STILLWOOD SUBDIVISION | GA1030133 | 49 | Groundwater |
| PENNINGTON ESTATES SUBDIVISION | GA1030157 | 49 | Groundwater |
| PARK PLACE SUBDIVISION | GA3210010 | 49 | Groundwater |
| NORTHRIDGE SUBDIVISION | GA0690074 | 44 | Groundwater |
| GREENFIELD SUBDIVISION | GA0690077 | 44 | Groundwater |
| CYPRESS LAKES SUBDIVISION | GA1030104 | 44 | Groundwater |
| HIDDEN LAKES | GA1030127 | 42 | Groundwater |
| GAS TRAK SUBDIVISION | GA1270181 | 42 | Groundwater |
| ASH MOUNTAIN WATER SYSTEM | GA3110108 | 42 | Groundwater |
| POINTERS CHASE SUBDIVISION | GA2750077 | 41 | Groundwater |
