Is Festus, MO Tap Water Safe to Drink?
Graded C, with 19 unresolved violations on record. See what was cited — and what it means for your tap. What to do next ↓
65/100
Festus, MO — Water Quality Report
Festus's drinking water received a grade of C (65 out of 100), indicating fair water quality. The city's 5 water systems serve approximately 15,130 residents using gup.
Lead levels were measured at 0.0 ppb (90th percentile), well within EPA limits. UCMR 5 testing detected 2 PFAS compounds in the water supply.
The system has 286 violations on record, including 20 health-based violations. 19 remain unresolved.
What to know about Festus's water
Festus ranks #427 out of 509 cities in Missouri for water quality, placing it among the lowest-rated in the state.
PFAS compounds were detected in testing, though levels remain within current EPA limits. Residents seeking extra precaution may consider an activated carbon or reverse osmosis filter.
Water quality score
See methodology →Is Festus, MO water safe to drink?
Festus's drinking water has significant quality concerns based on EPA testing data. With a grade of C (65/100), the system has issues across multiple categories. A water filter is recommended for all residents. The city's 5 water systems serve approximately 15,130 residents using gup.
Recent water quality updates for Festus
A timeline of significant water quality events, violations, and data updates.
Detected at levels within current EPA limits. PFAS persist indefinitely in the environment.
Latest EPA compliance and testing data incorporated into Festus's water quality assessment. Grade: C (65/100).
Contaminants: Lead and Copper Rule.
Contaminants: LEAD AND COPPER RULE REVISIONS.
Contaminants: Revised Total Coliform Rule.
Federal disaster declaration (FEMA DR-4317). Flood event — may have impacted local water infrastructure.
Key contaminant findings
Based on the most recent EPA sampling data for Festus's water supply.
Well within EPA limits.
Detected but within current EPA limits. PFAS do not break down in the environment and can accumulate in the body over time. An activated carbon filter can reduce exposure.
PFAS "forever chemicals" detected
UCMR 5 testing found 2 PFAS compounds in Festus's water supply. PFAS are synthetic chemicals that persist indefinitely in the environment and the human body.
Violation history
Festus's water system has 286 total violations on record, including 20 health-based violations. 19 remain unresolved. 4 violations were issued in the last 5 years.
Flood & environmental risk
Jefferson County has experienced 9 federally declared disasters since 1982. Flooding and severe storms can overwhelm water treatment plants, cause sewage overflows, and introduce agricultural runoff, bacteria, and sediment into drinking water supplies.
Where does Festus's water come from?
Festus's drinking water comes from gup, supplied by 5 water systems serving approximately 15,130 people. Surface water sources are more susceptible to contamination from runoff, industrial discharge, and algal blooms, requiring extensive treatment.
What Festus residents can do
Recommended: Activated carbon or reverse osmosis filter. This addresses the specific contaminants found in Festus's water.
Your water utility is required to publish an annual Consumer Confidence Report (CCR) with detailed testing results. Ask for the latest copy or check your utility's website.
Festus's area has a history of flooding. After severe weather, watch for boil water advisories from your local utility.
Data: EPA SDWIS, UCMR 5 (PFAS), FEMA, NOAA. Last updated May 2026.
Top contaminants to know
View all ↓Forever chemicals overview
National PFAS report →Violation summary
Violations & advisories
Top industrial polluters within 10 miles of Festus
Industrial polluters nearby
Reported releases to surface water by facilities near Festus, ranked by pounds discharged annually.
Total reported releases to surface water: 49 lbs
| Facility | Top chemical | To surface water (lbs/yr) | Distance |
|---|---|---|---|
RIVER CEMENT CO (DBA BUZZI UNICEM USA) FESTUS, MO63028 | Ammonia | 49 | 4.9 mi |
PVS DX INC. FESTUS, MO63028 | — | — | 1.5 mi |
AMEREN MISSOURI RUSH ISLAND ENERGY CENTER FESTUS, MO63028 | — | — | 9.4 mi |
ARDAGH GLASS INC PEVELY, MO63070 | — | — | 3.8 mi |
DDP SPECIALTY ELECTRONIC MATERIALS US LLC PEVELY, MO63070 | — | — | 4.6 mi |
Source: EPA Toxic Release Inventory (TRI) 2023
Flood & disaster history
Jefferson County has experienced 9 federally declared disasters since 1982. Flooding and severe weather can compromise water treatment infrastructure and introduce contaminants into drinking water supplies.
Recommended water filters
Based on contaminants detected in Festus's water supply, we recommend the following filter types.
Full contaminants report
| Contaminant | Detected Level | EPA Limit | Unit | Category | Status |
|---|---|---|---|---|---|
| Lead (90th percentile) LeadHeavy Metal A toxic heavy metal that can leach into drinking water from older pipes, solder, and fixtures. No amount of lead in water is considered safe. Health EffectsBrain and nervous system damage in children, kidney damage, high blood pressure, and reproductive problems in adults. EPA Limit15 ppb action level Common SourcesCorrosion of lead pipes, lead solder, brass faucets, and household plumbing. | 0.0 | 15 | ppb | Inorganic | Safe |
| 11Cl-PF3OUdS | ND | HI | µg/L | PFAS | Not Detected |
| 4:2 FTS | ND | HI | µg/L | PFAS | Not Detected |
| 6:2 FTS 6:2 FTSPFAS A fluorotelomer sulfonate commonly found at sites contaminated with aqueous film-forming foam (AFFF) used in firefighting. Health EffectsPotential liver toxicity and endocrine disruption. Less studied but identified as a contaminant of concern. EPA LimitNo individual MCL (not yet regulated) Common SourcesFirefighting foam (AFFF), airports, military bases, and industrial facilities. | ND | HI | µg/L | PFAS | Not Detected |
| 8:2 FTS | ND | HI | µg/L | PFAS | Not Detected |
| 9Cl-PF3ONS | ND | HI | µg/L | PFAS | Not Detected |
| ADONA | ND | HI | µg/L | PFAS | Not Detected |
| HFPO-DA HFPO-DA (GenX)PFAS A replacement for PFOA in manufacturing, marketed as safer but still a persistent "forever chemical." Also known as GenX. Health EffectsLiver and kidney effects, reproductive toxicity, immune system effects, and potential cancer risk. EPA Limit10 ppt MCL Common SourcesFluoropolymer manufacturing (used as PFOA replacement), industrial wastewater discharge. | ND | 0.01 | µg/L | PFAS | Not Detected |
| lithium LithiumInorganic A naturally occurring alkali metal found in groundwater. Monitored under UCMR 5 to assess occurrence in drinking water. Health EffectsKidney effects at high doses. Low-level exposure effects under study; some research suggests neurological effects. EPA LimitNo MCL (monitoring only under UCMR 5) Common SourcesNatural mineral deposits, geothermal water, and industrial discharge. | 19.100 | HI | µg/L | PFAS | Detected |
| NEtFOSAA | ND | HI | µg/L | PFAS | Not Detected |
| NFDHA | ND | HI | µg/L | PFAS | Not Detected |
| NMeFOSAA | ND | HI | µg/L | PFAS | Not Detected |
| PFBA PFBAPFAS One of the shortest-chain PFAS compounds. Very mobile in water and difficult to remove with standard filtration. Health EffectsThyroid effects, potential developmental toxicity. Shorter half-life in body than long-chain PFAS. EPA LimitNo individual MCL (not yet regulated) Common SourcesDegradation of longer-chain PFAS, industrial discharge, and firefighting foam. | 0.009 | HI | µg/L | PFAS | Detected |
| PFBS PFBSPFAS A short-chain PFAS used as a replacement for PFOS. While it clears the body faster than long-chain PFAS, it still persists in the environment. Health EffectsThyroid effects, reproductive and developmental toxicity, kidney effects. EPA LimitPart of Hazard Index (1.0) Common SourcesIndustrial discharge, firefighting foam, and as a replacement chemical in manufacturing. | ND | HI | µg/L | PFAS | Not Detected |
| PFDA | ND | HI | µg/L | PFAS | Not Detected |
| PFDoA | ND | HI | µg/L | PFAS | Not Detected |
| PFEESA | ND | HI | µg/L | PFAS | Not Detected |
| PFHpA PFHpAPFAS A medium-chain PFAS compound found in various environmental samples. Less studied than PFOA/PFOS but still considered a contaminant of concern. Health EffectsLiver effects, potential developmental toxicity, and endocrine disruption. EPA LimitPart of Hazard Index (1.0) Common SourcesDegradation of longer-chain PFAS, industrial discharge, and contaminated water sources. | ND | HI | µg/L | PFAS | Not Detected |
| PFHpS | ND | HI | µg/L | PFAS | Not Detected |
| PFHxA PFHxAPFAS A short-chain PFAS replacement chemical widely used after manufacturers phased out longer-chain PFAS. Very commonly detected in water. Health EffectsLiver and kidney effects, potential thyroid disruption. Considered less toxic than long-chain PFAS but still persistent. EPA LimitNo individual MCL (not yet regulated) Common SourcesIndustrial processes, firefighting foam (AFFF), food packaging, and textile treatment. | ND | HI | µg/L | PFAS | Not Detected |
| PFHxS PFHxSPFAS A medium-chain PFAS found in firefighting foam and consumer products. It has a long half-life in the human body, similar to long-chain PFAS. Health EffectsImmune system effects, thyroid disruption, and potential reproductive and developmental harm. EPA LimitPart of Hazard Index (1.0) Common SourcesFirefighting foam (AFFF), waterproof textiles, food packaging, and industrial discharge. | ND | HI | µg/L | PFAS | Not Detected |
| PFMBA | ND | HI | µg/L | PFAS | Not Detected |
| PFMPA | ND | HI | µg/L | PFAS | Not Detected |
| PFNA PFNAPFAS A long-chain PFAS compound used in manufacturing fluoropolymers. It bioaccumulates in the body and is very persistent in the environment. Health EffectsDevelopmental effects, liver toxicity, immune suppression, and potential cancer risk. EPA LimitPart of Hazard Index (1.0) Common SourcesFluoropolymer manufacturing, industrial emissions, and contaminated water sources. | ND | HI | µg/L | PFAS | Not Detected |
| PFOA PFOAPFAS A long-chain PFAS ("forever chemical") once widely used in nonstick coatings and firefighting foam. It persists in the body and environment for years. Health EffectsLinked to kidney and testicular cancer, thyroid disease, elevated cholesterol, and reproductive issues. EPA Limit4.0 ppt MCL Common SourcesIndustrial discharge, firefighting foam (AFFF), nonstick cookware manufacturing, and contaminated groundwater. | ND | 0.004 | µg/L | PFAS | Not Detected |
| PFOS PFOSPFAS A long-chain PFAS compound historically used in stain-resistant coatings and firefighting foam. One of the most studied and persistent PFAS chemicals. Health EffectsLiver damage, immune system suppression, thyroid disruption, increased cholesterol, and potential cancer risk. EPA Limit4.0 ppt MCL Common SourcesFirefighting foam (AFFF), industrial sites, stain-resistant fabric treatments, and contaminated groundwater. | ND | 0.004 | µg/L | PFAS | Not Detected |
| PFPeA PFPeAPFAS A short-chain PFAS compound commonly detected in drinking water. One of the most frequently found PFAS in UCMR 5 monitoring. Health EffectsLess studied than PFOA/PFOS. Potential liver and thyroid effects. Research is ongoing. EPA LimitNo individual MCL (not yet regulated) Common SourcesIndustrial discharge, firefighting foam degradation, and consumer products. | ND | HI | µg/L | PFAS | Not Detected |
| PFPeS | ND | HI | µg/L | PFAS | Not Detected |
| PFTA | ND | HI | µg/L | PFAS | Not Detected |
| PFTrDA | ND | HI | µg/L | PFAS | Not Detected |
| PFUnA | ND | HI | µg/L | PFAS | Not Detected |
Lead level trend (90th percentile)
See how Festus compares by contaminant
Explore where Festus ranks among all Missouri cities for specific contaminants.
Water source & infrastructure
Where Festus's water comes from
Festus's water comes from groundwater under the direct influence of surface water, a designation that requires the same treatment rigor as surface water systems.
This source type is vulnerable to both surface contamination pathways and naturally occurring underground contaminants.
The system is operated by local government ownership and serves approximately 15,130 people through 5 water systems.
Water systems serving Festus
| System Name | PWSID | Population | Source |
|---|---|---|---|
| FESTUS PWS | MO6010276 | 12,054 | GUP |
| JEFFERSON COUNTY PWSD 12 | MO6024304 | 3,000 | GW |
| CRYSTAL COVE MHP | MO6048142 | 40 | GW |
| JEFFERSON COUNTY WATER AUTHORITY | MO6071352 | 25 | GU |
| VALLE ACRES MHP | MO6048208 | 11 | GW |
How Festus compares
Full Missouri rankings →Festus's score of 65/100 is on par with the average of 62/100 among major Missouri cities. It outscores 5 of 10 nearby cities.
Nearby cities
View Missouri rankings →About Festus, MO
Wikipedia →Festus is a city situated in Jefferson County, Missouri, United States, and is also a suburb of St. Louis. It had a population of 12,706 individuals as of the 2020 census.
Learn more about your water
Guides and resources related to Festus's water quality findings.
Explore water quality across Jefferson
Frequently asked questions
Is Festus, MO tap water safe to drink?
Festus's water quality earned a grade of C (65/100). Some concerns have been identified. Consider a water filter for an extra layer of protection. The city ranks #427 out of 509 cities tested in Missouri.
What contaminants are in Festus's water?
Lead was measured at 0.0 ppb (90th percentile). 2 PFAS compounds were detected. 286 violations are on record.
How is Festus's water quality grade calculated?
The grade is based on four factors: violation history (40%), lead and copper levels (25%), PFAS contamination (25%), and regulatory compliance (10%). The score is also adjusted based on how complete the available data is. See our methodology page for full details.
Do I need a water filter in Festus?
PFAS compounds have been detected. A filter with activated carbon can help reduce exposure.
Where does Festus's water come from?
Festus's water is sourced from GUP. The city has 5 water systems serving approximately 15,130 residents.
What health violations has Festus's water system had?
Festus has 20 health-based violations on record. The most recent violation was recorded in December 2025. Health-based violations mean the water exceeded EPA maximum contaminant levels (MCLs) for a regulated substance. 19 violations remain unresolved.
How does Festus's water compare to other cities?
Festus ranks #427 out of 509 cities in Missouri (better than 16% of state cities) and #11583 out of 15744 cities nationally (26th percentile). The grade of C reflects the combined assessment of violation history, lead and copper levels, PFAS contamination, and regulatory compliance.