01The verdict: is Des Peres water safe?
Des Peres's drinking water has significant quality concerns based on EPA testing data. With a grade of F (36.6/100), the system has issues across multiple categories. A water filter is recommended for all residents. The city's 208 water systems serve approximately 126,472 residents using groundwater (wells).
Copper is over its legal limit
Measured at 1.40 mg/L against the EPA Action Level of 1.3 mg/L. The ledger below shows how far over — and which filter removes it.
See the measurement ↓Lead is well under the limit
90th-percentile lead is 4.3 ppb — beneath the 15 ppb federal action level and under the 5 ppb watch threshold.
See the trend ↓lithium is approaching its limit
Measured at 38.5000 µg/L — 120% of the 0.004 µg/L limit. Within the rules, but with less headroom than you'd want.
See the ledger ↓Des Peres's drinking water received a grade of F (36.6 out of 100), indicating failing water quality. The city's 208 water systems serve approximately 126,472 residents using groundwater.
Lead levels were measured at 4.3 ppb (90th percentile), well within EPA limits. UCMR 5 testing detected 1 PFAS compound in the water supply. The system has 14564 violations on record, including 2149 health-based violations. 3400 remain unresolved.
Des Peres ranks #487 out of 487 cities in Missouri for water quality, placing it among the lowest-rated in the state. Des Peres relies on groundwater, which is generally less vulnerable to surface contamination but can be affected by naturally occurring minerals like arsenic and nitrate, as well as agricultural and industrial runoff. PFAS compounds were detected in testing, though levels remain within current EPA limits. Residents seeking extra precaution may consider an activated carbon or reverse osmosis filter. Hexavalent chromium (chromium-6) was detected at 0.26 µg/L in UCMR 3 testing. While below California's 10 µg/L limit and with no federal MCL set, residents sensitive to this contaminant may consider reverse osmosis filtration. The system has seen 2090 violations in the past five years, suggesting a pattern of compliance challenges that residents should monitor closely.
02What's in Des Peres's water
Every contaminant flagged in Des Peres, on one shared scale: distance to its own legal limit. The red line is the limit — anything past it is out of compliance, and the closer a bar gets, the less headroom the system has.
Over Limit — EPA Action Level: 1.3 mg/L
Exceeds the EPA action level. Copper leaches from household plumbing — flush taps for 30 seconds before drinking, and consider a certified filter.Full contaminants report
| Contaminant | Detected Level | EPA Limit | Unit | Category | Status |
|---|---|---|---|---|---|
| Lead (90th percentile) LeadHeavy Metal A toxic heavy metal that can leach into drinking water from older pipes, solder, and fixtures. No amount of lead in water is considered safe. Health EffectsBrain and nervous system damage in children, kidney damage, high blood pressure, and reproductive problems in adults. EPA Limit15 ppb action level Common SourcesCorrosion of lead pipes, lead solder, brass faucets, and household plumbing. | 4.3 | 15 | ppb | Inorganic | Safe |
| Copper (90th percentile) CopperInorganic A metal that enters drinking water mainly through corrosion of copper plumbing. Small amounts are essential for health, but excess levels are harmful. Health EffectsGastrointestinal distress (nausea, vomiting, diarrhea) at short-term high levels; liver and kidney damage from long-term exposure. EPA Limit1.3 mg/L action level Common SourcesCorrosion of copper household plumbing, erosion of natural deposits. | 1.40 | 1.3 | mg/L | Inorganic | Over Limit |
| 11Cl-PF3OUdS | ND | HI | µg/L | PFAS | Not Detected |
| 4:2 FTS | ND | HI | µg/L | PFAS | Not Detected |
| 6:2 FTS 6:2 FTSPFAS A fluorotelomer sulfonate commonly found at sites contaminated with aqueous film-forming foam (AFFF) used in firefighting. Health EffectsPotential liver toxicity and endocrine disruption. Less studied but identified as a contaminant of concern. EPA LimitNo individual MCL (not yet regulated) Common SourcesFirefighting foam (AFFF), airports, military bases, and industrial facilities. | ND | HI | µg/L | PFAS | Not Detected |
| 8:2 FTS | ND | HI | µg/L | PFAS | Not Detected |
| 9Cl-PF3ONS | ND | HI | µg/L | PFAS | Not Detected |
| ADONA | ND | HI | µg/L | PFAS | Not Detected |
| HFPO-DA HFPO-DA (GenX)PFAS A replacement for PFOA in manufacturing, marketed as safer but still a persistent "forever chemical." Also known as GenX. Health EffectsLiver and kidney effects, reproductive toxicity, immune system effects, and potential cancer risk. EPA Limit10 ppt MCL Common SourcesFluoropolymer manufacturing (used as PFOA replacement), industrial wastewater discharge. | ND | 0.01 | µg/L | PFAS | Not Detected |
| lithium LithiumInorganic A naturally occurring alkali metal found in groundwater. Monitored under UCMR 5 to assess occurrence in drinking water. Health EffectsKidney effects at high doses. Low-level exposure effects under study; some research suggests neurological effects. EPA LimitNo MCL (monitoring only under UCMR 5) Common SourcesNatural mineral deposits, geothermal water, and industrial discharge. | 38.500 | HI | µg/L | PFAS | Detected |
| NEtFOSAA | ND | HI | µg/L | PFAS | Not Detected |
| NFDHA | ND | HI | µg/L | PFAS | Not Detected |
| NMeFOSAA | ND | HI | µg/L | PFAS | Not Detected |
| PFBA PFBAPFAS One of the shortest-chain PFAS compounds. Very mobile in water and difficult to remove with standard filtration. Health EffectsThyroid effects, potential developmental toxicity. Shorter half-life in body than long-chain PFAS. EPA LimitNo individual MCL (not yet regulated) Common SourcesDegradation of longer-chain PFAS, industrial discharge, and firefighting foam. | ND | HI | µg/L | PFAS | Not Detected |
| PFBS PFBSPFAS A short-chain PFAS used as a replacement for PFOS. While it clears the body faster than long-chain PFAS, it still persists in the environment. Health EffectsThyroid effects, reproductive and developmental toxicity, kidney effects. EPA LimitPart of Hazard Index (1.0) Common SourcesIndustrial discharge, firefighting foam, and as a replacement chemical in manufacturing. | ND | HI | µg/L | PFAS | Not Detected |
| PFDA | ND | HI | µg/L | PFAS | Not Detected |
| PFDoA | ND | HI | µg/L | PFAS | Not Detected |
| PFEESA | ND | HI | µg/L | PFAS | Not Detected |
| PFHpA PFHpAPFAS A medium-chain PFAS compound found in various environmental samples. Less studied than PFOA/PFOS but still considered a contaminant of concern. Health EffectsLiver effects, potential developmental toxicity, and endocrine disruption. EPA LimitPart of Hazard Index (1.0) Common SourcesDegradation of longer-chain PFAS, industrial discharge, and contaminated water sources. | ND | HI | µg/L | PFAS | Not Detected |
| PFHpS | ND | HI | µg/L | PFAS | Not Detected |
| PFHxA PFHxAPFAS A short-chain PFAS replacement chemical widely used after manufacturers phased out longer-chain PFAS. Very commonly detected in water. Health EffectsLiver and kidney effects, potential thyroid disruption. Considered less toxic than long-chain PFAS but still persistent. EPA LimitNo individual MCL (not yet regulated) Common SourcesIndustrial processes, firefighting foam (AFFF), food packaging, and textile treatment. | ND | HI | µg/L | PFAS | Not Detected |
| PFHxS PFHxSPFAS A medium-chain PFAS found in firefighting foam and consumer products. It has a long half-life in the human body, similar to long-chain PFAS. Health EffectsImmune system effects, thyroid disruption, and potential reproductive and developmental harm. EPA LimitPart of Hazard Index (1.0) Common SourcesFirefighting foam (AFFF), waterproof textiles, food packaging, and industrial discharge. | ND | HI | µg/L | PFAS | Not Detected |
| PFMBA | ND | HI | µg/L | PFAS | Not Detected |
| PFMPA | ND | HI | µg/L | PFAS | Not Detected |
| PFNA PFNAPFAS A long-chain PFAS compound used in manufacturing fluoropolymers. It bioaccumulates in the body and is very persistent in the environment. Health EffectsDevelopmental effects, liver toxicity, immune suppression, and potential cancer risk. EPA LimitPart of Hazard Index (1.0) Common SourcesFluoropolymer manufacturing, industrial emissions, and contaminated water sources. | ND | HI | µg/L | PFAS | Not Detected |
| PFOA PFOAPFAS A long-chain PFAS ("forever chemical") once widely used in nonstick coatings and firefighting foam. It persists in the body and environment for years. Health EffectsLinked to kidney and testicular cancer, thyroid disease, elevated cholesterol, and reproductive issues. EPA Limit4.0 ppt MCL Common SourcesIndustrial discharge, firefighting foam (AFFF), nonstick cookware manufacturing, and contaminated groundwater. | ND | 0.004 | µg/L | PFAS | Not Detected |
| PFOS PFOSPFAS A long-chain PFAS compound historically used in stain-resistant coatings and firefighting foam. One of the most studied and persistent PFAS chemicals. Health EffectsLiver damage, immune system suppression, thyroid disruption, increased cholesterol, and potential cancer risk. EPA Limit4.0 ppt MCL Common SourcesFirefighting foam (AFFF), industrial sites, stain-resistant fabric treatments, and contaminated groundwater. | ND | 0.004 | µg/L | PFAS | Not Detected |
| PFPeA PFPeAPFAS A short-chain PFAS compound commonly detected in drinking water. One of the most frequently found PFAS in UCMR 5 monitoring. Health EffectsLess studied than PFOA/PFOS. Potential liver and thyroid effects. Research is ongoing. EPA LimitNo individual MCL (not yet regulated) Common SourcesIndustrial discharge, firefighting foam degradation, and consumer products. | ND | HI | µg/L | PFAS | Not Detected |
| PFPeS | ND | HI | µg/L | PFAS | Not Detected |
| PFTA | ND | HI | µg/L | PFAS | Not Detected |
| PFTrDA | ND | HI | µg/L | PFAS | Not Detected |
| PFUnA | ND | HI | µg/L | PFAS | Not Detected |
Cities ranked by 90th-percentile lead PF PFAS in Missouri
Cities ranked by compounds detected Cu Copper in Missouri
Cities ranked by 90th-percentile copper
03Des Peres's ten-year track record
Each box is one year. A green check means no EPA violations; a numbered badge counts that year's violations — red if any were health-based, amber if they were monitoring or paperwork issues. The system has 14564 violations on record, including 2149 health-based violations. 3400 remain unresolved.
1 of the last ten years was clean. The numbered years had EPA violations — red when any were health-based, amber when they were paperwork or missed-testing issues.
▼ Down 8.7 ppb since 1992. Latest reading: 4.3 ppb (2026) — 29% of the action level. Sampled at higher-risk homes (90th percentile).
▲ Up 0.45 mg/L since 1993. The latest reading (3.9 mg/L, 2025) is over the action level. Sampled at higher-risk homes (90th percentile).
04Where Des Peres's water comes from
Des Peres's drinking water is drawn from underground aquifers through wells.
Groundwater
Underground aquifers reached by wells — naturally filtered, but can carry minerals like arsenic and nitrate.
Local treatment
Groundwater generally needs less treatment — typically disinfection and, where needed, mineral removal.
208 systems
208 water systems (7 wholesalers), operated under private ownership.
126,472 people
Residents served across Des Peres's service area.
Groundwater is naturally filtered through rock and soil layers, generally requiring less treatment than surface water. However, it can contain naturally occurring contaminants like arsenic, radon, and minerals. Agricultural activity, septic systems, and industrial operations near well fields can introduce nitrates, pesticides, and volatile organic compounds. The system is operated by private ownership and serves approximately 126,472 people through 208 water systems.
| System name | PWSID | Population | Source |
|---|---|---|---|
| MAGNOLIA-EDEN ISLES | LA1103013 | 10,155 | Groundwater |
| MAGNOLIA-GREENLEAVES | LA1103118 | 8,031 | Groundwater |
| MAGNOLIA-RESOLVE WHISPERWOOD | LA1103046 | 6,867 | Groundwater |
| GULF PARK | MS0300044 | 4,813 | Groundwater |
| MAGNOLIA-THE MEADOWS | LA1103106 | 4,701 | Groundwater |
| MAGNOLIA-LAKESHORE ESTATES | LA1103171 | 4,146 | Groundwater |
| TERRE DU LAC | MO4036059 | 3,200 | Groundwater |
| WOOLMARKET VILLAGE ESTATES | MS0240237 | 2,910 | Groundwater |
| MAGNOLIA-GUSTE ISLAND | LA1103189 | 2,847 | Groundwater |
| FOUNTAINVIEW SUBDIVISION | TX1010127 | 2,703 | Groundwater |
| CANEBRAKE UTILITY ASSOC INC | MS0370016 | 2,619 | Groundwater |
| COPANO COVE SUBDIVISION | TX0040003 | 1,668 | Purchased Surface Water |
| INDIAN HILLS UTILITIES OPERATING COMPANY | MO6036052 | 1,600 | Groundwater |
| MAGNOLIA-GREEN ACRES SUBDIVISION | LA1011004 | 1,575 | Groundwater |
| WELLSGATE | MS0360068 | 1,447 | Groundwater |
| OCEAN BEACH | MS0300113 | 1,407 | Groundwater |
| MAGNOLIA-MONTEREY SUBDIVISION | LA1103148 | 1,356 | Groundwater |
| MAGNOLIA-LE TRIOMPHE SUBDIVISION | LA1055162 | 1,278 | Purchased Groundwater |
| ROBINWOOD FOREST UTILITY INC | MS0240212 | 1,275 | Groundwater |
| MAGNOLIA-PENN MILL LAKES | LA1103185 | 1,152 | Groundwater |
| VACATION VILLAGE | TX0610052 | 1,140 | Groundwater |
| LAKE SHERWOOD SUBD | MO6036039 | 1,100 | Groundwater |
| LAKE LIMESTONE COVES WATER SYSTEM | TX1980020 | 1,080 | Groundwater |
| ARANSAS BAY UTILITIES | TX0040018 | 1,062 | Groundwater |
| LAKEWOOD ENVIRONMENTAL | MS0240052 | 982 | Groundwater |
| TRI COUNTY POINT WATER SYSTEM 3 | TX1200028 | 915 | Groundwater |
| PARKS UTILITIES | MS0520023 | 898 | Groundwater |
| QUAIL RUN MHP | MO6031327 | 897 | Groundwater |
| C WILLOW WATER | TX2470019 | 855 | Groundwater |
| MAGNOLIA-JACKSON SQUARE | LA1055101 | 825 | Purchased Groundwater |
| MAGNOLIA-MONEY HILLS ESTATES | LA1103164 | 825 | Groundwater |
| MAGNOLIA-RIVER PARK | LA1103198 | 822 | Groundwater |
| PORT PERRY SERVICE | MO4036132 | 800 | Groundwater |
| ABRAXAS UTILITIES | TX1840034 | 792 | Groundwater |
| MAGNOLIA-WESTERN UTILITIES, INC | LA1073097 | 789 | Groundwater |
| BUENA VISTA LAKES | MS0170020 | 768 | Groundwater |
| COPANO RIDGE SUBDIVISION | TX0040029 | 765 | Purchased Surface Water |
| OAKLAND WATER WORKS | MS0010007 | 750 | Purchased Groundwater |
| HOUSTON ESTATES UTILITY-PALMETTO POINTE | MS0300162 | 713 | Groundwater |
| COUNTRY SQUIRE WATER & SEWER | TX1810060 | 704 | Groundwater |
| DANIELDALE COMMUNITY WATER SERVICE | TX0570044 | 702 | Purchased Surface Water |
| LAGUNA TRES SUBDIVISION | TX1110019 | 669 | Groundwater |
| MAGNOLIA-LAKE STREET | LA1019091 | 651 | Groundwater |
| LAGUNA VISTA SUBDIVISION | TX1110095 | 651 | Groundwater |
| GLEN MEADOWS | MO6031360 | 650 | Groundwater |
| MAGNOLIA-BRIER LAKE UTILITIES INC | LA1103141 | 630 | Groundwater |
| OAK HILLS RANCH WATER | TX0940085 | 624 | Groundwater |
| HILLS OF BRIAR OAKS | TX2490049 | 612 | Groundwater |
| NORTH UNIVERSITY ESTATES | TX1520159 | 600 | Groundwater |
| VILLE DALSACE WATER SUPPLY | TX1630037 | 597 | Groundwater |
| MAGNOLIA-GRANDE PALMS | LA1103142 | 579 | Groundwater |
| MAGNOLIA-DIXIE GARDEN | LA1017075 | 570 | Purchased Surface Water |
| PALMER CREEK UTILITY ASSC, INC | MS0240247 | 570 | Groundwater |
| MAGNOLIA-WILDWOOD SOUTH | LA1017042 | 549 | Purchased Surface Water |
| MAGNOLIA-WINDY MEADOWS | LA1055169 | 549 | Purchased Groundwater |
| COLETO WATER | TX2350036 | 540 | Groundwater |
| CEDAR GLEN CONDOMINIUMS | MO3071205 | 535 | Groundwater |
| MAJESTIC LAKES | MO6031412 | 512 | Groundwater |
| FRANKLIN WATER SYSTEMS 1 | TX1520224 | 510 | Purchased Surface Water |
| WHITE CYPRESS LAKES | MS0230051 | 507 | Groundwater |
| GRANDE CASA | TX0700063 | 501 | Groundwater |
| QUIET VILLAGE II | TX1080221 | 492 | Purchased Surface Water |
| MAGNOLIA-GARDEN HEIGHTS SUBDIVISION WS | LA1055138 | 483 | Groundwater |
| MAGNOLIA-MARKRIDGE PARK SUBDIVISION | LA1055137 | 468 | Purchased Groundwater |
| MAGNOLIA-BEAU PARTERRE | LA1055164 | 462 | Purchased Groundwater |
| WOODLAND HARBOR | TX0320014 | 459 | Purchased Groundwater |
| TRI COUNTY POINT WATER SYSTEM 4 | TX1200029 | 456 | Groundwater |
| MAGNOLIA-SPRING CREEK SUBDIVISION | LA1049028 | 444 | Groundwater |
| RJR WATER | TX1840077 | 432 | Groundwater |
| SHADY OAKS WATER | TX2470017 | 432 | Groundwater |
| MAGNOLIA-BLEU LAKE HILLS | LA1103132 | 420 | Groundwater |
| TEXAS LANDING UTILITIES | TX1870151 | 420 | Groundwater |
| DEERWOOD UTILITIES | MS0240236 | 404 | Groundwater |
| OAK HILL ESTATES | TX1013045 | 402 | Groundwater |
| PASS CHRISTIAN ISLES | MS0240066 | 399 | Groundwater |
| MAGNOLIA-SHENANDOAH ESTATES | LA1055155 | 396 | Purchased Groundwater |
| MAGNOLIA-OSSUN HEIGHTS | LA1055140 | 393 | Purchased Groundwater |
| ROCKY POINT COMMUNITY | TX0610041 | 384 | Groundwater |
| ENID SHORES DEV WATER COMPANY | MS0540025 | 380 | Groundwater |
| CENTER RIDGE WATER DISTRICT #2 | KY0180509 | 377 | Groundwater |
| HICKORY HILL WATER | TX2470018 | 342 | Groundwater |
| ENID LAKE ESTATES | MS0810016 | 338 | Groundwater |
| COUNCIL CREEK VILLAGE | TX0270014 | 333 | Groundwater |
| SPANISH GRANT SUBDIVISION | TX0700064 | 333 | Groundwater |
| COPANO HEIGHTS WATER | TX0040017 | 330 | Purchased Surface Water |
| HERITAGE OAKS SUBDIVISION | TX1700121 | 330 | Groundwater |
| MAGNOLIA-LAKESIDE EAST | LA1063098 | 324 | Purchased Groundwater |
| MAGNOLIA-PRUDEN CREEK | LA1103197 | 324 | Groundwater |
| CSWR SOUTHWEST GARDEN WATER | TX1520217 | 324 | Groundwater |
| LAKEVIEW RANCHETTES | TX0700057 | 318 | Groundwater |
| MAGNOLIA-CARENCRO VILLAGE | LA1055088 | 315 | Purchased Groundwater |
| MAGNOLIA-COACH HOUSE MANOR | LA1055144 | 315 | Purchased Groundwater |
| TWELVE OAKS WATER SYSTEM | MS0360069 | 314 | Groundwater |
| MAGNOLIA-UTILITY SERVICE OF LAKE CHARLES | LA1019024 | 306 | Groundwater |
| MAGNOLIA WATER UTILITES - CHERRYWOOD | LA1103129 | 306 | Groundwater |
| RIVER PINES PLANTATION UTILITIES | LA1063018 | 300 | Groundwater |
| SEBASTIAN LAKE UTILITY OPERATING COMPANY | AR0000511 | 298 | Purchased Surface Water |
| MAGNOLIA-BRIGAS ESTATES | LA1019001 | 294 | Groundwater |
| SOUTH SILVER CREEK I II & III | TX0270041 | 291 | Groundwater |
| THE WOODS | MS0240258 | 285 | Groundwater |
| MAGNOLIA-BELLEVILLE SUBDIVISION | LA1055094 | 282 | Purchased Groundwater |
| RED OAK COMMUNITY WATER SERVICE | TX0700056 | 280 | Groundwater |
| MAGNOLIA-SOUTHFIELD SQUARE | LA1055128 | 279 | Purchased Groundwater |
| DEER SPRINGS WATER COMPANY | TX0270006 | 276 | Groundwater |
| CENTER RIDGE WATER SYSTEM | KY0180549 | 273 | Groundwater |
| MAGNOLIA-RIGOLETS ESTATES | LA1103122 | 273 | Groundwater |
| SPRING BRANCH WATER | MO3031322 | 273 | Groundwater |
| MAGNOLIA-AUTUMN HAVEN | LA1103190 | 267 | Groundwater |
| LONGFORD PLACE WATER SYSTEM | TX1810015 | 262 | Groundwater |
| VINEYARD RIDGE WATER SUPPLY | TX0860144 | 261 | Groundwater |
| MAGNOLIA-I59 MHP | LA1103179 | 255 | Groundwater |
| MAGNOLIA-GRANDE STAKES | LA1055116 | 252 | Purchased Groundwater |
| BIG WOOD SPRINGS WATER SYSTEM | TX2500019 | 252 | Groundwater |
| MAGNOLIA-BEAU PRE | LA1103134 | 240 | Groundwater |
| CHICKASAW HILLS SUBDIVISION | MS0540021 | 240 | Groundwater |
| BLACK CREEK RETREAT | MS0180021 | 235 | Groundwater |
| MAGNOLIA-HOMELAND HEIGHT | LA1103072 | 234 | Groundwater |
| TEXAS LANDING UTILITIES DEERWOOD | TX1700798 | 234 | Groundwater |
| NORTH VICTORIA UTILITIES | TX2350049 | 234 | Groundwater |
| TALL PINES UTILITY | TX1010220 | 213 | Groundwater |
| MAGNOLIA-CHARTRES PLACE SUBDIVISION | LA1055173 | 210 | Purchased Groundwater |
| CRAZY HORSE RANCH WATER | TX1840024 | 210 | Groundwater |
| HIDE-A-WAY HILLS WATER COMPANY | MS0540029 | 209 | Groundwater |
| CENTER RIDGE WATER DISTRICT #3 | KY0180502 | 208 | Groundwater |
| MAGNOLIA-TREWHILL | LA1055148 | 207 | Purchased Groundwater |
| 4 R RANCH WATER 2 | TX1160091 | 204 | Groundwater |
| GASCONY VILLAGE | MO3031293 | 202 | Groundwater |
| FRANKLIN WATER SYSTEMS 3 | TX1520080 | 201 | Groundwater |
| MAGNOLIA-RIGOLETS HARBOR | LA1103144 | 200 | Groundwater |
| MAGNOLIA-PORT LOUIS TOWNHOMES | LA1103153 | 200 | Groundwater |
| MAGNOLIA-COTTAGES OF ACADIANA | LA1055131 | 196 | Groundwater |
| MAGNOLIA-EVANGELINE OAKS | LA1015009 | 195 | Groundwater |
| THE WOODLANDS WATER SYSTEM | TX1050139 | 195 | Groundwater |
| MAGNOLIA-LEXINGTON HEIGHTS | LA1055147 | 192 | Groundwater |
| MAGNOLIA-FOX RUN | LA1055043 | 189 | Purchased Groundwater |
| MAGNOLIA-PEG LEG COVE | LA1085018 | 189 | Purchased Surface Water |
| MAGNOLIA-VILLAGE QUEST SUBDIVISION | LA1055070 | 186 | Groundwater |
| TRI COUNTY POINT WATER SYSTEM 2 | TX1200027 | 186 | Groundwater |
| WOOD TRAIL WATER SUPPLY | TX1330137 | 186 | Groundwater |
| FREMONT WATER | TX1330153 | 183 | Groundwater |
| GLADLO WATER & SEWER INC | MO3036151 | 182 | Groundwater |
| MAGNOLIA-PILOT STREET | LA1103193 | 174 | Groundwater |
| THE MISSING WELL | MO3031366 | 173 | Purchased Surface Water |
| THE HIGHLANDS | MS0690051 | 172 | Groundwater |
| MAGNOLIA-PENN MILL PLACE | LA1103200 | 171 | Groundwater |
| TEXAS LANDING UTILITIES GOODE CITY | TX1700744 | 168 | Groundwater |
| MAGNOLIA-BROOKHOLLOW SUBDIVISION | LA1055166 | 165 | Purchased Groundwater |
| MAGNOLIA-RIVERSCAPE @ CLIO SUB | LA1063106 | 165 | Groundwater |
| MEADOWVIEW ESTATES | TX0080051 | 162 | Groundwater |
| WATER WORKS 2 ISLAND LODGES | TX1500019 | 162 | Purchased Surface Water |
| CIMMARON BAY SUBDIVISION | MO3031290 | 160 | Groundwater |
| CHAPARRAL WATER SYSTEM GILLESPIE | TX0860010 | 159 | Groundwater |
| EMERALD FOREST | TX0700058 | 158 | Groundwater |
| EVERGREEN LAKE ESTATES | MO6036134 | 150 | Groundwater |
| ROY L UTILITIES | MO6251710 | 150 | Groundwater |
| AMBERWOOD SUBDIVISION | TX1011920 | 150 | Groundwater |
| MEADOWVIEW ESTATES II | TX0080059 | 144 | Groundwater |
| CIRCLE R RANCHETTES | TX2200148 | 141 | Groundwater |
| SETTLERS MEADOWS WATER SYSTEM | TX0080055 | 138 | Groundwater |
| SAN PEDRO VILLAGE | TX2330046 | 138 | Purchased Groundwater |
| ROUSES | MS0300110 | 137 | Groundwater |
| SETTLERS CROSSING WATER SYSTEM 2 | TX0080060 | 135 | Groundwater |
| ARROWHEAD WATER SYSTEM | TX2470025 | 135 | Groundwater |
| MAGNOLIA-PINNACLE PLACE SUBDIVISION | LA1055175 | 132 | Purchased Groundwater |
| SETTLERS ESTATES SEC II | TX0080056 | 132 | Groundwater |
| EL PINON ESTATES WATER SYSTEM | TX2030013 | 131 | Groundwater |
| JOHNSON BAY SUBDIVISION | MO3031338 | 126 | Groundwater |
| SETTLERS CROSSING WATER SYSTEM | TX0080058 | 123 | Groundwater |
| EAGLE WOODS SUBDIVISION | MO5030015 | 118 | Groundwater |
| MAGNOLIA-COUNTRY PINES | LA1055040 | 117 | Purchased Groundwater |
| FLAG CREEK RANCH | TX1500112 | 117 | Groundwater |
| TIMBERLANE WATER SYSTEM | TX2020054 | 117 | Groundwater |
| TREETOP ESTATES | TX1840134 | 114 | Groundwater |
| MAGNOLIA-JONES ROLLING RIDGE | LA1017029 | 111 | Groundwater |
| SOUTH COUNCIL CREEK 2 | TX0270080 | 111 | Groundwater |
| VISTA VERDE WATER SYSTEMS | TX1700694 | 111 | Groundwater |
| AUBURN LAKE SUBDIVISION | MO6031409 | 110 | Groundwater |
| HUBERT WATSON SUBDIVISION | TX1610114 | 108 | Groundwater |
| CASSIE WATER SYSTEM | TX0270047 | 106 | Ground Water Under Influence |
| CENTER RIDGE WATER DISTRICT #4 | KY0183106 | 105 | Groundwater |
| MAGNOLIA-DIXIE GARDEN-KINGS HWY | LA1017087 | 100 | Purchased Surface Water |
| MAGNOLIA-BEVERLY HEIGHTS | LA1103178 | 100 | Groundwater |
| CONFLUENCE RIVERS M & M MHP WTP | MO1041228 | 100 | Groundwater |
| PARKVIEW WATER SUPPLY | TX1810127 | 88 | Groundwater |
| KNOLLWOOD | MS0240027 | 87 | Purchased Groundwater |
| CHELSEA ROSE SUBD | MO3031244 | 83 | Groundwater |
| MAGNOLIA-HIGHLAND RIDGE | LA1063087 | 80 | Groundwater |
| MAGNOLIA-WHIPPOORWILL GROVE | LA1103165 | 78 | Groundwater |
| LAKESIDE ESTATES WATER SYSTEM | TX0080053 | 78 | Groundwater |
| WATER WORKS 1 FLOYD ACRES | TX1500018 | 78 | Purchased Surface Water |
| CONFLUENCE RIVERS FAWN LAKE WATER SYSTEM | MO6031357 | 72 | Groundwater |
| HILLSIDE ESTATES WATER SYSTEM | TX0080049 | 72 | Groundwater |
| DEER COUNTRY WSC | TX1500121 | 72 | Groundwater |
| AERO VALLEY WATER SERVICE | TX0610243 | 68 | Groundwater |
| LINCECUM WATER POWERS ADDITION | TX0200159 | 66 | Groundwater |
| SKY HARBOR RANCHETTES WATER SYSTEM | TX1330175 | 66 | Groundwater |
| LIVE OAK HILLS SUBDIVISION | TX1540012 | 65 | Groundwater |
| CLERMONT HARBOR | MS0230003 | 61 | Groundwater |
| CONFLUENCE RIVERS STONE RIDGE MEADOWS | MO6031488 | 60 | Groundwater |
| LA PLAYA SUBDIVISION WATER SYSTEM | TX2030015 | 59 | Groundwater |
| FARRAR WSC | TX1470007 | 57 | Groundwater |
| MAGNOLIA-HABERSHAM SUBDIVISION | LA1055174 | 54 | Purchased Groundwater |
| MAGNOLIA-PORT EAST | LA1045037 | 45 | Groundwater |
| THOUSAND OAKS SUBDIVISION | TX0720054 | 45 | Groundwater |
| EGRET LANDING WATER SYSTEM | LA1073117 | 42 | Purchased Surface Water |
| CALVEY BROOK ESTATES | MO6031385 | 40 | Groundwater |
| WOODLANDS WEST | TX0260043 | 27 | Groundwater |
| SANDSTONE LAKE WATER SUPPLY | LA1117127 | 25 | Groundwater |
Water bodies near Des Peres
These water bodies shape the regional watershed and can indirectly affect groundwater quality.
05Pressure on Des Peres's watershed
Outside forces that shape what reaches the treatment plant. None of these is a verdict on the tap by itself — but each adds pressure worth knowing about.
Industrial discharge
5 facilities within 10 miles reported 214 lb released to surface water in the latest EPA Toxics Release Inventory. Proximity doesn't equal tap contamination — treatment and hydrology decide — but it's pressure on the watershed.
Superfund proximity
2 National Priorities List sites within 10 miles. Proximity does not necessarily indicate tap-water contamination — the connection depends on hydrology and treatment.
06How Des Peres compares
Scores for nearby Missouri cities on one line, with the average marked.
dashed line = Missouri average (72/100)
Des Peres scores 36.6/100 — below the Missouri average of 72/100. Full Missouri rankings →
74.8 / 100BKansas City, MO
79.2 / 100FSpringfield, MO
37.1 / 100CColumbia, MO
61.4 / 100FO Fallon, MO
43.4 / 100BIndependence, MO
79.3 / 100
Compare all cities in the county — grades, violations, and contaminant data side by side.→
07What to do at home
Steps matched to what testing actually found in Des Peres's water — not generic advice.
Filter drinking & cooking water
Activated carbon or reverse osmosis filter. 1 PFAS compound detected
Compare tested filters →Flush taps & check your service line
Lead leaches from pipes as water sits. Run cold water 30 seconds before drinking (especially mornings), and ask the utility whether your address still has a lead service line.
Lead risks explained →Watch for Des Peres alerts
We refresh EPA data monthly and surface new violations, advisories, and boil-water notices for your county on this page.
All water alerts →Frequently asked questions
Is Des Peres, MO tap water safe to drink?
Des Peres's water quality earned a grade of F (36.6/100). Significant issues have been found. A water filter is strongly recommended. The city ranks #487 out of 487 cities tested in Missouri.
What contaminants are in Des Peres's water?
Lead was measured at 4.3 ppb (90th percentile). 1 PFAS compound was detected. 14564 violations are on record.
How is Des Peres's water quality grade calculated?
The grade is based on four factors: violation history (40%), lead and copper levels (25%), PFAS contamination (25%), and regulatory compliance (10%). The score is also adjusted based on how complete the available data is. See our methodology page for full details.
Do I need a water filter in Des Peres?
