Industrial polluters reporting from ZIP 99705
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 99705, sorted by pounds released to surface water.
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
MPC ALASKA TERMINAL CO LLC- NORTH POLE NORTH POLE, AK99705 | — | — |
PETRO STAR INC. NORTH POLE REFINERY NORTH POLE, AK99705 | — | — |
COLASKA INC DBA UNIVERSITY REDI MIX (TWIN RICH) NORTH POLE, AK99705 | — | — |
GOLDEN VALLEY ELECTRIC ASSOC NORTH POLE POWER PLANT NORTH POLE, AK99705 | — | — |
EMULSION PRODUCTS CO - NORTH POLE FACILITY NORTH POLE, AK99705 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View North Pole full report →