Industrial polluters reporting from ZIP 99501
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 99501, sorted by pounds released to surface water.
Total reported releases to surface water: 5 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
PETROSTAR INC. - PORT OF ALASKA TERMINAL ANCHORAGE, AK99501 | 1,2,4-Trimethylbenzene | 5 |
TESORO - ANCHORAGE TERMINAL ANCHORAGE, AK99501 | — | — |
INLET ENERGY LLC ANCHORAGE WAREHOUSE ANCHORAGE, AK99501 | — | — |
US ECOLOGY ALASKA LLC ANCHORAGE, AK99501 | — | — |
US ECOLOGY ALASKA LLC ANCHORAGE, AK99501 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Anchorage full report →