Industrial polluters reporting from ZIP 99216
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 99216, sorted by pounds released to surface water.
Total reported releases to surface water: 0 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
CENTRAL PRE-MIX CONCRETE PRODUCTS CO. SPOKANE, WA99216 | Lead | 0 |
CENTRAL PRE-MIX SULLIVAN ROAD SPOKANE, WA99216 | — | — |
HONEYWELL ELECTRONIC MATERIALS INC SPOKANE VALLEY, WA99216 | — | — |
FIBER-TECH INDUSTRIES SPOKANE VALLEY, WA99216 | — | — |
SERVATRON INC SPOKANE VALLEY, WA99216 | — | — |
KEMIRA WATER SOLUTIONS INC SPOKANE VALLEY, WA99216 | — | — |
ERGON ASPHALT & EMULSIONS INC. - SPOKANE VALLEY SPOKANE, WA99216 | — | — |
SPOKANE INDUSTRIES SPOKANE VALLEY, WA99216 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Spokane Valley full report →