Industrial polluters reporting from ZIP 98632
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 98632, sorted by pounds released to surface water.
Total reported releases to surface water: 186,066 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
NIPPON DYNAWAVE PACKAGING CO. LONGVIEW, WA98632 | Manganese And Manganese Compounds | 116,866 |
WESTROCK LONGVIEW LLC LONGVIEW, WA98632 | Manganese compounds | 69,122 |
SOLVAY CHEMICALS INC LONGVIEW, WA98632 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 77 |
INTERFOR LONGVIEW DIV LONGVIEW, WA98632 | Lead And Lead Compounds | 0 |
FXI INC. - LONGVIEW LONGVIEW, WA98632 | — | — |
GLACIER NORTHWEST INC LONGVIEW READY-MIX PLANT LONGVIEW, WA98632 | — | — |
HASA INC LONGVIEW, WA98632 | — | — |
WESTLAKE US 2 LLC - LONGVIEW LONGVIEW, WA98632 | — | — |
NORTH PACIFIC PAPER CO LLC LONGVIEW LONGVIEW, WA98632 | — | — |
SKYLINE STEEL LLC-LONGVIEW LONGVIEW, WA98632 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Longview full report →