Industrial polluters reporting from ZIP 98108
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 98108, sorted by pounds released to surface water.
Total reported releases to surface water: 5 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
ACE GALVANIZING INC SEATTLE, WA98108 | Zinc compounds | 5 |
PUGET SOUND COATINGS SEATTLE, WA98108 | — | — |
CASCADE COLUMBIA DISTRIBUTION SEATTLE, WA98108 | — | — |
DELTA MARINE INDUSTRIES INC. SEATTLE, WA98108 | — | — |
NORTH STAR CASTEEL PRODUCTS INC SEATTLE, WA98108 | — | — |
SOUND PROPELLER SERVICES INC SEATTLE, WA98108 | — | — |
BOEING COMMERCIAL AIRPLANE GROUP NORTH BOEING FIELD SEATTLE, WA98108 | — | — |
EMERALD SERVICES INC SEATTLE, WA98108 | — | — |
NORTHWEST BUILDING TECH INC SEATTLE, WA98108 | — | — |
SEACAST SEATTLE SEATTLE, WA98108 | — | — |
+ 1 more facility
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Tukwila full report →