Industrial polluters reporting from ZIP 98032
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 98032, sorted by pounds released to surface water.
Total reported releases to surface water: 109 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
DAVIS WIRE CORP KENT, WA98032 | Lead compounds | 108 |
PROTECTIVE COATINGS INC KENT, WA98032 | Copper | 1 |
CENTRAL PRE-MIX CONCRETE PRODUCTS CO KENT, WA98032 | Lead | 0 |
BLUE ORIGIN LLC KENT, WA98032 | — | — |
BURLINGTON ENVIRONMENTAL LLC KENT, WA98032 | — | — |
FUTURE FOAM INC. KENT, WA98032 | — | — |
HEXCEL CORP KENT, WA98032 | — | — |
HYTEK FINISHES CO KENT, WA98032 | — | — |
REXAM BEVERAGE CAN CO RE: KENT WA FACILITY KENT, WA98032 | — | — |
RANGER TUGS KENT KENT, WA98032 | — | — |
+ 2 more facilities
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Kent full report →