Industrial polluters reporting from ZIP 98001
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 98001, sorted by pounds released to surface water.
Total reported releases to surface water: 2 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
BOEING COMMERCIAL AIRPLANES - AUBURN AUBURN, WA98001 | Copper | 2 |
PRIMUS AUBURN ALGONA, WA98001 | Chromium | 0 |
CMC REBAR - WA - AUBURN AUBURN, WA98001 | — | — |
COSTCO OPTICAL LAB #190 AUBURN, WA98001 | — | — |
NORGREN GT DEVELOPMENT AUBURN, WA98001 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Auburn full report →