Industrial polluters reporting from ZIP 97477
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 97477, sorted by pounds released to surface water.
Total reported releases to surface water: 170 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
ARCLIN USA LLC SPRINGFIELD, OR97477 | Formaldehyde | 170 |
HEXION INC. SPRINGFIELD, OR97477 | — | — |
SWANSON GROUP MFG SPRINGFIELD PLYWOOD SPRINGFIELD, OR97477 | — | — |
ROSBORO CO LLC SPRINGFIELD FACILITY SPRINGFIELD, OR97477 | — | — |
KINGSFORD MANUFACTURING CO SPRINGFIELD, OR97477 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Springfield full report →