Industrial polluters reporting from ZIP 97470
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 97470, sorted by pounds released to surface water.
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
CADDOCK ELECTRONICS INC. ROSEBURG, OR97470 | — | — |
FCC COMMERCIAL FURNITURE INC. ROSEBURG, OR97470 | — | — |
ORENCO SYSTEMS INC - NORTH BANK FACILITY ROSEBURG, OR97470 | — | — |
MDU RESOURCES ROSEBURG ASPHALT ROSEBURG, OR97470 | — | — |
ORENCO SYSTEMS INC - WINCHESTER FACILITY ROSEBURG, OR97470 | — | — |
AUSTIN POWDER CO ROSEBURG, OR97470 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Roseburg full report →