Industrial polluters reporting from ZIP 97402
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 97402, sorted by pounds released to surface water.
Total reported releases to surface water: 0 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
STELLA-JONES CORP EUGENE, OR97402 | Dioxin and dioxin-like compounds | 0 |
BULK HANDLING SYSTEMS INC EUGENE, OR97402 | — | — |
FORREST PAINT CO DBA FORREST TECHNICAL COATINGS EUGENE, OR97402 | — | — |
MURPHY PLYWOOD CO EUGENE OPERATIONS EUGENE, OR97402 | — | — |
BAKELITE CHEMICALS LLC EUGENE, OR97402 | — | — |
PETERSON PACIFIC CORP EUGENE, OR97402 | — | — |
OREGON RUBBER CO EUGENE, OR97402 | — | — |
SCIENTIFIC DEVELOPMENTS INC EUGENE, OR97402 | — | — |
EUGENE EWP PLANT EUGENE, OR97402 | — | — |
THE WILLAMETTE VALLEY CO LLC EUGENE, OR97402 | — | — |
+ 2 more facilities
Source: EPA Toxic Release Inventory (TRI) 2023
Superfund sites in ZIP 97402
Superfund sites nearby
Federally tracked hazardous-waste sites listed at this ZIP code.
- J H BAXTER
Source: EPA Superfund National Priorities List
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Eugene full report →