Industrial polluters reporting from ZIP 97210
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 97210, sorted by pounds released to surface water.
Total reported releases to surface water: 388,666 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
SILTRONIC CORP PORTLAND, OR97210 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 388,619 |
PHILLIPS 66 PORTLAND TERMINAL PORTLAND, OR97210 | Zinc compounds | 24 |
CHEVRON WILLBRIDGE TERMINAL PORTLAND, OR97210 | Zinc compounds | 21 |
CERTAINTEED CORP. PORTLAND, OR97210 | Zinc compounds | 2 |
SHELL PORTLAND DISTRIBUTION TERMINAL PORTLAND, OR97210 | Lead compounds | 0 |
ESCO GROUP PORTLAND, OR97210 | Nickel compounds | 0 |
OWENS CORNING PORTLAND, OR97210 | Polycyclic aromatic compounds | 0 |
GLACIER NORTHWEST INC FRONT AVE READY-MIX PLANT PORTLAND, OR97210 | — | — |
ZINKPOWER PORTLAND LLC PORTLAND, OR97210 | — | — |
GUNDERSON MARINE LLC PORTLAND, OR97210 | — | — |
+ 5 more facilities
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Portland full report →