Industrial polluters reporting from ZIP 97203
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 97203, sorted by pounds released to surface water.
Total reported releases to surface water: 137 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
EVRAZ PORTLAND PORTLAND, OR97203 | Manganese compounds | 137 |
KANTO CORP PORTLAND, OR97203 | — | — |
PURINA ANIMAL NUTRITION LLC - RIVERGATE PORTLAND, OR97203 | — | — |
NORTHWEST PIPE CO PORTLAND, OR97203 | — | — |
RODDA PAINT CO PORTLAND, OR97203 | — | — |
ASH GROVE CEMENT CO PORTLAND, OR97203 | — | — |
EVRAZ HEAT TREAT PORTLAND PORTLAND, OR97203 | — | — |
AJINOMOTO FOODS N.A. INC PORTLAND, OR97203 | — | — |
AJINOMOTO TOYO FROZEN NOODLES PORTLAND, OR97203 | — | — |
TCI AMERICA PORTLAND, OR97203 | — | — |
+ 1 more facility
Source: EPA Toxic Release Inventory (TRI) 2023
Superfund sites in ZIP 97203
Superfund sites nearby
Federally tracked hazardous-waste sites listed at this ZIP code.
- MCCORMICK BAXTER CREOSOTING CO PORTLAND PLANT
Source: EPA Superfund National Priorities List
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Portland full report →