Industrial polluters reporting from ZIP 95206
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 95206, sorted by pounds released to surface water.
Total reported releases to surface water: 0 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
OLDCASTLE PACIFIC STOCKTON STOCKTON, CA95206 | Lead compounds | 0 |
SCHUFF STEEL CO STOCKTON, CA95206 | — | — |
VALIMET INC STOCKTON, CA95206 | — | — |
CUSTOM BUILDING PRODUCTS - SCKC STOCKTON CA STOCKTON, CA95206 | — | — |
TESORO - STOCKTON TERMINAL STOCKTON, CA95206 | — | — |
GCP APPLIED TECHNOLOGIES INC STOCKTON, CA95206 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Stockton full report →