Industrial polluters reporting from ZIP 95131
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 95131, sorted by pounds released to surface water.
Total reported releases to surface water: 3 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
HILL BROTHERS CHEMICAL CO SAN JOSE, CA95131 | Ammonia | 3 |
LUMILEDS LLC SAN JOSE, CA95131 | — | — |
EQUILON SAN JOSE TERMINAL SAN JOSE, CA95131 | — | — |
SANMINA PLANT # 2 SAN JOSE, CA95131 | — | — |
SANMINA-PLANT # 1 SAN JOSE, CA95131 | — | — |
GORILLA CIRCUITS SAN JOSE, CA95131 | — | — |
QUANTUMCLEAN SAN JOSE, CA95131 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View San Jose full report →