Industrial polluters reporting from ZIP 95023
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 95023, sorted by pounds released to surface water.
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
FUJIFILM ELECTRONIC MATERIALS USA INC. HOLLISTER, CA95023 | — | — |
PACIFIC SCIENTIFIC ENERGETICS MATERIALS CO CALIFORNIA HOLLISTER, CA95023 | — | — |
TRICAL INC HOLLISTER, CA95023 | — | — |
PRIDE CONVEYANCE SYSTEMS HOLLISTER, CA95023 | — | — |
ROYAL CIRCUIT SOLUTIONS INC. HOLLISTER, CA95023 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Hollister full report →