Industrial polluters reporting from ZIP 94565
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 94565, sorted by pounds released to surface water.
Total reported releases to surface water: 128 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
SHELL CATALYSTS & TECHNOLOGIES - PITTSBURG PITTSBURG, CA94565 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 121 |
USS-UPI LLC PITTSBURG, CA94565 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | 8 |
CALIFORNIA EXPANDED METALS CO PITTSBURG, CA94565 | — | — |
CORTEVA AGRISCIENCE LLC PITTSBURG, CA94565 | — | — |
HASA INC PITTSBURG, CA94565 | — | — |
HENKEL US OPERATIONS CORP BAY POINT, CA94565 | — | — |
DOUGLAS PRODUCTS & PACKAGING CO PITTSBURG, CA94565 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Concord full report →