Industrial polluters reporting from ZIP 94553
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 94553, sorted by pounds released to surface water.
Total reported releases to surface water: 480,000 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
MARTINEZ REFINING CO LLC MARTINEZ, CA94553 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 473,779 |
TESORO REFINING & MARKETING CO LLC MARTINEZ, CA94553 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 5,793 |
MECS INC. MARTINEZ, CA94553 | Vanadium compounds | 404 |
SHELL CHEMICAL LP - MARTINEZ CATALYST PLANT MARTINEZ, CA94553 | Silver compounds | 24 |
AIR PRODUCTS & CHEMICALS INC (MARTINEZ-WATERFRONT ROAD) MARTINEZ, CA94553 | — | — |
ECO SERVICES OPERATIONS CORP. MARTINEZ, CA94553 | — | — |
AIR PRODUCTS WEST COAST HYDROGEN - HP-2 MARTINEZ, CA94553 | — | — |
AIR PRODUCTS WEST COAST HYDROGEN - HP-1 MARTINEZ, CA94553 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Martinez full report →