Industrial polluters reporting from ZIP 94533
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 94533, sorted by pounds released to surface water.
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
BALL METAL BEVERAGE CONTAINER CORP FAIRFIELD, CA94533 | — | — |
ARDAGH METAL BEVERAGE USA INC RE: FAIRFIELD PLANT FAIRFIELD, CA94533 | — | — |
ROCKWELL COLLINS INC FAIRFIELD, CA94533 | — | — |
UNIVAR SOLUTIONS USA FAIRFIELD, CA94533 | — | — |
CLOROX MANUFACTURING CO FAIRFIELD, CA94533 | — | — |
CEMEX CONSTRUCTION MATERIALS PACIFIC LLC FAIRFIELD, CA94533 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Fairfield full report →