Industrial polluters reporting from ZIP 93706
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 93706, sorted by pounds released to surface water.
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
CALPORTLAND THORNE RMC FRESNO, CA93706 | — | — |
CARGILL MEAT SOLUTIONS CORP FRESNO, CA93706 | — | — |
CALIFORNIA DAIRIES INC FRESNO FRESNO, CA93706 | — | — |
FRESNO CHERRY AVENUE FRESNO, CA93706 | — | — |
GOLDEN STATE VINTNERS FRESNO, CA93706 | — | — |
FOSTER FARMS BELGRAVIA PLANT FRESNO, CA93706 | — | — |
TRILLIUM PUMPS USA INC. FRESNO, CA93706 | — | — |
BRENNTAG PACIFIC INC FRESNO, CA93706 | — | — |
HENRY FRESNO FRESNO, CA93706 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
Superfund sites in ZIP 93706
Superfund sites nearby
Federally tracked hazardous-waste sites listed at this ZIP code.
- FRESNO MUNICIPAL SANITARY LANDFILL
Source: EPA Superfund National Priorities List
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Fresno full report →