Industrial polluters reporting from ZIP 93637
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 93637, sorted by pounds released to surface water.
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
ARDAGH GLASS INC MADERA, CA93637 | — | — |
NUTRA BLEND LLC MADERA, CA93637 | — | — |
FLORESTONE LLC MADERA, CA93637 | — | — |
CONSTELLATION BRANDS US OPS INC (DBA MISSION BELL WINERY) MADERA, CA93637 | — | — |
MOORE QUALITY GALVANIZING MADERA, CA93637 | — | — |
OLDCASTLE INFRASTRUCTURE INC. MADERA, CA93637 | — | — |
EVAPCO - MADERA MADERA, CA93637 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Madera full report →