Industrial polluters reporting from ZIP 93501
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 93501, sorted by pounds released to surface water.
Total reported releases to surface water: 0 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
INNOVATIVE COATING TECHNOLOGY INC MOJAVE, CA93501 | Lead compounds | 0 |
KEMIRA WATER SOLUTIONS INC MOJAVE, CA93501 | — | — |
TRICAL INC. MOJAVE, CA93501 | — | — |
PRC-DESOTO INTERNATIONAL INC. MOJAVE, CA93501 | — | — |
CALPORTLAND CO MOJAVE PLANT MOJAVE, CA93501 | — | — |
GOLDEN QUEEN MINING CO LLC MOJAVE, CA93501 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Mojave full report →