Industrial polluters reporting from ZIP 92865
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 92865, sorted by pounds released to surface water.
Total reported releases to surface water: 7 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
CONTINUOUS COATING CORP ORANGE, CA92865 | Zinc compounds | 7 |
BASF CORP ORANGE, CA92865 | — | — |
APCT ANAHEIM ORANGE, CA92865 | — | — |
FXI INC. - ORANGE ORANGE, CA92865 | — | — |
WESTPAC MATERIALS ORANGE, CA92865 | — | — |
SUMMIT INTERCONNECT INC. ORANGE ORANGE, CA92865 | — | — |
DUCOMMUN AEROSTRUCTURES INC ORANGE FACILITY ORANGE, CA92865 | — | — |
CEMEX ORANGE PLANT ORANGE, CA92865 | — | — |
ANILLO INDUSTRIES INC. ORANGE, CA92865 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Orange full report →