Industrial polluters reporting from ZIP 92801
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 92801, sorted by pounds released to surface water.
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
KINSBURSKY BROTHERS SUPPLY INC. ANAHEIM, CA92801 | — | — |
AGC MULTI MATERIAL AMERICA INC. ANAHEIM, CA92801 | — | — |
SUMMIT INTERCONNECT INC ANAHEIM, CA92801 | — | — |
STEPAN CO ANAHEIM, CA92801 | — | — |
NOR-CAL BEVERAGE CO INC. ANAHEIM, CA92801 | — | — |
MILES CHEMICAL CO ANAHEIM, CA92801 | — | — |
ANAHEIM PLANT 16 ANAHEIM, CA92801 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Anaheim full report →