Industrial polluters reporting from ZIP 92704
EPA Toxic Release Inventory facilities with this ZIP code on their 2023 reports.
Industrial polluters nearby
Self-reported by facilities in ZIP 92704, sorted by pounds released to surface water.
Total reported releases to surface water: 16 lbs
| Facility | Top chemical | To surface water (lbs/yr) |
|---|---|---|
ALUMINUM PRECISION PRODUCTS INC SANTA ANA, CA92704 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 13 |
PIONEER CIRCUITS INC SANTA ANA, CA92704 | Copper | 3 |
BEHR PROCESS CORP - ALTON SANTA ANA, CA92704 | — | — |
BEHR PROCESS CORP - GARRY & YALE SANTA ANA, CA92704 | — | — |
NEWPORT LAMINATES INC SANTA ANA, CA92704 | — | — |
TTM TECHNOLOGIES N.A. LLC SANTA ANA, CA92704 | — | — |
EXPRESS MANUFACTURING INC SANTA ANA, CA92704 | — | — |
EXPRESS MANUFACTURING INC. SANTA ANA, CA92704 | — | — |
ORCHID MPS SANTA ANA, CA92704 | — | — |
Source: EPA Toxic Release Inventory (TRI) 2023
View the full water quality report for detailed contaminant data, lead levels, PFAS testing, and filter recommendations.
View Santa Ana full report →